Creation & Redemption Fees
161 Results
| Ticker | Fund Name | Shares per Unit | NSCC Fixed Fee 1 | Cash Create (bps) | Cash Redeem (bps) | In-Kind Create (bps) | In-Kind Redeem (bps) | Creation Indicator | Redemption Indicator | NAV Calc Time (in ET) | Cut-off Time (in ET) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSM | Large Cap Core Plus | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| TQQQ | UltraPro QQQ | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SQQQ | UltraPro Short QQQ | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SSO | Ultra S&P500 | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| QLD | Ultra QQQ | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| MVV | Ultra MidCap400 | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| DOG | Short Dow30 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SH | Short S&P500 | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| PSQ | Short QQQ | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| MYY | Short MidCap400 | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DXD | UltraShort Dow30 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DDM | Ultra Dow30 | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SDS | UltraShort S&P500 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| QID | UltraShort QQQ | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| MZZ | UltraShort MidCap400 | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| BIB | Ultra Nasdaq Biotechnology | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| LTL | Ultra Communication Services | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SEF | Short Financials | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| REK | Short Real Estate | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UYM | Ultra Materials | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UGE | Ultra Consumer Staples | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UCC | Ultra Consumer Discretionary | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UYG | Ultra Financials | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| RXL | Ultra Health Care | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| UXI | Ultra Industrials | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| DIG | Ultra Energy | 50000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| URE | Ultra Real Estate | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SAA | Ultra SmallCap600 | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UWM | Ultra Russell2000 | 50000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| SDD | UltraShort SmallCap600 | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SBB | Short SmallCap600 | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| TWM | UltraShort Russell2000 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RWM | Short Russell2000 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| USD | Ultra Semiconductors | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| ROM | Ultra Technology | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| UPW | Ultra Utilities | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 03:30 pm |
| SMN | UltraShort Materials | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SZK | UltraShort Consumer Staples | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SCC | UltraShort Consumer Discretionary | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SKF | UltraShort Financials | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RXD | UltraShort Health Care | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SIJ | UltraShort Industrials | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| DUG | UltraShort Energy | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SRS | UltraShort Real Estate | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| SSG | UltraShort Semiconductors | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| REW | UltraShort Technology | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFZ | Short MSCI EAFE | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFU | UltraShort MSCI EAFE | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EUM | Short MSCI Emerging Markets | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EEV | UltraShort MSCI Emerging Markets | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EWV | UltraShort MSCI Japan | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| FXP | UltraShort FTSE China 50 | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| EFO | Ultra MSCI EAFE | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EET | Ultra MSCI Emerging Markets | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EZJ | Ultra MSCI Japan | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| XPP | Ultra FTSE China 50 | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| YXI | Short FTSE China 50 | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| PST | UltraShort 7-10 Year Treasury | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBF | Short 20+ Year Treasury | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBT | UltraShort 20+ Year Treasury | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| TBX | Short 7-10 Year Treasury | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| ULE | Ultra Euro | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| EUO | UltraShort Euro | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| YCL | Ultra Yen | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| YCS | UltraShort Yen | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| UCO | Ultra Bloomberg Crude Oil | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| SCO | UltraShort Bloomberg Crude Oil | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| AGQ | Ultra Silver | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:25 pm | 01:00 pm |
| ZSL | UltraShort Silver | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:25 pm | 01:00 pm |
| UGL | Ultra Gold | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:30 pm | 01:00 pm |
| GLL | UltraShort Gold | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 01:30 pm | 01:00 pm |
| UPV | Ultra FTSE Europe | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| EPV | UltraShort FTSE Europe | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UBR | Ultra MSCI Brazil Capped | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| BZQ | UltraShort MSCI Brazil Capped | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| URTY | UltraPro Russell2000 | 50000 | 250 | 0 | 0 | 0 | 0 | Cash | Both | 04:00 pm | 03:30 pm |
| SRTY | UltraPro Short Russell2000 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UST | Ultra 7-10 Year Treasury | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| UBT | Ultra 20+ Year Treasury | 25000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| VIXY | VIX Short-Term Futures ETF | 25000 | 0 | 5 | 3 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| VIXM | VIX Mid-Term Futures ETF | 25000 | 0 | 3 | 3 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| SJB | Short High Yield | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 02:30 pm 9 |
| UPRO | UltraPro S&P500 | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SPXU | UltraPro Short S&P500 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UDOW | UltraPro Dow30 | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SDOW | UltraPro Short Dow30 | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| UMDD | UltraPro MidCap400 | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| SMDD | UltraPro Short MidCap400 | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| RINF | Inflation Expectations ETF2 | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 03:00 pm | 02:30 pm 9 |
| OILK | K-1 Free Crude Oil ETF | 25000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| ONLN | Online Retail ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 04:00 pm 4 |
| TMDV | Russell U.S. Dividend Growers ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| TDV | S&P Technology Dividend Aristocrats ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| MRGR | Merger ETF | 25000 | 500 | 0 | 2 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| EQRR | Equities for Rising Rates ETF | 10000 | 250 | 0 | 0 | 0 | 0 | In-Kind | In-Kind | 04:00 pm | 04:00 pm 4 |
| HYHG | High Yield—Interest Rate Hedged | 25000 | 500 | -- 3 | -- 3 | 0 | 0 | Both | Both | 03:00 pm | 03:00 pm 9 |
| PAWZ | Pet Care ETF | 25000 | 250 | 0 10 | 1 10 | 0 10 | 0 10 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SDP | UltraShort Utilities | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| BIS | UltraShort Nasdaq Biotechnology | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| HDG | Hedge Replication ETF | 10000 | 500 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| UJB | Ultra High Yield | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 02:30 pm 9 |
| BOIL | Ultra Bloomberg Natural Gas | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| KOLD | UltraShort Bloomberg Natural Gas | 50000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 02:30 pm | 02:00 pm |
| UVXY | Ultra VIX Short-Term Futures ETF | 50000 | 250 | 3 | 3 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| SVXY | Short VIX Short-Term Futures ETF | 50000 | 250 | 3 | 3 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| IGHG | Investment Grade—Interest Rate Hedged | 25000 | 500 | -- 3 | -- 3 | 0 | 0 | Both | Both 12 | 03:00 pm | 03:00 pm 9 |
| TOLZ | DJ Brookfield Global Infrastructure ETF | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SMDV | Russell 2000 Dividend Growers ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| REGL | S&P MidCap 400 Dividend Aristocrats ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXT | S&P 500 Ex-Technology ETF | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXV | S&P 500 Ex-Health Care ETF | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SPXN | S&P 500 Ex-Financials ETF | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| PEX | Global Listed Private Equity ETF | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 5 |
| SPXE | S&P 500 Ex-Energy ETF | 10000 | 500 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| EMDV | MSCI Emerging Markets Dividend Growers ETF | 10000 | 500 | -- 8, 10 | -- 8, 10 | -- 10 | -- 10 | In-Kind | In-Kind 13 | 04:00 pm | 05:00 pm 6 |
| CLIX | Long Online/Short Stores ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| EMTY | Decline of the Retail Store ETF | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| TTT | UltraPro Short 20+ Year Treasury | 10000 | 250 | 0 | 0 | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm 9 |
| NOBL | S&P 500 Dividend Aristocrats ETF | 50000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| EFAD | MSCI EAFE Dividend Growers ETF | 10000 | 500 | 0 8 | 0 8 | 0 | 0 | In-Kind | In-Kind 13 | 11:30 am 7 | 05:00 pm |
| EUDV | MSCI Europe Dividend Growers ETF | 10000 | 500 | -- 8 | -- 8 | 0 | 0 | In-Kind | In-Kind 13 | 11:30 am | 10:30 am 11 |
| ANEW | MSCI Transformational Changes ETF | 25000 | 250 | 4 10 | 4 10 | 0 10 | 0 10 | Both | Cash 13 | 04:00 pm | 05:00 pm 5 |
| SKYU | Ultra Nasdaq Cloud Computing | 10000 | 250 | -- | -- | -- | -- | Both | In-Kind | 04:00 pm | 03:30 pm |
| UCYB | Ultra Nasdaq Cybersecurity | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:30 pm |
| QQQA | Nasdaq-100 Dorsey Wright Momentum ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 04:00 pm 4 |
| MAKX | S&P Kensho Smart Factories ETF | 25000 | 250 | 0 10 | 0 10 | 0 10 | 0 10 | In-Kind | In-Kind | 04:00 pm | 04:00 pm |
| CTEX | S&P Kensho Cleantech ETF | 25000 | 250 | 0 8, 10 | 0 8, 10 | 0 10 | 0 10 | In-Kind | Cash | 04:00 pm | 04:00 pm |
| DAT | Big Data Refiners ETF | 25000 | 500 | 1 10 | 2 10 | 0 10 | 0 10 | In-Kind | In-Kind 13 | 04:00 pm | 04:00 pm 5 |
| OND | On-Demand ETF | 25000 | 500 | 3 10 | 3 10 | 0 10 | 0 10 | In-Kind | Cash 13 | 04:00 pm | 04:00 pm 6 |
| TINY | Nanotechnology ETF | 25000 | 500 | 3 10 | 2 10 | 0 10 | 0 10 | Both | Both 13 | 04:00 pm | 05:00 pm 5 |
| TINT | Smart Materials ETF | 25000 | 500 | 3 10 | 2 10 | 0 10 | 0 10 | Both | Both 13 | 04:00 pm | 05:00 pm 6 |
| BITO | Bitcoin ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| VERS | Metaverse ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 04:00 pm 4 |
| SUPL | Supply Chain Logistics ETF | 25000 | 500 | 4 | 3 | 0 | 0 | Both | Both 13 | 04:00 pm | 05:00 pm 6 |
| BITI | Short Bitcoin ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| ION | S&P Global Core Battery Metals ETF | 25000 | 500 | 8 8, 10 | 3 8, 10 | 0 10 | 0 10 | Both | Cash 13 | 04:00 pm | 05:00 pm 5 |
| BETE | Bitcoin & Ether Equal Weight ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| BETH | Bitcoin & Ether Market Cap Weight ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| EETH | Ether ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| SETH | Short Ether ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| ETHD | UltraShort Ether ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| ETHT | Ultra Ether ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| IQQQ | Nasdaq-100 High Income ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| ISPY | S&P 500 High Income ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| BITU | Ultra Bitcoin ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| SBIT | UltraShort Bitcoin ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash 13 | 04:00 pm | 02:00 pm |
| FB | S&P 500 Dynamic Buffer ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| QB | Nasdaq-100 Dynamic Buffer ETF | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| RB | Russell 2000 Dynamic Buffer ETF | 25000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 02:00 pm |
| SLON | Ultra Solana ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| UXRP | Ultra XRP ETF | 10000 | 250 | 1 | 1 | -- | -- | Cash | Cash | 04:00 pm | 02:00 pm |
| QQXL | Ultra QQQ Top 30 | 10000 | 250 | -- | -- | -- | -- | Both | In-Kind | 04:00 pm | 03:30 pm |
| COIA | Ultra COIN | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| NVDB | Ultra NVDA | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| PLTA | Ultra PLTR | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| TSLI | Ultra TSLA | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
| ITWO | Russell 2000 High Income ETF | 25000 | 250 | 0 | 0 | 0 | 0 | Both | Both | 04:00 pm | 02:00 pm |
| URSP | Ultra S&P 500 Equal Weight | 10000 | 250 | -- | -- | -- | -- | Both | In-Kind | 04:00 pm | 03:30 pm |
| QQDN | UltraShort QQQ Mega | 10000 | 250 | 0 | 0 | 0 | 0 | Cash | Cash | 04:00 pm | 03:30 pm |
| QQUP | Ultra QQQ Mega | 10000 | 250 | 0 | 0 | 0 | 0 | Both | In-Kind | 04:00 pm | 03:30 pm |
| CRCA | Ultra CRCL | 10000 | 250 | -- | -- | -- | -- | Cash | Cash | 04:00 pm | 03:00 pm |
*Important Notice Regarding Benchmark Change — For more information please read the Press Release.
1 Fixed fees are applied to all transactions. In-kind Creation Units purchased or redeemed outside of the NSCC may be required to pay up to three times the NSCC Fixed Transaction Fee.
2 For orders of $15 million or more, the Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 0.50%.
3 The Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 3.00%
4 CR/RD Cutoff Time for Cash is 3:30 p.m. ET.
5 Fund will open for orders between 4:15 p.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m.; in-kind orders accepted until 4:00 p.m. for trade date NAV orders.
6 Fund will open for orders between 4:15 p.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m.
7 In-kind orders are accepted until 11:30 a.m. ET. This time may vary due to difference in when daylight saving time is effective between London and New York time. The actual NAV Time is 4:30 p.m. London time. The Fund will also open for orders between 12:00 p.m. and 5:00 p.m. ET for the next day’s NAV.
8 Cash CR/RDs are allowed at the discretion of and at the terms set by the Advisor.
9 CR/RD Cutoff Time may be adjusted on days when the primary underlying bond market closes early.
10 Any gain/losses resulting from trading Cash-in-Lieu markets and restricted FX will be exchanged between the AP and the Fund following settlement of the equity and currency trades.
11 CR/RD Times apply to In-Kind orders only.
12 In-Kind CR/RD are allowed at the discretion of and at the terms set by the Advisor.
13 As of 5/27/24 redemptions for these funds will be T+2.