Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ANEW Market Price | 4.73% | 12.05% | 11.61% | 11.61% | 20.28% | 17.59% | -- | -- | 5.74% | 10/14/2020 |
ANEW NAV | 4.54% | 12.18% | 11.48% | 11.48% | 20.23% | 17.58% | -- | -- | 5.80% | 10/14/2020 |
MSCI Global Transformational Changes Index | 4.54% | 12.22% | 11.59% | 11.59% | 20.49% | 17.85% | -- | -- | 6.03% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ANEW Market Price | 4.73% | 12.05% | 11.61% | 11.61% | 20.28% | 17.59% | -- | -- | 5.74% | 10/14/2020 |
ANEW NAV | 4.54% | 12.18% | 11.48% | 11.48% | 20.23% | 17.58% | -- | -- | 5.80% | 10/14/2020 |
MSCI Global Transformational Changes Index | 4.54% | 12.22% | 11.59% | 11.59% | 20.49% | 17.85% | -- | -- | 6.03% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ANEW
- Intraday Ticker ANEW.IV
- CUSIP 74347G796
- Inception Date 10/14/20
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $50.17
- NAV Change $-0.26
- Market Price $50.06
- Market Price Change $-0.19
- Trading Volume (M) 1,364
- 30-Day Median Bid Ask Spread 0.32%
- View Premium / Discount
Snapshot
- Ticker ANEW
- Intraday Ticker ANEW.IV
- CUSIP 74347G796
- Inception Date 10/14/20
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $50.17
- NAV Change $-0.26
- Market Price $50.06
- Market Price Change $-0.19
- Trading Volume (M) 1,364
- 30-Day Median Bid Ask Spread 0.32%
- View Premium / Discount
Exposures
Fund as of 8/05/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
2.59% | NVDA | NVIDIA CORP | -- | $194,838.18 | 1,093 | 2379504 |
2.43% | DASH | DOORDASH INC - A | -- | $182,780.48 | 716 | BN13P03 |
2.35% | META | META PLATFORMS INC-CLASS A | -- | $177,122.72 | 232 | B7TL820 |
2.34% | AVGO | BROADCOM INC | -- | $176,050.93 | 601 | BDZ78H9 |
2.24% | MSFT | MICROSOFT CORP | -- | $168,352.25 | 319 | 2588173 |
2.18% | 7974 | NINTENDO CO LTD | -- | $164,148.45 | 1,806 | 6639550 |
2.17% | CDNS | CADENCE DESIGN SYS INC | -- | $163,667.00 | 454 | 2302232 |
2.08% | 700 | TENCENT HOLDINGS LTD | -- | $156,735.63 | 2,201 | BMMV2K8 |
2.08% | ABBV | ABBVIE INC | -- | $156,258.85 | 787 | B92SR70 |
2.04% | AMZN | AMAZON.COM INC | -- | $153,900.00 | 720 | 2000019 |
2.03% | BKNG | BOOKING HOLDINGS INC | -- | $152,820.08 | 28 | BDRXDB4 |
2.02% | CTVA | CORTEVA INC | -- | $152,140.24 | 2,104 | BK73B42 |
2.00% | LLY | ELI LILLY & CO | -- | $150,892.15 | 197 | 2516152 |
1.97% | NTR | NUTRIEN LTD | -- | $148,208.34 | 2,507 | BDRJLN0 |
1.95% | ROG | ROCHE HOLDING AG-GENUSSCHEIN | -- | $146,485.23 | 463 | 7110388 |
1.94% | DHR | DANAHER CORP | -- | $146,294.40 | 735 | 2250870 |
1.91% | AAPL | APPLE INC | -- | $143,870.28 | 709 | 2046251 |
1.91% | SYK | STRYKER CORP | -- | $143,584.22 | 377 | 2853688 |
1.90% | BSX | BOSTON SCIENTIFIC CORP | -- | $142,988.12 | 1,364 | 2113434 |
1.89% | NFLX | NETFLIX INC | -- | $142,335.88 | 124 | 2857817 |
1.89% | DE | DEERE & CO | -- | $141,893.82 | 279 | 2261203 |
1.87% | ABT | ABBOTT LABORATORIES | -- | $140,622.44 | 1,076 | 2002305 |
1.84% | 9988 | ALIBABA GROUP HOLDING LTD | -- | $138,167.37 | 9,350 | BK6YZP5 |
1.82% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $136,779.75 | 1,961 | 2550161 |
1.75% | IFF | INTL FLAVORS & FRAGRANCES | -- | $131,776.92 | 1,866 | 2464165 |
1.68% | KYGA | KERRY GROUP PLC-A | -- | $126,113.64 | 1,347 | 4519579 |
1.67% | ISRG | INTUITIVE SURGICAL INC | -- | $125,928.00 | 264 | 2871301 |
1.63% | GOOGL | ALPHABET INC-CL A | -- | $122,642.10 | 630 | BYVY8G0 |
1.57% | ADBE | ADOBE INC | -- | $117,881.52 | 348 | 2008154 |
1.52% | SY1 | SYMRISE AG | -- | $114,240.88 | 1,229 | B1JB4K8 |
1.46% | BDX | BECTON DICKINSON AND CO | -- | $109,671.80 | 620 | 2087807 |
1.40% | SFM | SPROUTS FARMERS MARKET INC | -- | $105,512.68 | 707 | BCGCR79 |
1.36% | CNH | CNH INDUSTRIAL NV | -- | $102,398.68 | 8,114 | BDX85Z1 |
1.33% | EW | EDWARDS LIFESCIENCES CORP | -- | $100,238.60 | 1,265 | 2567116 |
1.32% | SE | SEA LTD-ADR | -- | $99,344.64 | 656 | BYWD7L4 |
1.26% | AGCO | AGCO CORP | -- | $94,653.79 | 833 | 2010278 |
1.20% | RMD | RESMED INC | -- | $90,345.00 | 317 | 2732903 |
1.03% | V | VISA INC-CLASS A SHARES | -- | $77,271.47 | 229 | B2PZN04 |
0.98% | DHER | DELIVERY HERO SE | -- | $73,811.18 | 2,509 | BZCNB42 |
0.81% | MA | MASTERCARD INC - A | -- | $61,132.32 | 108 | B121557 |
0.75% | FMC | FMC CORP | -- | $56,230.24 | 1,486 | 2328603 |
0.72% | ORCL | ORACLE CORP | -- | $54,202.04 | 212 | 2661568 |
0.72% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $54,173.46 | 474 | 2923741 |
0.62% | 1024 | KUAISHOU TECHNOLOGY | -- | $46,794.88 | 4,641 | BLC90T0 |
0.55% | DGX | QUEST DIAGNOSTICS INC | -- | $41,758.07 | 241 | 2702791 |
0.55% | UPLL | UPL LTD | -- | $41,561.27 | 5,065 | B0L0W35 |
0.50% | SMPL | SIMPLY GOOD FOODS CO/THE | -- | $37,855.22 | 1,261 | BF27XF9 |
0.49% | EBAY | EBAY INC | -- | $37,150.96 | 407 | 2293819 |
0.49% | DKNG | DRAFTKINGS INC-CL A | -- | $36,850.80 | 820 | BLDDH12 |
0.47% | PINS | PINTEREST INC- CLASS A | -- | $35,652.96 | 917 | BJ2Z0H2 |
0.47% | QCOM | QUALCOMM INC | -- | $35,650.53 | 243 | 2714923 |
0.47% | SAP | SAP SE | -- | $35,110.11 | 123 | 4846288 |
0.46% | 9766 | KONAMI GROUP CORP | -- | $34,684.91 | 222 | 6496681 |
0.46% | SMG | SCOTTS MIRACLE-GRO CO | -- | $34,551.31 | 563 | 2781518 |
0.44% | SEK | SEEK LTD | -- | $32,942.22 | 2,086 | B0767Y3 |
0.43% | SNAP | SNAP INC - A | -- | $32,564.52 | 3,468 | BD8DJ71 |
0.42% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $31,881.68 | 184 | BN78DQ4 |
0.42% | EA | ELECTRONIC ARTS INC | -- | $31,393.05 | 195 | 2310194 |
0.41% | IBM | INTL BUSINESS MACHINES CORP | -- | $30,832.41 | 123 | 2005973 |
0.41% | CSCO | CISCO SYSTEMS INC | -- | $30,586.56 | 453 | 2198163 |
0.38% | REA | REA GROUP LTD | -- | $28,328.85 | 184 | 6198578 |
0.37% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $28,014.08 | 124 | 2122117 |
0.37% | 780 | TONGCHENG TRAVEL HOLDINGS LT | -- | $27,864.27 | 10,975 | BGM5R25 |
0.37% | 3293 | INTERNATIONAL GAMES SYSTEM C | -- | $27,800.97 | 1,028 | 6744807 |
0.36% | AMD | ADVANCED MICRO DEVICES | -- | $27,192.36 | 156 | 2007849 |
0.35% | KVYO | KLAVIYO INC-A | -- | $26,709.00 | 870 | BN4JNC6 |
0.34% | MEDP | MEDPACE HOLDINGS INC | -- | $25,741.70 | 59 | BDCBC61 |
0.34% | CRSP | CRISPR THERAPEUTICS AG | -- | $25,515.81 | 459 | BDHF4K6 |
0.31% | KTOS | KRATOS DEFENSE & SECURITY | -- | $23,581.80 | 397 | 2512149 |
0.31% | HOOD | ROBINHOOD MARKETS INC - A | -- | $23,095.74 | 219 | BP0TQN6 |
0.30% | AVAV | AEROVIRONMENT INC | -- | $22,239.00 | 84 | B1P5YY8 |
0.28% | QIA | QIAGEN N.V. | -- | $20,967.45 | 419 | BNXJZX2 |
0.28% | ILMN | ILLUMINA INC | -- | $20,920.64 | 214 | 2613990 |
0.28% | GH | GUARDANT HEALTH INC | -- | $20,822.67 | 451 | BFXC911 |
0.27% | TKWY | JUST EAT TAKEAWAY | -- | $20,583.83 | 884 | BYQ7HZ6 |
0.26% | RGTI | RIGETTI COMPUTING INC | -- | $19,582.83 | 1,189 | BN45WL6 |
0.26% | 9698 | GDS HOLDINGS LTD-CL A | -- | $19,508.69 | 4,363 | BMG40P4 |
0.25% | CGNX | COGNEX CORP | -- | $19,171.88 | 458 | 2208288 |
0.25% | BUCN | BUCHER INDUSTRIES AG-REG | -- | $18,953.24 | 40 | B07ZBW6 |
0.25% | NET | CLOUDFLARE INC - CLASS A | -- | $18,702.90 | 90 | BJXC5M2 |
0.24% | SMTC | SEMTECH CORP | -- | $18,378.00 | 360 | 2795542 |
0.24% | CORZ | CORE SCIENTIFIC INC | -- | $18,275.84 | 1,298 | BN70TG2 |
0.24% | TMDX | TRANSMEDICS GROUP INC | -- | $18,232.30 | 145 | BK6TM04 |
0.24% | MRVL | MARVELL TECHNOLOGY INC | -- | $17,701.53 | 231 | BNKJSM5 |
0.23% | RIOT | RIOT PLATFORMS INC | -- | $17,674.44 | 1,588 | BD9F675 |
0.23% | ANET | ARISTA NETWORKS INC | -- | $17,481.76 | 148 | BL9XPM3 |
0.23% | ICUI | ICU MEDICAL INC | -- | $17,288.68 | 134 | 2451918 |
0.23% | PAYTM | ONE 97 COMMUNICATIONS LTD | -- | $17,126.24 | 1,428 | BNTYXL5 |
0.23% | RVTY | REVVITY INC | -- | $17,115.24 | 193 | 2305844 |
0.22% | IONQ | IONQ INC | -- | $16,850.02 | 401 | BP484B3 |
0.22% | VRNS | VARONIS SYSTEMS INC | -- | $16,747.36 | 304 | BJZ2ZR5 |
0.22% | TEM | TEMPUS AI INC | -- | $16,686.86 | 289 | BSLSJJ0 |
0.22% | HIMS | HIMS & HERS HEALTH INC | -- | $16,322.88 | 294 | BN46048 |
0.22% | TFX | TELEFLEX INC | -- | $16,308.70 | 142 | 2881407 |
0.22% | CYBR | CYBERARK SOFTWARE LTD/ISRAEL | -- | $16,201.60 | 40 | BQT3XY6 |
0.21% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $16,091.46 | 54 | BMC9P69 |
0.21% | HSIC | HENRY SCHEIN INC | -- | $15,948.18 | 246 | 2416962 |
0.21% | FFIV | F5 INC | -- | $15,939.00 | 50 | 2427599 |
0.21% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $15,896.00 | 800 | BYVYWS0 |
0.21% | SOUN | SOUNDHOUND AI INC-A | -- | $15,894.91 | 1,423 | BLDBS68 |
0.21% | QBTS | D-WAVE QUANTUM INC | -- | $15,683.10 | 857 | BMCCXH5 |
0.21% | GMED | GLOBUS MEDICAL INC - A | -- | $15,662.88 | 292 | B7D65M0 |
0.21% | KDCREIT | KEPPEL DC REIT | -- | $15,468.47 | 8,585 | BT9Q186 |
0.20% | 603392 | BEIJING WANTAI BIOLOGICAL-A | -- | $15,243.67 | 1,900 | BMXTWX4 |
0.20% | VOD | VODAFONE GROUP PLC | -- | $15,130.75 | 13,650 | BH4HKS3 |
0.20% | ACN | ACCENTURE PLC-CL A | -- | $15,071.27 | 61 | B4BNMY3 |
0.20% | PANW | PALO ALTO NETWORKS INC | -- | $14,879.92 | 88 | B87ZMX0 |
0.19% | PRCT | PROCEPT BIOROBOTICS CORP | -- | $14,628.48 | 304 | BMYRFV6 |
0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $14,577.75 | 33 | BJJP138 |
0.19% | 2454 | MEDIATEK INC | -- | $14,558.16 | 325 | 6372480 |
0.19% | CVLT | COMMVAULT SYSTEMS INC | -- | $14,476.75 | 79 | B142B38 |
0.19% | NTAP | NETAPP INC | -- | $14,383.41 | 141 | 2630643 |
0.19% | GEN | GEN DIGITAL INC | -- | $14,261.42 | 499 | BJN4XN5 |
0.19% | AI | C3.AI INC-A | -- | $14,253.48 | 612 | BMGNBJ2 |
0.19% | SLAB | SILICON LABORATORIES INC | -- | $14,070.36 | 111 | 2568131 |
0.19% | RBRK | RUBRIK INC-A | -- | $14,006.40 | 160 | BSLQK57 |
0.19% | BOX | BOX INC - CLASS A | -- | $13,985.51 | 443 | BVB3BV2 |
0.19% | RARE | ULTRAGENYX PHARMACEUTICAL IN | -- | $13,968.36 | 483 | BJ62Z18 |
0.19% | BL | BLACKLINE INC | -- | $13,934.08 | 256 | BD3WZS6 |
0.18% | FROG | JFROG LTD | -- | $13,796.32 | 326 | BMX6JW3 |
0.18% | MARA | MARA HOLDINGS INC | -- | $13,683.12 | 876 | BLR7B52 |
0.18% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $13,477.95 | 183 | 2507457 |
0.18% | PYPL | PAYPAL HOLDINGS INC | -- | $13,294.68 | 196 | BYW36M8 |
0.17% | PCOR | PROCORE TECHNOLOGIES INC | -- | $13,076.40 | 204 | BLH11J8 |
0.17% | 6273 | SMC CORP | -- | $12,937.90 | 37 | 6763965 |
0.17% | DBX | DROPBOX INC-CLASS A | -- | $12,934.35 | 495 | BG0T321 |
0.17% | TENB | TENABLE HOLDINGS INC | -- | $12,911.50 | 434 | BF7J7N6 |
0.17% | MSTR | MICROSTRATEGY INC-CL A | -- | $12,765.64 | 34 | 2974329 |
0.17% | PCTY | PAYLOCITY HOLDING CORP | -- | $12,719.70 | 70 | BKM4N88 |
0.17% | GTLB | GITLAB INC-CL A | -- | $12,452.00 | 283 | BMTVT22 |
0.16% | NSIT | INSIGHT ENTERPRISES INC | -- | $12,304.24 | 104 | 2475060 |
0.16% | CHKP | CHECK POINT SOFTWARE TECH | -- | $12,089.60 | 64 | 2181334 |
0.16% | EEFT | EURONET WORLDWIDE INC | -- | $11,787.52 | 128 | 2320148 |
0.16% | 4704 | TREND MICRO INC | -- | $11,780.89 | 189 | 6125286 |
0.16% | DOCU | DOCUSIGN INC | -- | $11,666.72 | 158 | BFYT7B7 |
0.15% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $11,625.30 | 30 | 2329770 |
0.15% | WU | WESTERN UNION CO | -- | $11,531.08 | 1,436 | B1F76F9 |
0.15% | WDAY | WORKDAY INC-CLASS A | -- | $11,473.98 | 51 | B8K6ZD1 |
0.14% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $10,549.20 | 120 | BDT5KT5 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $49,174.24 | 49,174 | -- |
Index
as of 6/30/2025
- Total Number of Companies141
- Price/Earnings Ratio28.785
- Price/Book Ratio4.717
- Dividend Yield ( % )0.95
- Avg. Index Market Capitalization$192.50 billion
About the Index
The MSCI Global Transformational Changes Index is designed to measure the performance of companies associated with one or more of the following themes: Future of Work, Digital Consumer, Genomic & Telehealth, and Food Revolution.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|