CSM is one of the longest-running smart beta ETFs, offering 130% long exposure and 30% short exposure through a disciplined multi-factor approach.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 0.50% | 2.24% | 11.83% | 0.50% | 18.41% | 19.52% | 14.68% | 14.60% | 14.76% | 07/13/2009 |
| CSM Market Price | 0.31% | 2.12% | 11.89% | 0.31% | 18.37% | 19.52% | 14.74% | 14.62% | 14.76% | 07/13/2009 |
| UBS 130/30 | 0.53% | 2.40% | 12.18% | 0.53% | 19.18% | 20.35% | 15.48% | 15.35% | 15.60% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| CSM NAV | 1.11% | 4.24% | 13.61% | 21.65% | 21.65% | 22.31% | 14.81% | 13.90% | 14.80% | 07/13/2009 |
| CSM Market Price | 1.19% | 4.40% | 13.73% | 21.84% | 21.84% | 22.48% | 14.86% | 13.91% | 14.82% | 07/13/2009 |
| UBS 130/30 | 1.18% | 4.43% | 13.99% | 22.48% | 22.48% | 23.17% | 15.62% | 14.64% | 15.65% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/09/2026- NAV $80.01
- NAV Change $+0.26
- Market Price $80.04
- Market Price Change $+0.23
- Trading Volume (M) 2,503
- 30-Day Median Bid Ask Spread 0.10%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- 12-Month Yield 1.03%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker CSM
- Intraday Ticker CSM.IV
- CUSIP 74347R248
- Inception Date 7/13/09
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/09/2026- NAV $80.01
- NAV Change $+0.26
- Market Price $80.04
- Market Price Change $+0.23
- Trading Volume (M) 2,503
- 30-Day Median Bid Ask Spread 0.10%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- 12-Month Yield 1.03%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Exposures
Index as of 12/31/2025
Holdings
as of 2/09/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 5.21% | NVDA | NVIDIA CORP | -- | $25,677,064.56 | 135,114 | 2379504 |
| 4.53% | AAPL | APPLE INC | -- | $22,346,927.88 | 81,374 | 2046251 |
| 3.41% | MSFT | MICROSOFT CORP | -- | $16,829,797.60 | 40,691 | 2588173 |
| 2.17% | AMZN | AMAZON.COM INC | -- | $10,705,666.24 | 51,292 | 2000019 |
| 1.95% | GOOGL | ALPHABET INC-CL A | -- | $9,634,898.56 | 29,708 | BYVY8G0 |
| 1.86% | AVGO | BROADCOM INC | -- | $9,183,885.88 | 26,702 | BDZ78H9 |
| 1.50% | GOOG | ALPHABET INC-CL C | -- | $7,414,486.40 | 22,856 | BYY88Y7 |
| 1.47% | META | META PLATFORMS INC-CLASS A | -- | $7,225,260.18 | 10,669 | B7TL820 |
| 1.12% | TSLA | TESLA INC | -- | $5,539,505.68 | 13,274 | B616C79 |
| 0.82% | LLY | ELI LILLY & CO | -- | $4,063,766.30 | 3,890 | 2516152 |
| 0.81% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $3,969,697.60 | 7,970 | 2073390 |
| 0.77% | JPM | JPMORGAN CHASE & CO | -- | $3,804,323.10 | 11,811 | 2190385 |
| 0.77% | MU | MICRON TECHNOLOGY INC | -- | $3,784,378.00 | 9,868 | 2588184 |
| 0.62% | GE | GENERAL ELECTRIC | -- | $3,067,943.64 | 9,686 | BL59CR9 |
| 0.55% | C | CITIGROUP INC | -- | $2,704,250.73 | 21,849 | 2297907 |
| 0.51% | AMD | ADVANCED MICRO DEVICES | -- | $2,511,432.00 | 11,627 | 2007849 |
| 0.51% | SCHW | SCHWAB (CHARLES) CORP | -- | $2,490,273.88 | 23,228 | 2779397 |
| 0.50% | APH | AMPHENOL CORP-CL A | -- | $2,454,139.80 | 17,019 | 2145084 |
| 0.49% | LOW | LOWE'S COS INC | -- | $2,414,757.69 | 8,721 | 2536763 |
| 0.48% | WDC | WESTERN DIGITAL CORP | -- | $2,386,586.55 | 8,345 | 2954699 |
| 0.47% | UNP | UNION PACIFIC CORP | -- | $2,313,985.32 | 9,098 | 2914734 |
| 0.47% | NEM | NEWMONT CORP | -- | $2,310,530.74 | 19,138 | 2636607 |
| 0.46% | T | AT&T INC | -- | $2,280,682.97 | 84,127 | 2831811 |
| 0.46% | TT | TRANE TECHNOLOGIES PLC | -- | $2,275,500.71 | 4,949 | BK9ZQ96 |
| 0.43% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,141,428.59 | 6,153 | 2754907 |
| 0.43% | NOC | NORTHROP GRUMMAN CORP | -- | $2,140,827.34 | 3,067 | 2648806 |
| 0.43% | UBER | UBER TECHNOLOGIES INC | -- | $2,102,739.50 | 28,450 | BK6N347 |
| 0.42% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $2,066,335.69 | 14,459 | BN78DQ4 |
| 0.42% | PFE | PFIZER INC | -- | $2,052,499.90 | 75,878 | 2684703 |
| 0.41% | MO | ALTRIA GROUP INC | -- | $2,021,773.60 | 31,394 | 2692632 |
| 0.41% | GILD | GILEAD SCIENCES INC | -- | $2,007,333.12 | 13,234 | 2369174 |
| 0.41% | XOM | EXXON MOBIL CORP | -- | $2,003,381.29 | 13,249 | 2326618 |
| 0.40% | HWM | HOWMET AEROSPACE INC | -- | $1,989,425.40 | 8,836 | BKLJ8V2 |
| 0.40% | MRK | MERCK & CO. INC. | -- | $1,961,225.50 | 16,670 | 2778844 |
| 0.40% | V | VISA INC-CLASS A SHARES | -- | $1,952,059.28 | 6,008 | B2PZN04 |
| 0.39% | TMUS | T-MOBILE US INC | -- | $1,942,207.16 | 9,826 | B94Q9V0 |
| 0.39% | OKE | ONEOK INC | -- | $1,939,007.25 | 23,325 | 2130109 |
| 0.39% | CSCO | CISCO SYSTEMS INC | -- | $1,930,507.88 | 22,246 | 2198163 |
| 0.39% | GD | GENERAL DYNAMICS CORP | -- | $1,924,734.50 | 5,345 | 2365161 |
| 0.39% | AZO | AUTOZONE INC | -- | $1,911,636.54 | 526 | 2065955 |
| 0.39% | LUV | SOUTHWEST AIRLINES CO | -- | $1,909,114.08 | 35,778 | 2831543 |
| 0.39% | TFC | TRUIST FINANCIAL CORP | -- | $1,899,879.96 | 34,682 | BKP7287 |
| 0.38% | TGT | TARGET CORP | -- | $1,848,435.52 | 16,001 | 2259101 |
| 0.37% | CTRA | COTERRA ENERGY INC | -- | $1,828,555.83 | 59,933 | 2162340 |
| 0.37% | PEP | PEPSICO INC | -- | $1,821,514.74 | 10,942 | 2681511 |
| 0.36% | ANET | ARISTA NETWORKS INC | -- | $1,777,419.60 | 12,540 | BL9XPM3 |
| 0.36% | WMT | WALMART INC | -- | $1,770,025.38 | 13,719 | 2936921 |
| 0.36% | IP | INTERNATIONAL PAPER CO | -- | $1,757,785.00 | 37,006 | 2465254 |
| 0.36% | MRSH | MARSH & MCLENNAN COS | -- | $1,754,698.42 | 10,253 | 2567741 |
| 0.36% | JNJ | JOHNSON & JOHNSON | -- | $1,750,663.04 | 7,336 | 2475833 |
| 0.35% | JBL | JABIL INC | -- | $1,745,761.44 | 6,564 | 2471789 |
| 0.35% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $1,737,764.70 | 25,802 | 2047317 |
| 0.35% | TSN | TYSON FOODS INC-CL A | -- | $1,733,819.40 | 26,511 | 2909730 |
| 0.35% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,723,671.72 | 7,606 | 2065308 |
| 0.35% | VTR | VENTAS INC | -- | $1,705,891.25 | 20,615 | 2927925 |
| 0.35% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $1,701,400.32 | 21,696 | B1WT4X2 |
| 0.34% | BSX | BOSTON SCIENTIFIC CORP | -- | $1,699,052.76 | 22,923 | 2113434 |
| 0.34% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $1,693,719.39 | 3,597 | 2931034 |
| 0.34% | F | FORD MOTOR CO | -- | $1,681,381.98 | 123,722 | 2615468 |
| 0.34% | CRM | SALESFORCE INC | -- | $1,669,822.18 | 8,606 | 2310525 |
| 0.34% | EQT | EQT CORP | -- | $1,667,173.26 | 29,702 | 2319414 |
| 0.34% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,664,528.40 | 1,380 | B01Z7J1 |
| 0.34% | ORCL | ORACLE CORP | -- | $1,663,455.57 | 10,623 | 2661568 |
| 0.34% | PGR | PROGRESSIVE CORP | -- | $1,661,413.32 | 8,244 | 2705024 |
| 0.34% | WY | WEYERHAEUSER CO | -- | $1,658,331.98 | 62,203 | 2958936 |
| 0.34% | ED | CONSOLIDATED EDISON INC | -- | $1,657,913.88 | 15,541 | 2216850 |
| 0.34% | NVR | NVR INC | -- | $1,655,272.50 | 210 | 2637785 |
| 0.33% | RF | REGIONS FINANCIAL CORP | -- | $1,648,428.40 | 53,590 | B01R311 |
| 0.33% | ALL | ALLSTATE CORP | -- | $1,644,106.62 | 8,223 | 2019952 |
| 0.33% | MOS | MOSAIC CO/THE | -- | $1,643,742.92 | 55,607 | B3NPHP6 |
| 0.33% | VICI | VICI PROPERTIES INC | -- | $1,632,532.68 | 56,178 | BYWH073 |
| 0.33% | MCK | MCKESSON CORP | -- | $1,632,094.72 | 1,696 | 2378534 |
| 0.33% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $1,630,178.94 | 4,017 | B40SSC9 |
| 0.33% | CCL | CARNIVAL CORP | -- | $1,621,765.49 | 49,429 | 2523044 |
| 0.33% | CBRE | CBRE GROUP INC - A | -- | $1,621,061.38 | 9,481 | B6WVMH3 |
| 0.33% | EXC | EXELON CORP | -- | $1,620,338.47 | 36,851 | 2670519 |
| 0.33% | PCG | P G & E CORP | -- | $1,618,813.50 | 99,010 | 2689560 |
| 0.33% | CTAS | CINTAS CORP | -- | $1,617,871.32 | 8,307 | 2197137 |
| 0.33% | DLR | DIGITAL REALTY TRUST INC | -- | $1,612,685.97 | 9,369 | B03GQS4 |
| 0.33% | ADBE | ADOBE INC | -- | $1,611,542.20 | 6,038 | 2008154 |
| 0.33% | QCOM | QUALCOMM INC | -- | $1,610,893.35 | 11,595 | 2714923 |
| 0.33% | EIX | EDISON INTERNATIONAL | -- | $1,610,378.55 | 25,245 | 2829515 |
| 0.33% | KEY | KEYCORP | -- | $1,609,388.43 | 69,943 | 2490911 |
| 0.33% | AEE | AMEREN CORPORATION | -- | $1,602,267.68 | 15,368 | 2050832 |
| 0.32% | CINF | CINCINNATI FINANCIAL CORP | -- | $1,601,637.80 | 9,494 | 2196888 |
| 0.32% | CVS | CVS HEALTH CORP | -- | $1,599,959.32 | 21,116 | 2577609 |
| 0.32% | MMM | 3M CO | -- | $1,594,672.20 | 9,365 | 2595708 |
| 0.32% | MTB | M & T BANK CORP | -- | $1,594,215.00 | 6,748 | 2340168 |
| 0.32% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,584,896.40 | 11,832 | BN44JF6 |
| 0.32% | MDT | MEDTRONIC PLC | -- | $1,583,707.00 | 15,580 | BTN1Y11 |
| 0.32% | XYL | XYLEM INC | -- | $1,579,240.35 | 11,265 | B3P2CN8 |
| 0.32% | SWK | STANLEY BLACK & DECKER INC | -- | $1,576,777.65 | 17,549 | B3Q2FJ4 |
| 0.32% | DELL | DELL TECHNOLOGIES -C | -- | $1,570,741.81 | 12,991 | BHKD3S6 |
| 0.32% | DTE | DTE ENERGY COMPANY | -- | $1,569,164.80 | 11,620 | 2280220 |
| 0.32% | IDXX | IDEXX LABORATORIES INC | -- | $1,559,808.02 | 2,438 | 2459202 |
| 0.31% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $1,550,688.44 | 10,484 | B0T7YX2 |
| 0.31% | INTU | INTUIT INC | -- | $1,541,312.50 | 3,523 | 2459020 |
| 0.31% | AES | AES CORP | -- | $1,536,620.80 | 95,680 | 2002479 |
| 0.31% | INCY | INCYTE CORP | -- | $1,527,510.30 | 14,010 | 2471950 |
| 0.31% | FFIV | F5 INC | -- | $1,527,216.46 | 5,479 | 2427599 |
| 0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,516,347.98 | 32,249 | 2090571 |
| 0.31% | EXE | EXPAND ENERGY CORP | -- | $1,505,961.88 | 14,587 | BMZ5LZ5 |
| 0.30% | FRT | FEDERAL REALTY INVS TRUST | -- | $1,480,977.27 | 13,957 | BN7P9B2 |
| 0.30% | KR | KROGER CO | -- | $1,464,529.20 | 20,892 | 2497406 |
| 0.30% | AIZ | ASSURANT INC | -- | $1,458,748.68 | 6,199 | 2331430 |
| 0.29% | DOC | HEALTHPEAK PROPERTIES INC | -- | $1,453,746.68 | 86,327 | BJBLRK3 |
| 0.29% | ATO | ATMOS ENERGY CORP | -- | $1,449,865.76 | 8,456 | 2315359 |
| 0.29% | LDOS | LEIDOS HOLDINGS INC | -- | $1,445,534.82 | 7,429 | BDV82B8 |
| 0.29% | TXT | TEXTRON INC | -- | $1,432,431.88 | 15,004 | 2885937 |
| 0.29% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,420,979.10 | 10,195 | 2476193 |
| 0.29% | CEG | CONSTELLATION ENERGY | -- | $1,418,445.80 | 5,212 | BMH4FS1 |
| 0.29% | RMD | RESMED INC | -- | $1,413,467.12 | 5,122 | 2732903 |
| 0.29% | APP | APPLOVIN CORP-CLASS A | -- | $1,411,064.70 | 3,065 | BMV3LG4 |
| 0.29% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $1,405,404.00 | 6,600 | 2923785 |
| 0.29% | NRG | NRG ENERGY INC | -- | $1,404,905.84 | 9,022 | 2212922 |
| 0.28% | ALLE | ALLEGION PLC | -- | $1,399,853.98 | 7,867 | BFRT3W7 |
| 0.28% | PNW | PINNACLE WEST CAPITAL | -- | $1,398,884.64 | 15,024 | 2048804 |
| 0.28% | INVH | INVITATION HOMES INC | -- | $1,396,058.44 | 52,801 | BD81GW9 |
| 0.28% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $1,395,175.30 | 61,058 | B9CGTC3 |
| 0.28% | IVZ | INVESCO LTD | -- | $1,393,681.81 | 51,829 | B28XP76 |
| 0.28% | DECK | DECKERS OUTDOOR CORP | -- | $1,391,633.00 | 12,154 | 2267278 |
| 0.28% | PHM | PULTEGROUP INC | -- | $1,391,076.33 | 10,509 | 2708841 |
| 0.28% | PNR | PENTAIR PLC | -- | $1,391,025.28 | 14,264 | BLS09M3 |
| 0.28% | FTV | FORTIVE CORP | -- | $1,386,873.60 | 22,848 | BYT3MK1 |
| 0.28% | LRCX | LAM RESEARCH CORP | -- | $1,383,934.08 | 6,036 | BSML4N7 |
| 0.28% | NFLX | NETFLIX INC | -- | $1,381,975.61 | 16,963 | 2857817 |
| 0.28% | RSG | REPUBLIC SERVICES INC | -- | $1,381,677.28 | 6,166 | 2262530 |
| 0.28% | TEL | TE CONNECTIVITY PLC | -- | $1,368,724.24 | 6,044 | BRC3N84 |
| 0.28% | PTC | PTC INC | -- | $1,361,943.24 | 8,526 | B95N910 |
| 0.27% | SBAC | SBA COMMUNICATIONS CORP | -- | $1,342,813.99 | 7,273 | BZ6TS23 |
| 0.27% | HST | HOST HOTELS & RESORTS INC | -- | $1,336,360.14 | 68,391 | 2567503 |
| 0.27% | FCX | FREEPORT-MCMORAN INC | -- | $1,336,191.66 | 21,006 | 2352118 |
| 0.27% | BIIB | BIOGEN INC | -- | $1,335,544.71 | 6,891 | 2455965 |
| 0.27% | SYF | SYNCHRONY FINANCIAL | -- | $1,318,380.60 | 17,828 | BP96PS6 |
| 0.27% | ESS | ESSEX PROPERTY TRUST INC | -- | $1,317,615.80 | 5,111 | 2316619 |
| 0.27% | DVN | DEVON ENERGY CORP | -- | $1,315,443.92 | 30,254 | 2480677 |
| 0.27% | ROL | ROLLINS INC | -- | $1,308,708.50 | 20,350 | 2747305 |
| 0.26% | MA | MASTERCARD INC - A | -- | $1,292,286.62 | 2,414 | B121557 |
| 0.26% | EQR | EQUITY RESIDENTIAL | -- | $1,289,843.15 | 19,945 | 2319157 |
| 0.26% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,289,023.61 | 6,287 | 2122117 |
| 0.26% | MET | METLIFE INC | -- | $1,288,750.60 | 16,895 | 2573209 |
| 0.26% | FE | FIRSTENERGY CORP | -- | $1,280,714.28 | 27,354 | 2100920 |
| 0.26% | ACGL | ARCH CAPITAL GROUP LTD | -- | $1,270,201.38 | 13,223 | 2740542 |
| 0.26% | DGX | QUEST DIAGNOSTICS INC | -- | $1,267,605.00 | 6,628 | 2702791 |
| 0.26% | APA | APA CORP | -- | $1,267,234.02 | 46,098 | BNNF1C1 |
| 0.26% | GEN | GEN DIGITAL INC | -- | $1,267,023.00 | 51,505 | BJN4XN5 |
| 0.26% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $1,260,289.05 | 6,961 | B1VP7R6 |
| 0.26% | COST | COSTCO WHOLESALE CORP | -- | $1,259,956.17 | 1,263 | 2701271 |
| 0.25% | WEC | WEC ENERGY GROUP INC | -- | $1,253,240.56 | 11,258 | BYY8XK8 |
| 0.25% | BX | BLACKSTONE INC | -- | $1,248,490.00 | 9,500 | BKF2SL7 |
| 0.25% | FOXA | FOX CORP - CLASS A | -- | $1,225,889.25 | 19,505 | BJJMGL2 |
| 0.25% | NOW | SERVICENOW INC | -- | $1,222,342.16 | 11,768 | B80NXX8 |
| 0.25% | GDDY | GODADDY INC - CLASS A | -- | $1,216,166.07 | 12,401 | BWFRFC6 |
| 0.25% | FICO | FAIR ISAAC CORP | -- | $1,212,147.08 | 883 | 2330299 |
| 0.24% | KIM | KIMCO REALTY CORP | -- | $1,198,845.44 | 55,094 | 2491594 |
| 0.24% | BAX | BAXTER INTERNATIONAL INC | -- | $1,193,563.71 | 54,927 | 2085102 |
| 0.24% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,192,548.98 | 2,822 | B5BKPQ4 |
| 0.24% | PYPL | PAYPAL HOLDINGS INC | -- | $1,182,774.45 | 28,743 | BYW36M8 |
| 0.24% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $1,180,619.60 | 15,826 | 2257019 |
| 0.24% | AVB | AVALONBAY COMMUNITIES INC | -- | $1,172,936.52 | 6,762 | 2131179 |
| 0.24% | ADSK | AUTODESK INC | -- | $1,172,147.49 | 4,833 | 2065159 |
| 0.23% | CNC | CENTENE CORP | -- | $1,153,372.80 | 30,320 | 2807061 |
| 0.23% | PLD | PROLOGIS INC | -- | $1,148,209.92 | 8,364 | B44WZD7 |
| 0.23% | SWKS | SKYWORKS SOLUTIONS INC | -- | $1,145,076.20 | 18,604 | 2961053 |
| 0.23% | OTIS | OTIS WORLDWIDE CORP | -- | $1,142,861.40 | 12,798 | BK531S8 |
| 0.23% | NTAP | NETAPP INC | -- | $1,136,540.16 | 10,962 | 2630643 |
| 0.23% | CPRT | COPART INC | -- | $1,134,162.90 | 28,143 | 2208073 |
| 0.23% | FTNT | FORTINET INC | -- | $1,130,838.80 | 13,160 | B5B2106 |
| 0.22% | SNDK | SANDISK CORP | -- | $1,102,042.60 | 1,889 | BSNPZV3 |
| 0.22% | PODD | INSULET CORP | -- | $1,096,715.62 | 4,466 | B1XGNW4 |
| 0.22% | LYB | LYONDELLBASELL INDU-CL A | -- | $1,080,943.89 | 19,487 | B3SPXZ3 |
| 0.22% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,076,494.84 | 3,428 | BYVMW06 |
| 0.22% | HBAN | HUNTINGTON BANCSHARES INC | -- | $1,068,256.00 | 56,224 | 2445966 |
| 0.22% | TROW | T ROWE PRICE GROUP INC | -- | $1,067,898.26 | 11,146 | 2702337 |
| 0.22% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $1,060,515.84 | 768 | 2126249 |
| 0.21% | RVTY | REVVITY INC | -- | $1,050,511.94 | 10,217 | 2305844 |
| 0.21% | AMGN | AMGEN INC | -- | $1,047,786.16 | 2,788 | 2023607 |
| 0.21% | GM | GENERAL MOTORS CO | -- | $1,043,353.76 | 12,932 | B665KZ5 |
| 0.21% | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | -- | $1,031,933.37 | 4,003 | 2989356 |
| 0.21% | STE | STERIS PLC | -- | $1,029,207.60 | 4,194 | BFY8C75 |
| 0.21% | SNA | SNAP-ON INC | -- | $1,025,214.20 | 2,785 | 2818740 |
| 0.21% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $1,018,264.79 | 20,017 | B067BM3 |
| 0.20% | ABBV | ABBVIE INC | -- | $1,005,339.78 | 4,503 | B92SR70 |
| 0.20% | CI | THE CIGNA GROUP | -- | $1,005,081.60 | 3,414 | BHJ0775 |
| 0.20% | FDS | FACTSET RESEARCH SYSTEMS INC | -- | $1,003,297.14 | 4,937 | 2329770 |
| 0.20% | TYL | TYLER TECHNOLOGIES INC | -- | $996,803.44 | 2,806 | 2909644 |
| 0.20% | PAYX | PAYCHEX INC | -- | $990,709.00 | 10,100 | 2674458 |
| 0.20% | LW | LAMB WESTON HOLDINGS INC | -- | $977,788.66 | 19,301 | BDQZFJ3 |
| 0.20% | KHC | KRAFT HEINZ CO/THE | -- | $972,704.34 | 39,573 | BYRY499 |
| 0.20% | GIS | GENERAL MILLS INC | -- | $963,875.90 | 20,039 | 2367026 |
| 0.19% | CFG | CITIZENS FINANCIAL GROUP | -- | $953,554.50 | 14,085 | BQRX1X3 |
| 0.19% | LVS | LAS VEGAS SANDS CORP | -- | $912,649.98 | 15,961 | B02T2J7 |
| 0.18% | RL | RALPH LAUREN CORP | -- | $905,190.00 | 2,600 | B4V9661 |
| 0.18% | ETN | EATON CORP PLC | -- | $892,501.02 | 2,367 | B8KQN82 |
| 0.18% | ACN | ACCENTURE PLC-CL A | -- | $879,326.64 | 3,714 | B4BNMY3 |
| 0.18% | PG | PROCTER & GAMBLE CO/THE | -- | $873,338.83 | 5,551 | 2704407 |
| 0.18% | VST | VISTRA CORP | -- | $871,776.03 | 5,699 | BZ8VJQ8 |
| 0.17% | BAC | BANK OF AMERICA CORP | -- | $852,467.92 | 15,112 | 2295677 |
| 0.17% | CBOE | CBOE GLOBAL MARKETS INC | -- | $849,381.12 | 3,024 | B5834C5 |
| 0.17% | LMT | LOCKHEED MARTIN CORP | -- | $843,181.09 | 1,321 | 2522096 |
| 0.17% | CF | CF INDUSTRIES HOLDINGS INC | -- | $828,161.62 | 8,723 | B0G4K50 |
| 0.17% | NSC | NORFOLK SOUTHERN CORP | -- | $823,915.40 | 2,695 | 2641894 |
| 0.17% | DHI | DR HORTON INC | -- | $822,606.50 | 5,359 | 2250687 |
| 0.17% | CAH | CARDINAL HEALTH INC | -- | $821,540.64 | 3,639 | 2175672 |
| 0.17% | ADI | ANALOG DEVICES INC | -- | $819,374.89 | 2,537 | 2032067 |
| 0.16% | CPB | THE CAMPBELL'S COMPANY | -- | $806,828.77 | 27,889 | 2162845 |
| 0.16% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $797,834.80 | 10,652 | 2027342 |
| 0.16% | GPN | GLOBAL PAYMENTS INC | -- | $794,454.96 | 11,071 | 2712013 |
| 0.16% | HUBB | HUBBELL INC | -- | $782,998.58 | 1,547 | BDFG6S3 |
| 0.16% | DD | DUPONT DE NEMOURS INC | -- | $775,689.90 | 16,469 | BK0VN47 |
| 0.16% | KO | COCA-COLA CO/THE | -- | $772,838.64 | 9,912 | 2206657 |
| 0.16% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $769,505.28 | 8,124 | 2507457 |
| 0.16% | BRO | BROWN & BROWN INC | -- | $766,700.55 | 11,165 | 2692687 |
| 0.15% | CDW | CDW CORP/DE | -- | $757,936.96 | 5,284 | BBM5MD6 |
| 0.15% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $736,313.88 | 9,311 | BL6JPG8 |
| 0.15% | BG | BUNGE GLOBAL SA | -- | $733,138.35 | 6,179 | BQ6BPG9 |
| 0.15% | UNH | UNITEDHEALTH GROUP INC | -- | $731,432.10 | 2,653 | 2917766 |
| 0.15% | WFC | WELLS FARGO & CO | -- | $716,292.31 | 7,571 | 2649100 |
| 0.14% | HD | HOME DEPOT INC | -- | $706,755.00 | 1,855 | 2434209 |
| 0.14% | MGM | MGM RESORTS INTERNATIONAL | -- | $684,509.10 | 17,985 | 2547419 |
| 0.14% | STLD | STEEL DYNAMICS INC | -- | $682,862.00 | 3,368 | 2849472 |
| 0.14% | BBY | BEST BUY CO INC | -- | $676,837.20 | 10,090 | 2094670 |
| 0.14% | PAYC | PAYCOM SOFTWARE INC | -- | $671,689.80 | 5,190 | BL95MY0 |
| 0.13% | AME | AMETEK INC | -- | $664,985.09 | 2,849 | 2089212 |
| 0.13% | WDAY | WORKDAY INC-CLASS A | -- | $655,952.64 | 4,244 | B8K6ZD1 |
| 0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $646,653.57 | 10,641 | 2126335 |
| 0.13% | AMP | AMERIPRISE FINANCIAL INC | -- | $645,314.67 | 1,197 | B0J7D57 |
| 0.13% | FITB | FIFTH THIRD BANCORP | -- | $629,793.36 | 11,592 | 2336747 |
| 0.13% | HPQ | HP INC | -- | $626,287.19 | 32,233 | BYX4D52 |
| 0.12% | KMB | KIMBERLY-CLARK CORP | -- | $614,379.60 | 5,868 | 2491839 |
| 0.12% | DPZ | DOMINO'S PIZZA INC | -- | $612,161.76 | 1,561 | B01SD70 |
| 0.12% | HOOD | ROBINHOOD MARKETS INC - A | -- | $609,815.20 | 7,045 | BP0TQN6 |
| 0.12% | TPL | TEXAS PACIFIC LAND CORP | -- | $605,208.16 | 1,616 | BM99VY2 |
| 0.12% | OMC | OMNICOM GROUP | -- | $599,677.00 | 8,476 | 2279303 |
| 0.12% | FANG | DIAMONDBACK ENERGY INC | -- | $584,013.24 | 3,519 | B7Y8YR3 |
| 0.11% | ERIE | ERIE INDEMNITY COMPANY-CL A | -- | $553,157.64 | 2,052 | 2311711 |
| 0.11% | TRGP | TARGA RESOURCES CORP | -- | $523,350.80 | 2,404 | B55PZY3 |
