Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UMDD Market Price | 9.27% | 9.32% | -14.04% | -14.04% | -4.91% | 12.97% | 18.74% | 6.38% | 17.35% | 02/09/2010 |
UMDD NAV | 9.70% | 9.33% | -14.04% | -14.04% | -5.09% | 12.96% | 18.77% | 6.41% | 17.36% | 02/09/2010 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UMDD Market Price | 9.27% | 9.32% | -14.04% | -14.04% | -4.91% | 12.97% | 18.74% | 6.38% | 17.35% | 02/09/2010 |
UMDD NAV | 9.70% | 9.33% | -14.04% | -14.04% | -5.09% | 12.96% | 18.77% | 6.41% | 17.36% | 02/09/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Gross Expense Ratio 1.50%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $23.24
- NAV Change $-0.03
- Market Price $23.27
- Market Price Change $+0.03
- Trading Volume (M) 3,656
- 30-Day Median Bid Ask Spread 0.49%
- View Premium / Discount
Snapshot
- Ticker UMDD
- Intraday Ticker UMDD.IV
- CUSIP 74347X815
- Inception Date 2/9/10
- Expense Ratio 0.95%
- Gross Expense Ratio 1.50%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $23.24
- NAV Change $-0.03
- Market Price $23.27
- Market Price Change $+0.03
- Trading Volume (M) 3,656
- 30-Day Median Bid Ask Spread 0.49%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.18% | -- | B 10/09/25 | -- | $1,984,984.30 | 2,000,000 | -- |
0.61% | EME | EMCOR GROUP INC | -- | $170,000.00 | 272 | 2474164 |
0.61% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $169,659.73 | 2,663 | B1WT4X2 |
0.54% | FIX | COMFORT SYSTEMS USA INC | -- | $148,661.75 | 215 | 2036047 |
0.45% | RBA | RB GLOBAL INC | -- | $123,934.98 | 1,131 | BMWGSD8 |
0.43% | FLEX | FLEX LTD | -- | $118,263.60 | 2,340 | 2353058 |
0.43% | CW | CURTISS-WRIGHT CORP | -- | $117,677.20 | 230 | 2241205 |
0.42% | CASY | CASEY'S GENERAL STORES INC | -- | $116,848.25 | 227 | 2179414 |
0.42% | USFD | US FOODS HOLDING CORP | -- | $116,377.04 | 1,412 | BYVFC94 |
0.41% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $114,206.72 | 512 | B7JYSG3 |
0.39% | BURL | BURLINGTON STORES INC | -- | $107,669.10 | 385 | BF311Y5 |
0.38% | PSTG | PURE STORAGE INC - CLASS A | -- | $106,287.03 | 1,899 | BYZ62T3 |
0.37% | BWXT | BWX TECHNOLOGIES INC | -- | $101,738.00 | 559 | BZ0W624 |
0.36% | COHR | COHERENT CORP | -- | $100,108.80 | 948 | BNG8Z81 |
0.35% | OKTA | OKTA INC | -- | $97,899.60 | 1,020 | BDFZSP1 |
0.35% | ACM | AECOM | -- | $96,033.00 | 807 | B1VZ431 |
0.35% | CSL | CARLISLE COS INC | -- | $95,733.90 | 265 | 2176318 |
0.34% | EQH | EQUITABLE HOLDINGS INC | -- | $94,475.15 | 1,855 | BKRMR96 |
0.34% | ILMN | ILLUMINA INC | -- | $94,436.16 | 966 | 2613990 |
0.34% | RPM | RPM INTERNATIONAL INC | -- | $94,312.14 | 786 | 2756174 |
0.34% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $93,983.40 | 1,260 | 2216991 |
0.34% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $93,476.88 | 952 | BYVYD43 |
0.34% | RS | RELIANCE INC | -- | $92,665.16 | 322 | 2729068 |
0.33% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $92,595.46 | 1,594 | BNBRDD4 |
0.33% | DT | DYNATRACE INC | -- | $92,570.96 | 1,832 | BJV2RD9 |
0.33% | WWD | WOODWARD INC | -- | $91,889.82 | 363 | 2948089 |
0.33% | DOCU | DOCUSIGN INC | -- | $91,413.92 | 1,238 | BFYT7B7 |
0.33% | WSO | WATSCO INC | -- | $91,217.25 | 213 | 2943039 |
0.33% | THC | TENET HEALTHCARE CORP | -- | $90,724.14 | 566 | B8DMK08 |
0.33% | NVT | NVENT ELECTRIC PLC | -- | $90,358.11 | 1,007 | BDVJJQ5 |
0.32% | SFM | SPROUTS FARMERS MARKET INC | -- | $89,245.52 | 598 | BCGCR79 |
0.32% | WPC | WP CAREY INC | -- | $88,402.44 | 1,337 | B826YT8 |
0.31% | XPO | XPO INC | -- | $86,461.56 | 718 | B6Z1355 |
0.31% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $85,887.36 | 806 | BFZNZF8 |
0.31% | GGG | GRACO INC | -- | $85,473.72 | 1,019 | 2380443 |
0.30% | EWBC | EAST WEST BANCORP INC | -- | $83,576.92 | 842 | 2487407 |
0.30% | UTHR | UNITED THERAPEUTICS CORP | -- | $83,517.94 | 274 | 2430412 |
0.30% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $83,497.20 | 340 | 2516851 |
0.30% | DUOL | DUOLINGO | -- | $81,674.40 | 240 | BMCM6P4 |
0.29% | ITT | ITT INC | -- | $80,093.94 | 482 | BZBY209 |
0.29% | MANH | MANHATTAN ASSOCIATES INC | -- | $80,050.67 | 371 | 2239471 |
0.29% | CIEN | CIENA CORP | -- | $79,321.83 | 867 | B1FLZ21 |
0.29% | JLL | JONES LANG LASALLE INC | -- | $79,175.80 | 290 | 2040640 |
0.28% | CRS | CARPENTER TECHNOLOGY | -- | $78,410.72 | 304 | 2177504 |
0.28% | CG | CARLYLE GROUP INC/THE | -- | $78,250.20 | 1,302 | BKRTG56 |
0.28% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $78,123.87 | 1,679 | BFPK4S5 |
0.28% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $77,675.95 | 605 | 2623911 |
0.28% | TOL | TOLL BROTHERS INC | -- | $77,319.36 | 608 | 2896092 |
0.28% | APG | API GROUP CORP | -- | $77,237.22 | 2,231 | BMBPH06 |
0.28% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $76,839.84 | 3,696 | BPMQ7X2 |
0.28% | RBC | RBC BEARINGS INC | -- | $76,718.20 | 190 | B0GLYB5 |
0.27% | CLH | CLEAN HARBORS INC | -- | $74,526.76 | 308 | 2202473 |
0.27% | CNM | CORE & MAIN INC-CLASS A | -- | $74,158.32 | 1,158 | BNXKS92 |
0.27% | RGA | REINSURANCE GROUP OF AMERICA | -- | $74,155.50 | 405 | 2731193 |
0.27% | TXRH | TEXAS ROADHOUSE INC | -- | $73,985.38 | 406 | B033TJ7 |
0.26% | OC | OWENS CORNING | -- | $73,095.96 | 519 | B1FW7Q2 |
0.26% | DKS | DICK'S SPORTING GOODS INC | -- | $73,003.68 | 344 | 2969637 |
0.26% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $72,536.45 | 1,169 | 2563125 |
0.26% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $72,458.10 | 1,170 | 2437071 |
0.26% | FN | FABRINET | -- | $71,853.90 | 219 | B4JSZL8 |
0.26% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $71,369.10 | 297 | 2728429 |
0.26% | BLD | TOPBUILD CORP | -- | $71,005.92 | 174 | BZ0P3W2 |
0.26% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $70,760.00 | 1,769 | 2043274 |
0.25% | SF | STIFEL FINANCIAL CORP | -- | $70,461.60 | 628 | 2849234 |
0.25% | EHC | ENCOMPASS HEALTH CORP | -- | $70,150.08 | 616 | BYX2YJ7 |
0.25% | CCK | CROWN HOLDINGS INC | -- | $69,048.32 | 704 | 2427986 |
0.25% | UNM | UNUM GROUP | -- | $68,609.80 | 980 | 2433842 |
0.25% | AMH | AMERICAN HOMES 4 RENT- A | -- | $68,443.20 | 1,940 | BCF5RR9 |
0.25% | SCI | SERVICE CORP INTERNATIONAL | -- | $68,372.36 | 868 | 2797560 |
0.25% | ENTG | ENTEGRIS INC | -- | $67,912.84 | 926 | 2599700 |
0.24% | LAMR | LAMAR ADVERTISING CO-A | -- | $67,567.42 | 538 | BSPHGN6 |
0.24% | CNH | CNH INDUSTRIAL NV | -- | $67,416.04 | 5,342 | BDX85Z1 |
0.24% | FHN | FIRST HORIZON CORP | -- | $67,164.64 | 3,098 | 2341484 |
0.24% | MTZ | MASTEC INC | -- | $66,459.80 | 374 | 2155306 |
0.24% | HIMS | HIMS & HERS HEALTH INC | -- | $66,457.44 | 1,197 | BN46048 |
0.24% | EVR | EVERCORE INC - A | -- | $65,406.54 | 219 | B1BHXZ2 |
0.23% | RGLD | ROYAL GOLD INC | -- | $64,552.54 | 403 | 2755706 |
0.23% | SNX | TD SYNNEX CORP | -- | $64,460.16 | 456 | 2002554 |
0.23% | ATI | ATI INC | -- | $64,267.61 | 863 | 2526117 |
0.23% | DTM | DT MIDSTREAM INC | -- | $64,223.82 | 621 | BN7L880 |
0.23% | OVV | OVINTIV INC | -- | $63,670.44 | 1,587 | BJ01KB6 |
0.23% | HLI | HOULIHAN LOKEY INC | -- | $63,488.70 | 330 | BYQ3PM7 |
0.23% | CACI | CACI INTERNATIONAL INC -CL A | -- | $63,185.02 | 134 | 2159267 |
0.23% | ARMK | ARAMARK | -- | $63,167.46 | 1,601 | BH3XG17 |
0.23% | ALLY | ALLY FINANCIAL INC | -- | $62,935.60 | 1,690 | B72XK05 |
0.23% | MEDP | MEDPACE HOLDINGS INC | -- | $62,827.20 | 144 | BDCBC61 |
0.23% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $62,742.24 | 233 | 2086309 |
0.23% | EXEL | EXELIXIS INC | -- | $62,408.36 | 1,666 | 2576941 |
0.22% | TTEK | TETRA TECH INC | -- | $60,203.07 | 1,611 | 2883890 |
0.22% | KNSL | KINSALE CAPITAL GROUP INC | -- | $59,967.00 | 135 | BD1MGQ3 |
0.22% | WTRG | ESSENTIAL UTILITIES INC | -- | $59,708.25 | 1,575 | BLCF3J9 |
0.21% | AR | ANTERO RESOURCES CORP | -- | $59,340.60 | 1,782 | BFD2WR8 |
0.21% | MLI | MUELLER INDUSTRIES INC | -- | $59,068.88 | 676 | 2609717 |
0.21% | RRX | REGAL REXNORD CORP | -- | $58,999.92 | 406 | 2730082 |
0.21% | AYI | ACUITY INC | -- | $58,543.20 | 188 | 2818461 |
0.21% | CR | CRANE CO | -- | $58,321.58 | 298 | BNYD4F8 |
0.21% | WBS | WEBSTER FINANCIAL CORP | -- | $58,133.16 | 1,026 | 2945143 |
0.21% | WING | WINGSTOP INC | -- | $57,895.47 | 171 | BYYXHN4 |
0.21% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $57,459.24 | 996 | BG0Q4Z2 |
0.21% | PEN | PENUMBRA INC | -- | $56,903.70 | 237 | BZ0V201 |
0.21% | GME | GAMESTOP CORP-CLASS A | -- | $56,705.66 | 2,486 | B0LLFT5 |
0.20% | ATR | APTARGROUP INC | -- | $56,648.88 | 404 | 2045247 |
0.20% | SSB | SOUTHSTATE CORP | -- | $56,566.12 | 601 | BNFX071 |
0.20% | PLNT | PLANET FITNESS INC - CL A | -- | $55,946.24 | 512 | BYSFJV8 |
0.20% | OGE | OGE ENERGY CORP | -- | $55,912.02 | 1,231 | 2657802 |
0.20% | WCC | WESCO INTERNATIONAL INC | -- | $55,819.80 | 270 | 2416973 |
0.20% | CUBE | CUBESMART | -- | $55,286.04 | 1,394 | B6SW913 |
0.20% | OSK | OSHKOSH CORP | -- | $54,974.82 | 394 | 2663520 |
0.20% | ENSG | ENSIGN GROUP INC/THE | -- | $54,798.24 | 347 | B1YWPP8 |
0.20% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $54,452.16 | 438 | 2134532 |
0.20% | GTLS | CHART INDUSTRIES INC | -- | $54,313.35 | 273 | B19HNF4 |
0.20% | CMA | COMERICA INC | -- | $54,215.20 | 802 | 2212870 |
0.20% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $54,159.36 | 656 | BYQHP96 |
0.19% | PR | PERMIAN RESOURCES CORP | -- | $53,386.74 | 3,894 | BQPCHB2 |
0.19% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $53,304.42 | 1,443 | BC9ZHL9 |
0.19% | NYT | NEW YORK TIMES CO-A | -- | $53,191.04 | 992 | 2632003 |
0.19% | PRI | PRIMERICA INC | -- | $52,810.00 | 200 | B50K3X8 |
0.19% | DCI | DONALDSON CO INC | -- | $52,794.18 | 729 | 2276467 |
0.19% | EGP | EASTGROUP PROPERTIES INC | -- | $52,724.25 | 321 | 2455761 |
0.19% | WAL | WESTERN ALLIANCE BANCORP | -- | $52,402.00 | 665 | B0CCGJ4 |
0.19% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $51,907.50 | 375 | BZ22B38 |
0.19% | WTFC | WINTRUST FINANCIAL CORP | -- | $51,586.20 | 410 | 2425258 |
0.19% | RRC | RANGE RESOURCES CORP | -- | $51,485.64 | 1,461 | 2523334 |
0.18% | AVAV | AEROVIRONMENT INC | -- | $51,096.75 | 193 | B1P5YY8 |
0.18% | ORI | OLD REPUBLIC INTL CORP | -- | $50,860.10 | 1,390 | 2659109 |
0.18% | SEIC | SEI INVESTMENTS COMPANY | -- | $50,666.37 | 577 | 2793610 |
0.18% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $50,348.70 | 430 | BP7RS59 |
0.18% | SKX | SKECHERS USA INC-CL A | -- | $50,061.70 | 794 | 2428042 |
0.18% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $49,832.64 | 363 | B5B15Y5 |
0.18% | FYBR | FRONTIER COMMUNICATIONS PARE | -- | $49,762.40 | 1,360 | BP0V999 |
0.18% | ADC | AGREE REALTY CORP | -- | $49,760.90 | 670 | 2062161 |
0.18% | INGR | INGREDION INC | -- | $49,635.90 | 393 | B7K24P7 |
0.18% | CFR | CULLEN/FROST BANKERS INC | -- | $49,360.80 | 393 | 2239556 |
0.18% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $49,322.91 | 1,869 | BFTDJL8 |
0.18% | NXT | NEXTRACKER INC-CL A | -- | $49,129.54 | 877 | BR1GTS6 |
0.18% | CVLT | COMMVAULT SYSTEMS INC | -- | $49,111.00 | 268 | B142B38 |
0.18% | ALV | AUTOLIV INC | -- | $48,759.90 | 434 | 2064253 |
0.18% | SAIA | SAIA INC | -- | $48,750.04 | 163 | 2982399 |
0.18% | AVTR | AVANTOR INC | -- | $48,457.32 | 4,163 | BJLT387 |
0.18% | UMBF | UMB FINANCIAL CORP | -- | $48,398.10 | 435 | 2918510 |
0.17% | RMBS | RAMBUS INC | -- | $48,332.45 | 655 | 2721967 |
0.17% | NNN | NNN REIT INC | -- | $48,235.02 | 1,149 | 2211811 |
0.17% | PCTY | PAYLOCITY HOLDING CORP | -- | $48,153.15 | 265 | BKM4N88 |
0.17% | HQY | HEALTHEQUITY INC | -- | $48,144.29 | 529 | BP8XZL1 |
0.17% | CART | MAPLEBEAR INC | -- | $48,131.76 | 1,004 | BN4L6W3 |
0.17% | NFG | NATIONAL FUEL GAS CO | -- | $47,978.28 | 553 | 2626103 |
0.17% | UGI | UGI CORP | -- | $47,654.85 | 1,311 | 2910118 |
0.17% | MIDD | MIDDLEBY CORP | -- | $47,464.88 | 328 | 2590930 |
0.17% | ACI | ALBERTSONS COS INC - CLASS A | -- | $47,448.08 | 2,461 | BYNQ369 |
0.17% | LAD | LITHIA MOTORS INC | -- | $47,348.61 | 159 | 2515030 |
0.17% | ZION | ZIONS BANCORP NA | -- | $47,275.47 | 901 | 2989828 |
0.17% | DOCS | DOXIMITY INC-CLASS A | -- | $47,212.95 | 815 | BMD22Y4 |
0.17% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $47,157.60 | 840 | 2506658 |
0.17% | AAL | AMERICAN AIRLINES GROUP INC | -- | $46,909.20 | 4,030 | BCV7KT2 |
0.17% | SSD | SIMPSON MANUFACTURING CO INC | -- | $46,902.50 | 257 | 2809250 |
0.17% | AA | ALCOA CORP | -- | $46,829.22 | 1,581 | BYNF418 |
0.17% | CHWY | CHEWY INC - CLASS A | -- | $45,921.80 | 1,340 | BJLFHW7 |
0.17% | FIVE | FIVE BELOW | -- | $45,903.78 | 338 | B85KFY9 |
0.17% | ESAB | ESAB CORP | -- | $45,814.41 | 347 | BJLTMN5 |
0.17% | HALO | HALOZYME THERAPEUTICS INC | -- | $45,789.93 | 753 | 2975098 |
0.17% | LITE | LUMENTUM HOLDINGS INC | -- | $45,747.45 | 423 | BYM9ZP2 |
0.16% | CHDN | CHURCHILL DOWNS INC | -- | $45,617.04 | 441 | 2194105 |
0.16% | EXP | EAGLE MATERIALS INC | -- | $45,540.90 | 202 | 2191399 |
0.16% | LNW | LIGHT & WONDER INC | -- | $45,515.70 | 515 | 2919290 |
0.16% | TTC | TORO CO | -- | $45,481.60 | 610 | 2897040 |
0.16% | R | RYDER SYSTEM INC | -- | $45,054.52 | 254 | 2760669 |
0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $45,052.80 | 741 | 2213204 |
0.16% | MASI | MASIMO CORP | -- | $44,903.12 | 274 | B1YWR63 |
0.16% | HRB | H&R BLOCK INC | -- | $44,640.88 | 817 | 2105505 |
0.16% | VMI | VALMONT INDUSTRIES | -- | $44,451.77 | 121 | 2926825 |
0.16% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $44,308.32 | 168 | 2943620 |
0.16% | APPF | APPFOLIO INC - A | -- | $43,918.00 | 140 | BYN7H48 |
0.16% | CAVA | CAVA GROUP INC | -- | $43,872.57 | 501 | BRBD9F4 |
0.16% | MSA | MSA SAFETY INC | -- | $43,365.54 | 241 | BKM4S16 |
0.16% | FLS | FLOWSERVE CORP | -- | $43,205.37 | 797 | 2288406 |
0.16% | TREX | TREX COMPANY INC | -- | $43,007.04 | 654 | 2483074 |
0.16% | AGCO | AGCO CORP | -- | $42,952.14 | 378 | 2010278 |
0.16% | CGNX | COGNEX CORP | -- | $42,864.64 | 1,024 | 2208288 |
0.15% | DINO | HF SINCLAIR CORP | -- | $42,797.28 | 978 | BMZQ9C1 |
0.15% | MORN | MORNINGSTAR INC | -- | $42,717.41 | 163 | B081VR8 |
0.15% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $42,563.20 | 376 | B4Q5ZN4 |
0.15% | EXLS | EXLSERVICE HOLDINGS INC | -- | $42,215.18 | 994 | B07LST0 |
0.15% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $42,088.50 | 470 | 2675097 |
0.15% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $41,956.20 | 990 | BF0LKD0 |
0.15% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $41,683.86 | 734 | B3MC7D6 |
0.15% | G | GENPACT LTD | -- | $41,649.71 | 983 | B23DBK6 |
0.15% | ONB | OLD NATIONAL BANCORP | -- | $41,550.21 | 1,989 | 2658441 |
0.15% | FLR | FLUOR CORP | -- | $41,538.75 | 1,007 | 2696838 |
0.15% | IDA | IDACORP INC | -- | $41,487.54 | 331 | 2296937 |
0.15% | STWD | STARWOOD PROPERTY TRUST INC | -- | $41,472.03 | 2,117 | B3PQ520 |
0.15% | HLNE | HAMILTON LANE INC-CLASS A | -- | $41,230.51 | 263 | BF0SR29 |
0.15% | KD | KYNDRYL HOLDINGS INC | -- | $41,123.74 | 1,421 | BP6JW21 |
0.15% | CELH | CELSIUS HOLDINGS INC | -- | $41,030.40 | 960 | B19HX21 |
0.15% | GPK | GRAPHIC PACKAGING HOLDING CO | -- | $41,010.56 | 1,844 | B2Q8249 |
0.15% | SLM | SLM CORP | -- | $40,767.60 | 1,282 | 2101967 |
0.15% | SNV | SYNOVUS FINANCIAL CORP | -- | $40,757.50 | 850 | BMH4NJ8 |
0.15% | MUSA | MURPHY USA INC | -- | $40,163.13 | 111 | BCZWJ63 |
0.14% | STAG | STAG INDUSTRIAL INC | -- | $40,082.40 | 1,140 | B64BRQ5 |
0.14% | COKE | COCA-COLA CONSOLIDATED INC | -- | $40,041.12 | 357 | 2206721 |
0.14% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $40,035.00 | 471 | BF108P4 |
0.14% | VOYA | VOYA FINANCIAL INC | -- | $39,954.60 | 588 | BKWQ2N2 |
0.14% | CADE | CADENCE BANK | -- | $39,716.93 | 1,139 | BMCS168 |
0.14% | TMHC | TAYLOR MORRISON HOME CORP | -- | $39,710.14 | 613 | B832462 |
0.14% | FAF | FIRST AMERICAN FINANCIAL | -- | $39,450.60 | 630 | B4NFPK4 |
0.14% | ALK | ALASKA AIR GROUP INC | -- | $39,406.38 | 741 | 2012605 |
0.14% | FR | FIRST INDUSTRIAL REALTY TR | -- | $39,390.00 | 808 | 2360757 |
0.14% | KBR | KBR INC | -- | $39,273.15 | 791 | B1HHB18 |
0.14% | MTG | MGIC INVESTMENT CORP | -- | $39,089.94 | 1,451 | 2548616 |
0.14% | CHE | CHEMED CORP | -- | $38,527.20 | 90 | 2190084 |
0.14% | PB | PROSPERITY BANCSHARES INC | -- | $38,526.11 | 581 | 2310257 |
0.14% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $38,259.12 | 1,334 | BSFWCF5 |
0.14% | LFUS | LITTELFUSE INC | -- | $37,991.60 | 151 | 2531832 |
0.14% | RYAN | RYAN SPECIALTY HOLDINGS INC | -- | $37,954.89 | 657 | BNXKSK3 |
0.14% | AM | ANTERO MIDSTREAM CORP | -- | $37,906.50 | 2,049 | BJBT0Q4 |
0.14% | MKSI | MKS INC | -- | $37,820.22 | 411 | 2404871 |
0.14% | VNO | VORNADO REALTY TRUST | -- | $37,784.52 | 1,019 | 2933632 |
0.14% | OLED | UNIVERSAL DISPLAY CORP | -- | $37,692.28 | 269 | 2277880 |
0.14% | ELF | ELF BEAUTY INC | -- | $37,675.12 | 343 | BDDQ975 |
0.14% | BBWI | BATH & BODY WORKS INC | -- | $37,666.86 | 1,302 | BNNTGJ5 |
0.14% | THG | HANOVER INSURANCE GROUP INC/ | -- | $37,488.42 | 219 | 2020415 |
0.14% | CHRD | CHORD ENERGY CORP | -- | $37,466.88 | 352 | BLDDYB1 |
0.13% | ARW | ARROW ELECTRONICS INC | -- | $37,301.39 | 317 | 2051404 |
0.13% | AMG | AFFILIATED MANAGERS GROUP | -- | $37,213.75 | 175 | 2127899 |
0.13% | VNT | VONTIER CORP | -- | $37,203.60 | 903 | BH4GV32 |
0.13% | RGEN | REPLIGEN CORP | -- | $37,081.60 | 320 | 2731654 |
0.13% | GMED | GLOBUS MEDICAL INC - A | -- | $37,011.60 | 690 | B7D65M0 |
0.13% | GNTX | GENTEX CORP | -- | $36,754.50 | 1,374 | 2366799 |
0.13% | UFPI | UFP INDUSTRIES INC | -- | $36,752.40 | 369 | BMQ60Q1 |
0.13% | HR | HEALTHCARE REALTY TRUST INC | -- | $36,408.60 | 2,148 | BPQWHP8 |
0.13% | CMC | COMMERCIAL METALS CO | -- | $35,904.36 | 691 | 2213260 |
0.13% | LPX | LOUISIANA-PACIFIC CORP | -- | $35,894.88 | 378 | 2535243 |
0.13% | FOUR | SHIFT4 PAYMENTS INC-CLASS A | -- | $35,782.02 | 414 | BLF0L75 |
0.13% | ESNT | ESSENT GROUP LTD | -- | $35,687.20 | 620 | BFWGXR8 |
0.13% | WEX | WEX INC | -- | $35,453.60 | 208 | B8383P2 |
0.13% | H | HYATT HOTELS CORP - CL A | -- | $35,103.63 | 257 | B5B82X4 |
0.13% | KEX | KIRBY CORP | -- | $34,836.56 | 341 | 2493534 |
0.13% | CROX | CROCS INC | -- | $34,782.00 | 341 | B0T7Z62 |
0.12% | FCN | FTI CONSULTING INC | -- | $34,526.10 | 205 | 2351449 |
0.12% | AAON | AAON INC | -- | $34,519.32 | 414 | 2268130 |
0.12% | GXO | GXO LOGISTICS INC | -- | $34,286.00 | 700 | BNNTGF1 |
0.12% | CRUS | CIRRUS LOGIC INC | -- | $34,220.22 | 326 | 2197308 |
0.12% | RLI | RLI CORP | -- | $34,194.62 | 509 | 2719070 |
0.12% | MTDR | MATADOR RESOURCES CO | -- | $34,081.40 | 713 | B7MSLL8 |
0.12% | MTN | VAIL RESORTS INC | -- | $33,994.80 | 228 | 2954194 |
0.12% | MAT | MATTEL INC | -- | $33,521.27 | 1,973 | 2572303 |
0.12% | SAIC | SCIENCE APPLICATIONS INTE | -- | $33,171.84 | 288 | BDTZZG7 |
0.12% | FNB | FNB CORP | -- | $33,167.82 | 2,198 | 2041308 |
0.12% | JHG | JANUS HENDERSON GROUP PLC | -- | $33,145.29 | 771 | BYPZJQ6 |
0.12% | GATX | GATX CORP | -- | $32,998.66 | 218 | 2362128 |
0.12% | NXST | NEXSTAR MEDIA GROUP INC | -- | $32,578.02 | 174 | 2949758 |
0.12% | TXNM | TXNM ENERGY INC | -- | $32,052.12 | 564 | 2707826 |
0.12% | GBCI | GLACIER BANCORP INC | -- | $31,999.04 | 722 | 2370585 |
0.12% | NEU | NEWMARKET CORP | -- | $31,896.45 | 45 | B01CGF1 |
0.11% | FCFS | FIRSTCASH HOLDINGS INC | -- | $31,454.08 | 236 | BMF5Q83 |
0.11% | HOMB | HOME BANCSHARES INC | -- | $31,388.00 | 1,121 | B17MTL9 |
0.11% | OZK | BANK OZK | -- | $31,356.36 | 644 | BZ56Q65 |
0.11% | DBX | DROPBOX INC-CLASS A | -- | $31,303.74 | 1,198 | BG0T321 |
0.11% | PEGA | PEGASYSTEMS INC | -- | $31,062.40 | 544 | 2675860 |
0.11% | BYD | BOYD GAMING CORP | -- | $31,052.25 | 373 | 2117232 |
0.11% | LEA | LEAR CORP | -- | $31,051.76 | 328 | B570P91 |
0.11% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $31,034.28 | 1,284 | 2176608 |
0.11% | UBSI | UNITED BANKSHARES INC | -- | $31,021.26 | 867 | 2905794 |
0.11% | DAR | DARLING INGREDIENTS INC | -- | $31,012.38 | 978 | 2250289 |
0.11% | HWC | HANCOCK WHITNEY CORP | -- | $30,757.63 | 523 | 2415497 |
