Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | 2.93% | 5.59% | 5.42% | 5.42% | 15.06% | 15.16% | 13.95% | -- | 11.31% | 09/22/2015 |
SPXT NAV | 2.91% | 5.55% | 5.27% | 5.27% | 14.99% | 15.06% | 13.97% | -- | 11.30% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | 2.92% | 5.57% | 5.31% | 5.31% | 15.13% | 15.16% | 14.15% | -- | 11.66% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXT Market Price | 2.93% | 5.59% | 5.42% | 5.42% | 15.06% | 15.16% | 13.95% | -- | 11.31% | 09/22/2015 |
SPXT NAV | 2.91% | 5.55% | 5.27% | 5.27% | 14.99% | 15.06% | 13.97% | -- | 11.30% | 09/22/2015 |
S&P 500 Ex-Information Technology Index | 2.92% | 5.57% | 5.31% | 5.31% | 15.13% | 15.16% | 14.15% | -- | 11.66% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above. On 9/21/2018, the underlying Index of this ETF changed to S&P 500 Ex-Information Technology Index. The S&P 500 Ex-Information Technology Hybrid Index consists of the S&P 500 Ex-Information Technology & Telecommunications Index from 9/22/2015 through 9/20/18, and the S&P 500 Ex-Information Technology Index going forward.
About the Fund
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 435
- Price/Earnings Ratio 22.52
- Price/Book Ratio 3.74
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $85.82 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $96.02
- NAV Change $-0.26
- Market Price $96.06
- Market Price Change $-0.33
- Trading Volume (M) 1,400
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Snapshot
- Ticker SPXT
- Intraday Ticker SPXT.IV
- CUSIP 74347B557
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 435
- Price/Earnings Ratio 22.52
- Price/Book Ratio 3.74
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $85.82 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $96.02
- NAV Change $-0.26
- Market Price $96.06
- Market Price Change $-0.33
- Trading Volume (M) 1,400
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2018 and Fund as of 8/05/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.72% | AMZN | AMAZON.COM INC | -- | $11,858,422.50 | 55,478 | 2000019 |
4.69% | META | META PLATFORMS INC-CLASS A | -- | $9,732,588.08 | 12,748 | B7TL820 |
3.21% | GOOGL | ALPHABET INC-CL A | -- | $6,652,457.91 | 34,173 | BYVY8G0 |
2.60% | GOOG | ALPHABET INC-CL C | -- | $5,384,191.12 | 27,566 | BYY88Y7 |
2.45% | TSLA | TESLA INC | -- | $5,079,678.88 | 16,454 | B616C79 |
2.41% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $4,997,933.73 | 10,767 | 2073390 |
2.29% | JPM | JPMORGAN CHASE & CO | -- | $4,754,575.66 | 16,318 | 2190385 |
1.71% | LLY | ELI LILLY & CO | -- | $3,536,391.15 | 4,617 | 2516152 |
1.63% | V | VISA INC-CLASS A SHARES | -- | $3,390,159.21 | 10,047 | B2PZN04 |
1.38% | NFLX | NETFLIX INC | -- | $2,869,675.00 | 2,500 | 2857817 |
1.31% | XOM | EXXON MOBIL CORP | -- | $2,713,815.44 | 25,306 | 2326618 |
1.30% | MA | MASTERCARD INC - A | -- | $2,696,048.52 | 4,763 | B121557 |
1.21% | WMT | WALMART INC | -- | $2,519,395.39 | 25,369 | 2936921 |
1.19% | COST | COSTCO WHOLESALE CORP | -- | $2,458,156.15 | 2,605 | 2701271 |
1.16% | JNJ | JOHNSON & JOHNSON | -- | $2,411,873.24 | 14,126 | 2475833 |
1.08% | HD | HOME DEPOT INC | -- | $2,249,252.76 | 5,836 | 2434209 |
1.00% | PG | PROCTER & GAMBLE CO/THE | -- | $2,072,071.17 | 13,767 | 2704407 |
0.99% | ABBV | ABBVIE INC | -- | $2,059,360.60 | 10,372 | B92SR70 |
0.85% | BAC | BANK OF AMERICA CORP | -- | $1,752,921.00 | 38,475 | 2295677 |
0.83% | CVX | CHEVRON CORP | -- | $1,713,435.84 | 11,196 | 2838555 |
0.82% | GE | GENERAL ELECTRIC | -- | $1,704,015.44 | 6,262 | BL59CR9 |
0.76% | KO | COCA-COLA CO/THE | -- | $1,570,473.20 | 22,744 | 2206657 |
0.72% | PM | PHILIP MORRIS INTERNATIONAL | -- | $1,499,911.32 | 9,138 | B2PKRQ3 |
0.72% | WFC | WELLS FARGO & CO | -- | $1,489,659.68 | 19,108 | 2649100 |
0.64% | UNH | UNITEDHEALTH GROUP INC | -- | $1,337,077.00 | 5,327 | 2917766 |
0.64% | ABT | ABBOTT LABORATORIES | -- | $1,334,998.35 | 10,215 | 2002305 |
0.63% | LIN | LINDE PLC | -- | $1,299,107.60 | 2,765 | BNZHB81 |
0.63% | GS | GOLDMAN SACHS GROUP INC | -- | $1,298,358.91 | 1,801 | 2407966 |
0.60% | MCD | MCDONALD'S CORP | -- | $1,254,236.46 | 4,198 | 2550707 |
0.60% | DIS | WALT DISNEY CO/THE | -- | $1,248,867.60 | 10,555 | 2270726 |
0.59% | RTX | RTX CORP | -- | $1,226,252.52 | 7,844 | BM5M5Y3 |
0.58% | CAT | CATERPILLAR INC | -- | $1,199,343.26 | 2,762 | 2180201 |
0.57% | MRK | MERCK & CO. INC. | -- | $1,191,086.97 | 14,743 | 2778844 |
0.57% | T | AT&T INC | -- | $1,173,282.50 | 42,250 | 2831811 |
0.54% | PEP | PEPSICO INC | -- | $1,122,433.05 | 8,049 | 2681511 |
0.53% | UBER | UBER TECHNOLOGIES INC | -- | $1,097,530.42 | 12,278 | BK6N347 |
0.51% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,056,295.85 | 24,755 | 2090571 |
0.50% | GEV | GE VERNOVA INC | -- | $1,039,552.00 | 1,600 | BP6H4Y1 |
0.50% | SPGI | S&P GLOBAL INC | -- | $1,038,208.88 | 1,844 | BYV2325 |
0.50% | BKNG | BOOKING HOLDINGS INC | -- | $1,036,993.40 | 190 | BDRXDB4 |
0.50% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $1,033,586.72 | 2,216 | 2886907 |
0.49% | MS | MORGAN STANLEY | -- | $1,018,896.84 | 7,254 | 2262314 |
0.48% | ISRG | INTUITIVE SURGICAL INC | -- | $1,004,085.00 | 2,105 | 2871301 |
0.48% | C | CITIGROUP INC | -- | $1,003,699.84 | 10,967 | 2297907 |
0.48% | BA | BOEING CO/THE | -- | $995,680.08 | 4,428 | 2108601 |
0.47% | SCHW | SCHWAB (CHARLES) CORP | -- | $967,003.88 | 10,027 | 2779397 |
0.46% | AXP | AMERICAN EXPRESS CO | -- | $963,783.36 | 3,249 | 2026082 |
0.46% | BLK | BLACKROCK INC | -- | $948,742.20 | 855 | BMZBBT7 |
0.46% | AMGN | AMGEN INC | -- | $947,652.64 | 3,158 | 2023607 |
0.44% | BSX | BOSTON SCIENTIFIC CORP | -- | $910,658.21 | 8,687 | 2113434 |
0.41% | NEE | NEXTERA ENERGY INC | -- | $860,352.66 | 12,087 | 2328915 |
0.41% | TJX | TJX COMPANIES INC | -- | $844,087.35 | 6,555 | 2989301 |
0.40% | PGR | PROGRESSIVE CORP | -- | $836,199.48 | 3,442 | 2705024 |
0.40% | HON | HONEYWELL INTERNATIONAL INC | -- | $833,838.32 | 3,772 | 2020459 |
0.40% | PFE | PFIZER INC | -- | $826,204.50 | 33,382 | 2684703 |
0.40% | GILD | GILEAD SCIENCES INC | -- | $821,407.84 | 7,304 | 2369174 |
0.39% | ETN | EATON CORP PLC | -- | $819,122.10 | 2,298 | B8KQN82 |
0.38% | COF | CAPITAL ONE FINANCIAL CORP | -- | $796,060.00 | 3,755 | 2654461 |
0.38% | UNP | UNION PACIFIC CORP | -- | $782,178.76 | 3,508 | 2914734 |
0.38% | LOW | LOWE'S COS INC | -- | $780,293.56 | 3,286 | 2536763 |
0.37% | SYK | STRYKER CORP | -- | $768,956.34 | 2,019 | 2853688 |
0.36% | DE | DEERE & CO | -- | $753,715.56 | 1,482 | 2261203 |
0.36% | DHR | DANAHER CORP | -- | $744,409.60 | 3,740 | 2250870 |
0.35% | BX | BLACKSTONE INC | -- | $718,508.80 | 4,285 | BKF2SL7 |
0.34% | ADP | AUTOMATIC DATA PROCESSING | -- | $713,565.52 | 2,383 | 2065308 |
0.34% | CMCSA | COMCAST CORP-CLASS A | -- | $710,863.66 | 21,866 | 2044545 |
0.33% | COP | CONOCOPHILLIPS | -- | $690,798.40 | 7,412 | 2685717 |
0.33% | MDT | MEDTRONIC PLC | -- | $675,304.77 | 7,531 | BTN1Y11 |
0.32% | TMUS | T-MOBILE US INC | -- | $669,004.00 | 2,800 | B94Q9V0 |
0.30% | CEG | CONSTELLATION ENERGY | -- | $632,512.37 | 1,841 | BMH4FS1 |
0.30% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $631,350.60 | 3,369 | BFSSDS9 |
0.30% | WELL | WELLTOWER INC | -- | $619,029.12 | 3,648 | BYVYHH4 |
0.30% | MO | ALTRIA GROUP INC | -- | $618,385.32 | 9,891 | 2692632 |
0.29% | SO | SOUTHERN CO/THE | -- | $609,098.67 | 6,453 | 2829601 |
0.29% | CME | CME GROUP INC | -- | $602,234.76 | 2,116 | 2965839 |
0.29% | SBUX | STARBUCKS CORP | -- | $601,904.60 | 6,673 | 2842255 |
0.28% | CB | CHUBB LTD | -- | $585,683.84 | 2,188 | B3BQMF6 |
0.28% | PLD | PROLOGIS INC | -- | $583,046.88 | 5,447 | B44WZD7 |
0.28% | MMC | MARSH & MCLENNAN COS | -- | $580,046.50 | 2,893 | 2567741 |
0.28% | AMT | AMERICAN TOWER CORP | -- | $577,637.50 | 2,750 | B7FBFL2 |
0.27% | KKR | KKR & CO INC | -- | $566,788.18 | 3,973 | BG1FRR1 |
0.27% | DUK | DUKE ENERGY CORP | -- | $565,936.00 | 4,564 | B7VD3F2 |
0.27% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $565,469.84 | 1,508 | 2931034 |
0.27% | TT | TRANE TECHNOLOGIES PLC | -- | $561,246.84 | 1,309 | BK9ZQ96 |
0.26% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $547,815.80 | 11,948 | 2126335 |
0.26% | PH | PARKER HANNIFIN CORP | -- | $535,445.12 | 749 | 2671501 |
0.25% | LMT | LOCKHEED MARTIN CORP | -- | $524,594.00 | 1,225 | 2522096 |
0.25% | MCK | MCKESSON CORP | -- | $520,765.66 | 734 | 2378534 |
0.25% | NKE | NIKE INC -CL B | -- | $514,560.84 | 6,918 | 2640147 |
0.25% | DASH | DOORDASH INC - A | -- | $513,878.64 | 2,013 | BN13P03 |
0.25% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $513,092.37 | 5,019 | B65LWX6 |
0.24% | WM | WASTE MANAGEMENT INC | -- | $494,027.00 | 2,150 | 2937667 |
0.23% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $476,377.77 | 1,353 | 2804211 |
0.23% | MMM | 3M CO | -- | $474,284.40 | 3,160 | 2595708 |
0.23% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $473,604.60 | 7,602 | B8CKK03 |
0.23% | CVS | CVS HEALTH CORP | -- | $471,020.34 | 7,427 | 2577609 |
0.23% | NOC | NORTHROP GRUMMAN CORP | -- | $469,010.25 | 795 | 2648806 |
0.23% | MCO | MOODY'S CORP | -- | $468,391.80 | 908 | 2252058 |
0.22% | TDG | TRANSDIGM GROUP INC | -- | $466,173.26 | 329 | B11FJK3 |
0.22% | EMR | EMERSON ELECTRIC CO | -- | $464,162.14 | 3,302 | 2313405 |
0.22% | GD | GENERAL DYNAMICS CORP | -- | $464,051.04 | 1,479 | 2365161 |
0.22% | AON | AON PLC-CLASS A | -- | $458,508.80 | 1,268 | BLP1HW5 |
0.22% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $456,765.12 | 1,467 | 2754907 |
0.22% | CTAS | CINTAS CORP | -- | $449,062.90 | 2,015 | 2197137 |
0.22% | EQIX | EQUINIX INC | -- | $446,332.62 | 573 | BVLZX12 |
0.21% | NEM | NEWMONT CORP | -- | $439,346.16 | 6,534 | 2636607 |
0.21% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $439,023.77 | 2,323 | 2692665 |
0.21% | FI | FISERV INC | -- | $437,081.40 | 3,255 | 2342034 |
0.21% | AJG | ARTHUR J GALLAGHER & CO | -- | $429,813.12 | 1,504 | 2359506 |
0.20% | HWM | HOWMET AEROSPACE INC | -- | $424,988.40 | 2,370 | BKLJ8V2 |
0.20% | CI | THE CIGNA GROUP | -- | $424,520.32 | 1,568 | BHJ0775 |
0.20% | WMB | WILLIAMS COS INC | -- | $422,912.00 | 7,168 | 2967181 |
0.20% | BK | BANK OF NEW YORK MELLON CORP | -- | $422,671.34 | 4,199 | B1Z77F6 |
0.20% | VST | VISTRA CORP | -- | $417,523.20 | 1,992 | BZ8VJQ8 |
0.20% | USB | US BANCORP | -- | $407,590.32 | 9,147 | 2736035 |
0.20% | JCI | JOHNSON CONTROLS INTERNATION | -- | $405,101.76 | 3,864 | BY7QL61 |
0.19% | ITW | ILLINOIS TOOL WORKS | -- | $400,702.60 | 1,565 | 2457552 |
0.19% | CL | COLGATE-PALMOLIVE CO | -- | $395,199.48 | 4,758 | 2209106 |
0.19% | ECL | ECOLAB INC | -- | $394,923.36 | 1,482 | 2304227 |
0.19% | CSX | CSX CORP | -- | $393,183.85 | 11,029 | 2160753 |
0.19% | AZO | AUTOZONE INC | -- | $389,091.25 | 97 | 2065955 |
0.19% | PYPL | PAYPAL HOLDINGS INC | -- | $387,241.47 | 5,709 | BYW36M8 |
0.19% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $385,681.00 | 2,650 | BN44JF6 |
0.18% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $381,978.88 | 1,306 | 2011602 |
0.18% | ZTS | ZOETIS INC | -- | $381,957.68 | 2,614 | B95WG16 |
0.18% | EOG | EOG RESOURCES INC | -- | $377,484.90 | 3,205 | 2318024 |
0.18% | AXON | AXON ENTERPRISE INC | -- | $376,330.08 | 434 | BDT5S35 |
0.18% | UPS | UNITED PARCEL SERVICE-CL B | -- | $373,848.24 | 4,308 | 2517382 |
0.18% | HCA | HCA HEALTHCARE INC | -- | $370,358.58 | 1,018 | B4MGBG6 |
0.18% | NSC | NORFOLK SOUTHERN CORP | -- | $370,268.01 | 1,323 | 2641894 |
0.18% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $370,103.58 | 1,242 | BMC9P69 |
0.18% | ELV | ELEVANCE HEALTH INC | -- | $366,519.66 | 1,326 | BSPHGL4 |
0.17% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $362,649.10 | 1,394 | BYVMW06 |
0.17% | AEP | AMERICAN ELECTRIC POWER | -- | $355,233.88 | 3,137 | 2026242 |
0.17% | TRV | TRAVELERS COS INC/THE | -- | $352,676.10 | 1,330 | 2769503 |
0.17% | REGN | REGENERON PHARMACEUTICALS | -- | $346,499.20 | 608 | 2730190 |
0.17% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $346,466.48 | 1,334 | 2210614 |
0.16% | PWR | QUANTA SERVICES INC | -- | $338,534.40 | 870 | 2150204 |
0.16% | FCX | FREEPORT-MCMORAN INC | -- | $337,532.96 | 8,432 | 2352118 |
0.16% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $337,245.93 | 7,911 | B0X7DZ3 |
0.16% | TFC | TRUIST FINANCIAL CORP | -- | $333,856.38 | 7,689 | BKP7287 |
0.16% | URI | UNITED RENTALS INC | -- | $330,357.48 | 381 | 2134781 |
0.16% | ABNB | AIRBNB INC-CLASS A | -- | $329,448.60 | 2,535 | BMGYYH4 |
0.15% | DLR | DIGITAL REALTY TRUST INC | -- | $320,236.20 | 1,860 | B03GQS4 |
0.15% | ALL | ALLSTATE CORP | -- | $319,424.70 | 1,554 | 2019952 |
0.15% | KMI | KINDER MORGAN INC | -- | $318,254.00 | 11,350 | B3NQ4P8 |
0.15% | SRE | SEMPRA | -- | $315,394.73 | 3,829 | 2138158 |
0.15% | CARR | CARRIER GLOBAL CORP | -- | $310,791.16 | 4,682 | BK4N0D7 |
0.15% | FAST | FASTENAL CO | -- | $306,083.84 | 6,736 | 2332262 |
0.15% | D | DOMINION ENERGY INC | -- | $305,827.56 | 5,007 | 2542049 |
0.15% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $305,485.56 | 1,098 | BK9DTN5 |
0.15% | SPG | SIMON PROPERTY GROUP INC | -- | $304,927.31 | 1,801 | 2812452 |
0.15% | MPC | MARATHON PETROLEUM CORP | -- | $304,562.76 | 1,803 | B3K3L40 |
0.15% | O | REALTY INCOME CORP | -- | $303,331.60 | 5,303 | 2724193 |
0.15% | PCAR | PACCAR INC | -- | $302,554.20 | 3,081 | 2665861 |
0.15% | IDXX | IDEXX LABORATORIES INC | -- | $302,353.74 | 471 | 2459202 |
0.15% | CMI | CUMMINS INC | -- | $301,943.07 | 809 | 2240202 |
0.14% | BDX | BECTON DICKINSON AND CO | -- | $297,705.87 | 1,683 | 2087807 |
0.14% | GM | GENERAL MOTORS CO | -- | $296,814.10 | 5,645 | B665KZ5 |
0.14% | COR | CENCORA INC | -- | $296,442.90 | 1,014 | 2795393 |
0.14% | SLB | SCHLUMBERGER LTD | -- | $295,202.00 | 8,812 | 2779201 |
0.14% | PSX | PHILLIPS 66 | -- | $291,991.44 | 2,392 | B78C4Y8 |
0.14% | CTVA | CORTEVA INC | -- | $289,673.86 | 4,006 | BK73B42 |
0.14% | FDX | FEDEX CORP | -- | $287,798.54 | 1,294 | 2142784 |
0.14% | AFL | AFLAC INC | -- | $282,614.44 | 2,857 | 2026361 |
0.14% | AMP | AMERIPRISE FINANCIAL INC | -- | $281,806.74 | 558 | B0J7D57 |
0.13% | OKE | ONEOK INC | -- | $277,667.60 | 3,668 | 2130109 |
0.13% | RSG | REPUBLIC SERVICES INC | -- | $277,103.52 | 1,194 | 2262530 |
0.13% | ROST | ROSS STORES INC | -- | $273,796.49 | 1,931 | 2746711 |
0.13% | TGT | TARGET CORP | -- | $273,180.81 | 2,667 | 2259101 |
0.13% | EW | EDWARDS LIFESCIENCES CORP | -- | $272,902.56 | 3,444 | 2567116 |
0.13% | CBRE | CBRE GROUP INC - A | -- | $269,754.28 | 1,724 | B6WVMH3 |
0.13% | CCI | CROWN CASTLE INC | -- | $268,331.58 | 2,557 | BTGQCX1 |
0.13% | KDP | KEURIG DR PEPPER INC | -- | $265,693.68 | 7,974 | BD3W133 |
0.13% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $265,519.40 | 3,385 | 2027342 |
0.13% | EXC | EXELON CORP | -- | $264,832.94 | 5,926 | 2670519 |
0.13% | PAYX | PAYCHEX INC | -- | $262,075.94 | 1,883 | 2674458 |
0.13% | KMB | KIMBERLY-CLARK CORP | -- | $261,575.29 | 1,949 | 2491839 |
0.13% | PSA | PUBLIC STORAGE | -- | $261,247.14 | 927 | 2852533 |
0.12% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $258,338.10 | 2,930 | 2707677 |
0.12% | KR | KROGER CO | -- | $258,156.50 | 3,598 | 2497406 |
0.12% | BKR | BAKER HUGHES CO | -- | $254,857.12 | 5,816 | BDHLTQ5 |
0.12% | F | FORD MOTOR CO | -- | $253,627.92 | 22,932 | 2615468 |
0.12% | MSCI | MSCI INC | -- | $253,209.42 | 454 | B2972D2 |
0.12% | VLO | VALERO ENERGY CORP | -- | $251,767.20 | 1,840 | 2041364 |
0.12% | DHI | DR HORTON INC | -- | $251,443.92 | 1,624 | 2250687 |
0.12% | AME | AMETEK INC | -- | $250,607.25 | 1,355 | 2089212 |
0.12% | XEL | XCEL ENERGY INC | -- | $249,723.51 | 3,387 | 2614807 |
0.12% | MET | METLIFE INC | -- | $247,885.90 | 3,310 | 2573209 |
0.12% | EBAY | EBAY INC | -- | $247,186.24 | 2,708 | 2293819 |
0.12% | RMD | RESMED INC | -- | $245,385.00 | 861 | 2732903 |
0.12% | XYZ | BLOCK INC | -- | $245,144.24 | 3,256 | BYNZGK1 |
0.12% | KVUE | KENVUE INC | -- | $243,926.08 | 11,272 | BQ84ZQ6 |
0.12% | MNST | MONSTER BEVERAGE CORP | -- | $243,421.92 | 4,123 | BZ07BW4 |
0.12% | GWW | WW GRAINGER INC | -- | $240,456.91 | 257 | 2380863 |
0.12% | CPRT | COPART INC | -- | $240,218.75 | 5,161 | 2208073 |
0.12% | CSGP | COSTAR GROUP INC | -- | $239,082.56 | 2,476 | 2262864 |
0.11% | ETR | ENTERGY CORP | -- | $236,938.40 | 2,621 | 2317087 |
0.11% | NDAQ | NASDAQ INC | -- | $233,817.18 | 2,427 | 2965107 |
0.11% | TTD | TRADE DESK INC/THE -CLASS A | -- | $230,738.70 | 2,631 | BD8FDD1 |
0.11% | ROK | ROCKWELL AUTOMATION INC | -- | $228,706.00 | 661 | 2754060 |
0.11% | YUM | YUM! BRANDS INC | -- | $227,803.50 | 1,633 | 2098876 |
0.11% | SYY | SYSCO CORP | -- | $225,545.50 | 2,846 | 2868165 |
0.11% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $225,016.32 | 996 | 2122117 |
0.11% | FIS | FIDELITY NATIONAL INFO SERV | -- | $222,726.48 | 3,084 | 2769796 |
0.11% | CAH | CARDINAL HEALTH INC | -- | $221,536.00 | 1,400 | 2175672 |
0.11% | ED | CONSOLIDATED EDISON INC | -- | $220,340.70 | 2,115 | 2216850 |
0.11% | VMC | VULCAN MATERIALS CO | -- | $219,739.92 | 776 | 2931205 |
0.10% | VRSK | VERISK ANALYTICS INC | -- | $217,599.84 | 822 | B4P9W92 |
0.10% | EA | ELECTRONIC ARTS INC | -- | $215,565.61 | 1,339 | 2310194 |
0.10% | PRU | PRUDENTIAL FINANCIAL INC | -- | $214,614.40 | 2,080 | 2819118 |
0.10% | MLM | MARTIN MARIETTA MATERIALS | -- | $214,447.50 | 353 | 2572079 |
0.10% | HIG | HARTFORD INSURANCE GROUP INC | -- | $212,914.33 | 1,669 | 2476193 |
0.10% | TRGP | TARGA RESOURCES CORP | -- | $208,300.99 | 1,273 | B55PZY3 |
0.10% | VICI | VICI PROPERTIES INC | -- | $207,958.08 | 6,204 | BYWH073 |
0.10% | GRMN | GARMIN LTD | -- | $206,338.00 | 904 | B3Z5T14 |
0.10% | WEC | WEC ENERGY GROUP INC | -- | $206,250.00 | 1,875 | BYY8XK8 |
0.10% | XYL | XYLEM INC | -- | $205,218.69 | 1,429 | B3P2CN8 |
0.10% | DAL | DELTA AIR LINES INC | -- | $202,703.58 | 3,834 | B1W9D46 |
0.10% | OTIS | OTIS WORLDWIDE CORP | -- | $199,997.04 | 2,318 | BK531S8 |
0.10% | NRG | NRG ENERGY INC | -- | $197,410.08 | 1,148 | 2212922 |
0.09% | PCG | P G & E CORP | -- | $195,753.68 | 12,904 | 2689560 |
0.09% | ACGL | ARCH CAPITAL GROUP LTD | -- | $194,254.06 | 2,191 | 2740542 |
0.09% | A | AGILENT TECHNOLOGIES INC | -- | $192,440.75 | 1,675 | 2520153 |
0.09% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $190,149.12 | 2,688 | BL6JPG8 |
0.09% | WAB | WABTEC CORP | -- | $190,023.34 | 1,006 | 2955733 |
0.09% | NUE | NUCOR CORP | -- | $188,815.30 | 1,354 | 2651086 |
0.09% | WTW | WILLIS TOWERS WATSON PLC | -- | $188,210.00 | 580 | BDB6Q21 |
0.09% | TSCO | TRACTOR SUPPLY COMPANY | -- | $186,004.24 | 3,112 | 2900335 |
0.09% | STT | STATE STREET CORP | -- | $184,350.50 | 1,675 | 2842040 |
0.09% | IR | INGERSOLL-RAND INC | -- | $183,952.85 | 2,369 | BL5GZ82 |
0.09% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $182,812.37 | 689 | B1VP7R6 |
0.09% | VTR | VENTAS INC | -- | $182,065.77 | 2,649 | 2927925 |
0.09% | EQT | EQT CORP | -- | $181,085.21 | 3,514 | 2319414 |
0.09% | CCL | CARNIVAL CORP | -- | $180,511.20 | 6,165 | 2523044 |
0.09% | HUM | HUMANA INC | -- | $180,164.76 | 708 | 2445063 |
0.09% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $179,212.80 | 4,160 | 2655408 |
0.09% | DD | DUPONT DE NEMOURS INC | -- | $178,305.60 | 2,456 | BK0VN47 |
0.09% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $177,783.54 | 1,067 | 2718992 |
0.09% | IQV | IQVIA HOLDINGS INC | -- | $177,308.52 | 964 | BDR73G1 |
0.09% | MTB | M & T BANK CORP | -- | $177,133.68 | 942 | 2340168 |
0.08% | EFX | EQUIFAX INC | -- | $174,829.20 | 728 | 2319146 |
0.08% | DXCM | DEXCOM INC | -- | $173,784.38 | 2,303 | B0796X4 |
0.08% | EXR | EXTRA SPACE STORAGE INC | -- | $172,846.67 | 1,247 | B02HWR9 |
0.08% | DTE | DTE ENERGY COMPANY | -- | $170,263.20 | 1,220 | 2280220 |
