QB aims to provide upside participation in the Nasdaq-100, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QB NAV | 0.73% | 0.67% | 6.34% | 0.73% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| QB Market Price | 0.80% | 0.72% | 6.42% | 0.80% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| Nasdaq-100 Dynamic Buffer Index | 0.72% | 0.56% | 6.24% | 0.72% | 5.68% | 11.29% | -- | -- | 7.08% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QB NAV | -0.59% | 2.97% | 5.54% | -- | -- | -- | -- | -- | 6.29% | 06/24/2025 |
| QB Market Price | -0.53% | 2.92% | 5.41% | -- | -- | -- | -- | -- | 6.28% | 06/24/2025 |
| Nasdaq-100 Dynamic Buffer Index | -0.64% | 2.78% | 5.54% | 6.31% | 6.31% | 12.07% | -- | -- | 6.32% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker QB
- Intraday Ticker QB.IV
- CUSIP 74349Y597
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $42.95
- NAV Change $+0.14
- Market Price $43.00
- Market Price Change $+0.18
- Trading Volume (M) 75
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Snapshot
- Ticker QB
- Intraday Ticker QB.IV
- CUSIP 74349Y597
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $42.95
- NAV Change $+0.14
- Market Price $43.00
- Market Price Change $+0.18
- Trading Volume (M) 75
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Exposures
Index as of 6/16/2025
Holdings
as of 2/09/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.13% | -- | NASDAQ-100 DYNAMIC BUFFER OPTION ONLY INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 1,290,225 | -- | 2,015 | -- |
| 9.00% | NVDA | NVIDIA CORP | -- | $115,924.40 | 610 | 2379504 |
| 7.89% | AAPL | APPLE INC | -- | $101,609.40 | 370 | 2046251 |
| 6.00% | MSFT | MICROSOFT CORP | -- | $77,343.20 | 187 | 2588173 |
| 4.34% | AMZN | AMAZON.COM INC | -- | $55,936.96 | 268 | 2000019 |
| 3.84% | META | META PLATFORMS INC-CLASS A | -- | $49,437.06 | 73 | B7TL820 |
| 3.67% | GOOGL | ALPHABET INC-CL A | -- | $47,350.72 | 146 | BYVY8G0 |
| 3.56% | TSLA | TESLA INC | -- | $45,905.20 | 110 | B616C79 |
| 3.42% | GOOG | ALPHABET INC-CL C | -- | $44,118.40 | 136 | BYY88Y7 |
| 3.39% | WMT | WALMART INC | -- | $43,737.78 | 339 | 2936921 |
| 3.12% | AVGO | BROADCOM INC | -- | $40,240.98 | 117 | BDZ78H9 |
| 2.40% | COST | COSTCO WHOLESALE CORP | -- | $30,925.29 | 31 | 2701271 |
| 2.29% | MU | MICRON TECHNOLOGY INC | -- | $29,529.50 | 77 | 2588184 |
| 1.88% | AMD | ADVANCED MICRO DEVICES | -- | $24,192.00 | 112 | 2007849 |
| 1.85% | NFLX | NETFLIX INC | -- | $23,789.24 | 292 | 2857817 |
| 1.85% | CSCO | CISCO SYSTEMS INC | -- | $23,777.72 | 274 | 2198163 |
| 1.75% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $22,579.78 | 158 | BN78DQ4 |
| 1.55% | LRCX | LAM RESEARCH CORP | -- | $19,947.36 | 87 | BSML4N7 |
| 1.44% | AMAT | APPLIED MATERIALS INC | -- | $18,511.92 | 56 | 2046552 |
| 1.29% | INTC | INTEL CORP | -- | $16,579.20 | 330 | 2463247 |
| 1.21% | PEP | PEPSICO INC | -- | $15,648.18 | 94 | 2681511 |
| 1.18% | TMUS | T-MOBILE US INC | -- | $15,219.82 | 77 | B94Q9V0 |
| 1.17% | LIN | LINDE PLC | -- | $15,059.22 | 33 | BNZHB81 |
| 1.11% | AMGN | AMGEN INC | -- | $14,281.16 | 38 | 2023607 |
| 1.09% | TXN | TEXAS INSTRUMENTS INC | -- | $14,001.28 | 64 | 2885409 |
| 1.01% | KLAC | KLA CORP | -- | $12,961.44 | 09 | 2480138 |
| 1.00% | GILD | GILEAD SCIENCES INC | -- | $12,892.80 | 85 | 2369174 |
| 0.92% | ISRG | INTUITIVE SURGICAL INC | -- | $11,828.16 | 24 | 2871301 |
| 0.85% | ADI | ANALOG DEVICES INC | -- | $10,980.98 | 34 | 2032067 |
| 0.82% | HON | HONEYWELL INTERNATIONAL INC | -- | $10,552.96 | 44 | 2020459 |
| 0.80% | QCOM | QUALCOMM INC | -- | $10,280.82 | 74 | 2714923 |
| 0.78% | SHOP | SHOPIFY INC - CLASS A | -- | $10,064.00 | 85 | BXDZ9Z0 |
| 0.75% | APP | APPLOVIN CORP-CLASS A | -- | $9,667.98 | 21 | BMV3LG4 |
| 0.66% | ASML | ASML HOLDING NV-NY REG SHS | -- | $8,565.64 | 06 | B908F01 |
| 0.66% | BKNG | BOOKING HOLDINGS INC | -- | $8,474.10 | 02 | BDRXDB4 |
| 0.65% | INTU | INTUIT INC | -- | $8,312.50 | 19 | 2459020 |
| 0.63% | PANW | PALO ALTO NETWORKS INC | -- | $8,134.00 | 49 | B87ZMX0 |
| 0.62% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $8,004.79 | 17 | 2931034 |
| 0.62% | CMCSA | COMCAST CORP-CLASS A | -- | $7,965.72 | 252 | 2044545 |
| 0.61% | SBUX | STARBUCKS CORP | -- | $7,819.42 | 79 | 2842255 |
| 0.60% | ADBE | ADOBE INC | -- | $7,740.10 | 29 | 2008154 |
| 0.54% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $6,936.68 | 17 | BJJP138 |
| 0.53% | CEG | CONSTELLATION ENERGY | -- | $6,803.75 | 25 | BMH4FS1 |
| 0.51% | WDC | WESTERN DIGITAL CORP | -- | $6,577.77 | 23 | 2954699 |
| 0.49% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $6,375.00 | 15 | BKVD2N4 |
| 0.49% | ADP | AUTOMATIC DATA PROCESSING | -- | $6,345.36 | 28 | 2065308 |
| 0.47% | MELI | MERCADOLIBRE INC | -- | $6,106.77 | 03 | B23X1H3 |
| 0.46% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $5,961.78 | 18 | 2210614 |
| 0.44% | SNPS | SYNOPSYS INC | -- | $5,705.70 | 13 | 2867719 |
| 0.43% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $5,526.43 | 91 | B8CKK03 |
| 0.43% | MNST | MONSTER BEVERAGE CORP | -- | $5,501.20 | 68 | BZ07BW4 |
| 0.42% | REGN | REGENERON PHARMACEUTICALS | -- | $5,461.96 | 07 | 2730190 |
| 0.42% | CTAS | CINTAS CORP | -- | $5,453.28 | 28 | 2197137 |
| 0.42% | DASH | DOORDASH INC - A | -- | $5,400.96 | 29 | BN13P03 |
| 0.42% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $5,377.76 | 58 | B65LWX6 |
| 0.41% | CDNS | CADENCE DESIGN SYS INC | -- | $5,238.00 | 18 | 2302232 |
| 0.40% | CSX | CSX CORP | -- | $5,212.16 | 128 | 2160753 |
| 0.39% | MRVL | MARVELL TECHNOLOGY INC | -- | $5,023.35 | 61 | BNKJSM5 |
| 0.38% | PCAR | PACCAR INC | -- | $4,835.88 | 38 | 2665861 |
| 0.37% | PDD | PDD HOLDINGS INC | -- | $4,750.65 | 45 | BYVW0F7 |
| 0.37% | WBD | WARNER BROS DISCOVERY INC | -- | $4,707.33 | 173 | BM8JYX3 |
| 0.35% | FTNT | FORTINET INC | -- | $4,468.36 | 52 | B5B2106 |
| 0.35% | AEP | AMERICAN ELECTRIC POWER | -- | $4,445.55 | 37 | 2026242 |
| 0.33% | ROST | ROSS STORES INC | -- | $4,279.00 | 22 | 2746711 |
| 0.32% | BKR | BAKER HUGHES CO | -- | $4,108.95 | 69 | BDHLTQ5 |
| 0.30% | NXPI | NXP SEMICONDUCTORS NV | -- | $3,891.47 | 17 | B505PN7 |
| 0.30% | FER | FERROVIAL SE | -- | $3,824.08 | 52 | BRS7CF0 |
| 0.29% | ABNB | AIRBNB INC-CLASS A | -- | $3,760.61 | 31 | BMGYYH4 |
| 0.29% | FAST | FASTENAL CO | -- | $3,675.08 | 79 | 2332262 |
| 0.28% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $3,618.54 | 03 | B01Z7J1 |
| 0.27% | EA | ELECTRONIC ARTS INC | -- | $3,414.79 | 17 | 2310194 |
| 0.26% | ADSK | AUTODESK INC | -- | $3,395.42 | 14 | 2065159 |
| 0.25% | IDXX | IDEXX LABORATORIES INC | -- | $3,198.95 | 05 | 2459202 |
| 0.24% | FANG | DIAMONDBACK ENERGY INC | -- | $3,153.24 | 19 | B7Y8YR3 |
| 0.24% | EXC | EXELON CORP | -- | $3,077.90 | 70 | 2670519 |
| 0.24% | XEL | XCEL ENERGY INC | -- | $3,057.20 | 40 | 2614807 |
| 0.23% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $2,996.15 | 31 | BYQQ3P5 |
| 0.22% | ALNY | ALNYLAM PHARMACEUTICALS INC | -- | $2,880.00 | 09 | B00FWN1 |
| 0.21% | MSTR | STRATEGY INC | -- | $2,768.80 | 20 | 2974329 |
| 0.21% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $2,753.17 | 37 | 2592174 |
| 0.21% | ODFL | OLD DOMINION FREIGHT LINE | -- | $2,745.54 | 14 | 2656423 |
| 0.21% | CPRT | COPART INC | -- | $2,740.40 | 68 | 2208073 |
| 0.21% | DDOG | DATADOG INC - CLASS A | -- | $2,736.24 | 24 | BKT9Y49 |
| 0.21% | PYPL | PAYPAL HOLDINGS INC | -- | $2,715.90 | 66 | BYW36M8 |
| 0.21% | TRI | THOMSON REUTERS CORP | -- | $2,679.30 | 30 | BNBXPB4 |
| 0.21% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $2,665.39 | 13 | 2122117 |
| 0.21% | KDP | KEURIG DR PEPPER INC | -- | $2,651.43 | 93 | BD3W133 |
| 0.19% | ROP | ROPER TECHNOLOGIES INC | -- | $2,461.97 | 07 | 2749602 |
| 0.19% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $2,461.80 | 33 | 2257019 |
| 0.19% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $2,451.48 | 31 | BL6JPG8 |
| 0.18% | PAYX | PAYCHEX INC | -- | $2,354.16 | 24 | 2674458 |
| 0.17% | AXON | AXON ENTERPRISE INC | -- | $2,168.85 | 05 | BDT5S35 |
| 0.17% | WDAY | WORKDAY INC-CLASS A | -- | $2,163.84 | 14 | B8K6ZD1 |
| 0.17% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $2,144.25 | 09 | BZ6VT82 |
| 0.16% | INSM | INSMED INC | -- | $2,093.56 | 14 | 2614487 |
| 0.16% | KHC | KRAFT HEINZ CO/THE | -- | $2,015.56 | 82 | BYRY499 |
| 0.15% | ZS | ZSCALER INC | -- | $1,871.98 | 11 | BZ00V34 |
| 0.14% | DXCM | DEXCOM INC | -- | $1,824.16 | 26 | B0796X4 |
| 0.12% | VRSK | VERISK ANALYTICS INC | -- | $1,603.80 | 09 | B4P9W92 |
| 0.12% | CSGP | COSTAR GROUP INC | -- | $1,528.80 | 30 | 2262864 |
| 0.11% | ARM | ARM HOLDINGS PLC-ADR | -- | $1,370.71 | 11 | BNSP5P7 |
| 0.08% | TEAM | ATLASSIAN CORP-CL A | -- | $1,094.76 | 12 | BQ1PC76 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $-16.32 | -16 | -- |
Index
Options Position
- TypeNasdaq-100 Index
- Expiration Date2/10/2026
- Strike Price - Short Call25,700
- Strike Price - Long Put25,450
- Strike Price - Short Put24,910
- FIGI - Short CallBBG01ZDGGVD1
- FIGI - Long PutBBG01ZR0P236
- FIGI - Short PutBBG0202FGQT5
Characteristics
- Total Number of Companies101
- Price/Earnings Ratio7.92
- Price/Book Ratio32.71
- Dividend Yield ( % )0.99
- Avg. Index Market Capitalization$299.14 billion
About the Index
The index measures the performance of a long position in the Nasdaq 100 Index along with three Nasdaq Weeklys Index options, consisting of a short call, a long put, and a short put, one day from the maturity date.
Distributions
For
- 2026
- 2025
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|