Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
EFAD Market Price | 2.38% | 11.81% | 17.30% | 17.30% | 16.32% | 9.88% | 5.39% | 3.62% | 2.95% | 08/19/2014 |
EFAD NAV | 1.89% | 11.91% | 16.17% | 16.17% | 15.82% | 9.84% | 5.31% | 3.63% | 2.92% | 08/19/2014 |
MSCI EAFE Dividend Masters Index | 1.92% | 12.02% | 16.40% | 16.40% | 16.35% | 10.32% | 5.75% | 4.10% | 3.41% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
EFAD Market Price | 2.38% | 11.81% | 17.30% | 17.30% | 16.32% | 9.88% | 5.39% | 3.62% | 2.95% | 08/19/2014 |
EFAD NAV | 1.89% | 11.91% | 16.17% | 16.17% | 15.82% | 9.84% | 5.31% | 3.63% | 2.92% | 08/19/2014 |
MSCI EAFE Dividend Masters Index | 1.92% | 12.02% | 16.40% | 16.40% | 16.35% | 10.32% | 5.75% | 4.10% | 3.41% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker EFAD
- Intraday Ticker EFAD.IV
- CUSIP 74347B839
- Inception Date 8/19/14
- Expense Ratio 0.50%
- NAV Calculation Time 11:30 a.m. ET
- Distributions Quarterly
Characteristics
as of 6/30/2025- Number of Companies 79
- Price/Earnings Ratio 17.65
- Price/Book Ratio 3.46
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $51.40 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $41.49
- NAV Change $+0.18
- Market Price $41.51
- Market Price Change $+0.10
- Trading Volume (M) 2,247
- 30-Day Median Bid Ask Spread 0.14%
- View Premium / Discount
Snapshot
- Ticker EFAD
- Intraday Ticker EFAD.IV
- CUSIP 74347B839
- Inception Date 8/19/14
- Expense Ratio 0.50%
- NAV Calculation Time 11:30 a.m. ET
- Distributions Quarterly
Characteristics
as of 6/30/2025- Number of Companies 79
- Price/Earnings Ratio 17.65
- Price/Book Ratio 3.46
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $51.40 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $41.49
- NAV Change $+0.18
- Market Price $41.51
- Market Price Change $+0.10
- Trading Volume (M) 2,247
- 30-Day Median Bid Ask Spread 0.14%
- View Premium / Discount
Exposures
Index as of 6/30/2025 and Fund as of 8/05/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
1.50% | UCB | UCB SA | -- | $1,058,510.26 | 4,898 | 5596991 |
1.45% | 6823 | HKT TRUST AND HKT LTD-SS | -- | $1,020,212.24 | 623,712 | B4TXDZ3 |
1.44% | 4503 | ASTELLAS PHARMA INC | -- | $1,012,208.18 | 94,429 | 6985383 |
1.42% | NEM | NEMETSCHEK SE | -- | $1,003,187.19 | 6,556 | 5633962 |
1.40% | 7532 | PAN PACIFIC INTERNATIONAL HO | -- | $989,354.20 | 28,026 | 6269861 |
1.40% | SOF | SOFINA | -- | $989,104.66 | 3,165 | 4820301 |
1.39% | SOL | WASHINGTON H. SOUL PATTINSON | -- | $983,170.21 | 36,700 | 6821807 |
1.39% | 4507 | SHIONOGI & CO LTD | -- | $982,652.45 | 55,941 | 6804682 |
1.39% | CSL | CSL LTD | -- | $981,867.83 | 5,687 | 6185495 |
1.39% | HLMA | HALMA PLC | -- | $977,263.80 | 22,502 | 0405207 |
1.39% | LOGN | LOGITECH INTERNATIONAL-REG | -- | $977,035.54 | 10,251 | B18ZRK2 |
1.38% | 6981 | MURATA MANUFACTURING CO LTD | -- | $973,286.31 | 62,394 | 6610403 |
1.37% | 1299 | AIA GROUP LTD | -- | $967,930.71 | 103,375 | B4TX8S1 |
1.37% | SLHN | SWISS LIFE HOLDING AG-REG | -- | $964,192.01 | 904 | 7437805 |
1.36% | 4768 | OTSUKA CORP | -- | $961,623.74 | 44,253 | 6267058 |
1.36% | 9719 | SCSK CORP | -- | $961,188.38 | 30,218 | 6858474 |
1.35% | LGEN | LEGAL & GENERAL GROUP PLC | -- | $951,785.47 | 273,879 | 0560399 |
1.34% | 3626 | TIS INC | -- | $946,884.77 | 28,063 | B2Q4CR0 |
1.34% | 8830 | SUMITOMO REALTY & DEVELOPMEN | -- | $945,711.85 | 24,297 | 6858902 |
1.34% | 4452 | KAO CORP | -- | $943,962.89 | 20,411 | 6483809 |
1.33% | GEBN | GEBERIT AG-REG | -- | $938,922.27 | 1,205 | B1WGG93 |
1.33% | NOVN | NOVARTIS AG-REG | -- | $936,427.95 | 7,918 | 7103065 |
1.32% | 4091 | NIPPON SANSO HOLDINGS CORP | -- | $932,698.02 | 25,373 | 6640541 |
1.32% | 4204 | SEKISUI CHEMICAL CO LTD | -- | $930,383.61 | 52,051 | 6793821 |
1.32% | 1038 | CK INFRASTRUCTURE HOLDINGS L | -- | $930,316.70 | 132,899 | BYVS6J1 |
1.32% | APA | APA GROUP | -- | $929,028.79 | 168,557 | 6247306 |
1.31% | SHL | SONIC HEALTHCARE LTD | -- | $921,215.31 | 51,581 | 6821120 |
1.31% | FPH | FISHER & PAYKEL HEALTHCARE C | -- | $920,496.35 | 42,296 | 6340250 |
1.30% | 9435 | HIKARI TSUSHIN INC | -- | $920,365.90 | 3,285 | 6416322 |
1.30% | CAR | CAR GROUP LTD | -- | $919,705.36 | 37,775 | BW0BGZ3 |
1.30% | 8766 | TOKIO MARINE HOLDINGS INC | -- | $916,763.47 | 22,214 | 6513126 |
1.30% | ACS | ACS ACTIVIDADES CONS Y SERV | -- | $913,599.73 | 13,298 | B01FLQ6 |
1.29% | TEL | TELENOR ASA | -- | $912,008.84 | 57,754 | 4732495 |
1.29% | 3003 | HULIC CO LTD | -- | $908,303.52 | 87,762 | 6805317 |
1.28% | SPX | SPIRAX GROUP PLC | -- | $903,119.27 | 11,041 | BWFGQN1 |
1.27% | 4684 | OBIC CO LTD | -- | $899,036.14 | 24,216 | 6136749 |
1.27% | BA/ | BAE SYSTEMS PLC | -- | $898,074.44 | 36,757 | 0263494 |
1.27% | IBE | IBERDROLA SA | -- | $896,712.35 | 50,084 | B288C92 |
1.27% | UU/ | UNITED UTILITIES GROUP PLC | -- | $896,165.53 | 58,334 | B39J2M4 |
1.27% | REC | RECORDATI INDUSTRIA CHIMICA | -- | $892,635.20 | 15,313 | B07DRZ5 |
1.26% | 6920 | LASERTEC CORP | -- | $887,882.43 | 9,013 | 6506267 |
1.26% | ROG | ROCHE HOLDING AG-GENUSSCHEIN | -- | $887,137.32 | 2,804 | 7110388 |
1.25% | SU | SCHNEIDER ELECTRIC SE | -- | $884,438.14 | 3,560 | 4834108 |
1.25% | NG/ | NATIONAL GRID PLC | -- | $880,613.25 | 61,129 | BDR05C0 |
1.25% | ELISA | ELISA OYJ | -- | $879,958.81 | 16,877 | 5701513 |
1.25% | 9432 | NTT INC | -- | $878,241.13 | 839,224 | 6641373 |
1.24% | CPU | COMPUTERSHARE LTD | -- | $877,444.34 | 33,505 | 6180412 |
1.24% | ENEL | ENEL SPA | -- | $872,429.97 | 96,830 | 7144569 |
1.23% | PGHN | PARTNERS GROUP HOLDING AG | -- | $868,694.95 | 641 | B119QG0 |
1.21% | 2269 | MEIJI HOLDINGS CO LTD | -- | $854,144.04 | 40,521 | B60DQV3 |
1.21% | LISP | CHOCOLADEFABRIKEN LINDT-PC | -- | $853,564.57 | 58 | 5962280 |
1.21% | DCC | DCC PLC | -- | $852,323.86 | 13,757 | 0242493 |
1.21% | SGE | SAGE GROUP PLC/THE | -- | $851,707.26 | 54,129 | B8C3BL0 |
1.21% | SGRO | SEGRO PLC | -- | $851,081.27 | 98,647 | B5ZN1N8 |
1.20% | SAP | SAP SE | -- | $848,409.01 | 2,974 | 4846288 |
1.20% | COLOB | COLOPLAST-B | -- | $847,475.58 | 9,086 | B8FMRX8 |
1.19% | 4901 | FUJIFILM HOLDINGS CORP | -- | $840,919.30 | 39,702 | 6356525 |
1.19% | BNR | BRENNTAG SE | -- | $835,944.49 | 13,218 | B4YVF56 |
1.18% | DSV | DSV A/S | -- | $833,066.16 | 3,721 | B1WT5G2 |
1.18% | 6758 | SONY GROUP CORP | -- | $831,478.69 | 33,792 | 6821506 |
1.17% | DIA | DIASORIN SPA | -- | $825,376.41 | 8,368 | B234WN9 |
1.17% | 4063 | SHIN-ETSU CHEMICAL CO LTD | -- | $825,339.08 | 28,072 | 6804585 |
1.17% | ASML | ASML HOLDING NV | -- | $825,274.00 | 1,195 | B929F46 |
1.17% | REL | RELX PLC | -- | $822,078.72 | 16,219 | B2B0DG9 |
1.16% | 4543 | TERUMO CORP | -- | $815,828.68 | 47,191 | 6885074 |
1.13% | SAN | SANOFI | -- | $800,088.45 | 8,433 | 5671735 |
1.13% | BNZL | BUNZL PLC | -- | $794,758.88 | 26,698 | B0744B3 |
1.12% | 8113 | UNICHARM CORP | -- | $789,008.38 | 112,510 | 6911485 |
1.12% | DGE | DIAGEO PLC | -- | $787,157.50 | 31,109 | 0237400 |
1.11% | NST | NORTHERN STAR RESOURCES LTD | -- | $780,848.60 | 74,048 | 6717456 |
1.11% | LOTB | LOTUS BAKERIES | -- | $780,658.74 | 88 | 4224992 |
1.10% | SIKA | SIKA AG-REG | -- | $773,728.09 | 3,296 | BF2DSG3 |
1.09% | KYGA | KERRY GROUP PLC-A | -- | $765,487.50 | 8,181 | 4519579 |
1.08% | GIVN | GIVAUDAN-REG | -- | $760,126.35 | 179 | 5980613 |
1.07% | CRDA | CRODA INTERNATIONAL PLC | -- | $752,055.64 | 21,379 | BJFFLV0 |
1.06% | NESN | NESTLE SA-REG | -- | $748,913.00 | 8,399 | 7123870 |
1.06% | WKL | WOLTERS KLUWER | -- | $746,968.13 | 4,915 | 5671519 |
0.99% | SY1 | SYMRISE AG | -- | $698,222.21 | 7,516 | B1JB4K8 |
0.87% | NOVOB | NOVO NORDISK A/S-B | -- | $611,463.38 | 12,897 | BP6KMJ1 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $699,793.46 | 699,793 | -- |
Index
as of 6/30/2025
- Total Number of Companies79
- Price/Earnings Ratio22.731
- Price/Book Ratio2.947
- Dividend Yield ( % )2.70
- Avg. Index Market Capitalization$51.40 billion
About the Index
The MSCI EAFE Dividend Masters Index is designed to measure the performance of companies in the MSCI EAFE Index that have consistently increased dividends every year for at least 10 years.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|