RB aims to provide upside participation in the Russell 2000, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| RB NAV | 2.72% | 4.46% | -- | -- | -- | -- | -- | -- | 6.30% | 06/24/2025 |
| RB Market Price | 2.69% | 4.57% | -- | -- | -- | -- | -- | -- | 6.34% | 06/24/2025 |
| Cboe Russell 2000 Daily Buffer Index | 2.81% | 4.63% | 10.31% | 6.11% | 7.79% | -- | -- | -- | 6.64% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| RB NAV | 0.84% | 3.33% | -- | -- | -- | -- | -- | -- | 3.49% | 06/24/2025 |
| RB Market Price | 1.01% | 3.02% | -- | -- | -- | -- | -- | -- | 3.56% | 06/24/2025 |
| Cboe Russell 2000 Daily Buffer Index | 0.84% | 3.53% | 3.98% | 3.22% | 5.16% | -- | -- | -- | 3.73% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker RB
- Intraday Ticker RB.IV
- CUSIP 74349Y589
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/24/2025- NAV $42.84
- NAV Change $+0.36
- Market Price $42.88
- Market Price Change $+0.39
- Trading Volume (M) 95
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker RB
- Intraday Ticker RB.IV
- CUSIP 74349Y589
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/24/2025- NAV $42.84
- NAV Change $+0.36
- Market Price $42.88
- Market Price Change $+0.39
- Trading Volume (M) 95
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 11/24/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.70% | CRDO | CREDO TECHNOLOGY GROUP HOLDI | -- | $7,542.50 | 50 | BLD13F2 |
| 0.65% | BE | BLOOM ENERGY CORP- A | -- | $6,975.88 | 73 | BDD1BB8 |
| 0.51% | FN | FABRINET | -- | $5,412.55 | 13 | B4JSZL8 |
| 0.43% | GH | GUARDANT HEALTH INC | -- | $4,561.25 | 41 | BFXC911 |
| 0.41% | IONQ | IONQ INC | -- | $4,395.44 | 94 | BP484B3 |
| 0.40% | NXT | NEXTPOWER INC-CL A | -- | $4,256.14 | 49 | BR1GTS6 |
| 0.39% | KTOS | KRATOS DEFENSE & SECURITY | -- | $4,150.16 | 56 | 2512149 |
| 0.38% | MDGL | MADRIGAL PHARMACEUTICALS INC | -- | $4,115.44 | 07 | BD59BS7 |
| 0.35% | BBIO | BRIDGEBIO PHARMA INC | -- | $3,762.47 | 53 | BK1KWG8 |
| 0.34% | ENSG | ENSIGN GROUP INC/THE | -- | $3,691.60 | 20 | B1YWPP8 |
| 0.34% | SPXC | SPX TECHNOLOGIES INC | -- | $3,603.49 | 17 | BQ1L7V3 |
| 0.32% | RMBS | RAMBUS INC | -- | $3,431.75 | 37 | 2721967 |
| 0.32% | STRL | STERLING INFRASTRUCTURE INC | -- | $3,424.40 | 10 | 2632876 |
| 0.32% | DY | DYCOM INDUSTRIES INC | -- | $3,406.90 | 10 | 2289841 |
| 0.31% | OKLO | OKLO INC | -- | $3,313.35 | 37 | BMD78K7 |
| 0.30% | SATS | ECHOSTAR CORP-A | -- | $3,262.32 | 46 | B2NC471 |
| 0.30% | GTLS | CHART INDUSTRIES INC | -- | $3,261.60 | 16 | B19HNF4 |
| 0.30% | CDE | COEUR MINING INC | -- | $3,214.08 | 216 | 2208136 |
| 0.29% | IDCC | INTERDIGITAL INC | -- | $3,110.76 | 09 | 2465737 |
| 0.28% | AVAV | AEROVIRONMENT INC | -- | $3,046.89 | 11 | B1P5YY8 |
| 0.28% | HQY | HEALTHEQUITY INC | -- | $3,005.56 | 29 | BP8XZL1 |
| 0.27% | HL | HECLA MINING CO | -- | $2,920.92 | 202 | 2418601 |
| 0.27% | RGTI | RIGETTI COMPUTING INC | -- | $2,896.13 | 109 | BN45WL6 |
| 0.26% | SANM | SANMINA CORP | -- | $2,766.78 | 18 | B92RRW2 |
| 0.25% | UMBF | UMB FINANCIAL CORP | -- | $2,730.25 | 25 | 2918510 |
| 0.25% | MOD | MODINE MANUFACTURING CO | -- | $2,729.70 | 18 | 2598354 |
| 0.25% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $2,703.80 | 10 | 2943620 |
| 0.25% | CYTK | CYTOKINETICS INC | -- | $2,688.40 | 40 | BBBSBJ5 |
| 0.25% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $2,678.52 | 13 | 2049175 |
| 0.25% | CTRE | CARETRUST REIT INC | -- | $2,666.69 | 73 | BMP8TL6 |
| 0.25% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $2,635.20 | 54 | BQWNKQ4 |
| 0.23% | ONB | OLD NATIONAL BANCORP | -- | $2,508.68 | 118 | 2658441 |
| 0.23% | JBTM | JBT MAREL CORP | -- | $2,503.62 | 18 | B3BRJZ8 |
| 0.23% | RNA | AVIDITY BIOSCIENCES INC | -- | $2,492.00 | 35 | BMWHPY1 |
| 0.23% | LUMN | LUMEN TECHNOLOGIES INC | -- | $2,490.33 | 323 | BMDH249 |
| 0.23% | HIMS | HIMS & HERS HEALTH INC | -- | $2,455.70 | 65 | BN46048 |
| 0.23% | CADE | CADENCE BANK | -- | $2,454.48 | 63 | BMCS168 |
| 0.23% | QBTS | D-WAVE QUANTUM INC | -- | $2,426.55 | 105 | BMCCXH5 |
| 0.23% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $2,411.79 | 51 | BMV1ZD3 |
| 0.22% | JXN | JACKSON FINANCIAL INC-A | -- | $2,365.25 | 25 | BMFX6P4 |
| 0.22% | PRIM | PRIMORIS SERVICES CORP | -- | $2,348.59 | 19 | B1GC200 |
| 0.22% | CMC | COMMERCIAL METALS CO | -- | $2,348.58 | 39 | 2213260 |
| 0.22% | ORA | ORMAT TECHNOLOGIES INC | -- | $2,342.34 | 21 | B03L311 |
| 0.22% | FSS | FEDERAL SIGNAL CORP | -- | $2,317.77 | 21 | 2333986 |
| 0.21% | FLR | FLUOR CORP | -- | $2,267.10 | 55 | 2696838 |
| 0.21% | MOG/A | MOOG INC-CLASS A | -- | $2,208.10 | 10 | 2601218 |
| 0.21% | TTMI | TTM TECHNOLOGIES | -- | $2,207.96 | 34 | 2635659 |
| 0.20% | TRNO | TERRENO REALTY CORP | -- | $2,179.45 | 35 | B3N4753 |
| 0.20% | JOBY | JOBY AVIATION INC | -- | $2,152.95 | 155 | BMCRLL0 |
| 0.20% | FCFS | FIRSTCASH HOLDINGS INC | -- | $2,148.58 | 14 | BMF5Q83 |
| 0.20% | AXSM | AXSOME THERAPEUTICS INC | -- | $2,116.80 | 14 | BYZR4X4 |
| 0.20% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $2,113.85 | 67 | BFFK0X2 |
| 0.20% | EAT | BRINKER INTERNATIONAL INC | -- | $2,104.35 | 15 | 2193544 |
| 0.19% | IBP | INSTALLED BUILDING PRODUCTS | -- | $2,081.44 | 08 | BJSP4C9 |
| 0.19% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $2,079.22 | 22 | 2120490 |
| 0.19% | PTCT | PTC THERAPEUTICS INC | -- | $2,075.58 | 26 | B17VCN9 |
| 0.19% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $2,068.44 | 22 | B8QV5C9 |
| 0.19% | ESNT | ESSENT GROUP LTD | -- | $2,062.17 | 33 | BFWGXR8 |
| 0.19% | GATX | GATX CORP | -- | $2,035.54 | 13 | 2362128 |
| 0.19% | SMTC | SEMTECH CORP | -- | $2,030.29 | 29 | 2795542 |
| 0.19% | BOOT | BOOT BARN HOLDINGS INC | -- | $2,028.95 | 11 | BRS6600 |
| 0.19% | RDNT | RADNET INC | -- | $2,027.52 | 24 | B1JNG19 |
| 0.19% | ESE | ESCO TECHNOLOGIES INC | -- | $2,019.24 | 09 | 2321583 |
| 0.19% | IRTC | IRHYTHM TECHNOLOGIES INC | -- | $2,015.31 | 11 | BYT4ST5 |
| 0.18% | TMHC | TAYLOR MORRISON HOME CORP | -- | $1,970.76 | 33 | B832462 |
| 0.18% | MIR | MIRION TECHNOLOGIES INC | -- | $1,969.47 | 79 | BMG3PQ7 |
| 0.18% | GKOS | GLAUKOS CORP | -- | $1,961.20 | 20 | BYMWL19 |
| 0.18% | PIPR | PIPER SANDLER COS | -- | $1,957.56 | 06 | 2227089 |
| 0.18% | SITM | SITIME CORP | -- | $1,957.27 | 07 | BKS48R6 |
| 0.18% | KRYS | KRYSTAL BIOTECH INC | -- | $1,934.01 | 09 | BD6JX35 |
| 0.18% | CVLT | COMMVAULT SYSTEMS INC | -- | $1,921.44 | 16 | B142B38 |
| 0.18% | PCVX | VAXCYTE INC | -- | $1,920.75 | 39 | BKPVGH6 |
| 0.18% | TXNM | TXNM ENERGY INC | -- | $1,919.28 | 33 | 2707826 |
| 0.18% | RYTM | RHYTHM PHARMACEUTICALS INC | -- | $1,918.44 | 18 | BF2YWG4 |
| 0.18% | POR | PORTLAND GENERAL ELECTRIC CO | -- | $1,892.40 | 38 | B125XQ6 |
| 0.18% | UFPI | UFP INDUSTRIES INC | -- | $1,887.27 | 21 | BMQ60Q1 |
| 0.17% | AGX | ARGAN INC | -- | $1,859.75 | 05 | 2804501 |
| 0.17% | SWX | SOUTHWEST GAS HOLDINGS INC | -- | $1,850.12 | 23 | 2831888 |
| 0.17% | GBCI | GLACIER BANCORP INC | -- | $1,842.72 | 44 | 2370585 |
| 0.17% | ENS | ENERSYS | -- | $1,827.15 | 13 | B020GQ5 |
| 0.17% | QLYS | QUALYS INC | -- | $1,826.76 | 13 | B7XJTN8 |
| 0.17% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $1,814.66 | 41 | BYQBFJ8 |
| 0.17% | VLY | VALLEY NATIONAL BANCORP | -- | $1,812.56 | 163 | 2935326 |
| 0.17% | COGT | COGENT BIOSCIENCES INC | -- | $1,811.38 | 47 | BLR6XK8 |
| 0.17% | CWAN | CLEARWATER ANALYTICS HDS-A | -- | $1,801.10 | 83 | BNZJHY5 |
| 0.17% | BIPC | BROOKFIELD INFRASTRUCTURE-A | -- | $1,797.03 | 41 | BSPS5M1 |
| 0.17% | UBSI | UNITED BANKSHARES INC | -- | $1,781.76 | 48 | 2905794 |
| 0.17% | HOMB | HOME BANCSHARES INC | -- | $1,779.20 | 64 | B17MTL9 |
| 0.17% | ACA | ARCOSA INC | -- | $1,778.88 | 17 | BGPZ5W8 |
| 0.17% | BMI | BADGER METER INC | -- | $1,778.20 | 10 | 2069128 |
| 0.17% | BKH | BLACK HILLS CORP | -- | $1,777.50 | 25 | 2101741 |
| 0.16% | CNX | CNX RESOURCES CORP | -- | $1,762.03 | 47 | BF3FTF4 |
| 0.16% | MMS | MAXIMUS INC | -- | $1,754.60 | 20 | 2018669 |
| 0.16% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $1,753.80 | 20 | BDCBCD8 |
| 0.16% | MTH | MERITAGE HOMES CORP | -- | $1,752.00 | 25 | 2601326 |
| 0.16% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $1,743.40 | 20 | 2580555 |
| 0.16% | OGS | ONE GAS INC | -- | $1,737.54 | 21 | BJ0KXV4 |
| 0.16% | SR | SPIRE INC | -- | $1,734.20 | 20 | BYXJQG9 |
| 0.16% | UEC | URANIUM ENERGY CORP | -- | $1,728.87 | 143 | B0VLLY2 |
| 0.16% | CVCO | CAVCO INDUSTRIES INC | -- | $1,717.38 | 03 | 2787022 |
| 0.16% | HWC | HANCOCK WHITNEY CORP | -- | $1,713.61 | 29 | 2415497 |
| 0.16% | APLD | APPLIED DIGITAL CORP | -- | $1,712.88 | 72 | BMCNFN8 |
| 0.16% | ABCB | AMERIS BANCORP | -- | $1,707.75 | 23 | 2038849 |
| 0.16% | BCPC | BALCHEM CORP | -- | $1,690.26 | 11 | 2072074 |
| 0.16% | KRG | KITE REALTY GROUP TRUST | -- | $1,686.46 | 74 | BPBSZJ1 |
| 0.16% | ACIW | ACI WORLDWIDE INC | -- | $1,683.00 | 36 | 2889155 |
| 0.16% | TMDX | TRANSMEDICS GROUP INC | -- | $1,682.52 | 12 | BK6TM04 |
| 0.16% | OPCH | OPTION CARE HEALTH INC | -- | $1,675.52 | 56 | BKM5C62 |
| 0.16% | BCO | BRINK'S CO/THE | -- | $1,666.05 | 15 | 2691305 |
| 0.15% | ROAD | CONSTRUCTION PARTNERS INC-A | -- | $1,655.04 | 16 | BDT5M66 |
| 0.15% | COMP | COMPASS INC - CLASS A | -- | $1,653.60 | 156 | BN770G0 |
| 0.15% | WK | WORKIVA INC | -- | $1,643.94 | 18 | BSS6HY8 |
| 0.15% | NUVL | NUVALENT INC-A | -- | $1,642.95 | 15 | BMVBZD3 |
| 0.15% | NJR | NEW JERSEY RESOURCES CORP | -- | $1,641.86 | 34 | 2630513 |
| 0.15% | SIGI | SELECTIVE INSURANCE GROUP | -- | $1,639.26 | 21 | 2766173 |
| 0.15% | SKY | CHAMPION HOMES INC | -- | $1,637.40 | 20 | 2814005 |
| 0.15% | MC | MOELIS & CO - CLASS A | -- | $1,626.30 | 26 | BLG38Q1 |
| 0.15% | RIOT | RIOT PLATFORMS INC | -- | $1,623.96 | 117 | BD9F675 |
| 0.15% | RDN | RADIAN GROUP INC | -- | $1,611.84 | 46 | 2173911 |
| 0.15% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $1,599.72 | 04 | 2121352 |
| 0.15% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $1,573.92 | 48 | BFZ9DB8 |
| 0.15% | GVA | GRANITE CONSTRUCTION INC | -- | $1,570.95 | 15 | 2381189 |
| 0.15% | BDC | BELDEN INC | -- | $1,569.82 | 14 | B01WL78 |
| 0.15% | TGTX | TG THERAPEUTICS INC | -- | $1,569.47 | 49 | B828K63 |
| 0.15% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $1,566.60 | 07 | 2855855 |
| 0.15% | CSW | CSW INDUSTRIALS INC | -- | $1,565.88 | 06 | BYQD1J6 |
| 0.15% | QTWO | Q2 HOLDINGS INC | -- | $1,557.82 | 22 | BKM4KV0 |
| 0.15% | ACHR | ARCHER AVIATION INC-A | -- | $1,554.96 | 209 | BMHVDS8 |
| 0.14% | ALKS | ALKERMES PLC | -- | $1,551.00 | 55 | B3P6D26 |
| 0.14% | ITRI | ITRON INC | -- | $1,548.32 | 16 | 2471949 |
| 0.14% | OSIS | OSI SYSTEMS INC | -- | $1,538.04 | 06 | 2111579 |
| 0.14% | NPO | ENPRO INC | -- | $1,529.01 | 07 | 2951292 |
| 0.14% | AX | AXOS FINANCIAL INC | -- | $1,521.52 | 19 | BGK38H3 |
| 0.14% | CORZ | CORE SCIENTIFIC INC | -- | $1,512.00 | 96 | BN70TG2 |
| 0.14% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $1,509.30 | 43 | BN48ZR2 |
| 0.14% | CIFR | CIPHER MINING INC | -- | $1,503.90 | 90 | BMZ8604 |
| 0.14% | SBRA | SABRA HEALTH CARE REIT INC | -- | $1,489.60 | 80 | B5NLBP6 |
| 0.14% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $1,475.28 | 24 | BLFDXF6 |
| 0.14% | SOUN | SOUNDHOUND AI INC-A | -- | $1,469.85 | 123 | BLDBS68 |
| 0.14% | REZI | RESIDEO TECHNOLOGIES INC | -- | $1,469.69 | 47 | BFD1TJ6 |
| 0.14% | NWE | NORTHWESTERN ENERGY GROUP IN | -- | $1,468.94 | 22 | B03PGL4 |
| 0.14% | HRI | HERC HOLDINGS INC | -- | $1,468.06 | 11 | BZBZ020 |
| 0.14% | SSRM | SSR MINING INC | -- | $1,464.04 | 68 | BF7MQ72 |
| 0.14% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $1,454.04 | 63 | BF2GC59 |
| 0.14% | LGND | LIGAND PHARMACEUTICALS | -- | $1,448.23 | 07 | 2501578 |
| 0.13% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $1,444.20 | 15 | 2923741 |
| 0.13% | KNF | KNIFE RIVER CORP | -- | $1,441.80 | 20 | BPLL4V5 |
| 0.13% | CRSP | CRISPR THERAPEUTICS AG | -- | $1,435.00 | 28 | BDHF4K6 |
| 0.13% | MUR | MURPHY OIL CORP | -- | $1,432.90 | 46 | 2611206 |
| 0.13% | ASB | ASSOCIATED BANC-CORP | -- | $1,432.48 | 56 | 2055718 |
| 0.13% | ADMA | ADMA BIOLOGICS INC | -- | $1,428.96 | 78 | B9NSBM2 |
| 0.13% | FFIN | FIRST FINL BANKSHARES INC | -- | $1,424.16 | 46 | 2266026 |
| 0.13% | MAC | MACERICH CO/THE | -- | $1,420.72 | 86 | 2543967 |
| 0.13% | PI | IMPINJ INC | -- | $1,416.96 | 09 | BYYGJZ9 |
| 0.13% | TCBI | TEXAS CAPITAL BANCSHARES INC | -- | $1,416.64 | 16 | 2977209 |
| 0.13% | NOVT | NOVANTA INC | -- | $1,413.62 | 13 | BD8S5H8 |
| 0.13% | BOX | BOX INC - CLASS A | -- | $1,412.35 | 47 | BVB3BV2 |
| 0.13% | KBH | KB HOME | -- | $1,406.22 | 23 | 2485070 |
| 0.13% | MARA | MARA HOLDINGS INC | -- | $1,401.25 | 125 | BLR7B52 |
| 0.13% | VSEC | VSE CORP | -- | $1,399.60 | 08 | 2926773 |
| 0.13% | CNR | CORE NATURAL RESOURCES INC | -- | $1,387.26 | 18 | BR1Z682 |
| 0.13% | LMND | LEMONADE INC | -- | $1,387.00 | 19 | BMGNTQ5 |
| 0.13% | FTDR | FRONTDOOR INC | -- | $1,365.26 | 26 | BFYF094 |
| 0.13% | HCC | WARRIOR MET COAL INC | -- | $1,363.86 | 18 | BF2X272 |
| 0.13% | COMM | COMMSCOPE HOLDING CO INC | -- | $1,359.36 | 72 | BFRBX34 |
| 0.13% | ATMU | ATMUS FILTRATION TECHNOLOGIE | -- | $1,359.26 | 28 | BNRR1B2 |
| 0.13% | CALM | CAL-MAINE FOODS INC | -- | $1,359.04 | 16 | 2158781 |
| 0.13% | CRNX | CRINETICS PHARMACEUTICALS IN | -- | $1,359.04 | 31 | BDD19F8 |
| 0.13% | LNTH | LANTHEUS HOLDINGS INC | -- | $1,355.76 | 24 | BP8S8J5 |
| 0.13% | EBC | EASTERN BANKSHARES INC | -- | $1,354.94 | 74 | BMXL9H3 |
| 0.13% | HAE | HAEMONETICS CORP/MASS | -- | $1,353.88 | 17 | 2401195 |
| 0.13% | INDV | INDIVIOR PLC | -- | $1,352.18 | 41 | BP0BQQ5 |
| 0.13% | ALE | ALLETE INC | -- | $1,350.00 | 20 | B02R1L6 |
| 0.13% | WAY | WAYSTAR HOLDING CORP | -- | $1,349.39 | 37 | BSWYNW8 |
| 0.13% | CNO | CNO FINANCIAL GROUP INC | -- | $1,347.39 | 33 | 2657750 |
| 0.13% | SKYW | SKYWEST INC | -- | $1,346.66 | 14 | 2814210 |
| 0.13% | SNEX | STONEX GROUP INC | -- | $1,344.00 | 16 | BMQ8XV3 |
| 0.13% | KTB | KONTOOR BRANDS INC | -- | $1,341.40 | 19 | BJTJGC4 |
| 0.12% | FORM | FORMFACTOR INC | -- | $1,338.74 | 26 | 2891826 |
| 0.12% | PRAX | PRAXIS PRECISION MEDICINES I | -- | $1,335.99 | 07 | BQ721R4 |
| 0.12% | SLAB | SILICON LABORATORIES INC | -- | $1,332.32 | 11 | 2568131 |
| 0.12% | IRT | INDEPENDENCE REALTY TRUST IN | -- | $1,327.20 | 79 | BCRYTK1 |
| 0.12% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $1,324.30 | 41 | B9HHD96 |
| 0.12% | LAUR | LAUREATE EDUCATION INC | -- | $1,321.32 | 44 | BYMYT66 |
| 0.12% | PJT | PJT PARTNERS INC - A | -- | $1,320.40 | 08 | BYNWB63 |
| 0.12% | SIG | SIGNET JEWELERS LTD | -- | $1,317.26 | 14 | B3CTNK6 |
| 0.12% | DORM | DORMAN PRODUCTS INC | -- | $1,316.50 | 10 | 2718594 |
| 0.12% | AROC | ARCHROCK INC | -- | $1,309.28 | 56 | BYRGSX7 |
| 0.12% | URBN | URBAN OUTFITTERS INC | -- | $1,306.62 | 21 | 2933438 |
| 0.12% | AKRO | AKERO THERAPEUTICS INC | -- | $1,304.64 | 24 | BK7Y2V9 |
| 0.12% | NE | NOBLE CORP PLC | -- | $1,297.31 | 43 | BN2QTL0 |
| 0.12% | FELE | FRANKLIN ELECTRIC CO INC | -- | $1,295.84 | 14 | 2350383 |
| 0.12% | VSAT | VIASAT INC | -- | $1,293.60 | 40 | 2946243 |
| 0.12% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $1,291.66 | 34 | B6YR5K3 |
| 0.12% | STNE | STONECO LTD-A | -- | $1,281.80 | 85 | BGKG6M3 |
| 0.12% | PFSI | PENNYMAC FINANCIAL SERVICES | -- | $1,276.80 | 10 | BGYTGH3 |
| 0.12% | EXPO | EXPONENT INC | -- | $1,274.40 | 18 | 2330318 |
| 0.12% | UCB | UNITED COMMUNITY BANKS/GA | -- | $1,274.28 | 42 | 2862156 |
| 0.12% | EOSE | EOS ENERGY ENTERPRISES INC | -- | $1,272.64 | 97 | BN7KCQ3 |
| 0.12% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $1,268.28 | 36 | BPJM8Q3 |
| 0.12% | RUN | SUNRUN INC | -- | $1,266.30 | 70 | BYXB1Y8 |
| 0.12% | SKT | TANGER INC | -- | $1,261.22 | 38 | 2874582 |
| 0.12% | NHI | NATL HEALTH INVESTORS INC | -- | $1,260.32 | 16 | 2626125 |
| 0.12% | SFBS | SERVISFIRST BANCSHARES INC | -- | $1,259.28 | 18 | BMH0MP5 |
| 0.12% | PRM | PERIMETER SOLUTIONS INC | -- | $1,257.25 | 47 | BL9XML1 |
| 0.12% | HUT | HUT 8 CORP | -- | $1,256.32 | 32 | BQQ8816 |
| 0.12% | CWK | CUSHMAN & WAKEFIELD PLC | -- | $1,255.02 | 78 | BFZ4N46 |
| 0.12% | AMBA | AMBARELLA INC | -- | $1,253.98 | 14 | B7KH3G6 |
| 0.12% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $1,253.98 | 53 | B15RZR4 |
| 0.12% | GPOR | GULFPORT ENERGY CORP | -- | $1,252.74 | 06 | BND7X43 |
| 0.12% | IBOC | INTERNATIONAL BANCSHARES CRP | -- | $1,249.25 | 19 | 2243911 |
| 0.12% | LEU | CENTRUS ENERGY CORP-CLASS A | -- | $1,249.20 | 05 | BQXKDH6 |
| 0.12% | PLXS | PLEXUS CORP | -- | $1,244.07 | 09 | 2692160 |
| 0.12% | PII | POLARIS INC | -- | $1,237.28 | 19 | 2692933 |
| 0.11% | GRAL | GRAIL INC | -- | $1,225.40 | 11 | BSLSSX7 |
| 0.11% | VIAV | VIAVI SOLUTIONS INC | -- | $1,224.70 | 74 | BYXB201 |
| 0.11% | VCYT | VERACYTE INC | -- | $1,214.20 | 26 | BFTWZY0 |
| 0.11% | SHAK | SHAKE SHACK INC - CLASS A | -- | $1,212.40 | 14 | BV0LCR0 |
| 0.11% | IESC | IES HOLDINGS INC | -- | $1,208.25 | 03 | BD978B9 |
| 0.11% | VAL | VALARIS LTD | -- | $1,208.02 | 22 | BMY0YX0 |
| 0.11% | INDB | INDEPENDENT BANK CORP/MA | -- | $1,206.32 | 17 | 2447821 |
| 0.11% | GLNG | GOLAR LNG LTD | -- | $1,201.22 | 34 | 2367963 |
| 0.11% | MRCY | MERCURY SYSTEMS INC | -- | $1,200.06 | 18 | 2144047 |
| 0.11% | VRNS | VARONIS SYSTEMS INC | -- | $1,195.86 | 38 | BJZ2ZR5 |
| 0.11% | CDP | COPT DEFENSE PROPERTIES | -- | $1,188.72 | 39 | 2756152 |
| 0.11% | ICUI | ICU MEDICAL INC | -- | $1,188.32 | 08 | 2451918 |
| 0.11% | WULF | TERAWULF INC | -- | $1,187.22 | 94 | BNBRMS2 |
| 0.11% | GNW | GENWORTH FINANCIAL INC | -- | $1,185.42 | 138 | B011WL6 |
| 0.11% | KYMR | KYMERA THERAPEUTICS INC | -- | $1,180.62 | 18 | BMPRZV5 |
| 0.11% | LTH | LIFE TIME GROUP HOLDINGS INC | -- | $1,175.40 | 45 | BPH0546 |
| 0.11% | CBT | CABOT CORP | -- | $1,174.39 | 19 | 2162500 |
| 0.11% | MZTI | MARZETTI COMPANY/THE | -- | $1,169.63 | 07 | 2503206 |
| 0.11% | BNL | BROADSTONE NET LEASE INC | -- | $1,162.98 | 63 | BN93088 |
| 0.11% | MHO | M/I HOMES INC | -- | $1,162.53 | 09 | 2549385 |
| 0.11% | KFY | KORN FERRY | -- | $1,158.84 | 18 | 2386849 |
| 0.11% | MATX | MATSON INC | -- | $1,156.98 | 11 | B8GNC91 |
| 0.11% | PATK | PATRICK INDUSTRIES INC | -- | $1,154.34 | 11 | 2673154 |
| 0.11% | RIG | TRANSOCEAN LTD | -- | $1,149.72 | 286 | B3KFWW1 |
| 0.11% | TARS | TARSUS PHARMACEUTICALS INC | -- | $1,149.54 | 14 | BMH5RL1 |
| 0.11% | LIVN | LIVANOVA PLC | -- | $1,148.74 | 19 | BYMT0J1 |
| 0.11% | FLG | FLAGSTAR BANK NA | -- | $1,148.37 | 101 | BT6MM39 |
| 0.11% | CATY | CATHAY GENERAL BANCORP | -- | $1,146.00 | 24 | 2264235 |
| 0.11% | CALX | CALIX INC | -- | $1,145.34 | 21 | B3S4L67 |
| 0.11% | VRRM | VERRA MOBILITY CORP | -- | $1,137.78 | 54 | BFXX5X8 |
| 0.11% | SRRK | SCHOLAR ROCK HOLDING CORP | -- | $1,128.33 | 27 | BFZQ0L8 |
| 0.11% | WGS | GENEDX HOLDINGS CORP | -- | $1,127.56 | 07 | BR841G5 |
| 0.10% | SLG | SL GREEN REALTY CORP | -- | $1,121.25 | 25 | BPGKM57 |
| 0.10% | CRC | CALIFORNIA RESOURCES CORP | -- | $1,119.12 | 24 | BMBK002 |
