Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
BIB Market Price | 6.88% | -4.57% | -9.00% | -9.00% | -21.42% | -1.05% | -8.38% | -6.36% | 12.80% | 04/07/2010 |
BIB NAV | 6.82% | -4.48% | -9.00% | -9.00% | -21.46% | -1.12% | -8.40% | -6.35% | 12.79% | 04/07/2010 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
BIB Market Price | 6.88% | -4.57% | -9.00% | -9.00% | -21.42% | -1.05% | -8.38% | -6.36% | 12.80% | 04/07/2010 |
BIB NAV | 6.82% | -4.48% | -9.00% | -9.00% | -21.46% | -1.12% | -8.40% | -6.35% | 12.79% | 04/07/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker BIB
- Intraday Ticker BIB.IV
- CUSIP 74347R214
- Inception Date 4/7/10
- Gross Expense Ratio 1.14%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $51.52
- NAV Change $-1.57
- Market Price $51.52
- Market Price Change $-1.55
- Trading Volume (M) 8,369
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Snapshot
- Ticker BIB
- Intraday Ticker BIB.IV
- CUSIP 74347R214
- Inception Date 4/7/10
- Expense Ratio 0.95%
- Gross Expense Ratio 1.14%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $51.52
- NAV Change $-1.57
- Market Price $51.52
- Market Price Change $-1.55
- Trading Volume (M) 8,369
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
9.54% | -- | B 10/09/25 | -- | $4,962,460.75 | 5,000,000 | -- |
5.18% | AMGN | AMGEN INC | -- | $2,695,318.56 | 8,982 | 2023607 |
5.08% | GILD | GILEAD SCIENCES INC | -- | $2,644,496.90 | 23,515 | 2369174 |
4.31% | REGN | REGENERON PHARMACEUTICALS | -- | $2,243,126.40 | 3,936 | 2730190 |
4.22% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,195,882.88 | 5,856 | 2931034 |
3.42% | ALNY | ALNYLAM PHARMACEUTICALS INC | -- | $1,780,367.50 | 4,250 | B00FWN1 |
3.16% | AZN | ASTRAZENECA PLC-SPONS ADR | -- | $1,645,859.04 | 22,098 | 2989044 |
1.56% | SMMT | SUMMIT THERAPEUTICS INC | -- | $809,406.18 | 27,786 | BMTVQS7 |
1.53% | ARGX | ARGENX SE - ADR | -- | $796,382.00 | 1,180 | BDVLM39 |
1.46% | INSM | INSMED INC | -- | $760,622.15 | 6,815 | 2614487 |
1.40% | BIIB | BIOGEN INC | -- | $728,502.98 | 5,482 | 2455965 |
1.15% | RPRX | ROYALTY PHARMA PLC- CL A | -- | $597,651.15 | 15,765 | BMVP7Y0 |
1.11% | ILMN | ILLUMINA INC | -- | $579,032.48 | 5,923 | 2613990 |
1.08% | INCY | INCYTE CORP | -- | $562,884.45 | 7,242 | 2471950 |
0.99% | UTHR | UNITED THERAPEUTICS CORP | -- | $514,519.28 | 1,688 | 2430412 |
0.97% | SNY | SANOFI-ADR | -- | $503,611.68 | 10,527 | 2964557 |
0.91% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $475,428.17 | 3,703 | 2623911 |
0.91% | ONC | BEONE MEDICINES LTD-ADR | -- | $474,670.35 | 1,545 | BYYWPW6 |
0.90% | MEDP | MEDPACE HOLDINGS INC | -- | $469,022.50 | 1,075 | BDCBC61 |
0.85% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $444,347.75 | 7,175 | 2437071 |
0.81% | ASND | ASCENDIS PHARMA A/S - ADR | -- | $423,559.30 | 2,270 | BV9G6B8 |
0.80% | BNTX | BIONTECH SE-ADR | -- | $415,179.66 | 3,738 | BK6H543 |
0.76% | MRNA | MODERNA INC | -- | $397,463.43 | 14,469 | BGSXTS3 |
0.76% | VTRS | VIATRIS INC | -- | $394,329.76 | 43,912 | BMWS3X9 |
0.73% | EXEL | EXELIXIS INC | -- | $382,092.00 | 10,200 | 2576941 |
0.70% | TEM | TEMPUS AI INC | -- | $363,069.12 | 6,288 | BSLSJJ0 |
0.67% | BBIO | BRIDGEBIO PHARMA INC | -- | $349,587.84 | 7,104 | BK1KWG8 |
0.60% | VRNA | VERONA PHARMA PLC - ADR | -- | $310,192.20 | 2,943 | BYWPZK5 |
0.57% | ROIV | ROIVANT SCIENCES LTD | -- | $295,797.42 | 25,434 | BMW4NZ9 |
0.54% | MDGL | MADRIGAL PHARMACEUTICALS INC | -- | $281,634.21 | 831 | BD59BS7 |
0.54% | HALO | HALOZYME THERAPEUTICS INC | -- | $280,334.10 | 4,610 | 2975098 |
0.51% | RVMD | REVOLUTION MEDICINES INC | -- | $267,539.91 | 6,969 | BL71K91 |
0.50% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $261,152.40 | 2,307 | B4Q5ZN4 |
0.49% | IONS | IONIS PHARMACEUTICALS INC | -- | $256,362.75 | 5,955 | BDJ0LS6 |
0.41% | GH | GUARDANT HEALTH INC | -- | $213,997.95 | 4,635 | BFXC911 |
0.41% | RYTM | RHYTHM PHARMACEUTICALS INC | -- | $210,796.60 | 2,380 | BF2YWG4 |
0.38% | NUVL | NUVALENT INC-A | -- | $195,213.46 | 2,483 | BMVBZD3 |
0.37% | AXSM | AXSOME THERAPEUTICS INC | -- | $190,812.78 | 1,842 | BYZR4X4 |
0.35% | CRSP | CRISPR THERAPEUTICS AG | -- | $179,611.29 | 3,231 | BDHF4K6 |
0.34% | MRUS | MERUS NV | -- | $174,695.50 | 2,590 | BZBY005 |
0.33% | RNA | AVIDITY BIOSCIENCES INC | -- | $172,552.60 | 4,510 | BMWHPY1 |
0.33% | ADMA | ADMA BIOLOGICS INC | -- | $169,350.72 | 8,932 | B9NSBM2 |
0.32% | ALKS | ALKERMES PLC | -- | $164,228.40 | 6,174 | B3P6D26 |
0.31% | PCVX | VAXCYTE INC | -- | $162,814.71 | 4,827 | BKPVGH6 |
0.31% | CYTK | CYTOKINETICS INC | -- | $161,562.88 | 4,468 | BBBSBJ5 |
0.29% | PTCT | PTC THERAPEUTICS INC | -- | $151,541.15 | 2,965 | B17VCN9 |
0.29% | ACLX | ARCELLX INC | -- | $148,546.48 | 2,062 | BPCJ1Q2 |
0.29% | KRYS | KRYSTAL BIOTECH INC | -- | $148,475.35 | 1,081 | BD6JX35 |
0.28% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $148,033.68 | 6,262 | 2713317 |
0.28% | AKRO | AKERO THERAPEUTICS INC | -- | $147,837.48 | 2,983 | BK7Y2V9 |
0.25% | SRRK | SCHOLAR ROCK HOLDING CORP | -- | $131,352.96 | 3,552 | BFZQ0L8 |
0.24% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $124,994.10 | 2,319 | BDCBCD8 |
0.23% | LEGN | LEGEND BIOTECH CORP-ADR | -- | $117,411.52 | 3,056 | BMX9K07 |
0.22% | APLS | APELLIS PHARMACEUTICALS INC | -- | $113,788.40 | 4,702 | BYTQ6X1 |
0.20% | IMVT | IMMUNOVANT INC | -- | $105,581.45 | 6,395 | BJRFSB7 |
0.20% | KYMR | KYMERA THERAPEUTICS INC | -- | $104,674.92 | 2,436 | BMPRZV5 |
0.20% | CRNX | CRINETICS PHARMACEUTICALS IN | -- | $102,486.20 | 3,505 | BDD19F8 |
0.20% | RARE | ULTRAGENYX PHARMACEUTICAL IN | -- | $102,290.04 | 3,537 | BJ62Z18 |
0.20% | INDV | INDIVIOR PLC | -- | $101,762.40 | 4,668 | BP0BQQ5 |
0.19% | XENE | XENON PHARMACEUTICALS INC | -- | $98,762.40 | 2,871 | BRJ3GY4 |
0.19% | LGND | LIGAND PHARMACEUTICALS | -- | $97,578.30 | 722 | 2501578 |
0.18% | MIRM | MIRUM PHARMACEUTICALS INC | -- | $96,059.52 | 1,853 | BJDX8Y8 |
0.18% | AMRX | AMNEAL PHARMACEUTICALS INC | -- | $95,332.38 | 11,726 | BFNF1D6 |
0.18% | -- | NEWAMSTERDAM PHARMA CO NV | -- | $91,266.00 | 4,200 | BP8JSP4 |
0.17% | ALVO | ALVOTECH SA | -- | $86,053.46 | 9,983 | BPNTJ34 |
0.16% | ZLAB | ZAI LAB LTD-ADR | -- | $85,578.66 | 2,166 | BD9GVY0 |
0.16% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $85,100.49 | 5,167 | BYQBFJ8 |
0.16% | RXRX | RECURSION PHARMACEUTICALS-A | -- | $82,690.09 | 14,953 | BM9FJ13 |
0.15% | FOLD | AMICUS THERAPEUTICS INC | -- | $80,531.79 | 11,521 | B19FQ48 |
0.15% | IBRX | IMMUNITYBIO INC | -- | $79,583.02 | 33,022 | BNSP0B8 |
0.15% | IDYA | IDEAYA BIOSCIENCES INC | -- | $79,041.24 | 3,277 | BK0VHF6 |
0.15% | IRON | DISC MEDICINE INC | -- | $78,835.68 | 1,296 | BMGJZJ8 |
0.15% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $78,625.35 | 2,095 | B72ZBG4 |
0.15% | AGIO | AGIOS PHARMACEUTICALS INC | -- | $78,467.07 | 2,167 | BCBVTX1 |
0.15% | DNLI | DENALI THERAPEUTICS INC | -- | $77,723.31 | 5,439 | BD2B4V0 |
0.15% | CGON | CG ONCOLOGY INC | -- | $76,832.88 | 2,852 | BRBCSP4 |
0.14% | HRMY | HARMONY BIOSCIENCES HOLDINGS | -- | $75,051.12 | 2,148 | BKSGZN7 |
0.14% | VCYT | VERACYTE INC | -- | $73,279.30 | 2,930 | BFTWZY0 |
0.14% | OCUL | OCULAR THERAPEUTIX INC | -- | $71,520.00 | 5,960 | BNZB1X8 |
0.14% | BEAM | BEAM THERAPEUTICS INC | -- | $70,386.80 | 3,764 | BK6L288 |
0.13% | VCEL | VERICEL CORP | -- | $69,368.88 | 1,884 | BSBMN89 |
0.13% | ARQT | ARCUTIS BIOTHERAPEUTICS INC | -- | $68,349.50 | 4,460 | BKX9VD3 |
0.13% | APGE | APOGEE THERAPEUTICS INC | -- | $65,927.60 | 1,720 | BM9HHL5 |
0.13% | BCRX | BIOCRYST PHARMACEUTICALS INC | -- | $65,450.44 | 7,829 | 2100362 |
0.13% | SPRY | ARS PHARMACEUTICALS INC | -- | $65,415.00 | 3,675 | BMCR7V2 |
0.12% | TARS | TARSUS PHARMACEUTICALS INC | -- | $64,687.80 | 1,572 | BMH5RL1 |
0.12% | ADPT | ADAPTIVE BIOTECHNOLOGIES | -- | $62,808.20 | 5,684 | BJ5FZ74 |
0.12% | CNTA | CENTESSA PHARMACEUTICALS-ADR | -- | $61,848.63 | 3,573 | BLB0YQ9 |
0.12% | TWST | TWIST BIOSCIENCE CORP | -- | $61,699.84 | 2,242 | BGKG6G7 |
0.12% | SRPT | SAREPTA THERAPEUTICS INC | -- | $61,589.75 | 3,677 | B8DPDT7 |
0.11% | AUPH | AURINIA PHARMACEUTICALS INC | -- | $59,143.50 | 5,055 | BFWLC09 |
0.11% | JANX | JANUX THERAPEUTICS INC | -- | $56,457.00 | 2,214 | BMFX8Y7 |
0.11% | TVTX | TRAVERE THERAPEUTICS INC | -- | $55,427.64 | 3,323 | BLFGJD5 |
0.11% | TXG | 10X GENOMICS INC-CLASS A | -- | $55,316.36 | 4,156 | BKS3RS7 |
0.10% | EWTX | EDGEWISE THERAPEUTICS INC | -- | $54,053.16 | 3,934 | BKY5JZ8 |
0.10% | ANIP | ANI PHARMACEUTICALS INC | -- | $53,354.70 | 810 | BCDWBX6 |
0.10% | ETNB | 89BIO INC | -- | $52,926.78 | 5,462 | BK1K484 |
0.10% | KNSA | KINIKSA PHARMACEUTICALS INTE | -- | $52,382.88 | 1,584 | BRXB0C0 |
0.10% | WVE | WAVE LIFE SCIENCES LTD | -- | $50,980.28 | 5,767 | BYZG9R0 |
0.10% | DVAX | DYNAVAX TECHNOLOGIES CORP | -- | $50,096.95 | 4,493 | BRJZSK0 |
0.09% | VERA | VERA THERAPEUTICS INC | -- | $49,247.04 | 2,386 | BL55460 |
0.09% | ABCL | ABCELLERA BIOLOGICS INC | -- | $48,688.12 | 11,167 | BL53SR3 |
0.09% | GRFS | GRIFOLS SA-ADR | -- | $48,515.32 | 4,564 | B8K7T65 |
0.09% | COGT | COGENT BIOSCIENCES INC | -- | $48,393.60 | 4,260 | BLR6XK8 |
0.09% | IMCR | IMMUNOCORE HOLDINGS PLC-ADR | -- | $48,327.50 | 1,487 | BLCD809 |
0.09% | NVCR | NOVOCURE LTD | -- | $47,674.53 | 4,171 | BYSS4X4 |
0.09% | CVAC | CUREVAC NV | -- | $46,079.28 | 8,424 | BN4RD42 |
0.09% | HROW | HARROW INC | -- | $45,926.85 | 1,373 | BHNDW86 |
0.09% | ARDX | ARDELYX INC | -- | $45,918.63 | 8,951 | BN89V40 |
0.09% | GRAL | GRAIL INC | -- | $45,427.50 | 1,346 | BSLSSX7 |
0.09% | MNKD | MANNKIND CORP | -- | $45,370.29 | 11,371 | BF081J4 |
0.09% | NTLA | INTELLIA THERAPEUTICS INC | -- | $44,860.92 | 3,874 | BYZM6C2 |
0.09% | DYN | DYNE THERAPEUTICS INC | -- | $44,528.91 | 4,253 | BN15WD1 |
0.08% | INVA | INNOVIVA INC | -- | $43,315.56 | 2,349 | BDDXF67 |
0.08% | NVAX | NOVAVAX INC | -- | $40,783.80 | 6,060 | BJDQXG4 |
0.08% | SNDX | SYNDAX PHARMACEUTICALS INC | -- | $40,462.83 | 3,219 | BN7Q7R7 |
0.08% | AVDL | AVADEL PHARMACEUTICALS | -- | $40,351.85 | 3,619 | BDGMC59 |
0.08% | PCRX | PACIRA BIOSCIENCES INC | -- | $39,039.28 | 1,732 | B3X26D8 |
0.07% | SYRE | SPYRE THERAPEUTICS INC | -- | $38,092.46 | 2,258 | BQBBDY8 |
0.07% | AMPH | AMPHASTAR PHARMACEUTICALS IN | -- | $37,820.16 | 1,764 | BNFWZS4 |
0.07% | COLL | COLLEGIUM PHARMACEUTICAL INC | -- | $37,413.30 | 1,203 | BX7RSN3 |
0.07% | GPCR | STRUCTURE THERAPEUTICS INC | -- | $37,179.72 | 2,229 | BQS9486 |
0.07% | PRAX | PRAXIS PRECISION MEDICINES I | -- | $36,415.98 | 762 | BQ721R4 |
0.07% | SANA | SANA BIOTECHNOLOGY INC | -- | $35,950.14 | 8,439 | BMFJJ97 |
0.07% | URGN | UROGEN PHARMA LTD | -- | $35,742.00 | 1,725 | BZ7PJQ1 |
0.07% | ELVN | ENLIVEN THERAPEUTICS INC | -- | $35,287.92 | 1,836 | BMFD115 |
0.07% | AVXL | ANAVEX LIFE SCIENCES CORP | -- | $34,782.66 | 3,194 | BYTYP72 |
0.07% | GMAB | GENMAB A/S -SP ADR | -- | $34,674.90 | 1,569 | BBC9WC7 |
0.07% | IOVA | IOVANCE BIOTHERAPEUTICS INC | -- | $34,358.50 | 12,494 | BF0DMK7 |
0.06% | XERS | XERIS BIOPHARMA HOLDINGS INC | -- | $32,836.16 | 5,992 | BLR7H87 |
0.06% | MLYS | MINERALYS THERAPEUTICS INC | -- | $32,693.58 | 2,438 | BP9N0G0 |
0.06% | ZYME | ZYMEWORKS INC | -- | $32,691.78 | 2,607 | BPCQZY9 |
0.06% | NRIX | NURIX THERAPEUTICS INC | -- | $32,256.12 | 2,852 | BMVLGP2 |
0.06% | LENZ | LENZ THERAPEUTICS INC | -- | $32,095.44 | 1,053 | BQV0J03 |
0.06% | CRMD | CORMEDIX INC | -- | $30,595.59 | 2,538 | BJ0LT31 |
0.06% | QURE | UNIQURE NV | -- | $28,672.00 | 2,048 | BJFSR88 |
0.05% | GERN | GERON CORP | -- | $28,596.00 | 23,830 | 2370381 |
0.05% | TRVI | TREVI THERAPEUTICS INC | -- | $28,209.87 | 3,807 | BJH9ZN0 |
0.05% | EYPT | EYEPOINT PHARMACEUTICALS INC | -- | $28,041.75 | 2,575 | BMGS7L1 |
0.05% | TNGX | TANGO THERAPEUTICS INC | -- | $28,020.05 | 4,055 | BP2P6L0 |
0.05% | AMLX | AMYLYX PHARMACEUTICALS INC | -- | $27,280.30 | 3,335 | BPCK358 |
0.05% | MNMD | MIND MEDICINE MINDMED INC | -- | $27,252.28 | 2,827 | BPQYY97 |
0.05% | TSHA | TAYSHA GENE THERAPIES INC | -- | $26,761.58 | 9,767 | BNC1BX1 |
0.05% | ORIC | ORIC PHARMACEUTICALS INC | -- | $26,573.40 | 2,660 | BKVDFF7 |
0.05% | MESO | MESOBLAST LTD- SPON ADR | -- | $26,503.00 | 1,700 | BQS7491 |
0.05% | STOK | STOKE THERAPEUTICS INC | -- | $26,477.28 | 2,043 | BJQ05Z6 |
0.05% | VIR | VIR BIOTECHNOLOGY INC | -- | $26,428.92 | 5,172 | BK4PZ38 |
0.05% | DAWN | DAY ONE BIOPHARMACEUTICALS I | -- | $26,088.96 | 3,792 | BLB0YH0 |
0.05% | ANAB | ANAPTYSBIO INC | -- | $26,035.31 | 1,099 | BDRW1L7 |
0.05% | AVBP | ARRIVENT BIOPHARMA INC | -- | $24,896.00 | 1,280 | BMGTLY5 |
0.05% | ABUS | ARBUTUS BIOPHARMA CORP | -- | $24,436.06 | 7,166 | BZ0QMB7 |
0.05% | KALV | KALVISTA PHARMACEUTICALS INC | -- | $24,273.00 | 1,860 | BD06CS0 |
0.04% | ZVRA | ZEVRA THERAPEUTICS INC | -- | $23,406.24 | 2,046 | BLFBZ32 |
0.04% | MGTX | MEIRAGTX HOLDINGS PLC | -- | $23,274.18 | 3,007 | BFYQFJ2 |
0.04% | TYRA | TYRA BIOSCIENCES INC | -- | $22,785.50 | 1,990 | BMVNDH9 |
0.04% | RLAY | RELAY THERAPEUTICS INC | -- | $22,641.42 | 6,414 | BN2R582 |
0.04% | FTRE | FORTREA HOLDINGS INC | -- | $22,212.16 | 3,386 | BRXYZ57 |
0.04% | CSTL | CASTLE BIOSCIENCES INC | -- | $21,978.00 | 1,080 | BKLCWZ3 |
0.04% | PHAT | PHATHOM PHARMACEUTICALS INC | -- | $21,888.56 | 2,612 | BJLKVS6 |
0.04% | KROS | KEROS THERAPEUTICS INC | -- | $21,872.80 | 1,520 | BM7V485 |
0.04% | ORKA | ORUKA THERAPEUTICS INC | -- | $21,715.50 | 1,401 | BKVF0J2 |
0.04% | TRML | TOURMALINE BIO INC | -- | $21,545.62 | 961 | BQ80NC6 |
0.04% | EOLS | EVOLUS INC | -- | $21,490.92 | 2,412 | BDRJH21 |
0.04% | PRME | PRIME MEDICINE INC | -- | $21,465.44 | 4,912 | BPBJFM7 |
0.04% | PGEN | PRECIGEN INC | -- | $21,314.92 | 11,044 | BKM5C84 |
0.04% | XNCR | XENCOR INC | -- | $21,170.85 | 2,663 | BGCYWN8 |
0.04% | HCM | HUTCHMED CHINA-ADR | -- | $20,880.00 | 1,160 | BYXV9H7 |
0.04% | ARVN | ARVINAS INC | -- | $20,782.91 | 2,731 | BDZ30Q0 |
0.04% | TBPH | THERAVANCE BIOPHARMA INC | -- | $20,749.39 | 1,871 | BMNDK09 |
0.04% | KURA | KURA ONCOLOGY INC | -- | $20,600.04 | 3,239 | BYZD465 |
0.04% | PAHC | PHIBRO ANIMAL HEALTH CORP-A | -- | $20,261.58 | 762 | BL95N25 |
0.04% | TERN | TERNS PHARMACEUTICALS INC | -- | $19,869.44 | 3,268 | BMDJ0C9 |
0.04% | RAPP | RAPPORT THERAPEUTICS INC | -- | $19,711.38 | 1,366 | BR3T9B6 |
0.04% | SLDB | SOLID BIOSCIENCES INC | -- | $19,430.00 | 2,900 | BQHN6C7 |
0.04% | PSNL | PERSONALIS INC | -- | $18,640.20 | 3,305 | BJQ0608 |
0.04% | GLPG | GALAPAGOS NV-SPON ADR | -- | $18,276.46 | 554 | B292NQ7 |
0.04% | REPL | REPLIMUNE GROUP INC | -- | $18,226.88 | 2,884 | BDDVW37 |
0.03% | CGEM | CULLINAN THERAPEUTICS INC | -- | $17,864.88 | 2,211 | BM90J52 |
0.03% | AUTL | AUTOLUS THERAPEUTICS PLC | -- | $17,779.74 | 7,502 | BFMLGR4 |
0.03% | SIGA | SIGA TECHNOLOGIES INC | -- | $17,641.80 | 2,673 | 2107437 |
0.03% | SVRA | SAVARA INC | -- | $17,458.20 | 6,466 | BYXGN81 |
0.03% | RIGL | RIGEL PHARMACEUTICALS INC | -- | $16,216.56 | 669 | BQD3J33 |
0.03% | PACB | PACIFIC BIOSCIENCES OF CALIF | -- | $15,942.34 | 11,227 | B4N8MH9 |
0.03% | ERAS | ERASCA INC | -- | $15,898.50 | 10,599 | BNLYBF3 |
0.03% | TECX | TECTONIC THERAPEUTIC INC | -- | $15,748.47 | 699 | BPBPCG8 |
0.03% | RGNX | REGENXBIO INC | -- | $15,560.33 | 1,877 | BZ0G875 |
0.03% | AURA | AURA BIOSCIENCES INC | -- | $15,381.60 | 2,320 | BP81R42 |
0.03% | CMPS | COMPASS PATHWAYS PLC | -- | $15,232.00 | 3,400 | BMC3HS7 |
0.03% | ALMS | ALUMIS INC | -- | $15,019.20 | 3,576 | BPLQG36 |
0.03% | ATXS | ASTRIA THERAPEUTICS INC | -- | $14,819.22 | 2,111 | BMYRFN8 |
0.03% | AQST | AQUESTIVE THERAPEUTICS INC | -- | $14,641.04 | 3,716 | BYVQJ96 |
0.03% | ITOS | ITEOS THERAPEUTICS INC | -- | $14,477.52 | 1,432 | BMWXFT4 |
0.03% | YMAB | Y-MABS THERAPEUTICS INC | -- | $14,441.40 | 1,695 | BG31GH0 |
0.03% | LXRX | LEXICON PHARMACEUTICALS INC | -- | $14,267.40 | 13,588 | BWFZX59 |
0.03% | PRTA | PROTHENA CORP PLC | -- | $14,158.42 | 2,014 | B91XRN2 |
0.03% | ABSI | ABSCI CORP | -- | $14,077.40 | 4,772 | BN94K69 |
0.03% | OLMA | OLEMA PHARMACEUTICALS INC | -- | $13,747.20 | 2,560 | BMZ4LN0 |
0.03% | HUMA | HUMACYTE INC | -- | $13,407.24 | 5,804 | BMYTJP4 |
0.02% | BCYC | BICYCLE THERAPEUTICS PLC-ADR | -- | $12,976.86 | 1,651 | BKDQKM6 |
0.02% | MRVI | MARAVAI LIFESCIENCES HLDGS-A | -- | $12,605.58 | 5,387 | BMCWKZ2 |
0.02% | CRVS | CORVUS PHARMACEUTICALS INC | -- | $12,376.65 | 2,885 | BYP80F1 |
0.02% | RCKT | ROCKET PHARMACEUTICALS INC | -- | $12,254.24 | 4,031 | BDFKQ07 |
0.02% | ESPR | ESPERION THERAPEUTICS INC | -- | $12,012.30 | 7,415 | BBNBTD2 |
0.02% | ARCT | ARCTURUS THERAPEUTICS HOLDIN | -- | $12,007.45 | 1,015 | BKC9SX3 |
0.02% | RNAC | CARTESIAN THERAPEUTICS INC | -- | $11,486.93 | 971 | BQB9HM8 |
0.02% | NGNE | NEUROGENE INC | -- | $11,454.30 | 534 | BS2F741 |
0.02% | INBX | INHIBRX BIOSCIENCES INC | -- | $11,346.77 | 542 | BNSP8K3 |
0.02% | AMRN | AMARIN CORP PLC -ADR | -- | $11,332.37 | 749 | BN72KB0 |
0.02% | AVIR | ATEA PHARMACEUTICALS INC | -- | $11,271.04 | 3,202 | BLN9Z50 |
0.02% | ALT | ALTIMMUNE INC | -- | $11,138.45 | 3,035 | BFY7DC4 |
0.02% | GLUE | MONTE ROSA THERAPEUTICS INC | -- | $11,113.83 | 2,301 | BP7KZP7 |
0.02% | SCPH | SCPHARMACEUTICALS INC | -- | $10,684.75 | 1,975 | BYX2Z16 |
0.02% | FDMT | 4D MOLECULAR THERAPEUTICS IN | -- | $10,484.65 | 1,733 | BKLXFX5 |
0.02% | FHTX | FOGHORN THERAPEUTICS INC | -- | $10,425.00 | 2,085 | BMF7DT9 |
0.02% | ANNX | ANNEXON INC | -- | $10,180.40 | 4,105 | BMVV9R5 |
0.02% | NMRA | NEUMORA THERAPEUTICS INC | -- | $10,046.32 | 6,052 | BN4JN37 |
0.02% | SLN | SILENCE THERAPEUTICS PLC-ADR | -- | $9,873.60 | 1,760 | BL5B6Z1 |
0.02% | OABI | OMNIAB INC | -- | $9,337.08 | 4,577 | BN13S71 |
0.02% | VNDA | VANDA PHARMACEUTICALS INC | -- | $9,283.05 | 2,205 | B12W3P6 |
0.02% | ACIU | AC IMMUNE SA | -- | $9,204.65 | 3,757 | BZC0D70 |
0.02% | ALLO | ALLOGENE THERAPEUTICS INC | -- | $9,166.08 | 8,184 | BFZNYB7 |
0.02% | CDXS | CODEXIS INC | -- | $9,083.00 | 3,100 | B5LL2C2 |
0.02% | LRMR | LARIMAR THERAPEUTICS INC | -- | $8,961.04 | 2,396 | BMXNGZ6 |
0.02% | THRD | THIRD HARMONIC BIO INC | -- | $8,941.56 | 1,662 | BNNPQY8 |
0.02% | OMER | OMEROS CORP | -- | $8,811.84 | 2,192 | B4NB858 |
0.02% | DSGN | DESIGN THERAPEUTICS INC | -- | $8,623.44 | 2,124 | BMFK3H6 |
0.02% | TKNO | ALPHA TEKNOVA INC | -- | $8,595.70 | 1,999 | BP7L561 |
0.02% | TRDA | ENTRADA THERAPEUTICS INC | -- | $8,266.94 | 1,418 | BP81RK8 |
0.02% | MXCT | MAXCYTE INC | -- | $8,194.68 | 3,978 | BKMQF66 |
0.02% | EDIT | EDITAS MEDICINE INC | -- | $8,143.20 | 3,132 | BZ8FPH3 |
0.01% | CRGX | CARGO THERAPEUTICS INC | -- | $7,693.50 | 1,725 | BQHN2F2 |
0.01% | VYGR | VOYAGER THERAPEUTICS INC | -- | $6,996.60 | 2,070 | BY7RB53 |
0.01% | TVGN | TEVOGEN BIO HOLDINGS INC | -- | $6,869.68 | 6,880 | BPG5P75 |
0.01% | LYEL | LYELL IMMUNOPHARMA INC | -- | $6,309.36 | 552 | BTNMG41 |
0.01% | ENTA | ENANTA PHARMACEUTICALS INC | -- | $5,928.00 | 800 | B9L5200 |
0.01% | LXEO | LEXEO THERAPEUTICS INC | -- | $5,874.66 | 1,242 | BQ6C357 |
