ION invests in a global portfolio of companies involved in producing core battery metals that are key to powering next-generation technologies.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ION NAV | 13.78% | 40.71% | 93.35% | 13.78% | 132.53% | 12.80% | -- | -- | 15.16% | 11/29/2022 |
| ION Market Price | 11.63% | 37.39% | 90.52% | 11.63% | 128.92% | 11.80% | -- | -- | 14.40% | 11/29/2022 |
| S&P Global Core Battery Metals Index | 14.13% | 41.37% | 96.80% | 14.13% | 138.92% | 14.77% | -- | -- | 17.08% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ION NAV | 10.76% | 33.87% | 79.73% | 107.29% | 107.29% | 12.76% | -- | -- | 10.87% | 11/29/2022 |
| ION Market Price | 9.40% | 33.56% | 80.31% | 108.38% | 108.38% | 12.71% | -- | -- | 10.80% | 11/29/2022 |
| S&P Global Core Battery Metals Index | 10.88% | 34.34% | 83.23% | 112.65% | 112.65% | 14.67% | -- | -- | 12.66% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/09/2026- NAV $57.75
- NAV Change $+1.20
- Market Price $58.14
- Market Price Change $+0.86
- Trading Volume (M) 5,642
- 30-Day Median Bid Ask Spread 0.54%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- 12-Month Yield 1.43%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Price
as of 2/09/2026- NAV $57.75
- NAV Change $+1.20
- Market Price $58.14
- Market Price Change $+0.86
- Trading Volume (M) 5,642
- 30-Day Median Bid Ask Spread 0.54%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- 12-Month Yield 1.43%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Exposures
Fund as of 2/09/2026
Holdings
as of 2/09/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 4.08% | 5541 | PACIFIC METALS CO LTD | -- | $588,983.37 | 31,292 | 6666343 |
| 3.46% | IGO | IGO LTD | -- | $499,092.52 | 85,479 | 6439567 |
| 3.34% | INCO | VALE INDONESIA TBK | -- | $481,920.37 | 1,290,241 | B0217K9 |
| 3.29% | ALB | ALBEMARLE CORP | -- | $475,233.92 | 2,867 | 2046853 |
| 3.25% | LTR | LIONTOWN LTD | -- | $468,480.40 | 391,895 | B1J89V5 |
| 3.23% | ARI | AFRICAN RAINBOW MINERALS LTD | -- | $466,429.05 | 32,293 | 6041122 |
| 3.12% | PLS | PLS GROUP LTD | -- | $449,796.12 | 152,040 | B2368L5 |
| 3.11% | 1772 | GANFENG LITHIUM GROUP CO L-H | -- | $449,437.72 | 60,140 | BZ9NS11 |
| 3.11% | SQM | QUIMICA Y MINERA CHIL-SP ADR | -- | $448,743.05 | 6,307 | 2771122 |
| 2.95% | 000762 | TIBET MINERAL DEVELOPMENT-A | -- | $425,218.56 | 112,700 | BD580M1 |
| 2.94% | S32 | SOUTH32 LTD | -- | $424,404.20 | 131,476 | BWSW5D9 |
| 2.91% | 600338 | XIZANG ZHUFENG RESOURCES-A | -- | $419,966.66 | 165,600 | BFB4HB5 |
| 2.83% | AMG | AMG CRITICAL MATERIALS N.V. | -- | $409,057.40 | 9,344 | B1Z95S1 |
| 2.80% | 000792 | QINGHAI SALT LAKE INDUSTRY-A | -- | $404,256.55 | 85,000 | BD5CNB3 |
| 2.74% | 000408 | ZANGGE MINING CO LTD-A | -- | $395,675.76 | 32,300 | BQ3RQ45 |
| 2.74% | MIN | MINERAL RESOURCES LTD | -- | $395,395.68 | 10,687 | B17ZL56 |
| 2.74% | SGML | SIGMA LITHIUM CORP | -- | $395,341.89 | 32,863 | BNM4ZD8 |
| 2.57% | 002240 | CHENGXIN LITHIUM GROUP CO-A | -- | $370,942.46 | 70,700 | BFCCQ55 |
| 2.57% | 002466 | TIANQI LITHIUM CORP-A | -- | $370,640.07 | 51,000 | BD5CKH8 |
| 2.35% | ERA | ERAMET | -- | $339,887.25 | 4,457 | 4017017 |
| 2.31% | ANTM | ANEKA TAMBANG TBK | -- | $334,166.75 | 1,443,188 | 6053859 |
| 2.18% | LUN | LUNDIN MINING CORP | -- | $315,047.62 | 12,338 | 2866857 |
| 2.14% | FM | FIRST QUANTUM MINERALS LTD | -- | $308,714.49 | 10,807 | 2347608 |
| 2.08% | BOL | BOLIDEN AB | -- | $300,712.54 | 4,144 | BPYTZ57 |
| 2.06% | 3993 | CMOC GROUP LTD-H | -- | $297,982.24 | 105,846 | B1VRCG6 |
| 2.06% | 002738 | SINOMINE RESOURCE GROUP CO-A | -- | $297,231.73 | 24,600 | BNR4M32 |
| 1.99% | TINS | TIMAH TBK PT | -- | $286,812.70 | 1,524,827 | 6875730 |
| 1.78% | VALE | VALE SA-SP ADR | -- | $256,500.83 | 15,277 | 2857334 |
| 1.76% | VAL | VALTERRA PLATINUM LIMITED | -- | $254,091.40 | 2,822 | 6761000 |
| 1.72% | 603799 | ZHEJIANG HUAYOU COBALT CO -A | -- | $247,758.20 | 24,200 | BFF5BV2 |
| 1.66% | IMP | IMPALA PLATINUM HOLDINGS LTD | -- | $239,163.38 | 13,544 | B1FFT76 |
| 1.63% | AAL | ANGLO AMERICAN PLC | -- | $235,439.45 | 4,848 | BTK05J6 |
| 1.58% | 1258 | CHINA NONFERROUS MINING CORP | -- | $227,563.59 | 117,226 | B890GY2 |
| 1.39% | NPH | NORTHAM PLATINUM HOLDINGS LT | -- | $200,284.29 | 8,756 | BMZ1NS0 |
| 1.39% | SSW | SIBANYE STILLWATER LTD | -- | $200,080.53 | 47,570 | BL0L913 |
| 1.37% | GLEN | GLENCORE PLC | -- | $198,314.77 | 28,897 | B4T3BW6 |
| 1.30% | 1208 | MMG LTD | -- | $187,949.06 | 145,709 | 6728793 |
| 1.18% | BHP | BHP GROUP LTD | -- | $169,736.64 | 4,811 | 6144690 |
| 1.06% | 002497 | SICHUAN YAHUA INDUSTRIAL-A | -- | $152,856.39 | 41,400 | BD5LSZ9 |
| 1.05% | FNV | FRANCO-NEVADA CORP | -- | $152,246.27 | 613 | B29NF31 |
| 0.93% | 2899 | ZIJIN MINING GROUP CO LTD-H | -- | $133,967.46 | 25,361 | 6725299 |
| 0.89% | WES | WESFARMERS LTD | -- | $128,637.94 | 2,103 | 6948836 |
| 0.72% | 8053 | SUMITOMO CORP | -- | $104,249.92 | 2,566 | 6858946 |
| 0.66% | 300750 | CONTEMPORARY AMPEREX TECHN-A | -- | $95,822.98 | 1,800 | BHQPSY7 |
| 0.64% | KGH | KGHM POLSKA MIEDZ SA | -- | $91,781.82 | 1,009 | 5263251 |
| 0.50% | 5706 | MITSUI KINZOKU CO LTD | -- | $72,765.52 | 502 | 6597346 |
| 0.49% | 1618 | METALLURGICAL CORP OF CHIN-H | -- | $71,014.45 | 301,603 | B42SRM0 |
| 0.47% | 5713 | SUMITOMO METAL MINING CO LTD | -- | $68,319.91 | 1,126 | 6858849 |
| 0.33% | 2768 | SOJITZ CORP | -- | $48,164.55 | 1,242 | 6594143 |
| 0.26% | PKX | POSCO HOLDINGS INC -SPON ADR | -- | $37,119.04 | 584 | 2692795 |
| 0.18% | 8015 | TOYOTA TSUSHO CORP | -- | $25,337.41 | 588 | 6900580 |
| -- | 2362 | JINCHUAN GROUP INTERNATIONAL | -- | $00.00 | 1,057,129 | 6373988 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $17,397.89 | 17,398 | -- |
Index
as of 12/31/2025
- Total Number of Companies51
- Price/Book Ratio2.38
- Dividend Yield ( % )1.07
- Avg. Index Market Capitalization$22.39 billion
About the Index
The S&P Global Core Battery Metals Index is designed to measure the performance of companies in the S&P Global Broad Market Index engaged in the mining of cobalt, lithium, and nickel—base metals used to produce batteries.
Distributions
For
- 2026
- 2025
- 2024
- 2023
- 2022
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|