Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ISPY Market Price | 5.46% | 7.31% | 3.14% | 3.14% | 11.30% | -- | -- | -- | 16.50% | 12/18/2023 |
ISPY NAV | 5.39% | 7.12% | 3.05% | 3.05% | 11.26% | -- | -- | -- | 16.41% | 12/18/2023 |
S&P 500 Daily Covered Call Index | 5.44% | 7.26% | 3.32% | 3.32% | 11.87% | -- | -- | -- | 17.39% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ISPY Market Price | 5.46% | 7.31% | 3.14% | 3.14% | 11.30% | -- | -- | -- | 16.50% | 12/18/2023 |
ISPY NAV | 5.39% | 7.12% | 3.05% | 3.05% | 11.26% | -- | -- | -- | 16.41% | 12/18/2023 |
S&P 500 Daily Covered Call Index | 5.44% | 7.26% | 3.32% | 3.32% | 11.87% | -- | -- | -- | 17.39% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Monthly
Characteristics
as of 6/30/2025- Number of Companies 504
- Price/Earnings Ratio 26.74
- Price/Book Ratio 5.21
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $109.68 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $42.64
- NAV Change $-0.21
- Market Price $42.61
- Market Price Change $-0.21
- Trading Volume (M) 233,429
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Distributions
as of 6/30/2025- Distribution Frequency Monthly
- SEC 30-Day Yield 0.85%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 12.56%
The 12-Month Distribution Rate represents the sum of the fund's distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Monthly
Characteristics
as of 6/30/2025- Number of Companies 504
- Price/Earnings Ratio 26.74
- Price/Book Ratio 5.21
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $109.68 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $42.64
- NAV Change $-0.21
- Market Price $42.61
- Market Price Change $-0.21
- Trading Volume (M) 233,429
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Distributions
as of 6/30/2025- Distribution Frequency Monthly
- SEC 30-Day Yield 0.85%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 12.56%
The 12-Month Distribution Rate represents the sum of the fund's distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
The 12-Month Distribution Rate represents the sum of the fund’s distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month. Distributions include amounts characterized as an accounting return of capital. The characterization of a distribution as an accounting return of capital does not mean the distribution will be a tax return of capital for income tax purposes. See 19a-1 notice for percentage that is anticipated to be an accounting return of capital. The characterization of fund distributions for income tax purposes as ordinary dividends, capital gains, or tax return of capital is determined at the end of the year and will be provided in a Form 1099-DIV. Distributions will reduce the NAV by the amount of the distribution. Future distributions and distribution rates, and the characterization of such distributions for accounting or tax purposes, may differ significantly and are not guaranteed.
Exposures
Index as of 12/31/2024
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.94% | NVDA | NVIDIA CORP | -- | $72,516,168.00 | 406,800 | 2379504 |
7.16% | MSFT | MICROSOFT CORP | -- | $65,432,556.00 | 123,984 | 2588173 |
5.54% | AAPL | APPLE INC | -- | $50,556,909.24 | 249,147 | 2046251 |
3.69% | AMZN | AMAZON.COM INC | -- | $33,686,572.50 | 157,598 | 2000019 |
3.03% | META | META PLATFORMS INC-CLASS A | -- | $27,654,048.12 | 36,222 | B7TL820 |
2.52% | AVGO | BROADCOM INC | -- | $22,974,792.83 | 78,431 | BDZ78H9 |
2.07% | GOOGL | ALPHABET INC-CL A | -- | $18,897,006.24 | 97,072 | BYVY8G0 |
1.67% | GOOG | ALPHABET INC-CL C | -- | $15,293,946.64 | 78,302 | BYY88Y7 |
1.58% | TSLA | TESLA INC | -- | $14,428,955.36 | 46,738 | B616C79 |
1.55% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $14,194,930.20 | 30,580 | 2073390 |
1.48% | JPM | JPMORGAN CHASE & CO | -- | $13,510,244.16 | 46,368 | 2190385 |
1.10% | LLY | ELI LILLY & CO | -- | $10,056,923.50 | 13,130 | 2516152 |
1.05% | V | VISA INC-CLASS A SHARES | -- | $9,626,877.90 | 28,530 | B2PZN04 |
0.89% | NFLX | NETFLIX INC | -- | $8,145,285.52 | 7,096 | 2857817 |
0.84% | XOM | EXXON MOBIL CORP | -- | $7,709,376.36 | 71,889 | 2326618 |
0.84% | MA | MASTERCARD INC - A | -- | $7,660,785.36 | 13,534 | B121557 |
0.78% | WMT | WALMART INC | -- | $7,156,377.91 | 72,061 | 2936921 |
0.76% | COST | COSTCO WHOLESALE CORP | -- | $6,979,087.48 | 7,396 | 2701271 |
0.76% | ORCL | ORACLE CORP | -- | $6,938,628.13 | 27,139 | 2661568 |
0.75% | JNJ | JOHNSON & JOHNSON | -- | $6,850,771.76 | 40,124 | 2475833 |
0.70% | HD | HOME DEPOT INC | -- | $6,387,399.93 | 16,573 | 2434209 |
0.67% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $6,146,233.44 | 35,472 | BN78DQ4 |
0.64% | PG | PROCTER & GAMBLE CO/THE | -- | $5,886,446.10 | 39,110 | 2704407 |
0.64% | ABBV | ABBVIE INC | -- | $5,851,268.50 | 29,470 | B92SR70 |
0.55% | BAC | BANK OF AMERICA CORP | -- | $4,980,482.52 | 109,317 | 2295677 |
0.53% | CVX | CHEVRON CORP | -- | $4,872,181.44 | 31,836 | 2838555 |
0.53% | GE | GENERAL ELECTRIC | -- | $4,842,647.52 | 17,796 | BL59CR9 |
0.52% | AMD | ADVANCED MICRO DEVICES | -- | $4,715,434.12 | 27,052 | 2007849 |
0.49% | CSCO | CISCO SYSTEMS INC | -- | $4,481,032.32 | 66,366 | 2198163 |
0.49% | KO | COCA-COLA CO/THE | -- | $4,461,458.60 | 64,612 | 2206657 |
0.47% | PM | PHILIP MORRIS INTERNATIONAL | -- | $4,260,746.12 | 25,958 | B2PKRQ3 |
0.46% | WFC | WELLS FARGO & CO | -- | $4,233,150.04 | 54,299 | 2649100 |
0.43% | CRM | SALESFORCE INC | -- | $3,961,324.94 | 16,006 | 2310525 |
0.43% | IBM | INTL BUSINESS MACHINES CORP | -- | $3,887,641.03 | 15,509 | 2005973 |
0.42% | UNH | UNITEDHEALTH GROUP INC | -- | $3,800,642.00 | 15,142 | 2917766 |
0.42% | ABT | ABBOTT LABORATORIES | -- | $3,794,192.08 | 29,032 | 2002305 |
0.40% | GS | GOLDMAN SACHS GROUP INC | -- | $3,697,547.39 | 5,129 | 2407966 |
0.40% | LIN | LINDE PLC | -- | $3,684,485.28 | 7,842 | BNZHB81 |
0.39% | INTU | INTUIT INC | -- | $3,586,336.74 | 4,662 | 2459020 |
0.39% | MCD | MCDONALD'S CORP | -- | $3,561,935.94 | 11,922 | 2550707 |
0.39% | DIS | WALT DISNEY CO/THE | -- | $3,548,061.84 | 29,987 | 2270726 |
0.38% | RTX | RTX CORP | -- | $3,485,064.69 | 22,293 | BM5M5Y3 |
0.37% | CAT | CATERPILLAR INC | -- | $3,402,192.05 | 7,835 | 2180201 |
0.37% | MRK | MERCK & CO. INC. | -- | $3,383,565.99 | 41,881 | 2778844 |
0.36% | T | AT&T INC | -- | $3,333,177.56 | 120,028 | 2831811 |
0.35% | PEP | PEPSICO INC | -- | $3,189,221.50 | 22,870 | 2681511 |
0.34% | UBER | UBER TECHNOLOGIES INC | -- | $3,117,744.42 | 34,878 | BK6N347 |
0.34% | NOW | SERVICENOW INC | -- | $3,112,707.68 | 3,439 | B80NXX8 |
0.33% | VZ | VERIZON COMMUNICATIONS INC | -- | $3,001,279.79 | 70,337 | 2090571 |
0.32% | GEV | GE VERNOVA INC | -- | $2,958,824.88 | 4,554 | BP6H4Y1 |
0.32% | SPGI | S&P GLOBAL INC | -- | $2,944,031.58 | 5,229 | BYV2325 |
0.32% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $2,940,311.68 | 6,304 | 2886907 |
0.32% | BKNG | BOOKING HOLDINGS INC | -- | $2,925,412.96 | 536 | BDRXDB4 |
0.32% | MS | MORGAN STANLEY | -- | $2,894,599.68 | 20,608 | 2262314 |
0.31% | ISRG | INTUITIVE SURGICAL INC | -- | $2,856,753.00 | 5,989 | 2871301 |
0.31% | C | CITIGROUP INC | -- | $2,852,678.40 | 31,170 | 2297907 |
0.31% | BA | BOEING CO/THE | -- | $2,825,590.76 | 12,566 | 2108601 |
0.31% | TXN | TEXAS INSTRUMENTS INC | -- | $2,811,405.60 | 15,164 | 2885409 |
0.30% | SCHW | SCHWAB (CHARLES) CORP | -- | $2,746,707.64 | 28,481 | 2779397 |
0.30% | AXP | AMERICAN EXPRESS CO | -- | $2,738,283.84 | 9,231 | 2026082 |
0.29% | BLK | BLACKROCK INC | -- | $2,694,205.92 | 2,428 | BMZBBT7 |
0.29% | AMGN | AMGEN INC | -- | $2,692,317.76 | 8,972 | 2023607 |
0.29% | QCOM | QUALCOMM INC | -- | $2,685,526.55 | 18,305 | 2714923 |
0.28% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,587,833.38 | 24,686 | 2113434 |
0.28% | ACN | ACCENTURE PLC-CL A | -- | $2,583,116.85 | 10,455 | B4BNMY3 |
0.27% | NEE | NEXTERA ENERGY INC | -- | $2,444,534.74 | 34,343 | 2328915 |
0.27% | AMAT | APPLIED MATERIALS INC | -- | $2,428,019.95 | 13,553 | 2046552 |
0.26% | ADBE | ADOBE INC | -- | $2,407,086.44 | 7,106 | 2008154 |
0.26% | TJX | TJX COMPANIES INC | -- | $2,397,954.94 | 18,622 | 2989301 |
0.26% | PGR | PROGRESSIVE CORP | -- | $2,374,009.68 | 9,772 | 2705024 |
0.26% | HON | HONEYWELL INTERNATIONAL INC | -- | $2,372,636.98 | 10,733 | 2020459 |
0.26% | PFE | PFIZER INC | -- | $2,347,141.50 | 94,834 | 2684703 |
0.26% | GILD | GILEAD SCIENCES INC | -- | $2,333,432.54 | 20,749 | 2369174 |
0.25% | ETN | EATON CORP PLC | -- | $2,327,974.95 | 6,531 | B8KQN82 |
0.25% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,263,736.00 | 10,678 | 2654461 |
0.24% | UNP | UNION PACIFIC CORP | -- | $2,220,335.26 | 9,958 | 2914734 |
0.24% | LOW | LOWE'S COS INC | -- | $2,216,689.10 | 9,335 | 2536763 |
0.24% | SYK | STRYKER CORP | -- | $2,180,423.50 | 5,725 | 2853688 |
0.24% | APH | AMPHENOL CORP-CL A | -- | $2,178,351.19 | 20,183 | 2145084 |
0.23% | DE | DEERE & CO | -- | $2,143,156.12 | 4,214 | 2261203 |
0.23% | DHR | DANAHER CORP | -- | $2,116,591.36 | 10,634 | 2250870 |
0.23% | LRCX | LAM RESEARCH CORP | -- | $2,062,571.12 | 21,334 | BSML4N7 |
0.22% | BX | BLACKSTONE INC | -- | $2,040,162.56 | 12,167 | BKF2SL7 |
0.22% | MU | MICRON TECHNOLOGY INC | -- | $2,032,878.40 | 18,640 | 2588184 |
0.22% | ANET | ARISTA NETWORKS INC | -- | $2,028,356.64 | 17,172 | BL9XPM3 |
0.22% | ADP | AUTOMATIC DATA PROCESSING | -- | $2,027,807.68 | 6,772 | 2065308 |
0.22% | CMCSA | COMCAST CORP-CLASS A | -- | $2,019,781.28 | 62,128 | 2044545 |
0.21% | COP | CONOCOPHILLIPS | -- | $1,962,139.60 | 21,053 | 2685717 |
0.21% | KLAC | KLA CORP | -- | $1,950,569.28 | 2,208 | 2480138 |
0.21% | SNPS | SYNOPSYS INC | -- | $1,934,523.00 | 3,078 | 2867719 |
0.21% | MDT | MEDTRONIC PLC | -- | $1,917,682.62 | 21,386 | BTN1Y11 |
0.21% | TMUS | T-MOBILE US INC | -- | $1,897,582.06 | 7,942 | B94Q9V0 |
0.20% | PANW | PALO ALTO NETWORKS INC | -- | $1,868,444.50 | 11,050 | B87ZMX0 |
0.20% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $1,837,680.00 | 4,160 | BJJP138 |
0.20% | ADI | ANALOG DEVICES INC | -- | $1,827,892.44 | 8,283 | 2032067 |
0.20% | CEG | CONSTELLATION ENERGY | -- | $1,793,435.40 | 5,220 | BMH4FS1 |
0.20% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $1,792,668.40 | 9,566 | BFSSDS9 |
0.19% | MO | ALTRIA GROUP INC | -- | $1,756,374.36 | 28,093 | 2692632 |
0.19% | WELL | WELLTOWER INC | -- | $1,756,291.50 | 10,350 | BYVYHH4 |
0.19% | SO | SOUTHERN CO/THE | -- | $1,730,451.87 | 18,333 | 2829601 |
0.19% | CME | CME GROUP INC | -- | $1,713,636.81 | 6,021 | 2965839 |
0.19% | SBUX | STARBUCKS CORP | -- | $1,709,199.80 | 18,949 | 2842255 |
0.18% | CB | CHUBB LTD | -- | $1,666,308.00 | 6,225 | B3BQMF6 |
0.18% | PLD | PROLOGIS INC | -- | $1,657,086.24 | 15,481 | B44WZD7 |
0.18% | MMC | MARSH & MCLENNAN COS | -- | $1,649,914.50 | 8,229 | 2567741 |
0.18% | CDNS | CADENCE DESIGN SYS INC | -- | $1,642,077.50 | 4,555 | 2302232 |
0.18% | AMT | AMERICAN TOWER CORP | -- | $1,638,390.00 | 7,800 | B7FBFL2 |
0.18% | KKR | KKR & CO INC | -- | $1,610,916.72 | 11,292 | BG1FRR1 |
0.18% | DUK | DUKE ENERGY CORP | -- | $1,608,900.00 | 12,975 | B7VD3F2 |
0.18% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $1,607,539.26 | 4,287 | 2931034 |
0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $1,598,846.04 | 3,729 | BK9ZQ96 |
0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $1,556,790.90 | 33,954 | 2126335 |
0.17% | PH | PARKER HANNIFIN CORP | -- | $1,524,839.04 | 2,133 | 2671501 |
0.16% | LMT | LOCKHEED MARTIN CORP | -- | $1,494,557.60 | 3,490 | 2522096 |
0.16% | MCK | MCKESSON CORP | -- | $1,482,834.10 | 2,090 | 2378534 |
0.16% | INTC | INTEL CORP | -- | $1,469,327.25 | 72,775 | 2463247 |
0.16% | NKE | NIKE INC -CL B | -- | $1,462,608.32 | 19,664 | 2640147 |
0.16% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,457,288.65 | 14,255 | B65LWX6 |
0.16% | DASH | DOORDASH INC - A | -- | $1,456,627.68 | 5,706 | BN13P03 |
0.15% | WM | WASTE MANAGEMENT INC | -- | $1,405,334.48 | 6,116 | 2937667 |
0.15% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,356,954.86 | 3,854 | 2804211 |
0.15% | MMM | 3M CO | -- | $1,347,808.20 | 8,980 | 2595708 |
0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,345,057.00 | 21,590 | B8CKK03 |
0.15% | CVS | CVS HEALTH CORP | -- | $1,337,654.64 | 21,092 | 2577609 |
0.15% | NOC | NORTHROP GRUMMAN CORP | -- | $1,331,517.15 | 2,257 | 2648806 |
0.15% | MCO | MOODY'S CORP | -- | $1,329,861.30 | 2,578 | 2252058 |
0.14% | GD | GENERAL DYNAMICS CORP | -- | $1,319,674.56 | 4,206 | 2365161 |
0.14% | EMR | EMERSON ELECTRIC CO | -- | $1,318,546.60 | 9,380 | 2313405 |
0.14% | TDG | TRANSDIGM GROUP INC | -- | $1,312,086.44 | 926 | B11FJK3 |
0.14% | AON | AON PLC-CLASS A | -- | $1,306,822.40 | 3,614 | BLP1HW5 |
0.14% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,298,993.92 | 4,172 | 2754907 |
0.14% | EQIX | EQUINIX INC | -- | $1,275,903.72 | 1,638 | BVLZX12 |
0.14% | CTAS | CINTAS CORP | -- | $1,272,753.46 | 5,711 | 2197137 |
0.14% | NEM | NEWMONT CORP | -- | $1,248,714.04 | 18,571 | 2636607 |
0.14% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,248,467.94 | 6,606 | 2692665 |
0.14% | FI | FISERV INC | -- | $1,241,821.44 | 9,248 | 2342034 |
0.13% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,221,709.50 | 4,275 | 2359506 |
0.13% | HWM | HOWMET AEROSPACE INC | -- | $1,207,540.88 | 6,734 | BKLJ8V2 |
0.13% | CI | THE CIGNA GROUP | -- | $1,206,688.18 | 4,457 | BHJ0775 |
0.13% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,206,224.95 | 2,779 | B5BKPQ4 |
0.13% | WMB | WILLIAMS COS INC | -- | $1,202,007.00 | 20,373 | 2967181 |
0.13% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,200,773.14 | 11,929 | B1Z77F6 |
0.13% | VST | VISTRA CORP | -- | $1,184,030.40 | 5,649 | BZ8VJQ8 |
0.13% | USB | US BANCORP | -- | $1,157,668.80 | 25,980 | 2736035 |
0.13% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,151,352.88 | 10,982 | BY7QL61 |
0.12% | ITW | ILLINOIS TOOL WORKS | -- | $1,139,121.96 | 4,449 | 2457552 |
0.12% | CL | COLGATE-PALMOLIVE CO | -- | $1,123,137.32 | 13,522 | 2209106 |
0.12% | ECL | ECOLAB INC | -- | $1,122,680.24 | 4,213 | 2304227 |
0.12% | CSX | CSX CORP | -- | $1,117,591.85 | 31,349 | 2160753 |
0.12% | AZO | AUTOZONE INC | -- | $1,107,105.00 | 276 | 2065955 |
0.12% | PYPL | PAYPAL HOLDINGS INC | -- | $1,100,338.26 | 16,222 | BYW36M8 |
0.12% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,095,042.96 | 7,524 | BN44JF6 |
0.12% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,088,318.08 | 3,721 | 2011602 |
0.12% | ZTS | ZOETIS INC | -- | $1,084,356.52 | 7,421 | B95WG16 |
0.12% | AXON | AXON ENTERPRISE INC | -- | $1,080,431.52 | 1,246 | BDT5S35 |
0.12% | EOG | EOG RESOURCES INC | -- | $1,072,386.90 | 9,105 | 2318024 |
0.12% | ADSK | AUTODESK INC | -- | $1,071,136.00 | 3,580 | 2065159 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,061,492.96 | 12,232 | 2517382 |
0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $1,054,830.03 | 3,769 | 2641894 |
0.12% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $1,054,288.62 | 3,538 | BMC9P69 |
0.11% | HCA | HCA HEALTHCARE INC | -- | $1,048,864.23 | 2,883 | B4MGBG6 |
0.11% | ELV | ELEVANCE HEALTH INC | -- | $1,043,447.75 | 3,775 | BSPHGL4 |
0.11% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,033,575.95 | 3,973 | BYVMW06 |
0.11% | FTNT | FORTINET INC | -- | $1,020,499.47 | 10,607 | B5B2106 |
0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $1,009,421.36 | 8,914 | 2026242 |
0.11% | TRV | TRAVELERS COS INC/THE | -- | $1,004,463.96 | 3,788 | 2769503 |
0.11% | TEL | TE CONNECTIVITY PLC | -- | $995,961.26 | 4,942 | BRC3N84 |
0.11% | REGN | REGENERON PHARMACEUTICALS | -- | $991,056.10 | 1,739 | 2730190 |
0.11% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $987,195.72 | 3,801 | 2210614 |
0.11% | ROP | ROPER TECHNOLOGIES INC | -- | $967,736.07 | 1,799 | 2749602 |
0.11% | PWR | QUANTA SERVICES INC | -- | $961,515.52 | 2,471 | 2150204 |
0.10% | FCX | FREEPORT-MCMORAN INC | -- | $958,678.47 | 23,949 | 2352118 |
0.10% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $958,492.92 | 22,484 | B0X7DZ3 |
0.10% | TFC | TRUIST FINANCIAL CORP | -- | $948,379.64 | 21,842 | BKP7287 |
0.10% | ABNB | AIRBNB INC-CLASS A | -- | $935,192.16 | 7,196 | BMGYYH4 |
0.10% | URI | UNITED RENTALS INC | -- | $930,376.84 | 1,073 | 2134781 |
0.10% | ALL | ALLSTATE CORP | -- | $908,325.45 | 4,419 | 2019952 |
0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $908,024.58 | 5,274 | B03GQS4 |
0.10% | KMI | KINDER MORGAN INC | -- | $904,318.04 | 32,251 | B3NQ4P8 |
0.10% | SRE | SEMPRA | -- | $896,679.82 | 10,886 | 2138158 |
0.10% | CARR | CARRIER GLOBAL CORP | -- | $883,252.28 | 13,306 | BK4N0D7 |
0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $879,326.46 | 4,218 | B505PN7 |
0.10% | FAST | FASTENAL CO | -- | $869,312.64 | 19,131 | 2332262 |
0.10% | D | DOMINION ENERGY INC | -- | $868,618.68 | 14,221 | 2542049 |
0.10% | IDXX | IDEXX LABORATORIES INC | -- | $867,902.88 | 1,352 | 2459202 |
0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $865,682.03 | 5,113 | 2812452 |
0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $864,707.76 | 3,108 | BK9DTN5 |
0.09% | MPC | MARATHON PETROLEUM CORP | -- | $864,701.48 | 5,119 | B3K3L40 |
0.09% | O | REALTY INCOME CORP | -- | $862,347.20 | 15,076 | 2724193 |
0.09% | PCAR | PACCAR INC | -- | $860,526.60 | 8,763 | 2665861 |
0.09% | CMI | CUMMINS INC | -- | $857,309.31 | 2,297 | 2240202 |
0.09% | BDX | BECTON DICKINSON AND CO | -- | $845,357.31 | 4,779 | 2087807 |
0.09% | GM | GENERAL MOTORS CO | -- | $843,278.04 | 16,038 | B665KZ5 |
0.09% | COR | CENCORA INC | -- | $839,336.85 | 2,871 | 2795393 |
0.09% | SLB | SCHLUMBERGER LTD | -- | $838,940.50 | 25,043 | 2779201 |
0.09% | PSX | PHILLIPS 66 | -- | $829,709.79 | 6,797 | B78C4Y8 |
0.09% | CTVA | CORTEVA INC | -- | $823,032.42 | 11,382 | BK73B42 |
0.09% | FDX | FEDEX CORP | -- | $820,025.67 | 3,687 | 2142784 |
0.09% | WDAY | WORKDAY INC-CLASS A | -- | $815,552.50 | 3,625 | B8K6ZD1 |
0.09% | GLW | CORNING INC | -- | $812,934.73 | 12,869 | 2224701 |
0.09% | AMP | AMERIPRISE FINANCIAL INC | -- | $806,027.88 | 1,596 | B0J7D57 |
0.09% | AFL | AFLAC INC | -- | $804,219.60 | 8,130 | 2026361 |
0.09% | OKE | ONEOK INC | -- | $789,702.40 | 10,432 | 2130109 |
0.09% | RSG | REPUBLIC SERVICES INC | -- | $783,734.16 | 3,377 | 2262530 |
0.09% | ROST | ROSS STORES INC | -- | $776,583.83 | 5,477 | 2746711 |
0.08% | TGT | TARGET CORP | -- | $775,599.96 | 7,572 | 2259101 |
0.08% | EW | EDWARDS LIFESCIENCES CORP | -- | $774,808.72 | 9,778 | 2567116 |
0.08% | CBRE | CBRE GROUP INC - A | -- | $765,920.65 | 4,895 | B6WVMH3 |
0.08% | CCI | CROWN CASTLE INC | -- | $761,759.46 | 7,259 | BTGQCX1 |
0.08% | KDP | KEURIG DR PEPPER INC | -- | $755,131.16 | 22,663 | BD3W133 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $753,965.28 | 9,612 | 2027342 |
0.08% | EXC | EXELON CORP | -- | $752,311.46 | 16,834 | 2670519 |
0.08% | PAYX | PAYCHEX INC | -- | $742,246.94 | 5,333 | 2674458 |
0.08% | KMB | KIMBERLY-CLARK CORP | -- | $741,376.04 | 5,524 | 2491839 |
0.08% | PSA | PUBLIC STORAGE | -- | $741,186.60 | 2,630 | 2852533 |
0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $734,808.78 | 8,334 | 2707677 |
0.08% | KR | KROGER CO | -- | $732,495.75 | 10,209 | 2497406 |
0.08% | MSCI | MSCI INC | -- | $726,164.46 | 1,302 | B2972D2 |
0.08% | BKR | BAKER HUGHES CO | -- | $724,125.50 | 16,525 | BDHLTQ5 |
0.08% | F | FORD MOTOR CO | -- | $720,525.82 | 65,147 | 2615468 |
0.08% | DHI | DR HORTON INC | -- | $714,075.96 | 4,612 | 2250687 |
