Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | 5.01% | 11.58% | 6.29% | 6.29% | 15.64% | 20.08% | 16.26% | -- | 14.77% | 09/22/2015 |
SPXE NAV | 5.07% | 11.62% | 6.31% | 6.31% | 15.74% | 19.95% | 16.25% | -- | 14.77% | 09/22/2015 |
S&P 500 Ex-Energy Index | 5.09% | 11.68% | 6.38% | 6.38% | 15.89% | 20.06% | 16.43% | -- | 15.03% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | 5.01% | 11.58% | 6.29% | 6.29% | 15.64% | 20.08% | 16.26% | -- | 14.77% | 09/22/2015 |
SPXE NAV | 5.07% | 11.62% | 6.31% | 6.31% | 15.74% | 19.95% | 16.25% | -- | 14.77% | 09/22/2015 |
S&P 500 Ex-Energy Index | 5.09% | 11.68% | 6.38% | 6.38% | 15.89% | 20.06% | 16.43% | -- | 15.03% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 481
- Price/Earnings Ratio 26.55
- Price/Book Ratio 5.2
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $111.05 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $67.97
- NAV Change $-0.34
- Market Price $68.03
- Market Price Change $-0.24
- Trading Volume (M) 1,371
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 481
- Price/Earnings Ratio 26.55
- Price/Book Ratio 5.2
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $111.05 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $67.97
- NAV Change $-0.34
- Market Price $68.03
- Market Price Change $-0.24
- Trading Volume (M) 1,371
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025 and Fund as of 6/30/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
8.37% | NVDA | NVIDIA CORP | -- | $5,634,620.34 | 31,609 | 2379504 |
7.56% | MSFT | MICROSOFT CORP | -- | $5,084,343.50 | 9,634 | 2588173 |
5.84% | AAPL | APPLE INC | -- | $3,928,328.28 | 19,359 | 2046251 |
3.89% | AMZN | AMAZON.COM INC | -- | $2,617,582.50 | 12,246 | 2000019 |
3.19% | META | META PLATFORMS INC-CLASS A | -- | $2,148,376.44 | 2,814 | B7TL820 |
2.65% | AVGO | BROADCOM INC | -- | $1,785,408.35 | 6,095 | BDZ78H9 |
2.18% | GOOGL | ALPHABET INC-CL A | -- | $1,468,201.14 | 7,542 | BYVY8G0 |
1.77% | GOOG | ALPHABET INC-CL C | -- | $1,188,522.20 | 6,085 | BYY88Y7 |
1.67% | TSLA | TESLA INC | -- | $1,120,962.32 | 3,631 | B616C79 |
1.64% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,102,915.44 | 2,376 | 2073390 |
1.56% | JPM | JPMORGAN CHASE & CO | -- | $1,049,514.74 | 3,602 | 2190385 |
1.16% | LLY | ELI LILLY & CO | -- | $781,269.00 | 1,020 | 2516152 |
1.11% | V | VISA INC-CLASS A SHARES | -- | $748,757.17 | 2,219 | B2PZN04 |
0.94% | NFLX | NETFLIX INC | -- | $633,624.24 | 552 | 2857817 |
0.88% | MA | MASTERCARD INC - A | -- | $595,474.08 | 1,052 | B121557 |
0.83% | WMT | WALMART INC | -- | $556,136.00 | 5,600 | 2936921 |
0.81% | COST | COSTCO WHOLESALE CORP | -- | $542,587.25 | 575 | 2701271 |
0.80% | ORCL | ORACLE CORP | -- | $539,463.70 | 2,110 | 2661568 |
0.79% | JNJ | JOHNSON & JOHNSON | -- | $532,367.32 | 3,118 | 2475833 |
0.74% | HD | HOME DEPOT INC | -- | $496,793.49 | 1,289 | 2434209 |
0.71% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $477,705.39 | 2,757 | BN78DQ4 |
0.68% | PG | PROCTER & GAMBLE CO/THE | -- | $457,249.38 | 3,038 | 2704407 |
0.68% | ABBV | ABBVIE INC | -- | $454,480.95 | 2,289 | B92SR70 |
0.57% | BAC | BANK OF AMERICA CORP | -- | $386,804.40 | 8,490 | 2295677 |
0.56% | GE | GENERAL ELECTRIC | -- | $376,341.96 | 1,383 | BL59CR9 |
0.54% | AMD | ADVANCED MICRO DEVICES | -- | $366,573.93 | 2,103 | 2007849 |
0.52% | CSCO | CISCO SYSTEMS INC | -- | $348,065.60 | 5,155 | 2198163 |
0.51% | KO | COCA-COLA CO/THE | -- | $346,492.90 | 5,018 | 2206657 |
0.49% | PM | PHILIP MORRIS INTERNATIONAL | -- | $331,398.66 | 2,019 | B2PKRQ3 |
0.49% | WFC | WELLS FARGO & CO | -- | $328,757.32 | 4,217 | 2649100 |
0.46% | CRM | SALESFORCE INC | -- | $307,877.56 | 1,244 | 2310525 |
0.45% | IBM | INTL BUSINESS MACHINES CORP | -- | $302,308.02 | 1,206 | 2005973 |
0.44% | UNH | UNITEDHEALTH GROUP INC | -- | $295,176.00 | 1,176 | 2917766 |
0.44% | ABT | ABBOTT LABORATORIES | -- | $294,575.26 | 2,254 | 2002305 |
0.43% | LIN | LINDE PLC | -- | $287,072.24 | 611 | BNZHB81 |
0.43% | GS | GOLDMAN SACHS GROUP INC | -- | $286,922.18 | 398 | 2407966 |
0.41% | INTU | INTUIT INC | -- | $278,475.74 | 362 | 2459020 |
0.41% | MCD | MCDONALD'S CORP | -- | $277,258.56 | 928 | 2550707 |
0.41% | DIS | WALT DISNEY CO/THE | -- | $275,567.28 | 2,329 | 2270726 |
0.40% | RTX | RTX CORP | -- | $270,763.56 | 1,732 | BM5M5Y3 |
0.39% | CAT | CATERPILLAR INC | -- | $264,880.30 | 610 | 2180201 |
0.39% | MRK | MERCK & CO. INC. | -- | $262,809.87 | 3,253 | 2778844 |
0.38% | T | AT&T INC | -- | $258,927.48 | 9,324 | 2831811 |
0.37% | PEP | PEPSICO INC | -- | $247,942.10 | 1,778 | 2681511 |
0.36% | NOW | SERVICENOW INC | -- | $243,477.28 | 269 | B80NXX8 |
0.36% | UBER | UBER TECHNOLOGIES INC | -- | $242,246.90 | 2,710 | BK6N347 |
0.35% | BKNG | BOOKING HOLDINGS INC | -- | $234,687.98 | 43 | BDRXDB4 |
0.35% | VZ | VERIZON COMMUNICATIONS INC | -- | $233,063.54 | 5,462 | 2090571 |
0.34% | GEV | GE VERNOVA INC | -- | $230,000.88 | 354 | BP6H4Y1 |
0.34% | SPGI | S&P GLOBAL INC | -- | $229,149.14 | 407 | BYV2325 |
0.34% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $228,545.80 | 490 | 2886907 |
0.33% | MS | MORGAN STANLEY | -- | $225,016.92 | 1,602 | 2262314 |
0.33% | ISRG | INTUITIVE SURGICAL INC | -- | $221,805.00 | 465 | 2871301 |
0.33% | C | CITIGROUP INC | -- | $221,386.88 | 2,419 | 2297907 |
0.33% | BA | BOEING CO/THE | -- | $219,913.08 | 978 | 2108601 |
0.32% | TXN | TEXAS INSTRUMENTS INC | -- | $218,401.20 | 1,178 | 2885409 |
0.32% | SCHW | SCHWAB (CHARLES) CORP | -- | $213,325.28 | 2,212 | 2779397 |
0.32% | AXP | AMERICAN EXPRESS CO | -- | $212,987.52 | 718 | 2026082 |
0.31% | BLK | BLACKROCK INC | -- | $210,831.60 | 190 | BMZBBT7 |
0.31% | AMGN | AMGEN INC | -- | $209,155.76 | 697 | 2023607 |
0.31% | QCOM | QUALCOMM INC | -- | $208,768.33 | 1,423 | 2714923 |
0.30% | BSX | BOSTON SCIENTIFIC CORP | -- | $200,959.11 | 1,917 | 2113434 |
0.30% | ACN | ACCENTURE PLC-CL A | -- | $200,620.84 | 812 | B4BNMY3 |
0.28% | NEE | NEXTERA ENERGY INC | -- | $189,837.06 | 2,667 | 2328915 |
0.28% | AMAT | APPLIED MATERIALS INC | -- | $188,644.95 | 1,053 | 2046552 |
0.28% | ADBE | ADOBE INC | -- | $186,984.48 | 552 | 2008154 |
0.28% | TJX | TJX COMPANIES INC | -- | $186,458.96 | 1,448 | 2989301 |
0.27% | PGR | PROGRESSIVE CORP | -- | $184,634.40 | 760 | 2705024 |
0.27% | HON | HONEYWELL INTERNATIONAL INC | -- | $184,364.04 | 834 | 2020459 |
0.27% | PFE | PFIZER INC | -- | $182,283.75 | 7,365 | 2684703 |
0.27% | GILD | GILEAD SCIENCES INC | -- | $181,510.44 | 1,614 | 2369174 |
0.27% | ETN | EATON CORP PLC | -- | $181,076.60 | 508 | B8KQN82 |
0.26% | COF | CAPITAL ONE FINANCIAL CORP | -- | $175,960.00 | 830 | 2654461 |
0.26% | UNP | UNION PACIFIC CORP | -- | $172,801.75 | 775 | 2914734 |
0.26% | LOW | LOWE'S COS INC | -- | $172,395.96 | 726 | 2536763 |
0.25% | SYK | STRYKER CORP | -- | $169,863.56 | 446 | 2853688 |
0.25% | APH | AMPHENOL CORP-CL A | -- | $169,342.17 | 1,569 | 2145084 |
0.25% | DE | DEERE & CO | -- | $166,814.24 | 328 | 2261203 |
0.24% | DHR | DANAHER CORP | -- | $164,407.04 | 826 | 2250870 |
0.24% | LRCX | LAM RESEARCH CORP | -- | $160,198.76 | 1,657 | BSML4N7 |
0.24% | BX | BLACKSTONE INC | -- | $158,625.28 | 946 | BKF2SL7 |
0.23% | MU | MICRON TECHNOLOGY INC | -- | $158,027.94 | 1,449 | 2588184 |
0.23% | ADP | AUTOMATIC DATA PROCESSING | -- | $157,804.88 | 527 | 2065308 |
0.23% | ANET | ARISTA NETWORKS INC | -- | $157,690.20 | 1,335 | BL9XPM3 |
0.23% | CMCSA | COMCAST CORP-CLASS A | -- | $156,828.24 | 4,824 | 2044545 |
0.23% | KLAC | KLA CORP | -- | $151,946.52 | 172 | 2480138 |
0.23% | SNPS | SYNOPSYS INC | -- | $151,468.50 | 241 | 2867719 |
0.22% | MDT | MEDTRONIC PLC | -- | $148,941.87 | 1,661 | BTN1Y11 |
0.22% | TMUS | T-MOBILE US INC | -- | $147,897.67 | 619 | B94Q9V0 |
0.22% | PANW | PALO ALTO NETWORKS INC | -- | $145,079.22 | 858 | B87ZMX0 |
0.21% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $142,685.25 | 323 | BJJP138 |
0.21% | ADI | ANALOG DEVICES INC | -- | $141,897.24 | 643 | 2032067 |
0.21% | CEG | CONSTELLATION ENERGY | -- | $139,832.99 | 407 | BMH4FS1 |
0.21% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $139,238.20 | 743 | BFSSDS9 |
0.20% | WELL | WELLTOWER INC | -- | $136,770.14 | 806 | BYVYHH4 |
0.20% | MO | ALTRIA GROUP INC | -- | $136,418.64 | 2,182 | 2692632 |
0.20% | SO | SOUTHERN CO/THE | -- | $134,411.36 | 1,424 | 2829601 |
0.20% | CME | CME GROUP INC | -- | $132,912.87 | 467 | 2965839 |
0.20% | SBUX | STARBUCKS CORP | -- | $132,774.40 | 1,472 | 2842255 |
0.19% | CB | CHUBB LTD | -- | $129,289.44 | 483 | B3BQMF6 |
0.19% | PLD | PROLOGIS INC | -- | $128,876.16 | 1,204 | B44WZD7 |
0.19% | MMC | MARSH & MCLENNAN COS | -- | $128,119.50 | 639 | 2567741 |
0.19% | CDNS | CADENCE DESIGN SYS INC | -- | $127,617.00 | 354 | 2302232 |
0.19% | AMT | AMERICAN TOWER CORP | -- | $127,500.35 | 607 | B7FBFL2 |
0.19% | KKR | KKR & CO INC | -- | $125,255.48 | 878 | BG1FRR1 |
0.19% | DUK | DUKE ENERGY CORP | -- | $124,992.00 | 1,008 | B7VD3F2 |
0.19% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $124,868.34 | 333 | 2931034 |
0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $124,340.40 | 290 | BK9ZQ96 |
0.18% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $120,814.75 | 2,635 | 2126335 |
0.18% | PH | PARKER HANNIFIN CORP | -- | $118,670.08 | 166 | 2671501 |
0.17% | LMT | LOCKHEED MARTIN CORP | -- | $116,053.04 | 271 | 2522096 |
0.17% | MCK | MCKESSON CORP | -- | $115,646.87 | 163 | 2378534 |
0.17% | INTC | INTEL CORP | -- | $114,093.69 | 5,651 | 2463247 |
0.17% | DASH | DOORDASH INC - A | -- | $113,599.60 | 445 | BN13P03 |
0.17% | NKE | NIKE INC -CL B | -- | $113,429.50 | 1,525 | 2640147 |
0.17% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $113,373.07 | 1,109 | B65LWX6 |
0.16% | WM | WASTE MANAGEMENT INC | -- | $109,145.50 | 475 | 2937667 |
0.16% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $105,274.91 | 299 | 2804211 |
0.16% | TDG | TRANSDIGM GROUP INC | -- | $104,853.56 | 74 | B11FJK3 |
0.16% | MMM | 3M CO | -- | $104,762.82 | 698 | 2595708 |
0.16% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $104,414.80 | 1,676 | B8CKK03 |
0.15% | NOC | NORTHROP GRUMMAN CORP | -- | $103,831.20 | 176 | 2648806 |
0.15% | CVS | CVS HEALTH CORP | -- | $103,818.54 | 1,637 | 2577609 |
0.15% | MCO | MOODY'S CORP | -- | $103,685.85 | 201 | 2252058 |
0.15% | EMR | EMERSON ELECTRIC CO | -- | $102,616.10 | 730 | 2313405 |
0.15% | GD | GENERAL DYNAMICS CORP | -- | $102,599.52 | 327 | 2365161 |
0.15% | AON | AON PLC-CLASS A | -- | $101,609.60 | 281 | BLP1HW5 |
0.15% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $100,880.64 | 324 | 2754907 |
0.15% | CTAS | CINTAS CORP | -- | $99,172.70 | 445 | 2197137 |
0.15% | EQIX | EQUINIX INC | -- | $98,925.38 | 127 | BVLZX12 |
0.14% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $96,951.87 | 513 | 2692665 |
0.14% | NEM | NEWMONT CORP | -- | $96,825.60 | 1,440 | 2636607 |
0.14% | FI | FISERV INC | -- | $96,547.32 | 719 | 2342034 |
0.14% | AJG | ARTHUR J GALLAGHER & CO | -- | $94,878.96 | 332 | 2359506 |
0.14% | MSI | MOTOROLA SOLUTIONS INC | -- | $94,188.85 | 217 | B5BKPQ4 |
0.14% | HWM | HOWMET AEROSPACE INC | -- | $93,963.68 | 524 | BKLJ8V2 |
0.14% | CI | THE CIGNA GROUP | -- | $93,676.04 | 346 | BHJ0775 |
0.14% | BK | BANK OF NEW YORK MELLON CORP | -- | $93,412.48 | 928 | B1Z77F6 |
0.14% | VST | VISTRA CORP | -- | $92,433.60 | 441 | BZ8VJQ8 |
0.13% | USB | US BANCORP | -- | $89,922.08 | 2,018 | 2736035 |
0.13% | JCI | JOHNSON CONTROLS INTERNATION | -- | $89,428.52 | 853 | BY7QL61 |
0.13% | ITW | ILLINOIS TOOL WORKS | -- | $88,589.84 | 346 | 2457552 |
0.13% | AZO | AUTOZONE INC | -- | $88,247.50 | 22 | 2065955 |
0.13% | ECL | ECOLAB INC | -- | $87,405.44 | 328 | 2304227 |
0.13% | CL | COLGATE-PALMOLIVE CO | -- | $87,296.06 | 1,051 | 2209106 |
0.13% | CSX | CSX CORP | -- | $86,665.15 | 2,431 | 2160753 |
0.13% | PYPL | PAYPAL HOLDINGS INC | -- | $85,330.14 | 1,258 | BYW36M8 |
0.13% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $85,140.90 | 585 | BN44JF6 |
0.13% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $84,819.20 | 290 | 2011602 |
0.13% | ZTS | ZOETIS INC | -- | $84,311.24 | 577 | B95WG16 |
0.13% | AXON | AXON ENTERPRISE INC | -- | $84,110.64 | 97 | BDT5S35 |
0.12% | ADSK | AUTODESK INC | -- | $83,177.60 | 278 | 2065159 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $82,527.78 | 951 | 2517382 |
0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $82,001.91 | 293 | 2641894 |
0.12% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $81,947.25 | 275 | BMC9P69 |
0.12% | HCA | HCA HEALTHCARE INC | -- | $81,857.25 | 225 | B4MGBG6 |
0.12% | ELV | ELEVANCE HEALTH INC | -- | $81,264.54 | 294 | BSPHGL4 |
0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $80,126.20 | 308 | BYVMW06 |
0.12% | FTNT | FORTINET INC | -- | $79,277.04 | 824 | B5B2106 |
0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $78,475.32 | 693 | 2026242 |
0.12% | TRV | TRAVELERS COS INC/THE | -- | $78,225.15 | 295 | 2769503 |
0.12% | TEL | TE CONNECTIVITY PLC | -- | $77,387.52 | 384 | BRC3N84 |
0.11% | REGN | REGENERON PHARMACEUTICALS | -- | $76,936.50 | 135 | 2730190 |
0.11% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $76,877.12 | 296 | 2210614 |
0.11% | ROP | ROPER TECHNOLOGIES INC | -- | $75,310.20 | 140 | 2749602 |
0.11% | PWR | QUANTA SERVICES INC | -- | $75,100.16 | 193 | 2150204 |
0.11% | FCX | FREEPORT-MCMORAN INC | -- | $74,415.77 | 1,859 | 2352118 |
0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $74,346.72 | 1,744 | B0X7DZ3 |
0.11% | URI | UNITED RENTALS INC | -- | $73,701.80 | 85 | 2134781 |
0.11% | TFC | TRUIST FINANCIAL CORP | -- | $73,640.32 | 1,696 | BKP7287 |
0.11% | ABNB | AIRBNB INC-CLASS A | -- | $72,647.64 | 559 | BMGYYH4 |
0.11% | DLR | DIGITAL REALTY TRUST INC | -- | $70,761.87 | 411 | B03GQS4 |
0.11% | ALL | ALLSTATE CORP | -- | $70,709.20 | 344 | 2019952 |
0.10% | SRE | SEMPRA | -- | $69,437.91 | 843 | 2138158 |
0.10% | CARR | CARRIER GLOBAL CORP | -- | $68,437.78 | 1,031 | BK4N0D7 |
0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $68,378.16 | 328 | B505PN7 |
0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $67,607.46 | 243 | BK9DTN5 |
0.10% | FAST | FASTENAL CO | -- | $67,478.40 | 1,485 | 2332262 |
0.10% | SPG | SIMON PROPERTY GROUP INC | -- | $67,385.38 | 398 | 2812452 |
0.10% | D | DOMINION ENERGY INC | -- | $67,371.24 | 1,103 | 2542049 |
0.10% | PCAR | PACCAR INC | -- | $66,874.20 | 681 | 2665861 |
0.10% | O | REALTY INCOME CORP | -- | $66,809.60 | 1,168 | 2724193 |
0.10% | CMI | CUMMINS INC | -- | $66,808.17 | 179 | 2240202 |
0.10% | IDXX | IDEXX LABORATORIES INC | -- | $66,761.76 | 104 | 2459202 |
0.10% | BDX | BECTON DICKINSON AND CO | -- | $65,626.19 | 371 | 2087807 |
0.10% | COR | CENCORA INC | -- | $65,486.40 | 224 | 2795393 |
0.10% | GM | GENERAL MOTORS CO | -- | $65,356.94 | 1,243 | B665KZ5 |
0.09% | FDX | FEDEX CORP | -- | $63,831.67 | 287 | 2142784 |
0.09% | CTVA | CORTEVA INC | -- | $63,777.42 | 882 | BK73B42 |
0.09% | WDAY | WORKDAY INC-CLASS A | -- | $63,444.36 | 282 | B8K6ZD1 |
0.09% | GLW | CORNING INC | -- | $62,980.49 | 997 | 2224701 |
0.09% | AMP | AMERIPRISE FINANCIAL INC | -- | $62,623.72 | 124 | B0J7D57 |
0.09% | AFL | AFLAC INC | -- | $62,418.52 | 631 | 2026361 |
0.09% | RSG | REPUBLIC SERVICES INC | -- | $61,269.12 | 264 | 2262530 |
0.09% | ROST | ROSS STORES INC | -- | $60,544.33 | 427 | 2746711 |
0.09% | TGT | TARGET CORP | -- | $60,331.27 | 589 | 2259101 |
0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $59,984.68 | 757 | 2567116 |
0.09% | CBRE | CBRE GROUP INC - A | -- | $59,615.07 | 381 | B6WVMH3 |
0.09% | CCI | CROWN CASTLE INC | -- | $59,186.16 | 564 | BTGQCX1 |
0.09% | KDP | KEURIG DR PEPPER INC | -- | $58,576.56 | 1,758 | BD3W133 |
0.09% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $58,437.80 | 745 | 2027342 |
0.09% | EXC | EXELON CORP | -- | $58,409.83 | 1,307 | 2670519 |
0.09% | PAYX | PAYCHEX INC | -- | $57,898.88 | 416 | 2674458 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $57,844.51 | 431 | 2491839 |
0.09% | PSA | PUBLIC STORAGE | -- | $57,773.10 | 205 | 2852533 |
0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $57,045.99 | 647 | 2707677 |
0.08% | KR | KROGER CO | -- | $56,754.25 | 791 | 2497406 |
0.08% | F | FORD MOTOR CO | -- | $55,974.66 | 5,061 | 2615468 |
0.08% | MSCI | MSCI INC | -- | $55,773.00 | 100 | B2972D2 |
0.08% | DHI | DR HORTON INC | -- | $55,429.14 | 358 | 2250687 |
0.08% | AME | AMETEK INC | -- | $55,300.05 | 299 | 2089212 |
0.08% | DDOG | DATADOG INC - CLASS A | -- | $55,170.10 | 415 | BKT9Y49 |
0.08% | XEL | XCEL ENERGY INC | -- | $54,855.12 | 744 | 2614807 |
0.08% | MET | METLIFE INC | -- | $54,669.70 | 730 | 2573209 |
0.08% | EBAY | EBAY INC | -- | $54,585.44 | 598 | 2293819 |
0.08% | RMD | RESMED INC | -- | $54,435.00 | 191 | 2732903 |
0.08% | XYZ | BLOCK INC | -- | $53,907.64 | 716 | BYNZGK1 |
0.08% | KVUE | KENVUE INC | -- | $53,775.40 | 2,485 | BQ84ZQ6 |
0.08% | MNST | MONSTER BEVERAGE CORP | -- | $53,608.32 | 908 | BZ07BW4 |
0.08% | GWW | WW GRAINGER INC | -- | $53,330.91 | 57 | 2380863 |
0.08% | CPRT | COPART INC | -- | $52,921.67 | 1,137 | 2208073 |
0.08% | CSGP | COSTAR GROUP INC | -- | $52,818.32 | 547 | 2262864 |
0.08% | ETR | ENTERGY CORP | -- | $52,341.60 | 579 | 2317087 |
0.08% | NDAQ | NASDAQ INC | -- | $51,734.58 | 537 | 2965107 |
0.08% | TTD | TRADE DESK INC/THE -CLASS A | -- | $50,953.70 | 581 | BD8FDD1 |
0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $50,862.00 | 147 | 2754060 |
0.08% | DELL | DELL TECHNOLOGIES -C | -- | $50,626.24 | 388 | BHKD3S6 |
0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $50,575.14 | 63 | B01Z7J1 |
0.07% | YUM | YUM! BRANDS INC | -- | $50,220.00 | 360 | 2098876 |
0.07% | SYY | SYSCO CORP | -- | $49,848.25 | 629 | 2868165 |
0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,702.40 | 220 | 2122117 |
0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $49,181.82 | 681 | 2769796 |
0.07% | CAH | CARDINAL HEALTH INC | -- | $49,054.40 | 310 | 2175672 |
0.07% | VMC | VULCAN MATERIALS CO | -- | $48,705.24 | 172 | 2931205 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $48,652.06 | 467 | 2216850 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $48,179.04 | 182 | B4P9W92 |
0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $47,992.50 | 79 | 2572079 |
0.07% | EA | ELECTRONIC ARTS INC | -- | $47,814.03 | 297 | 2310194 |
0.07% | PRU | PRUDENTIAL FINANCIAL INC | -- | $47,359.62 | 459 | 2819118 |
0.07% | HIG | HARTFORD INSURANCE GROUP INC | -- | $46,945.76 | 368 | 2476193 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $46,655.35 | 695 | 2592174 |
0.07% | VICI | VICI PROPERTIES INC | -- | $45,821.84 | 1,367 | BYWH073 |
0.07% | GRMN | GARMIN LTD | -- | $45,650.00 | 200 | B3Z5T14 |
0.07% | WEC | WEC ENERGY GROUP INC | -- | $45,540.00 | 414 | BYY8XK8 |
0.07% | XYL | XYLEM INC | -- | $45,380.76 | 316 | B3P2CN8 |
0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $44,596.20 | 638 | 2257019 |
0.07% | DAL | DELTA AIR LINES INC | -- | $44,569.41 | 843 | B1W9D46 |
0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $44,175.36 | 512 | BK531S8 |
0.06% | NRG | NRG ENERGY INC | -- | $43,677.84 | 254 | 2212922 |
0.06% | PCG | P G & E CORP | -- | $43,158.65 | 2,845 | 2689560 |
0.06% | FICO | FAIR ISAAC CORP | -- | $42,979.84 | 32 | 2330299 |
0.06% | ACGL | ARCH CAPITAL GROUP LTD | -- | $42,911.44 | 484 | 2740542 |
0.06% | A | AGILENT TECHNOLOGIES INC | -- | $42,394.41 | 369 | 2520153 |
0.06% | WAB | WABTEC CORP | -- | $41,933.58 | 222 | 2955733 |
