MVV seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P MidCap 400®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV NAV | 7.58% | 10.75% | 15.78% | 7.58% | 4.08% | 10.69% | 9.65% | 14.81% | 10.96% | 06/19/2006 |
| MVV Market Price | 7.53% | 10.59% | 15.72% | 7.53% | 4.06% | 10.72% | 9.67% | 14.78% | 10.96% | 06/19/2006 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MVV Market Price | -0.50% | 1.17% | 10.22% | 3.48% | 3.48% | 14.30% | 8.59% | 12.55% | 10.59% | 06/19/2006 |
| MVV NAV | -0.49% | 1.15% | 10.36% | 3.53% | 3.53% | 14.27% | 8.60% | 12.58% | 10.60% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $81.85
- NAV Change $+0.24
- Market Price $81.89
- Market Price Change $+0.18
- Trading Volume (M) 31,209
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Gross Expense Ratio 1.01%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $81.85
- NAV Change $+0.24
- Market Price $81.89
- Market Price Change $+0.18
- Trading Volume (M) 31,209
- 30-Day Median Bid Ask Spread 0.09%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 2/09/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.89% | LITE | LUMENTUM HOLDINGS INC | -- | $1,364,382.60 | 2,364 | BYM9ZP2 |
| 0.83% | COHR | COHERENT CORP | -- | $1,270,490.40 | 5,240 | BNG8Z81 |
| 0.53% | CASY | CASEY'S GENERAL STORES INC | -- | $817,110.40 | 1,240 | 2179414 |
| 0.53% | FLEX | FLEX LTD | -- | $814,709.17 | 12,331 | 2353058 |
| 0.53% | XPO | XPO INC | -- | $809,856.90 | 3,915 | B6Z1355 |
| 0.53% | FTI | TECHNIPFMC PLC | -- | $808,935.33 | 13,489 | BDSFG98 |
| 0.52% | CW | CURTISS-WRIGHT CORP | -- | $803,544.78 | 1,229 | 2241205 |
| 0.51% | WWD | WOODWARD INC | -- | $785,560.00 | 2,000 | 2948089 |
| 0.50% | PSTG | PURE STORAGE INC - CLASS A | -- | $774,712.20 | 10,410 | BYZ62T3 |
| 0.49% | RGLD | ROYAL GOLD INC | -- | $754,425.42 | 2,702 | 2755706 |
| 0.48% | RBA | RB GLOBAL INC | -- | $729,603.36 | 6,192 | BMWGSD8 |
| 0.44% | UTHR | UNITED THERAPEUTICS CORP | -- | $679,400.32 | 1,436 | 2430412 |
| 0.44% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $678,693.03 | 6,999 | 2216991 |
| 0.44% | USFD | US FOODS HOLDING CORP | -- | $669,952.08 | 7,434 | BYVFC94 |
| 0.43% | BURL | BURLINGTON STORES INC | -- | $661,503.73 | 2,077 | BF311Y5 |
| 0.40% | BWXT | BWX TECHNOLOGIES INC | -- | $618,744.00 | 3,048 | BZ0W624 |
| 0.40% | ENTG | ENTEGRIS INC | -- | $618,681.45 | 5,055 | 2599700 |
| 0.40% | NVT | NVENT ELECTRIC PLC | -- | $616,770.22 | 5,381 | BDVJJQ5 |
| 0.40% | ATI | ATI INC | -- | $614,539.80 | 4,530 | 2526117 |
| 0.40% | RS | RELIANCE INC | -- | $613,989.18 | 1,743 | 2729068 |
| 0.40% | CRS | CARPENTER TECHNOLOGY | -- | $606,265.00 | 1,661 | 2177504 |
| 0.39% | NXT | NEXTPOWER INC-CL A | -- | $603,012.76 | 4,948 | BR1GTS6 |
| 0.39% | FN | FABRINET | -- | $599,758.55 | 1,195 | B4JSZL8 |
| 0.39% | ILMN | ILLUMINA INC | -- | $597,388.75 | 5,095 | 2613990 |
| 0.39% | TWLO | TWILIO INC - A | -- | $591,333.90 | 5,055 | BD6P5Q0 |
| 0.38% | RBC | RBC BEARINGS INC | -- | $575,610.00 | 1,050 | B0GLYB5 |
| 0.37% | ITT | ITT INC | -- | $569,293.92 | 2,834 | BZBY209 |
| 0.37% | THC | TENET HEALTHCARE CORP | -- | $565,372.80 | 2,930 | B8DMK08 |
| 0.37% | EWBC | EAST WEST BANCORP INC | -- | $562,305.28 | 4,588 | 2487407 |
| 0.37% | MKSI | MKS INC | -- | $561,344.00 | 2,240 | 2404871 |
| 0.36% | CSL | CARLISLE COS INC | -- | $558,376.90 | 1,390 | 2176318 |
| 0.36% | KTOS | KRATOS DEFENSE & SECURITY | -- | $556,300.30 | 5,630 | 2512149 |
| 0.36% | APG | API GROUP CORP | -- | $553,089.83 | 12,343 | BMBPH06 |
| 0.36% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $546,096.00 | 1,835 | 2516851 |
| 0.36% | JLL | JONES LANG LASALLE INC | -- | $545,013.04 | 1,573 | 2040640 |
| 0.35% | TLN | TALEN ENERGY CORP | -- | $538,624.18 | 1,523 | BRRF114 |
| 0.35% | AA | ALCOA CORP | -- | $538,540.96 | 8,636 | BYNF418 |
| 0.35% | MTZ | MASTEC INC | -- | $536,014.95 | 2,045 | 2155306 |
| 0.35% | HL | HECLA MINING CO | -- | $534,915.36 | 22,344 | 2418601 |
| 0.34% | WPC | WP CAREY INC | -- | $522,668.16 | 7,308 | B826YT8 |
| 0.34% | SATS | ECHOSTAR CORP-A | -- | $517,087.91 | 4,489 | B2NC471 |
| 0.34% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $515,420.88 | 22,776 | BPMQ7X2 |
| 0.33% | GGG | GRACO INC | -- | $512,722.00 | 5,528 | 2380443 |
| 0.33% | CG | CARLYLE GROUP INC/THE | -- | $512,344.13 | 8,653 | BKRTG56 |
| 0.33% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $505,186.14 | 4,989 | BV6GRD0 |
| 0.33% | RPM | RPM INTERNATIONAL INC | -- | $503,595.00 | 4,275 | 2756174 |
| 0.33% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $503,455.20 | 2,136 | B5B15Y5 |
| 0.32% | OKTA | OKTA INC | -- | $495,395.24 | 5,618 | BDFZSP1 |
| 0.32% | TOL | TOLL BROTHERS INC | -- | $489,363.64 | 3,214 | 2896092 |
| 0.32% | WCC | WESCO INTERNATIONAL INC | -- | $489,341.18 | 1,622 | 2416973 |
| 0.32% | BLD | TOPBUILD CORP | -- | $486,345.09 | 931 | BZ0P3W2 |
| 0.32% | TRU | TRANSUNION | -- | $485,376.20 | 6,476 | BYMWL86 |
| 0.31% | WSO | WATSCO INC | -- | $482,757.36 | 1,164 | 2943039 |
| 0.31% | RGA | REINSURANCE GROUP OF AMERICA | -- | $480,530.12 | 2,191 | 2731193 |
| 0.31% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $480,074.49 | 5,229 | BYVYD43 |
| 0.31% | RRX | REGAL REXNORD CORP | -- | $479,313.67 | 2,213 | 2730082 |
| 0.31% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $478,238.73 | 8,499 | BNBRDD4 |
| 0.31% | CACI | CACI INTERNATIONAL INC -CL A | -- | $469,030.72 | 736 | 2159267 |
| 0.30% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $464,037.00 | 3,325 | 2623911 |
| 0.30% | EVR | EVERCORE INC - A | -- | $463,948.50 | 1,290 | B1BHXZ2 |
| 0.30% | ACM | AECOM | -- | $453,523.20 | 4,416 | B1VZ431 |
| 0.29% | CLH | CLEAN HARBORS INC | -- | $448,263.50 | 1,675 | 2202473 |
| 0.29% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $444,635.80 | 1,538 | 2728429 |
| 0.29% | DKS | DICK'S SPORTING GOODS INC | -- | $444,425.92 | 2,201 | 2969637 |
| 0.29% | DTM | DT MIDSTREAM INC | -- | $443,581.50 | 3,390 | BN7L880 |
| 0.29% | SF | STIFEL FINANCIAL CORP | -- | $443,018.82 | 3,394 | 2849234 |
| 0.29% | PEN | PENUMBRA INC | -- | $442,799.30 | 1,306 | BZ0V201 |
| 0.29% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $441,405.45 | 9,855 | 2043274 |
| 0.29% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $440,530.04 | 4,393 | BFZNZF8 |
| 0.29% | OVV | OVINTIV INC | -- | $439,825.56 | 9,356 | BJ01KB6 |
| 0.29% | EQH | EQUITABLE HOLDINGS INC | -- | $439,625.55 | 9,555 | BKRMR96 |
| 0.28% | SNX | TD SYNNEX CORP | -- | $434,754.50 | 2,525 | 2002554 |
| 0.28% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $432,592.08 | 9,437 | BFPK4S5 |
| 0.28% | STRL | STERLING INFRASTRUCTURE INC | -- | $429,075.25 | 1,025 | 2632876 |
| 0.28% | MLI | MUELLER INDUSTRIES INC | -- | $429,061.80 | 3,702 | 2609717 |
| 0.28% | FHN | FIRST HORIZON CORP | -- | $427,386.57 | 16,419 | 2341484 |
| 0.28% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $424,231.32 | 6,463 | 2563125 |
| 0.27% | DCI | DONALDSON CO INC | -- | $421,730.40 | 3,862 | 2276467 |
| 0.27% | CCK | CROWN HOLDINGS INC | -- | $419,322.58 | 3,802 | 2427986 |
| 0.27% | TXRH | TEXAS ROADHOUSE INC | -- | $414,000.02 | 2,206 | B033TJ7 |
| 0.27% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $411,865.65 | 2,385 | BP7RS59 |
| 0.27% | ELAN | ELANCO ANIMAL HEALTH INC | -- | $411,383.44 | 16,568 | BF5L3T2 |
| 0.26% | ROIV | ROIVANT SCIENCES LTD | -- | $404,286.37 | 14,611 | BMW4NZ9 |
| 0.26% | DY | DYCOM INDUSTRIES INC | -- | $401,160.48 | 966 | 2289841 |
| 0.26% | PINS | PINTEREST INC- CLASS A | -- | $400,141.52 | 19,868 | BJ2Z0H2 |
| 0.26% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $399,357.48 | 4,562 | 2506658 |
| 0.26% | RMBS | RAMBUS INC | -- | $398,202.80 | 3,590 | 2721967 |
| 0.26% | PR | PERMIAN RESOURCES CORP-CL A | -- | $396,859.56 | 23,154 | BQPCHB2 |
| 0.26% | WBS | WEBSTER FINANCIAL CORP | -- | $393,796.59 | 5,379 | 2945143 |
| 0.26% | MEDP | MEDPACE HOLDINGS INC | -- | $393,519.70 | 742 | BDCBC61 |
| 0.26% | SCI | SERVICE CORP INTERNATIONAL | -- | $393,401.25 | 4,675 | 2797560 |
| 0.26% | ALLY | ALLY FINANCIAL INC | -- | $392,947.88 | 9,347 | B72XK05 |
| 0.26% | EXEL | EXELIXIS INC | -- | $392,913.00 | 8,940 | 2576941 |
| 0.25% | FIVE | FIVE BELOW | -- | $385,141.77 | 1,839 | B85KFY9 |
| 0.25% | LAMR | LAMAR ADVERTISING CO-A | -- | $383,620.74 | 2,897 | BSPHGN6 |
| 0.25% | ENSG | ENSIGN GROUP INC/THE | -- | $382,038.93 | 1,917 | B1YWPP8 |
| 0.25% | BWA | BORGWARNER INC | -- | $376,247.16 | 7,134 | 2111955 |
| 0.24% | NTNX | NUTANIX INC - A | -- | $375,557.70 | 9,030 | BYQBFT8 |
| 0.24% | SPXC | SPX TECHNOLOGIES INC | -- | $372,055.32 | 1,662 | BQ1L7V3 |
| 0.24% | OC | OWENS CORNING | -- | $371,955.00 | 2,740 | B1FW7Q2 |
| 0.24% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $370,330.86 | 6,406 | 2437071 |
| 0.24% | NYT | NEW YORK TIMES CO-A | -- | $369,871.42 | 5,387 | 2632003 |
| 0.24% | UNM | UNUM GROUP | -- | $368,107.80 | 5,134 | 2433842 |
| 0.24% | TTEK | TETRA TECH INC | -- | $366,898.53 | 8,717 | 2883890 |
| 0.24% | CNH | CNH INDUSTRIAL NV | -- | $365,026.33 | 29,509 | BDX85Z1 |
| 0.24% | BAH | BOOZ ALLEN HAMILTON HOLDINGS | -- | $364,575.85 | 4,045 | B5367T7 |
| 0.24% | SAIA | SAIA INC | -- | $364,134.40 | 889 | 2982399 |
| 0.24% | OSK | OSHKOSH CORP | -- | $363,844.68 | 2,109 | 2663520 |
| 0.24% | DT | DYNATRACE INC | -- | $363,717.54 | 10,053 | BJV2RD9 |
| 0.24% | FLS | FLOWSERVE CORP | -- | $362,900.79 | 4,239 | 2288406 |
| 0.24% | CNM | CORE & MAIN INC-CLASS A | -- | $360,682.48 | 6,359 | BNXKS92 |
| 0.23% | SSB | SOUTHSTATE BANK CORP | -- | $359,267.36 | 3,352 | BVDCQB2 |
| 0.23% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $356,643.00 | 2,835 | B7JYSG3 |
| 0.23% | EHC | ENCOMPASS HEALTH CORP | -- | $356,166.80 | 3,355 | BYX2YJ7 |
| 0.23% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $355,322.10 | 1,258 | 2086309 |
| 0.23% | WTFC | WINTRUST FINANCIAL CORP | -- | $354,086.81 | 2,233 | 2425258 |
| 0.23% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $351,475.03 | 1,259 | 2049175 |
| 0.23% | ONTO | ONTO INNOVATION INC | -- | $349,806.72 | 1,634 | BKZ7N95 |
| 0.23% | WTRG | ESSENTIAL UTILITIES INC | -- | $347,905.32 | 9,436 | BLCF3J9 |
| 0.22% | ARMK | ARAMARK | -- | $340,082.00 | 8,765 | BH3XG17 |
| 0.22% | GME | GAMESTOP CORP-CLASS A | -- | $338,578.24 | 13,741 | B0LLFT5 |
| 0.22% | EGP | EASTGROUP PROPERTIES INC | -- | $338,310.24 | 1,776 | 2455761 |
| 0.22% | AMH | AMERICAN HOMES 4 RENT- A | -- | $337,761.97 | 10,871 | BCF5RR9 |
| 0.22% | TTMI | TTM TECHNOLOGIES | -- | $337,541.10 | 3,445 | 2635659 |
| 0.22% | AYI | ACUITY INC | -- | $335,421.06 | 1,014 | 2818461 |
| 0.22% | AR | ANTERO RESOURCES CORP | -- | $334,593.28 | 9,772 | BFD2WR8 |
| 0.22% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $334,455.00 | 2,027 | B4Q5ZN4 |
| 0.22% | WAL | WESTERN ALLIANCE BANCORP | -- | $330,707.36 | 3,442 | B0CCGJ4 |
| 0.22% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $330,235.03 | 5,503 | BG0Q4Z2 |
| 0.22% | AAL | AMERICAN AIRLINES GROUP INC | -- | $329,944.89 | 22,011 | BCV7KT2 |
| 0.21% | CR | CRANE CO | -- | $326,383.68 | 1,632 | BNYD4F8 |
| 0.21% | GMED | GLOBUS MEDICAL INC - A | -- | $325,396.85 | 3,715 | B7D65M0 |
| 0.21% | COLB | COLUMBIA BANKING SYSTEM INC | -- | $323,389.50 | 9,975 | 2176608 |
| 0.21% | TTC | TORO CO | -- | $320,851.20 | 3,264 | 2897040 |
| 0.21% | ZION | ZIONS BANCORP NA | -- | $320,782.68 | 4,923 | 2989828 |
| 0.21% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $320,557.86 | 5,413 | BF0LKD0 |
| 0.21% | UMBF | UMB FINANCIAL CORP | -- | $319,744.49 | 2,381 | 2918510 |
| 0.21% | DOCU | DOCUSIGN INC | -- | $319,138.54 | 6,706 | BFYT7B7 |
| 0.21% | HALO | HALOZYME THERAPEUTICS INC | -- | $315,562.08 | 3,921 | 2975098 |
| 0.20% | HLI | HOULIHAN LOKEY INC | -- | $314,204.94 | 1,818 | BYQ3PM7 |
| 0.20% | CFR | CULLEN/FROST BANKERS INC | -- | $313,617.20 | 2,132 | 2239556 |
| 0.20% | VMI | VALMONT INDUSTRIES | -- | $311,838.48 | 657 | 2926825 |
| 0.20% | ORI | OLD REPUBLIC INTL CORP | -- | $311,686.46 | 7,591 | 2659109 |
| 0.20% | CMC | COMMERCIAL METALS CO | -- | $306,989.00 | 3,700 | 2213260 |
| 0.20% | GTLS | CHART INDUSTRIES INC | -- | $305,899.22 | 1,474 | B19HNF4 |
| 0.20% | DINO | HF SINCLAIR CORP | -- | $303,396.60 | 5,213 | BMZQ9C1 |
| 0.20% | ATR | APTARGROUP INC | -- | $302,972.36 | 2,188 | 2045247 |
| 0.20% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $299,338.76 | 2,309 | 2134532 |
| 0.19% | MANH | MANHATTAN ASSOCIATES INC | -- | $298,115.51 | 2,009 | 2239471 |
| 0.19% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $298,066.08 | 7,746 | BC9ZHL9 |
| 0.19% | ONB | OLD NATIONAL BANCORP | -- | $297,694.99 | 11,597 | 2658441 |
| 0.19% | OGE | OGE ENERGY CORP | -- | $297,607.40 | 6,718 | 2657802 |
| 0.19% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $291,940.88 | 913 | 2943620 |
| 0.19% | AHR | AMERICAN HEALTHCARE REIT INC | -- | $291,292.62 | 5,899 | BQWNKQ4 |
| 0.19% | AVAV | AEROVIRONMENT INC | -- | $291,085.35 | 1,061 | B1P5YY8 |
| 0.19% | COKE | COCA-COLA CONSOLIDATED INC | -- | $290,613.74 | 1,886 | 2206721 |
| 0.19% | R | RYDER SYSTEM INC | -- | $290,372.58 | 1,346 | 2760669 |
| 0.19% | CUBE | CUBESMART | -- | $290,168.64 | 7,604 | B6SW913 |
| 0.19% | LFUS | LITTELFUSE INC | -- | $289,412.70 | 830 | 2531832 |
| 0.19% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $289,396.80 | 4,620 | BYQBFJ8 |
| 0.19% | ADC | AGREE REALTY CORP | -- | $288,097.80 | 3,826 | 2062161 |
| 0.19% | ALV | AUTOLIV INC | -- | $287,941.40 | 2,330 | 2064253 |
| 0.19% | KNSL | KINSALE CAPITAL GROUP INC | -- | $287,356.48 | 736 | BD1MGQ3 |
| 0.19% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $287,224.98 | 10,207 | BFTDJL8 |
| 0.19% | PRI | PRIMERICA INC | -- | $285,769.12 | 1,064 | B50K3X8 |
| 0.19% | AMG | AFFILIATED MANAGERS GROUP | -- | $285,733.56 | 938 | 2127899 |
| 0.19% | RRC | RANGE RESOURCES CORP | -- | $284,673.03 | 7,901 | 2523334 |
| 0.18% | MP | MP MATERIALS CORP | -- | $282,097.60 | 4,492 | BN15Y35 |
| 0.18% | CRBG | COREBRIDGE FINANCIAL INC | -- | $278,058.85 | 8,915 | BMTX0G9 |
| 0.18% | AGCO | AGCO CORP | -- | $275,801.40 | 2,065 | 2010278 |
| 0.18% | ARW | ARROW ELECTRONICS INC | -- | $271,632.98 | 1,718 | 2051404 |
| 0.18% | NNN | NNN REIT INC | -- | $271,369.05 | 6,333 | 2211811 |
| 0.18% | SSD | SIMPSON MANUFACTURING CO INC | -- | $271,164.81 | 1,383 | 2809250 |
| 0.17% | UGI | UGI CORP | -- | $267,578.44 | 7,166 | 2910118 |
| 0.17% | LAD | LITHIA MOTORS INC | -- | $267,488.40 | 808 | 2515030 |
| 0.17% | SEIC | SEI INVESTMENTS COMPANY | -- | $264,903.11 | 3,103 | 2793610 |
| 0.17% | FR | FIRST INDUSTRIAL REALTY TR | -- | $263,281.92 | 4,416 | 2360757 |
| 0.17% | WING | WINGSTOP INC | -- | $260,900.50 | 926 | BYYXHN4 |
| 0.17% | FLR | FLUOR CORP | -- | $259,343.75 | 5,375 | 2696838 |
| 0.17% | CYTK | CYTOKINETICS INC | -- | $258,318.72 | 4,077 | BBBSBJ5 |
| 0.17% | NFG | NATIONAL FUEL GAS CO | -- | $256,074.87 | 3,013 | 2626103 |
| 0.17% | AVTR | AVANTOR INC | -- | $255,325.28 | 22,736 | BJLT387 |
| 0.17% | DAR | DARLING INGREDIENTS INC | -- | $255,261.60 | 5,274 | 2250289 |
| 0.17% | CELH | CELSIUS HOLDINGS INC | -- | $254,821.80 | 5,331 | B19HX21 |
| 0.17% | PLNT | PLANET FITNESS INC - CL A | -- | $253,733.90 | 2,767 | BYSFJV8 |
| 0.17% | RGEN | REPLIGEN CORP | -- | $253,275.12 | 1,764 | 2731654 |
| 0.16% | ESAB | ESAB CORP | -- | $252,737.43 | 1,903 | BJLTMN5 |
| 0.16% | INGR | INGREDION INC | -- | $252,656.22 | 2,118 | B7K24P7 |
| 0.16% | WFRD | WEATHERFORD INTERNATIONAL PL | -- | $249,261.75 | 2,391 | BLNN369 |
| 0.16% | MIDD | MIDDLEBY CORP | -- | $248,967.84 | 1,546 | 2590930 |
| 0.16% | ORA | ORMAT TECHNOLOGIES INC | -- | $248,449.39 | 2,027 | B03L311 |
| 0.16% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $244,683.30 | 3,593 | BYQHP96 |
| 0.16% | VNOM | VIPER ENERGY INC-CL A | -- | $244,620.35 | 5,617 | BW0WZZ9 |
| 0.16% | CGNX | COGNEX CORP | -- | $244,351.08 | 5,589 | 2208288 |
| 0.16% | STAG | STAG INDUSTRIAL INC | -- | $243,849.32 | 6,227 | B64BRQ5 |
| 0.16% | IDA | IDACORP INC | -- | $243,648.42 | 1,802 | 2296937 |
| 0.16% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $243,369.94 | 7,114 | BSFWCF5 |
| 0.16% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $243,164.20 | 4,006 | B3MC7D6 |
| 0.16% | EXP | EAGLE MATERIALS INC | -- | $242,673.69 | 1,069 | 2191399 |
| 0.16% | VOYA | VOYA FINANCIAL INC | -- | $242,385.47 | 3,173 | BKWQ2N2 |
| 0.16% | CAVA | CAVA GROUP INC | -- | $241,068.48 | 3,326 | BRBD9F4 |
| 0.16% | LEA | LEAR CORP | -- | $240,902.50 | 1,730 | B570P91 |
| 0.16% | BROS | DUTCH BROS INC-CLASS A | -- | $240,816.60 | 4,236 | BMWP7H2 |
| 0.16% | ACI | ALBERTSONS COS INC - CLASS A | -- | $239,494.08 | 13,188 | BYNQ369 |
| 0.16% | MSA | MSA SAFETY INC | -- | $238,786.47 | 1,227 | BKM4S16 |
| 0.16% | CBSH | COMMERCE BANCSHARES INC | -- | $238,151.76 | 4,312 | 2213204 |
| 0.15% | CRUS | CIRRUS LOGIC INC | -- | $237,650.26 | 1,702 | 2197308 |
| 0.15% | FCFS | FIRSTCASH HOLDINGS INC | -- | $237,244.00 | 1,295 | BMF5Q83 |
| 0.15% | PB | PROSPERITY BANCSHARES INC | -- | $237,081.62 | 3,167 | 2310257 |
| 0.15% | CLF | CLEVELAND-CLIFFS INC | -- | $233,853.07 | 18,997 | BYVZ186 |
| 0.15% | TEX | TEREX CORP | -- | $233,790.46 | 3,799 | 2884224 |
| 0.15% | ALK | ALASKA AIR GROUP INC | -- | $232,832.07 | 3,867 | 2012605 |
| 0.15% | VFC | VF CORP | -- | $230,918.40 | 10,944 | 2928683 |
| 0.15% | NOV | NOV INC | -- | $230,591.52 | 12,162 | BN2RYW9 |
| 0.15% | TKR | TIMKEN CO | -- | $230,278.02 | 2,114 | 2892807 |
| 0.15% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $230,031.76 | 2,044 | BZ22B38 |
| 0.15% | HXL | HEXCEL CORP | -- | $228,489.30 | 2,655 | 2416779 |
| 0.15% | NXST | NEXSTAR MEDIA GROUP INC | -- | $228,278.04 | 951 | 2949758 |
| 0.15% | GBCI | GLACIER BANCORP INC | -- | $228,217.69 | 4,289 | 2370585 |
| 0.15% | HQY | HEALTHEQUITY INC | -- | $227,771.44 | 2,873 | BP8XZL1 |
| 0.15% | FNB | FNB CORP | -- | $225,942.64 | 11,942 | 2041308 |
| 0.15% | GATX | GATX CORP | -- | $225,253.83 | 1,191 | 2362128 |
| 0.15% | SLAB | SILICON LABORATORIES INC | -- | $224,923.95 | 1,095 | 2568131 |
| 0.15% | GXO | GXO LOGISTICS INC | -- | $223,676.20 | 3,817 | BNNTGF1 |
| 0.15% | MAT | MATTEL INC | -- | $223,240.56 | 10,364 | 2572303 |
| 0.15% | FAF | FIRST AMERICAN FINANCIAL | -- | $223,078.70 | 3,398 | B4NFPK4 |
| 0.15% | AAON | AAON INC | -- | $223,014.17 | 2,257 | 2268130 |
| 0.15% | H | HYATT HOTELS CORP - CL A | -- | $222,524.22 | 1,394 | B5B82X4 |
| 0.14% | UFPI | UFP INDUSTRIES INC | -- | $221,890.60 | 1,943 | BMQ60Q1 |
| 0.14% | AM | ANTERO MIDSTREAM CORP | -- | $219,449.58 | 11,117 | BJBT0Q4 |
| 0.14% | VLY | VALLEY NATIONAL BANCORP | -- | $219,076.70 | 15,991 | 2935326 |
| 0.14% | KEX | KIRBY CORP | -- | $217,671.22 | 1,807 | 2493534 |
| 0.14% | ENS | ENERSYS | -- | $217,025.30 | 1,231 | B020GQ5 |
| 0.14% | CART | MAPLEBEAR INC | -- | $215,399.20 | 6,128 | BN4L6W3 |
| 0.14% | SFM | SPROUTS FARMERS MARKET INC | -- | $213,880.80 | 3,248 | BCGCR79 |
| 0.14% | CHE | CHEMED CORP | -- | $211,536.24 | 472 | 2190084 |
| 0.14% | G | GENPACT LTD | -- | $211,153.03 | 5,347 | B23DBK6 |
| 0.14% | THO | THOR INDUSTRIES INC | -- | $210,968.55 | 1,755 | 2889876 |
| 0.14% | TMHC | TAYLOR MORRISON HOME CORP | -- | $210,563.99 | 3,259 | B832462 |
| 0.14% | UBSI | UNITED BANKSHARES INC | -- | $210,520.32 | 4,672 | 2905794 |
| 0.14% | MUSA | MURPHY USA INC | -- | $209,580.64 | 568 | BCZWJ63 |
| 0.14% | GAP | GAP INC/THE | -- | $208,853.16 | 7,548 | 2360326 |
