Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
MVV Market Price | 6.68% | 9.06% | -6.11% | -6.11% | 2.84% | 14.34% | 17.77% | 9.82% | 10.32% | 06/19/2006 |
MVV NAV | 6.57% | 9.02% | -6.20% | -6.20% | 2.61% | 14.29% | 17.74% | 9.82% | 10.32% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
MVV Market Price | 6.68% | 9.06% | -6.11% | -6.11% | 2.84% | 14.34% | 17.77% | 9.82% | 10.32% | 06/19/2006 |
MVV NAV | 6.57% | 9.02% | -6.20% | -6.20% | 2.61% | 14.29% | 17.74% | 9.82% | 10.32% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Gross Expense Ratio 1.00%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $64.70
- NAV Change $-0.06
- Market Price $64.65
- Market Price Change $-0.03
- Trading Volume (M) 5,265
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Expense Ratio 0.95%
- Gross Expense Ratio 1.00%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $64.70
- NAV Change $-0.06
- Market Price $64.65
- Market Price Change $-0.03
- Trading Volume (M) 5,265
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
0.76% | EME | EMCOR GROUP INC | -- | $1,055,000.00 | 1,688 | 2474164 |
0.75% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $1,047,647.24 | 16,444 | B1WT4X2 |
0.66% | FIX | COMFORT SYSTEMS USA INC | -- | $917,554.15 | 1,327 | 2036047 |
0.55% | RBA | RB GLOBAL INC | -- | $765,635.46 | 6,987 | BMWGSD8 |
0.53% | FLEX | FLEX LTD | -- | $730,505.16 | 14,454 | 2353058 |
0.52% | CW | CURTISS-WRIGHT CORP | -- | $727,552.08 | 1,422 | 2241205 |
0.52% | CASY | CASEY'S GENERAL STORES INC | -- | $720,650.00 | 1,400 | 2179414 |
0.52% | USFD | US FOODS HOLDING CORP | -- | $719,361.76 | 8,728 | BYVFC94 |
0.51% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $705,761.84 | 3,164 | B7JYSG3 |
0.48% | BURL | BURLINGTON STORES INC | -- | $664,751.82 | 2,377 | BF311Y5 |
0.47% | PSTG | PURE STORAGE INC - CLASS A | -- | $656,248.25 | 11,725 | BYZ62T3 |
0.45% | BWXT | BWX TECHNOLOGIES INC | -- | $627,354.00 | 3,447 | BZ0W624 |
0.45% | COHR | COHERENT CORP | -- | $619,344.00 | 5,865 | BNG8Z81 |
0.44% | OKTA | OKTA INC | -- | $605,345.86 | 6,307 | BDFZSP1 |
0.43% | ACM | AECOM | -- | $593,929.00 | 4,991 | B1VZ431 |
0.42% | CSL | CARLISLE COS INC | -- | $588,131.28 | 1,628 | 2176318 |
0.42% | EQH | EQUITABLE HOLDINGS INC | -- | $583,963.38 | 11,466 | BKRMR96 |
0.42% | ILMN | ILLUMINA INC | -- | $583,920.48 | 5,973 | 2613990 |
0.42% | RPM | RPM INTERNATIONAL INC | -- | $581,471.54 | 4,846 | 2756174 |
0.42% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $581,130.69 | 7,791 | 2216991 |
0.42% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $578,240.91 | 5,889 | BYVYD43 |
0.41% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $571,837.96 | 9,844 | BNBRDD4 |
0.41% | DT | DYNATRACE INC | -- | $571,544.83 | 11,311 | BJV2RD9 |
0.41% | RS | RELIANCE INC | -- | $571,243.30 | 1,985 | 2729068 |
0.41% | WWD | WOODWARD INC | -- | $568,299.30 | 2,245 | 2948089 |
0.41% | DOCU | DOCUSIGN INC | -- | $564,063.76 | 7,639 | BFYT7B7 |
0.41% | WSO | WATSCO INC | -- | $564,005.25 | 1,317 | 2943039 |
0.40% | THC | TENET HEALTHCARE CORP | -- | $561,656.16 | 3,504 | B8DMK08 |
0.40% | NVT | NVENT ELECTRIC PLC | -- | $557,313.03 | 6,211 | BDVJJQ5 |
0.40% | SFM | SPROUTS FARMERS MARKET INC | -- | $551,143.32 | 3,693 | BCGCR79 |
0.39% | WPC | WP CAREY INC | -- | $546,217.32 | 8,261 | B826YT8 |
0.38% | XPO | XPO INC | -- | $535,387.32 | 4,446 | B6Z1355 |
0.38% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $530,988.48 | 4,983 | BFZNZF8 |
0.38% | GGG | GRACO INC | -- | $528,947.28 | 6,306 | 2380443 |
0.37% | UTHR | UNITED THERAPEUTICS CORP | -- | $518,786.62 | 1,702 | 2430412 |
0.37% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $517,191.48 | 2,106 | 2516851 |
0.37% | EWBC | EAST WEST BANCORP INC | -- | $516,052.74 | 5,199 | 2487407 |
0.36% | DUOL | DUOLINGO | -- | $503,999.11 | 1,481 | BMCM6P4 |
0.36% | MANH | MANHATTAN ASSOCIATES INC | -- | $494,113.30 | 2,290 | 2239471 |
0.35% | ITT | ITT INC | -- | $493,358.73 | 2,969 | BZBY209 |
0.35% | CIEN | CIENA CORP | -- | $490,660.87 | 5,363 | B1FLZ21 |
0.35% | JLL | JONES LANG LASALLE INC | -- | $489,251.84 | 1,792 | 2040640 |
0.35% | CRS | CARPENTER TECHNOLOGY | -- | $484,134.61 | 1,877 | 2177504 |
0.35% | CG | CARLYLE GROUP INC/THE | -- | $483,204.00 | 8,040 | BKRTG56 |
0.35% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $482,469.57 | 10,369 | BFPK4S5 |
0.34% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $479,408.26 | 3,734 | 2623911 |
0.34% | RBC | RBC BEARINGS INC | -- | $477,671.74 | 1,183 | B0GLYB5 |
0.34% | APG | API GROUP CORP | -- | $477,340.56 | 13,788 | BMBPH06 |
0.34% | TOL | TOLL BROTHERS INC | -- | $477,141.84 | 3,752 | 2896092 |
0.34% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $474,635.70 | 22,830 | BPMQ7X2 |
0.33% | CLH | CLEAN HARBORS INC | -- | $459,743.00 | 1,900 | 2202473 |
0.33% | CNM | CORE & MAIN INC-CLASS A | -- | $457,693.88 | 7,147 | BNXKS92 |
0.33% | RGA | REINSURANCE GROUP OF AMERICA | -- | $456,468.30 | 2,493 | 2731193 |
0.33% | TXRH | TEXAS ROADHOUSE INC | -- | $456,121.69 | 2,503 | B033TJ7 |
0.33% | DKS | DICK'S SPORTING GOODS INC | -- | $452,453.04 | 2,132 | 2969637 |
0.33% | OC | OWENS CORNING | -- | $452,096.40 | 3,210 | B1FW7Q2 |
0.32% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $448,063.55 | 7,235 | 2437071 |
0.32% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $447,628.70 | 7,214 | 2563125 |
0.32% | FN | FABRINET | -- | $443,591.20 | 1,352 | B4JSZL8 |
0.32% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $441,190.80 | 1,836 | 2728429 |
0.31% | BLD | TOPBUILD CORP | -- | $437,461.76 | 1,072 | BZ0P3W2 |
0.31% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $436,720.00 | 10,918 | 2043274 |
0.31% | SF | STIFEL FINANCIAL CORP | -- | $434,887.20 | 3,876 | 2849234 |
0.31% | EHC | ENCOMPASS HEALTH CORP | -- | $433,085.64 | 3,803 | BYX2YJ7 |
0.31% | CCK | CROWN HOLDINGS INC | -- | $425,765.28 | 4,341 | 2427986 |
0.30% | UNM | UNUM GROUP | -- | $423,770.53 | 6,053 | 2433842 |
0.30% | SCI | SERVICE CORP INTERNATIONAL | -- | $423,073.67 | 5,371 | 2797560 |
0.30% | AMH | AMERICAN HOMES 4 RENT- A | -- | $422,971.92 | 11,989 | BCF5RR9 |
0.30% | ENTG | ENTEGRIS INC | -- | $418,918.08 | 5,712 | 2599700 |
0.30% | LAMR | LAMAR ADVERTISING CO-A | -- | $416,833.21 | 3,319 | BSPHGN6 |
0.30% | CNH | CNH INDUSTRIAL NV | -- | $416,434.76 | 32,998 | BDX85Z1 |
0.30% | FHN | FIRST HORIZON CORP | -- | $414,890.16 | 19,137 | 2341484 |
0.30% | MTZ | MASTEC INC | -- | $411,020.10 | 2,313 | 2155306 |
0.30% | HIMS | HIMS & HERS HEALTH INC | -- | $410,681.44 | 7,397 | BN46048 |
0.29% | EVR | EVERCORE INC - A | -- | $404,982.96 | 1,356 | B1BHXZ2 |
0.29% | SNX | TD SYNNEX CORP | -- | $398,211.12 | 2,817 | 2002554 |
0.29% | RGLD | ROYAL GOLD INC | -- | $397,566.76 | 2,482 | 2755706 |
0.29% | DTM | DT MIDSTREAM INC | -- | $396,512.28 | 3,834 | BN7L880 |
0.28% | ATI | ATI INC | -- | $396,403.81 | 5,323 | 2526117 |
0.28% | OVV | OVINTIV INC | -- | $393,296.36 | 9,803 | BJ01KB6 |
0.28% | CACI | CACI INTERNATIONAL INC -CL A | -- | $391,369.90 | 830 | 2159267 |
0.28% | HLI | HOULIHAN LOKEY INC | -- | $390,359.31 | 2,029 | BYQ3PM7 |
0.28% | ARMK | ARAMARK | -- | $390,091.59 | 9,887 | BH3XG17 |
0.28% | ALLY | ALLY FINANCIAL INC | -- | $388,413.20 | 10,430 | B72XK05 |
0.28% | MEDP | MEDPACE HOLDINGS INC | -- | $387,870.70 | 889 | BDCBC61 |
0.28% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $386,955.36 | 1,437 | 2086309 |
0.28% | EXEL | EXELIXIS INC | -- | $385,388.48 | 10,288 | 2576941 |
0.27% | TTEK | TETRA TECH INC | -- | $371,569.91 | 9,943 | 2883890 |
0.27% | KNSL | KINSALE CAPITAL GROUP INC | -- | $371,351.20 | 836 | BD1MGQ3 |
0.27% | WTRG | ESSENTIAL UTILITIES INC | -- | $368,902.21 | 9,731 | BLCF3J9 |
0.26% | AR | ANTERO RESOURCES CORP | -- | $366,866.10 | 11,017 | BFD2WR8 |
0.26% | MLI | MUELLER INDUSTRIES INC | -- | $364,898.88 | 4,176 | 2609717 |
0.26% | RRX | REGAL REXNORD CORP | -- | $363,735.96 | 2,503 | 2730082 |
0.26% | CR | CRANE CO | -- | $360,889.24 | 1,844 | BNYD4F8 |
0.26% | WBS | WEBSTER FINANCIAL CORP | -- | $359,677.68 | 6,348 | 2945143 |
0.26% | AYI | ACUITY INC | -- | $359,667.00 | 1,155 | 2818461 |
0.26% | WING | WINGSTOP INC | -- | $356,175.64 | 1,052 | BYYXHN4 |
0.25% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $354,620.43 | 6,147 | BG0Q4Z2 |
0.25% | PEN | PENUMBRA INC | -- | $350,546.00 | 1,460 | BZ0V201 |
0.25% | GME | GAMESTOP CORP-CLASS A | -- | $350,315.98 | 15,358 | B0LLFT5 |
0.25% | SSB | SOUTHSTATE CORP | -- | $349,561.68 | 3,714 | BNFX071 |
0.25% | ATR | APTARGROUP INC | -- | $349,288.02 | 2,491 | 2045247 |
0.25% | WCC | WESCO INTERNATIONAL INC | -- | $346,289.50 | 1,675 | 2416973 |
0.25% | PLNT | PLANET FITNESS INC - CL A | -- | $345,621.01 | 3,163 | BYSFJV8 |
0.25% | OGE | OGE ENERGY CORP | -- | $345,010.32 | 7,596 | 2657802 |
0.25% | CUBE | CUBESMART | -- | $341,076.00 | 8,600 | B6SW913 |
0.24% | ENSG | ENSIGN GROUP INC/THE | -- | $340,001.76 | 2,153 | B1YWPP8 |
0.24% | OSK | OSHKOSH CORP | -- | $338,778.84 | 2,428 | 2663520 |
0.24% | GTLS | CHART INDUSTRIES INC | -- | $337,220.25 | 1,695 | B19HNF4 |
0.24% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $336,907.20 | 2,710 | 2134532 |
0.24% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $335,193.60 | 4,060 | BYQHP96 |
0.24% | CMA | COMERICA INC | -- | $335,160.80 | 4,958 | 2212870 |
0.24% | PR | PERMIAN RESOURCES CORP | -- | $329,903.73 | 24,063 | BQPCHB2 |
0.24% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $329,098.46 | 8,909 | BC9ZHL9 |
0.24% | NYT | NEW YORK TIMES CO-A | -- | $328,315.26 | 6,123 | 2632003 |
0.24% | PRI | PRIMERICA INC | -- | $327,422.00 | 1,240 | B50K3X8 |
0.23% | DCI | DONALDSON CO INC | -- | $326,614.20 | 4,510 | 2276467 |
0.23% | EGP | EASTGROUP PROPERTIES INC | -- | $325,050.75 | 1,979 | 2455761 |
0.23% | WAL | WESTERN ALLIANCE BANCORP | -- | $324,025.60 | 4,112 | B0CCGJ4 |
0.23% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $320,719.14 | 2,317 | BZ22B38 |
0.23% | WTFC | WINTRUST FINANCIAL CORP | -- | $317,821.32 | 2,526 | 2425258 |
0.23% | RRC | RANGE RESOURCES CORP | -- | $317,723.84 | 9,016 | 2523334 |
0.23% | AVAV | AEROVIRONMENT INC | -- | $317,700.00 | 1,200 | B1P5YY8 |
0.23% | ORI | OLD REPUBLIC INTL CORP | -- | $313,942.20 | 8,580 | 2659109 |
0.23% | SEIC | SEI INVESTMENTS COMPANY | -- | $313,393.89 | 3,569 | 2793610 |
0.22% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $311,927.76 | 2,664 | BP7RS59 |
0.22% | SKX | SKECHERS USA INC-CL A | -- | $310,016.85 | 4,917 | 2428042 |
0.22% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $308,330.88 | 2,246 | B5B15Y5 |
0.22% | ADC | AGREE REALTY CORP | -- | $307,700.61 | 4,143 | 2062161 |
0.22% | FYBR | FRONTIER COMMUNICATIONS PARE | -- | $307,465.77 | 8,403 | BP0V999 |
0.22% | INGR | INGREDION INC | -- | $306,403.80 | 2,426 | B7K24P7 |
0.22% | CVLT | COMMVAULT SYSTEMS INC | -- | $304,928.00 | 1,664 | B142B38 |
0.22% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $304,751.72 | 11,548 | BFTDJL8 |
0.22% | CFR | CULLEN/FROST BANKERS INC | -- | $304,580.00 | 2,425 | 2239556 |
0.22% | NXT | NEXTRACKER INC-CL A | -- | $303,740.44 | 5,422 | BR1GTS6 |
0.22% | ALV | AUTOLIV INC | -- | $301,322.70 | 2,682 | 2064253 |
0.22% | SAIA | SAIA INC | -- | $300,276.32 | 1,004 | 2982399 |
0.22% | UMBF | UMB FINANCIAL CORP | -- | $299,511.92 | 2,692 | 2918510 |
0.22% | AVTR | AVANTOR INC | -- | $299,252.76 | 25,709 | BJLT387 |
0.21% | RMBS | RAMBUS INC | -- | $298,997.08 | 4,052 | 2721967 |
0.21% | NNN | NNN REIT INC | -- | $297,722.16 | 7,092 | 2211811 |
0.21% | HQY | HEALTHEQUITY INC | -- | $297,511.69 | 3,269 | BP8XZL1 |
0.21% | CART | MAPLEBEAR INC | -- | $297,132.12 | 6,198 | BN4L6W3 |
0.21% | NFG | NATIONAL FUEL GAS CO | -- | $295,764.84 | 3,409 | 2626103 |
0.21% | PCTY | PAYLOCITY HOLDING CORP | -- | $295,278.75 | 1,625 | BKM4N88 |
0.21% | UGI | UGI CORP | -- | $294,107.85 | 8,091 | 2910118 |
0.21% | ACI | ALBERTSONS COS INC - CLASS A | -- | $293,171.68 | 15,206 | BYNQ369 |
0.21% | LAD | LITHIA MOTORS INC | -- | $292,727.57 | 983 | 2515030 |
0.21% | ZION | ZIONS BANCORP NA | -- | $292,152.96 | 5,568 | 2989828 |
0.21% | MIDD | MIDDLEBY CORP | -- | $291,880.07 | 2,017 | 2590930 |
0.21% | DOCS | DOXIMITY INC-CLASS A | -- | $291,793.41 | 5,037 | BMD22Y4 |
0.21% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $291,310.46 | 5,189 | 2506658 |
0.21% | AAL | AMERICAN AIRLINES GROUP INC | -- | $289,626.48 | 24,882 | BCV7KT2 |
0.21% | AA | ALCOA CORP | -- | $289,357.78 | 9,769 | BYNF418 |
0.21% | SSD | SIMPSON MANUFACTURING CO INC | -- | $288,167.50 | 1,579 | 2809250 |
0.20% | CHWY | CHEWY INC - CLASS A | -- | $283,755.60 | 8,280 | BJLFHW7 |
0.20% | ESAB | ESAB CORP | -- | $283,732.47 | 2,149 | BJLTMN5 |
0.20% | LITE | LUMENTUM HOLDINGS INC | -- | $283,136.70 | 2,618 | BYM9ZP2 |
0.20% | HALO | HALOZYME THERAPEUTICS INC | -- | $282,766.50 | 4,650 | 2975098 |
0.20% | EXP | EAGLE MATERIALS INC | -- | $282,488.85 | 1,253 | 2191399 |
0.20% | CHDN | CHURCHILL DOWNS INC | -- | $281,977.44 | 2,726 | 2194105 |
0.20% | FIVE | FIVE BELOW | -- | $281,941.56 | 2,076 | B85KFY9 |
0.20% | LNW | LIGHT & WONDER INC | -- | $281,313.54 | 3,183 | 2919290 |
0.20% | TTC | TORO CO | -- | $280,867.52 | 3,767 | 2897040 |
0.20% | CBSH | COMMERCE BANCSHARES INC | -- | $278,585.60 | 4,582 | 2213204 |
0.20% | VMI | VALMONT INDUSTRIES | -- | $278,466.46 | 758 | 2926825 |
0.20% | MASI | MASIMO CORP | -- | $278,268.24 | 1,698 | B1YWR63 |
0.20% | R | RYDER SYSTEM INC | -- | $276,712.80 | 1,560 | 2760669 |
0.20% | HRB | H&R BLOCK INC | -- | $276,041.28 | 5,052 | 2105505 |
0.20% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $272,970.90 | 1,035 | 2943620 |
0.20% | APPF | APPFOLIO INC - A | -- | $272,605.30 | 869 | BYN7H48 |
0.20% | CAVA | CAVA GROUP INC | -- | $271,291.86 | 3,098 | BRBD9F4 |
0.19% | FLS | FLOWSERVE CORP | -- | $267,363.72 | 4,932 | 2288406 |
0.19% | MSA | MSA SAFETY INC | -- | $266,851.02 | 1,483 | BKM4S16 |
0.19% | TREX | TREX COMPANY INC | -- | $265,999.20 | 4,045 | 2483074 |
0.19% | AGCO | AGCO CORP | -- | $265,439.68 | 2,336 | 2010278 |
0.19% | CGNX | COGNEX CORP | -- | $265,141.24 | 6,334 | 2208288 |
0.19% | DINO | HF SINCLAIR CORP | -- | $264,397.92 | 6,042 | BMZQ9C1 |
0.19% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $263,303.20 | 2,326 | B4Q5ZN4 |
0.19% | MORN | MORNINGSTAR INC | -- | $263,118.28 | 1,004 | B081VR8 |
0.19% | EXLS | EXLSERVICE HOLDINGS INC | -- | $260,723.33 | 6,139 | B07LST0 |
0.19% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $259,695.00 | 2,900 | 2675097 |
0.19% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $259,111.32 | 6,114 | BF0LKD0 |
0.19% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $257,656.23 | 4,537 | B3MC7D6 |
0.18% | G | GENPACT LTD | -- | $257,228.27 | 6,071 | B23DBK6 |
0.18% | ONB | OLD NATIONAL BANCORP | -- | $256,570.98 | 12,282 | 2658441 |
0.18% | HLNE | HAMILTON LANE INC-CLASS A | -- | $256,318.95 | 1,635 | BF0SR29 |
0.18% | FLR | FLUOR CORP | -- | $256,245.00 | 6,212 | 2696838 |
0.18% | STWD | STARWOOD PROPERTY TRUST INC | -- | $256,178.43 | 13,077 | B3PQ520 |
0.18% | IDA | IDACORP INC | -- | $255,442.92 | 2,038 | 2296937 |
0.18% | KD | KYNDRYL HOLDINGS INC | -- | $254,093.20 | 8,780 | BP6JW21 |
0.18% | CELH | CELSIUS HOLDINGS INC | -- | $253,576.42 | 5,933 | B19HX21 |
0.18% | GPK | GRAPHIC PACKAGING HOLDING CO | -- | $253,180.16 | 11,384 | B2Q8249 |
0.18% | SLM | SLM CORP | -- | $251,760.60 | 7,917 | 2101967 |
0.18% | SNV | SYNOVUS FINANCIAL CORP | -- | $251,401.85 | 5,243 | BMH4NJ8 |
0.18% | COKE | COCA-COLA CONSOLIDATED INC | -- | $247,985.76 | 2,211 | 2206721 |
0.18% | STAG | STAG INDUSTRIAL INC | -- | $247,526.40 | 7,040 | B64BRQ5 |
0.18% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $246,925.00 | 2,905 | BF108P4 |
0.18% | VOYA | VOYA FINANCIAL INC | -- | $246,794.40 | 3,632 | BKWQ2N2 |
0.18% | MUSA | MURPHY USA INC | -- | $245,320.74 | 678 | BCZWJ63 |
0.18% | TMHC | TAYLOR MORRISON HOME CORP | -- | $245,257.08 | 3,786 | B832462 |
0.18% | CADE | CADENCE BANK | -- | $245,170.97 | 7,031 | BMCS168 |
0.18% | ALK | ALASKA AIR GROUP INC | -- | $243,617.58 | 4,581 | 2012605 |
0.18% | FR | FIRST INDUSTRIAL REALTY TR | -- | $243,457.50 | 4,994 | 2360757 |
0.17% | FAF | FIRST AMERICAN FINANCIAL | -- | $243,153.46 | 3,883 | B4NFPK4 |
0.17% | KBR | KBR INC | -- | $243,036.75 | 4,895 | B1HHB18 |
0.17% | MTG | MGIC INVESTMENT CORP | -- | $241,328.52 | 8,958 | 2548616 |
0.17% | PB | PROSPERITY BANCSHARES INC | -- | $238,384.45 | 3,595 | 2310257 |
0.17% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $236,523.96 | 8,247 | BSFWCF5 |
0.17% | CHE | CHEMED CORP | -- | $236,300.16 | 552 | 2190084 |
0.17% | RYAN | RYAN SPECIALTY HOLDINGS INC | -- | $234,777.28 | 4,064 | BNXKSK3 |
0.17% | LFUS | LITTELFUSE INC | -- | $234,491.20 | 932 | 2531832 |
0.17% | AM | ANTERO MIDSTREAM CORP | -- | $234,154.50 | 12,657 | BJBT0Q4 |
0.17% | ELF | ELF BEAUTY INC | -- | $233,849.36 | 2,129 | BDDQ975 |
0.17% | VNO | VORNADO REALTY TRUST | -- | $233,604.00 | 6,300 | 2933632 |
0.17% | OLED | UNIVERSAL DISPLAY CORP | -- | $233,580.04 | 1,667 | 2277880 |
0.17% | MKSI | MKS INC | -- | $232,902.62 | 2,531 | 2404871 |
0.17% | BBWI | BATH & BODY WORKS INC | -- | $232,510.41 | 8,037 | BNNTGJ5 |
0.17% | THG | HANOVER INSURANCE GROUP INC/ | -- | $231,948.90 | 1,355 | 2020415 |
0.17% | CHRD | CHORD ENERGY CORP | -- | $231,932.76 | 2,179 | BLDDYB1 |
0.17% | ARW | ARROW ELECTRONICS INC | -- | $230,280.19 | 1,957 | 2051404 |
0.17% | VNT | VONTIER CORP | -- | $229,937.20 | 5,581 | BH4GV32 |
0.16% | GMED | GLOBUS MEDICAL INC - A | -- | $228,560.04 | 4,261 | B7D65M0 |
0.16% | RGEN | REPLIGEN CORP | -- | $228,399.48 | 1,971 | 2731654 |
0.16% | AMG | AFFILIATED MANAGERS GROUP | -- | $227,960.80 | 1,072 | 2127899 |
0.16% | GNTX | GENTEX CORP | -- | $226,893.50 | 8,482 | 2366799 |
0.16% | UFPI | UFP INDUSTRIES INC | -- | $226,888.80 | 2,278 | BMQ60Q1 |
0.16% | HR | HEALTHCARE REALTY TRUST INC | -- | $224,757.00 | 13,260 | BPQWHP8 |
0.16% | LPX | LOUISIANA-PACIFIC CORP | -- | $222,016.48 | 2,338 | 2535243 |
0.16% | CMC | COMMERCIAL METALS CO | -- | $221,505.48 | 4,263 | 2213260 |
0.16% | ESNT | ESSENT GROUP LTD | -- | $220,282.12 | 3,827 | BFWGXR8 |
0.16% | WEX | WEX INC | -- | $220,221.40 | 1,292 | B8383P2 |
0.16% | FOUR | SHIFT4 PAYMENTS INC-CLASS A | -- | $220,137.21 | 2,547 | BLF0L75 |
0.16% | KEX | KIRBY CORP | -- | $216,272.72 | 2,117 | 2493534 |
0.16% | H | HYATT HOTELS CORP - CL A | -- | $216,221.97 | 1,583 | B5B82X4 |
0.16% | CROX | CROCS INC | -- | $215,832.00 | 2,116 | B0T7Z62 |
0.15% | FCN | FTI CONSULTING INC | -- | $213,893.40 | 1,270 | 2351449 |
0.15% | AAON | AAON INC | -- | $212,368.86 | 2,547 | 2268130 |
0.15% | RLI | RLI CORP | -- | $211,751.36 | 3,152 | 2719070 |
0.15% | GXO | GXO LOGISTICS INC | -- | $211,397.68 | 4,316 | BNNTGF1 |
0.15% | CRUS | CIRRUS LOGIC INC | -- | $210,359.88 | 2,004 | 2197308 |
0.15% | MTDR | MATADOR RESOURCES CO | -- | $209,985.40 | 4,393 | B7MSLL8 |
0.15% | MTN | VAIL RESORTS INC | -- | $209,932.80 | 1,408 | 2954194 |
0.15% | MAT | MATTEL INC | -- | $207,006.16 | 12,184 | 2572303 |
0.15% | SAIC | SCIENCE APPLICATIONS INTE | -- | $205,020.40 | 1,780 | BDTZZG7 |
0.15% | FNB | FNB CORP | -- | $204,846.75 | 13,575 | 2041308 |
0.15% | JHG | JANUS HENDERSON GROUP PLC | -- | $204,460.44 | 4,756 | BYPZJQ6 |
0.15% | GATX | GATX CORP | -- | $203,895.39 | 1,347 | 2362128 |
0.15% | NEU | NEWMARKET CORP | -- | $202,010.85 | 285 | B01CGF1 |
0.14% | NXST | NEXSTAR MEDIA GROUP INC | -- | $200,148.87 | 1,069 | 2949758 |
0.14% | TXNM | TXNM ENERGY INC | -- | $198,734.51 | 3,497 | 2707826 |
0.14% | GBCI | GLACIER BANCORP INC | -- | $197,933.12 | 4,466 | 2370585 |
0.14% | FCFS | FIRSTCASH HOLDINGS INC | -- | $194,188.96 | 1,457 | BMF5Q83 |
0.14% | OZK | BANK OZK | -- | $194,078.34 | 3,986 | BZ56Q65 |
