SPXV is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Health Care sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXV NAV | 2.21% | 7.93% | 25.94% | 18.67% | 24.00% | 25.23% | 18.60% | 15.13% | 15.83% | 09/22/2015 |
| SPXV Market Price | 2.32% | 8.11% | 25.99% | 18.86% | 23.91% | 25.28% | 18.69% | 15.14% | 15.84% | 09/22/2015 |
| S&P 500 Ex-Health Care Index | 2.22% | 7.95% | 26.03% | 18.77% | 24.13% | 25.35% | 18.77% | 15.38% | 16.09% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXV NAV | 3.83% | 8.54% | 22.86% | 16.11% | 20.80% | 27.47% | 17.48% | 15.82% | 15.72% | 09/22/2015 |
| SPXV Market Price | 3.90% | 8.56% | 22.81% | 16.17% | 20.81% | 27.43% | 17.44% | 15.86% | 15.72% | 09/22/2015 |
| S&P 500 Ex-Health Care Index | 3.84% | 8.57% | 22.93% | 16.19% | 20.92% | 27.59% | 17.65% | 16.07% | 15.98% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 443
- Price/Earnings Ratio 29.26
- Price/Book Ratio 5.57
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.43 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 11/24/2025- NAV $72.86
- NAV Change $+1.19
- Market Price $72.90
- Market Price Change $+1.26
- Trading Volume (M) 1,533
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 10/31/2025- Number of Companies 443
- Price/Earnings Ratio 29.26
- Price/Book Ratio 5.57
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $135.43 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 11/24/2025- NAV $72.86
- NAV Change $+1.19
- Market Price $72.90
- Market Price Change $+1.26
- Trading Volume (M) 1,533
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025 and Fund as of 9/30/2025
Holdings
as of 11/24/2025
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 8.62% | NVDA | NVIDIA CORP | -- | $2,953,293.90 | 16,178 | 2379504 |
| 7.93% | AAPL | APPLE INC | -- | $2,715,052.80 | 9,840 | 2046251 |
| 6.82% | MSFT | MICROSOFT CORP | -- | $2,336,346.00 | 4,929 | 2588173 |
| 4.25% | AMZN | AMAZON.COM INC | -- | $1,456,338.08 | 6,436 | 2000019 |
| 3.59% | GOOGL | ALPHABET INC-CL A | -- | $1,228,763.06 | 3,857 | BYVY8G0 |
| 3.44% | AVGO | BROADCOM INC | -- | $1,178,857.24 | 3,119 | BDZ78H9 |
| 2.88% | GOOG | ALPHABET INC-CL C | -- | $986,301.59 | 3,097 | BYY88Y7 |
| 2.58% | META | META PLATFORMS INC-CLASS A | -- | $882,178.95 | 1,439 | B7TL820 |
| 2.27% | TSLA | TESLA INC | -- | $777,488.58 | 1,861 | B616C79 |
| 1.80% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $616,989.15 | 1,215 | 2073390 |
| 1.59% | JPM | JPMORGAN CHASE & CO | -- | $543,254.00 | 1,823 | 2190385 |
| 1.08% | V | VISA INC-CLASS A SHARES | -- | $370,791.80 | 1,126 | B2PZN04 |
| 0.96% | XOM | EXXON MOBIL CORP | -- | $327,731.22 | 2,826 | 2326618 |
| 0.88% | WMT | WALMART INC | -- | $302,918.66 | 2,911 | 2936921 |
| 0.88% | NFLX | NETFLIX INC | -- | $300,585.70 | 2,810 | 2857817 |
| 0.86% | MA | MASTERCARD INC - A | -- | $295,279.65 | 549 | B121557 |
| 0.76% | COST | COSTCO WHOLESALE CORP | -- | $259,633.16 | 293 | 2701271 |
| 0.71% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $244,673.00 | 1,508 | BN78DQ4 |
| 0.69% | BAC | BANK OF AMERICA CORP | -- | $234,671.67 | 4,519 | 2295677 |
| 0.68% | AMD | ADVANCED MICRO DEVICES | -- | $231,178.75 | 1,075 | 2007849 |
| 0.67% | PG | PROCTER & GAMBLE CO/THE | -- | $228,406.92 | 1,554 | 2704407 |
| 0.65% | HD | HOME DEPOT INC | -- | $222,142.80 | 660 | 2434209 |
| 0.64% | ORCL | ORACLE CORP | -- | $219,907.44 | 1,098 | 2661568 |
| 0.60% | GE | GENERAL ELECTRIC | -- | $206,717.15 | 703 | BL59CR9 |
| 0.58% | CSCO | CISCO SYSTEMS INC | -- | $200,206.24 | 2,626 | 2198163 |
| 0.56% | CVX | CHEVRON CORP | -- | $190,931.25 | 1,275 | 2838555 |
| 0.55% | IBM | INTL BUSINESS MACHINES CORP | -- | $187,946.16 | 618 | 2005973 |
| 0.54% | KO | COCA-COLA CO/THE | -- | $186,556.30 | 2,570 | 2206657 |
| 0.53% | WFC | WELLS FARGO & CO | -- | $179,902.50 | 2,125 | 2649100 |
| 0.51% | CAT | CATERPILLAR INC | -- | $173,476.00 | 310 | 2180201 |
| 0.49% | MU | MICRON TECHNOLOGY INC | -- | $166,379.99 | 743 | 2588184 |
| 0.46% | GS | GOLDMAN SACHS GROUP INC | -- | $158,142.00 | 200 | 2407966 |
| 0.45% | PM | PHILIP MORRIS INTERNATIONAL | -- | $155,742.86 | 1,031 | B2PKRQ3 |
| 0.45% | RTX | RTX CORP | -- | $153,810.48 | 888 | BM5M5Y3 |
| 0.42% | MCD | MCDONALD'S CORP | -- | $144,522.60 | 474 | 2550707 |
| 0.42% | CRM | SALESFORCE INC | -- | $144,030.70 | 635 | 2310525 |
| 0.39% | PEP | PEPSICO INC | -- | $132,114.00 | 908 | 2681511 |
| 0.38% | MS | MORGAN STANLEY | -- | $131,078.15 | 805 | 2262314 |
| 0.37% | AXP | AMERICAN EXPRESS CO | -- | $127,778.87 | 359 | 2026082 |
| 0.37% | LIN | LINDE PLC | -- | $126,377.70 | 310 | BNZHB81 |
| 0.37% | LRCX | LAM RESEARCH CORP | -- | $126,319.20 | 840 | BSML4N7 |
| 0.36% | AMAT | APPLIED MATERIALS INC | -- | $123,075.03 | 533 | 2046552 |
| 0.36% | C | CITIGROUP INC | -- | $121,821.18 | 1,222 | 2297907 |
| 0.36% | DIS | WALT DISNEY CO/THE | -- | $121,614.42 | 1,193 | 2270726 |
| 0.35% | T | AT&T INC | -- | $121,515.66 | 4,743 | 2831811 |
| 0.35% | INTU | INTUIT INC | -- | $120,847.55 | 185 | 2459020 |
| 0.34% | QCOM | QUALCOMM INC | -- | $118,017.90 | 715 | 2714923 |
| 0.34% | UBER | UBER TECHNOLOGIES INC | -- | $115,743.27 | 1,383 | BK6N347 |
| 0.34% | NEE | NEXTERA ENERGY INC | -- | $115,058.18 | 1,366 | 2328915 |
| 0.33% | VZ | VERIZON COMMUNICATIONS INC | -- | $112,467.37 | 2,797 | 2090571 |
| 0.33% | NOW | SERVICENOW INC | -- | $111,770.08 | 137 | B80NXX8 |
| 0.33% | APH | AMPHENOL CORP-CL A | -- | $111,682.80 | 810 | 2145084 |
| 0.32% | TJX | TJX COMPANIES INC | -- | $110,156.40 | 740 | 2989301 |
| 0.31% | GEV | GE VERNOVA INC | -- | $105,068.69 | 181 | BP6H4Y1 |
| 0.30% | INTC | INTEL CORP | -- | $103,862.58 | 2,902 | 2463247 |
| 0.30% | SCHW | SCHWAB (CHARLES) CORP | -- | $102,559.16 | 1,133 | 2779397 |
| 0.30% | BKNG | BOOKING HOLDINGS INC | -- | $102,382.77 | 21 | BDRXDB4 |
| 0.29% | APP | APPLOVIN CORP-CLASS A | -- | $100,764.00 | 180 | BMV3LG4 |
| 0.29% | SPGI | S&P GLOBAL INC | -- | $100,585.68 | 206 | BYV2325 |
| 0.29% | ACN | ACCENTURE PLC-CL A | -- | $100,371.44 | 412 | B4BNMY3 |
| 0.29% | KLAC | KLA CORP | -- | $98,895.51 | 87 | 2480138 |
| 0.28% | TXN | TEXAS INSTRUMENTS INC | -- | $97,239.78 | 603 | 2885409 |
| 0.28% | BLK | BLACKROCK INC | -- | $96,851.55 | 95 | BMZBBT7 |
| 0.26% | BA | BOEING CO/THE | -- | $90,097.36 | 503 | 2108601 |
| 0.26% | WELL | WELLTOWER INC | -- | $89,821.20 | 444 | BYVYHH4 |
| 0.26% | ADBE | ADOBE INC | -- | $89,244.40 | 280 | 2008154 |
| 0.26% | COF | CAPITAL ONE FINANCIAL CORP | -- | $88,339.32 | 423 | 2654461 |
| 0.26% | UNP | UNION PACIFIC CORP | -- | $88,004.00 | 392 | 2914734 |
| 0.26% | PGR | PROGRESSIVE CORP | -- | $87,331.04 | 388 | 2705024 |
| 0.25% | ETN | EATON CORP PLC | -- | $85,250.94 | 258 | B8KQN82 |
| 0.25% | LOW | LOWE'S COS INC | -- | $84,869.96 | 371 | 2536763 |
| 0.25% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $84,132.12 | 166 | BJJP138 |
| 0.24% | ANET | ARISTA NETWORKS INC | -- | $83,564.28 | 684 | BL9XPM3 |
| 0.24% | DE | DEERE & CO | -- | $81,854.64 | 168 | 2261203 |
| 0.24% | PANW | PALO ALTO NETWORKS INC | -- | $81,647.16 | 444 | B87ZMX0 |
| 0.23% | HON | HONEYWELL INTERNATIONAL INC | -- | $79,237.20 | 420 | 2020459 |
| 0.23% | ADI | ANALOG DEVICES INC | -- | $78,523.20 | 328 | 2032067 |
| 0.23% | PLD | PROLOGIS INC | -- | $77,766.75 | 615 | B44WZD7 |
| 0.21% | CEG | CONSTELLATION ENERGY | -- | $72,945.63 | 206 | BMH4FS1 |
| 0.21% | COP | CONOCOPHILLIPS | -- | $72,499.68 | 828 | 2685717 |
| 0.21% | CB | CHUBB LTD | -- | $72,473.45 | 245 | B3BQMF6 |
| 0.21% | PH | PARKER HANNIFIN CORP | -- | $70,561.68 | 84 | 2671501 |
| 0.20% | BX | BLACKSTONE INC | -- | $69,295.80 | 490 | BKF2SL7 |
| 0.20% | ADP | AUTOMATIC DATA PROCESSING | -- | $67,026.80 | 268 | 2065308 |
| 0.19% | TMUS | T-MOBILE US INC | -- | $66,348.80 | 320 | B94Q9V0 |
| 0.19% | CME | CME GROUP INC | -- | $65,611.84 | 238 | 2965839 |
| 0.19% | SO | SOUTHERN CO/THE | -- | $65,072.20 | 730 | 2829601 |
| 0.19% | CMCSA | COMCAST CORP-CLASS A | -- | $64,668.24 | 2,444 | 2044545 |
| 0.19% | MO | ALTRIA GROUP INC | -- | $63,922.95 | 1,115 | 2692632 |
| 0.18% | DUK | DUKE ENERGY CORP | -- | $63,120.53 | 517 | B7VD3F2 |
| 0.18% | NEM | NEWMONT CORP | -- | $63,080.37 | 729 | 2636607 |
| 0.18% | SBUX | STARBUCKS CORP | -- | $62,838.36 | 754 | 2842255 |
| 0.18% | LMT | LOCKHEED MARTIN CORP | -- | $60,893.10 | 135 | 2522096 |
| 0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $60,671.12 | 148 | BK9ZQ96 |
| 0.17% | MMM | 3M CO | -- | $59,854.68 | 353 | 2595708 |
| 0.17% | HOOD | ROBINHOOD MARKETS INC - A | -- | $59,094.58 | 514 | BP0TQN6 |
| 0.17% | MMC | MARSH & MCLENNAN COS | -- | $58,366.75 | 325 | 2567741 |
| 0.17% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $57,949.10 | 379 | BFSSDS9 |
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $56,805.84 | 168 | 2365161 |
| 0.16% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $55,737.00 | 563 | B65LWX6 |
| 0.16% | AMT | AMERICAN TOWER CORP | -- | $55,666.70 | 310 | B7FBFL2 |
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $55,109.07 | 181 | 2302232 |
| 0.16% | KKR | KKR & CO INC | -- | $53,739.60 | 456 | BG1FRR1 |
| 0.16% | HWM | HOWMET AEROSPACE INC | -- | $53,432.04 | 267 | BKLJ8V2 |
| 0.15% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $52,052.00 | 154 | 2804211 |
| 0.15% | WM | WASTE MANAGEMENT INC | -- | $51,900.80 | 245 | 2937667 |
| 0.15% | BK | BANK OF NEW YORK MELLON CORP | -- | $50,684.83 | 469 | B1Z77F6 |
| 0.15% | NOC | NORTHROP GRUMMAN CORP | -- | $49,769.28 | 88 | 2648806 |
| 0.15% | JCI | JOHNSON CONTROLS INTERNATION | -- | $49,672.65 | 435 | BY7QL61 |
| 0.14% | EQIX | EQUINIX INC | -- | $49,440.30 | 65 | BVLZX12 |
| 0.14% | TDG | TRANSDIGM GROUP INC | -- | $49,423.12 | 37 | B11FJK3 |
| 0.14% | SNPS | SYNOPSYS INC | -- | $49,364.86 | 122 | 2867719 |
| 0.14% | AON | AON PLC-CLASS A | -- | $49,292.10 | 143 | BLP1HW5 |
| 0.14% | USB | US BANCORP | -- | $49,278.00 | 1,032 | 2736035 |
| 0.14% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $49,203.72 | 261 | 2692665 |
| 0.14% | NKE | NIKE INC -CL B | -- | $48,862.77 | 789 | 2640147 |
| 0.14% | MCO | MOODY'S CORP | -- | $48,832.50 | 102 | 2252058 |
| 0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $48,267.21 | 859 | B8CKK03 |
| 0.14% | WMB | WILLIAMS COS INC | -- | $48,197.73 | 811 | 2967181 |
| 0.14% | EMR | EMERSON ELECTRIC CO | -- | $48,103.88 | 374 | 2313405 |
| 0.13% | DASH | DOORDASH INC - A | -- | $45,891.52 | 244 | BN13P03 |
| 0.13% | ECL | ECOLAB INC | -- | $45,696.00 | 170 | 2304227 |
| 0.13% | UPS | UNITED PARCEL SERVICE-CL B | -- | $45,657.28 | 488 | 2517382 |
| 0.13% | GM | GENERAL MOTORS CO | -- | $44,801.00 | 631 | B665KZ5 |
| 0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $44,138.27 | 149 | 2210614 |
| 0.13% | PWR | QUANTA SERVICES INC | -- | $43,821.36 | 99 | 2150204 |
| 0.13% | CMI | CUMMINS INC | -- | $43,705.80 | 90 | 2240202 |
| 0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $43,446.24 | 356 | 2026242 |
| 0.13% | TRV | TRAVELERS COS INC/THE | -- | $43,335.16 | 149 | 2769503 |
| 0.13% | TEL | TE CONNECTIVITY PLC | -- | $42,944.85 | 195 | BRC3N84 |
| 0.13% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $42,935.76 | 168 | 2754907 |
| 0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $42,795.48 | 156 | BYVMW06 |
| 0.12% | GLW | CORNING INC | -- | $42,704.20 | 517 | 2224701 |
| 0.12% | ITW | ILLINOIS TOOL WORKS | -- | $42,685.28 | 176 | 2457552 |
| 0.12% | CSX | CSX CORP | -- | $42,506.04 | 1,236 | 2160753 |
| 0.12% | CL | COLGATE-PALMOLIVE CO | -- | $42,440.48 | 536 | 2209106 |
| 0.12% | AZO | AUTOZONE INC | -- | $42,366.72 | 11 | 2065955 |
| 0.12% | AJG | ARTHUR J GALLAGHER & CO | -- | $42,195.70 | 170 | 2359506 |
| 0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $42,183.39 | 149 | 2641894 |
| 0.12% | CTAS | CINTAS CORP | -- | $41,168.16 | 226 | 2197137 |
| 0.12% | ADSK | AUTODESK INC | -- | $41,158.70 | 142 | 2065159 |
| 0.12% | SRE | SEMPRA | -- | $40,663.03 | 433 | 2138158 |
| 0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $40,516.30 | 110 | B5BKPQ4 |
| 0.12% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $39,680.50 | 305 | BN44JF6 |
| 0.12% | SPG | SIMON PROPERTY GROUP INC | -- | $39,454.56 | 216 | 2812452 |
| 0.11% | TFC | TRUIST FINANCIAL CORP | -- | $38,948.00 | 856 | BKP7287 |
| 0.11% | FCX | FREEPORT-MCMORAN INC | -- | $38,872.87 | 953 | 2352118 |
| 0.11% | EOG | EOG RESOURCES INC | -- | $38,692.17 | 363 | 2318024 |
| 0.11% | FDX | FEDEX CORP | -- | $38,445.12 | 144 | 2142784 |
| 0.11% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $38,395.50 | 150 | BMC9P69 |
| 0.11% | PYPL | PAYPAL HOLDINGS INC | -- | $38,395.04 | 634 | BYW36M8 |
| 0.11% | MPC | MARATHON PETROLEUM CORP | -- | $38,036.00 | 200 | B3K3L40 |
| 0.11% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $37,717.26 | 147 | 2011602 |
| 0.11% | ROST | ROSS STORES INC | -- | $37,612.08 | 216 | 2746711 |
| 0.11% | WBD | WARNER BROS DISCOVERY INC | -- | $37,558.98 | 1,643 | BM8JYX3 |
| 0.11% | ALL | ALLSTATE CORP | -- | $37,164.75 | 175 | 2019952 |
| 0.11% | VST | VISTRA CORP | -- | $36,954.54 | 211 | BZ8VJQ8 |
| 0.10% | PCAR | PACCAR INC | -- | $35,758.54 | 349 | 2665861 |
| 0.10% | VLO | VALERO ENERGY CORP | -- | $35,745.85 | 205 | 2041364 |
| 0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $35,726.58 | 141 | BKVD2N4 |
| 0.10% | PSX | PHILLIPS 66 | -- | $35,564.40 | 267 | B78C4Y8 |
| 0.10% | SLB | SLB LTD | -- | $35,352.90 | 990 | 2779201 |
| 0.10% | AFL | AFLAC INC | -- | $35,321.60 | 320 | 2026361 |
| 0.10% | D | DOMINION ENERGY INC | -- | $34,865.60 | 566 | 2542049 |
| 0.10% | KMI | KINDER MORGAN INC | -- | $34,812.36 | 1,298 | B3NQ4P8 |
| 0.10% | MNST | MONSTER BEVERAGE CORP | -- | $34,642.52 | 473 | BZ07BW4 |
| 0.10% | WDC | WESTERN DIGITAL CORP | -- | $34,562.97 | 229 | 2954699 |
| 0.10% | FTNT | FORTINET INC | -- | $34,460.64 | 432 | B5B2106 |
| 0.10% | O | REALTY INCOME CORP | -- | $34,402.41 | 609 | 2724193 |
| 0.10% | URI | UNITED RENTALS INC | -- | $34,062.00 | 42 | 2134781 |
| 0.10% | DDOG | DATADOG INC - CLASS A | -- | $33,906.16 | 214 | BKT9Y49 |
| 0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $33,874.20 | 123 | BK9DTN5 |
| 0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $33,710.12 | 212 | B03GQS4 |
| 0.10% | F | FORD MOTOR CO | -- | $33,618.24 | 2,594 | 2615468 |
| 0.09% | ABNB | AIRBNB INC-CLASS A | -- | $32,492.44 | 284 | BMGYYH4 |
| 0.09% | WDAY | WORKDAY INC-CLASS A | -- | $32,409.52 | 143 | B8K6ZD1 |
| 0.09% | BKR | BAKER HUGHES CO | -- | $32,330.80 | 655 | BDHLTQ5 |
| 0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $32,182.08 | 168 | B505PN7 |
| 0.09% | XEL | XCEL ENERGY INC | -- | $31,461.92 | 392 | 2614807 |
| 0.09% | ROP | ROPER TECHNOLOGIES INC | -- | $31,214.44 | 71 | 2749602 |
| 0.09% | EXC | EXELON CORP | -- | $31,020.33 | 671 | 2670519 |
| 0.09% | CBRE | CBRE GROUP INC - A | -- | $30,503.65 | 193 | B6WVMH3 |
| 0.09% | FAST | FASTENAL CO | -- | $30,207.17 | 763 | 2332262 |
| 0.09% | EA | ELECTRONIC ARTS INC | -- | $29,956.45 | 149 | 2310194 |
| 0.09% | AME | AMETEK INC | -- | $29,868.66 | 153 | 2089212 |
| 0.09% | CTVA | CORTEVA INC | -- | $29,612.66 | 451 | BK73B42 |
| 0.09% | OKE | ONEOK INC | -- | $29,356.14 | 418 | 2130109 |
| 0.08% | RSG | REPUBLIC SERVICES INC | -- | $28,831.44 | 134 | 2262530 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $28,443.38 | 74 | 2754060 |
| 0.08% | MSCI | MSCI INC | -- | $28,386.60 | 51 | B2972D2 |
| 0.08% | ETR | ENTERGY CORP | -- | $28,357.56 | 297 | 2317087 |
| 0.08% | PSA | PUBLIC STORAGE | -- | $28,262.85 | 105 | 2852533 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $27,972.00 | 16 | 2330299 |
| 0.08% | MET | METLIFE INC | -- | $27,970.68 | 372 | 2573209 |
| 0.08% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $27,759.10 | 890 | B0X7DZ3 |
| 0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $27,715.59 | 369 | 2027342 |
| 0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $27,682.07 | 31 | B01Z7J1 |
| 0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $27,655.10 | 62 | B0J7D57 |
| 0.08% | YUM | YUM! BRANDS INC | -- | $27,647.64 | 183 | 2098876 |
| 0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $27,493.05 | 115 | 2122117 |
| 0.08% | CARR | CARRIER GLOBAL CORP | -- | $27,427.50 | 530 | BK4N0D7 |
| 0.08% | AXON | AXON ENTERPRISE INC | -- | $27,279.20 | 52 | BDT5S35 |
| 0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $27,270.48 | 332 | 2707677 |
| 0.08% | GWW | WW GRAINGER INC | -- | $26,968.84 | 29 | 2380863 |
| 0.08% | DHI | DR HORTON INC | -- | $26,878.72 | 184 | 2250687 |
| 0.08% | NDAQ | NASDAQ INC | -- | $26,620.44 | 301 | 2965107 |
| 0.08% | DAL | DELTA AIR LINES INC | -- | $26,088.10 | 430 | B1W9D46 |
| 0.08% | KR | KROGER CO | -- | $25,973.16 | 404 | 2497406 |
| 0.08% | CCI | CROWN CASTLE INC | -- | $25,815.80 | 290 | BTGQCX1 |
| 0.07% | TGT | TARGET CORP | -- | $25,531.08 | 302 | 2259101 |
| 0.07% | DELL | DELL TECHNOLOGIES -C | -- | $25,444.00 | 200 | BHKD3S6 |
| 0.07% | HIG | HARTFORD INSURANCE GROUP INC | -- | $25,415.04 | 186 | 2476193 |
| 0.07% | PRU | PRUDENTIAL FINANCIAL INC | -- | $25,082.46 | 234 | 2819118 |
| 0.07% | VMC | VULCAN MATERIALS CO | -- | $24,985.53 | 87 | 2931205 |
| 0.07% | KDP | KEURIG DR PEPPER INC | -- | $24,678.72 | 902 | BD3W133 |
| 0.07% | EBAY | EBAY INC | -- | $24,590.56 | 304 | 2293819 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $24,289.98 | 143 | B55PZY3 |
| 0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $24,274.08 | 324 | 2257019 |
| 0.07% | EQT | EQT CORP | -- | $23,821.56 | 414 | 2319414 |
| 0.07% | VTR | VENTAS INC | -- | $23,797.60 | 302 | 2927925 |
| 0.07% | SYY | SYSCO CORP | -- | $23,754.60 | 318 | 2868165 |
| 0.07% | ED | CONSOLIDATED EDISON INC | -- | $23,740.80 | 240 | 2216850 |
| 0.07% | WEC | WEC ENERGY GROUP INC | -- | $23,647.26 | 213 | BYY8XK8 |
| 0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $23,579.01 | 39 | 2572079 |
| 0.07% | PAYX | PAYCHEX INC | -- | $23,520.74 | 214 | 2674458 |
| 0.07% | NUE | NUCOR CORP | -- | $23,354.80 | 152 | 2651086 |
| 0.07% | PCG | P G & E CORP | -- | $23,271.05 | 1,459 | 2689560 |
| 0.07% | KMB | KIMBERLY-CLARK CORP | -- | $23,106.60 | 220 | 2491839 |
| 0.07% | CPRT | COPART INC | -- | $22,995.81 | 591 | 2208073 |
| 0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $22,783.52 | 262 | BK531S8 |
| 0.07% | XYL | XYLEM INC | -- | $22,770.23 | 161 | B3P2CN8 |
| 0.07% | ACGL | ARCH CAPITAL GROUP LTD | -- | $22,709.18 | 247 | 2740542 |
| 0.07% | XYZ | BLOCK INC | -- | $22,640.76 | 366 | BYNZGK1 |
| 0.07% | WAB | WABTEC CORP | -- | $22,601.13 | 113 | 2955733 |
| 0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $22,285.86 | 346 | 2769796 |
| 0.06% | FISV | FISERV INC | -- | $21,962.54 | 362 | 2342034 |
| 0.06% | STT | STATE STREET CORP | -- | $21,523.70 | 187 | 2842040 |
| 0.06% | NRG | NRG ENERGY INC | -- | $21,356.80 | 128 | 2212922 |
| 0.06% | KVUE | KENVUE INC | -- | $21,335.48 | 1,273 | BQ84ZQ6 |
| 0.06% | GRMN | GARMIN LTD | -- | $20,779.20 | 108 | B3Z5T14 |
| 0.06% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $20,653.92 | 216 | B4QG225 |
| 0.06% | VICI | VICI PROPERTIES INC | -- | $20,333.76 | 708 | BYWH073 |
