Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXV Market Price | 5.30% | 13.12% | 7.01% | 7.01% | 17.67% | 22.11% | 17.63% | -- | 15.18% | 09/22/2015 |
SPXV NAV | 5.39% | 13.19% | 6.97% | 6.97% | 17.77% | 22.00% | 17.66% | -- | 15.18% | 09/22/2015 |
S&P 500 Ex-Health Care Index | 5.41% | 13.22% | 7.01% | 7.01% | 17.90% | 22.11% | 17.84% | -- | 15.45% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXV Market Price | 5.30% | 13.12% | 7.01% | 7.01% | 17.67% | 22.11% | 17.63% | -- | 15.18% | 09/22/2015 |
SPXV NAV | 5.39% | 13.19% | 6.97% | 6.97% | 17.77% | 22.00% | 17.66% | -- | 15.18% | 09/22/2015 |
S&P 500 Ex-Health Care Index | 5.41% | 13.22% | 7.01% | 7.01% | 17.90% | 22.11% | 17.84% | -- | 15.45% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 444
- Price/Earnings Ratio 26.91
- Price/Book Ratio 5.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $112.49 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $69.07
- NAV Change $-0.34
- Market Price $69.08
- Market Price Change $-0.31
- Trading Volume (M) 548
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Snapshot
- Ticker SPXV
- Intraday Ticker SPXV.IV
- CUSIP 74347B565
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 444
- Price/Earnings Ratio 26.91
- Price/Book Ratio 5.02
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $112.49 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $69.07
- NAV Change $-0.34
- Market Price $69.08
- Market Price Change $-0.31
- Trading Volume (M) 548
- 30-Day Median Bid Ask Spread 0.27%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025 and Fund as of 6/30/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
8.94% | NVDA | NVIDIA CORP | -- | $2,715,434.58 | 15,233 | 2379504 |
8.06% | MSFT | MICROSOFT CORP | -- | $2,449,815.50 | 4,642 | 2588173 |
6.23% | AAPL | APPLE INC | -- | $1,893,040.68 | 9,329 | 2046251 |
4.15% | AMZN | AMAZON.COM INC | -- | $1,261,338.75 | 5,901 | 2000019 |
3.41% | META | META PLATFORMS INC-CLASS A | -- | $1,035,251.76 | 1,356 | B7TL820 |
2.83% | AVGO | BROADCOM INC | -- | $860,335.41 | 2,937 | BDZ78H9 |
2.33% | GOOGL | ALPHABET INC-CL A | -- | $707,625.45 | 3,635 | BYVY8G0 |
1.88% | GOOG | ALPHABET INC-CL C | -- | $572,678.24 | 2,932 | BYY88Y7 |
1.78% | TSLA | TESLA INC | -- | $540,260.00 | 1,750 | B616C79 |
1.75% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $531,497.55 | 1,145 | 2073390 |
1.66% | JPM | JPMORGAN CHASE & CO | -- | $505,526.95 | 1,735 | 2190385 |
1.19% | V | VISA INC-CLASS A SHARES | -- | $360,712.67 | 1,069 | B2PZN04 |
1.00% | NFLX | NETFLIX INC | -- | $305,333.42 | 266 | 2857817 |
0.95% | XOM | EXXON MOBIL CORP | -- | $288,690.08 | 2,692 | 2326618 |
0.94% | MA | MASTERCARD INC - A | -- | $286,982.28 | 507 | B121557 |
0.88% | WMT | WALMART INC | -- | $267,938.38 | 2,698 | 2936921 |
0.86% | COST | COSTCO WHOLESALE CORP | -- | $261,385.51 | 277 | 2701271 |
0.85% | ORCL | ORACLE CORP | -- | $259,760.72 | 1,016 | 2661568 |
0.79% | HD | HOME DEPOT INC | -- | $238,954.20 | 620 | 2434209 |
0.76% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $230,275.83 | 1,329 | BN78DQ4 |
0.73% | PG | PROCTER & GAMBLE CO/THE | -- | $220,497.15 | 1,465 | 2704407 |
0.61% | BAC | BANK OF AMERICA CORP | -- | $186,431.52 | 4,092 | 2295677 |
0.60% | CVX | CHEVRON CORP | -- | $182,270.64 | 1,191 | 2838555 |
0.60% | GE | GENERAL ELECTRIC | -- | $181,231.92 | 666 | BL59CR9 |
0.58% | AMD | ADVANCED MICRO DEVICES | -- | $176,576.03 | 1,013 | 2007849 |
0.55% | CSCO | CISCO SYSTEMS INC | -- | $167,719.68 | 2,484 | 2198163 |
0.55% | KO | COCA-COLA CO/THE | -- | $167,031.95 | 2,419 | 2206657 |
0.52% | PM | PHILIP MORRIS INTERNATIONAL | -- | $159,544.08 | 972 | B2PKRQ3 |
0.52% | WFC | WELLS FARGO & CO | -- | $158,414.72 | 2,032 | 2649100 |
0.49% | CRM | SALESFORCE INC | -- | $148,246.51 | 599 | 2310525 |
0.48% | IBM | INTL BUSINESS MACHINES CORP | -- | $145,388.60 | 580 | 2005973 |
0.46% | GS | GOLDMAN SACHS GROUP INC | -- | $138,414.72 | 192 | 2407966 |
0.45% | LIN | LINDE PLC | -- | $138,132.96 | 294 | BNZHB81 |
0.44% | INTU | INTUIT INC | -- | $134,622.25 | 175 | 2459020 |
0.44% | MCD | MCDONALD'S CORP | -- | $133,550.19 | 447 | 2550707 |
0.44% | DIS | WALT DISNEY CO/THE | -- | $132,873.36 | 1,123 | 2270726 |
0.43% | RTX | RTX CORP | -- | $130,379.22 | 834 | BM5M5Y3 |
0.42% | CAT | CATERPILLAR INC | -- | $127,663.62 | 294 | 2180201 |
0.41% | T | AT&T INC | -- | $124,798.38 | 4,494 | 2831811 |
0.39% | PEP | PEPSICO INC | -- | $119,369.20 | 856 | 2681511 |
0.38% | NOW | SERVICENOW INC | -- | $116,760.48 | 129 | B80NXX8 |
0.38% | UBER | UBER TECHNOLOGIES INC | -- | $116,653.95 | 1,305 | BK6N347 |
0.37% | VZ | VERIZON COMMUNICATIONS INC | -- | $112,307.44 | 2,632 | 2090571 |
0.36% | GEV | GE VERNOVA INC | -- | $110,452.40 | 170 | BP6H4Y1 |
0.36% | SPGI | S&P GLOBAL INC | -- | $110,351.92 | 196 | BYV2325 |
0.36% | BKNG | BOOKING HOLDINGS INC | -- | $109,157.20 | 20 | BDRXDB4 |
0.36% | MS | MORGAN STANLEY | -- | $108,294.66 | 771 | 2262314 |
0.35% | C | CITIGROUP INC | -- | $106,803.84 | 1,167 | 2297907 |
0.35% | BA | BOEING CO/THE | -- | $105,909.06 | 471 | 2108601 |
0.35% | TXN | TEXAS INSTRUMENTS INC | -- | $105,121.80 | 567 | 2885409 |
0.34% | SCHW | SCHWAB (CHARLES) CORP | -- | $102,901.48 | 1,067 | 2779397 |
0.34% | AXP | AMERICAN EXPRESS CO | -- | $102,637.44 | 346 | 2026082 |
0.33% | BLK | BLACKROCK INC | -- | $100,977.24 | 91 | BMZBBT7 |
0.33% | QCOM | QUALCOMM INC | -- | $100,496.35 | 685 | 2714923 |
0.32% | ACN | ACCENTURE PLC-CL A | -- | $96,604.37 | 391 | B4BNMY3 |
0.30% | NEE | NEXTERA ENERGY INC | -- | $91,466.30 | 1,285 | 2328915 |
0.30% | AMAT | APPLIED MATERIALS INC | -- | $90,829.05 | 507 | 2046552 |
0.30% | ADBE | ADOBE INC | -- | $90,104.84 | 266 | 2008154 |
0.30% | TJX | TJX COMPANIES INC | -- | $89,752.69 | 697 | 2989301 |
0.29% | PGR | PROGRESSIVE CORP | -- | $88,916.04 | 366 | 2705024 |
0.29% | HON | HONEYWELL INTERNATIONAL INC | -- | $88,866.12 | 402 | 2020459 |
0.29% | ETN | EATON CORP PLC | -- | $87,330.25 | 245 | B8KQN82 |
0.28% | COF | CAPITAL ONE FINANCIAL CORP | -- | $84,800.00 | 400 | 2654461 |
0.27% | UNP | UNION PACIFIC CORP | -- | $83,390.78 | 374 | 2914734 |
0.27% | LOW | LOWE'S COS INC | -- | $83,111.00 | 350 | 2536763 |
0.27% | APH | AMPHENOL CORP-CL A | -- | $81,487.15 | 755 | 2145084 |
0.26% | DE | DEERE & CO | -- | $80,355.64 | 158 | 2261203 |
0.25% | LRCX | LAM RESEARCH CORP | -- | $77,247.32 | 799 | BSML4N7 |
0.25% | BX | BLACKSTONE INC | -- | $76,462.08 | 456 | BKF2SL7 |
0.25% | MU | MICRON TECHNOLOGY INC | -- | $76,123.88 | 698 | 2588184 |
0.25% | ADP | AUTOMATIC DATA PROCESSING | -- | $76,057.76 | 254 | 2065308 |
0.25% | ANET | ARISTA NETWORKS INC | -- | $75,951.16 | 643 | BL9XPM3 |
0.25% | CMCSA | COMCAST CORP-CLASS A | -- | $75,585.75 | 2,325 | 2044545 |
0.24% | COP | CONOCOPHILLIPS | -- | $73,441.60 | 788 | 2685717 |
0.24% | KLAC | KLA CORP | -- | $73,323.03 | 83 | 2480138 |
0.24% | SNPS | SYNOPSYS INC | -- | $72,906.00 | 116 | 2867719 |
0.23% | TMUS | T-MOBILE US INC | -- | $71,201.14 | 298 | B94Q9V0 |
0.23% | PANW | PALO ALTO NETWORKS INC | -- | $70,003.26 | 414 | B87ZMX0 |
0.23% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $68,913.00 | 156 | BJJP138 |
0.23% | ADI | ANALOG DEVICES INC | -- | $68,410.80 | 310 | 2032067 |
0.22% | CEG | CONSTELLATION ENERGY | -- | $67,339.72 | 196 | BMH4FS1 |
0.22% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $67,276.60 | 359 | BFSSDS9 |
0.22% | WELL | WELLTOWER INC | -- | $65,839.72 | 388 | BYVYHH4 |
0.22% | MO | ALTRIA GROUP INC | -- | $65,708.52 | 1,051 | 2692632 |
0.21% | SO | SOUTHERN CO/THE | -- | $64,751.54 | 686 | 2829601 |
0.21% | CME | CME GROUP INC | -- | $64,037.25 | 225 | 2965839 |
0.21% | SBUX | STARBUCKS CORP | -- | $63,951.80 | 709 | 2842255 |
0.21% | CB | CHUBB LTD | -- | $62,369.44 | 233 | B3BQMF6 |
0.20% | PLD | PROLOGIS INC | -- | $61,976.16 | 579 | B44WZD7 |
0.20% | MMC | MARSH & MCLENNAN COS | -- | $61,754.00 | 308 | 2567741 |
0.20% | CDNS | CADENCE DESIGN SYS INC | -- | $61,645.50 | 171 | 2302232 |
0.20% | AMT | AMERICAN TOWER CORP | -- | $61,544.65 | 293 | B7FBFL2 |
0.20% | KKR | KKR & CO INC | -- | $60,345.18 | 423 | BG1FRR1 |
0.20% | DUK | DUKE ENERGY CORP | -- | $60,140.00 | 485 | B7VD3F2 |
0.20% | TT | TRANE TECHNOLOGIES PLC | -- | $59,597.64 | 139 | BK9ZQ96 |
0.19% | PH | PARKER HANNIFIN CORP | -- | $57,190.40 | 80 | 2671501 |
0.18% | LMT | LOCKHEED MARTIN CORP | -- | $55,671.20 | 130 | 2522096 |
0.18% | INTC | INTEL CORP | -- | $54,977.37 | 2,723 | 2463247 |
0.18% | NKE | NIKE INC -CL B | -- | $54,743.68 | 736 | 2640147 |
0.18% | DASH | DOORDASH INC - A | -- | $54,629.92 | 214 | BN13P03 |
0.18% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $54,488.59 | 533 | B65LWX6 |
0.17% | WM | WASTE MANAGEMENT INC | -- | $52,619.62 | 229 | 2937667 |
0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $50,700.96 | 144 | 2804211 |
0.17% | MMM | 3M CO | -- | $50,430.24 | 336 | 2595708 |
0.17% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $50,338.40 | 808 | B8CKK03 |
0.17% | NOC | NORTHROP GRUMMAN CORP | -- | $50,145.75 | 85 | 2648806 |
0.16% | MCO | MOODY'S CORP | -- | $50,037.45 | 97 | 2252058 |
0.16% | TDG | TRANSDIGM GROUP INC | -- | $49,592.90 | 35 | B11FJK3 |
0.16% | EMR | EMERSON ELECTRIC CO | -- | $49,480.64 | 352 | 2313405 |
0.16% | GD | GENERAL DYNAMICS CORP | -- | $49,260.32 | 157 | 2365161 |
0.16% | AON | AON PLC-CLASS A | -- | $48,816.00 | 135 | BLP1HW5 |
0.16% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $48,572.16 | 156 | 2754907 |
0.16% | CTAS | CINTAS CORP | -- | $47,914.90 | 215 | 2197137 |
0.16% | EQIX | EQUINIX INC | -- | $47,515.34 | 61 | BVLZX12 |
0.15% | NEM | NEWMONT CORP | -- | $46,731.80 | 695 | 2636607 |
0.15% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $46,680.53 | 247 | 2692665 |
0.15% | FI | FISERV INC | -- | $46,595.16 | 347 | 2342034 |
0.15% | AJG | ARTHUR J GALLAGHER & CO | -- | $45,724.80 | 160 | 2359506 |
0.15% | HWM | HOWMET AEROSPACE INC | -- | $45,188.64 | 252 | BKLJ8V2 |
0.15% | MSI | MOTOROLA SOLUTIONS INC | -- | $45,141.20 | 104 | B5BKPQ4 |
0.15% | WMB | WILLIAMS COS INC | -- | $44,899.00 | 761 | 2967181 |
0.15% | BK | BANK OF NEW YORK MELLON CORP | -- | $44,894.36 | 446 | B1Z77F6 |
0.15% | VST | VISTRA CORP | -- | $44,435.20 | 212 | BZ8VJQ8 |
0.14% | USB | US BANCORP | -- | $43,312.32 | 972 | 2736035 |
0.14% | JCI | JOHNSON CONTROLS INTERNATION | -- | $42,984.40 | 410 | BY7QL61 |
0.14% | ITW | ILLINOIS TOOL WORKS | -- | $42,758.68 | 167 | 2457552 |
0.14% | ECL | ECOLAB INC | -- | $42,103.84 | 158 | 2304227 |
0.14% | CL | COLGATE-PALMOLIVE CO | -- | $42,028.36 | 506 | 2209106 |
0.14% | CSX | CSX CORP | -- | $41,781.80 | 1,172 | 2160753 |
0.14% | PYPL | PAYPAL HOLDINGS INC | -- | $41,172.81 | 607 | BYW36M8 |
0.14% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $41,042.28 | 282 | BN44JF6 |
0.13% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $40,654.72 | 139 | 2011602 |
0.13% | EOG | EOG RESOURCES INC | -- | $40,162.98 | 341 | 2318024 |
0.13% | AZO | AUTOZONE INC | -- | $40,112.50 | 10 | 2065955 |
0.13% | ADSK | AUTODESK INC | -- | $40,092.80 | 134 | 2065159 |
0.13% | AXON | AXON ENTERPRISE INC | -- | $39,887.52 | 46 | BDT5S35 |
0.13% | UPS | UNITED PARCEL SERVICE-CL B | -- | $39,745.24 | 458 | 2517382 |
0.13% | NSC | NORFOLK SOUTHERN CORP | -- | $39,461.67 | 141 | 2641894 |
0.13% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $39,334.68 | 132 | BMC9P69 |
0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $38,762.35 | 149 | BYVMW06 |
0.13% | FTNT | FORTINET INC | -- | $38,099.16 | 396 | B5B2106 |
0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $37,708.92 | 333 | 2026242 |
0.12% | TRV | TRAVELERS COS INC/THE | -- | $37,654.14 | 142 | 2769503 |
0.12% | TEL | TE CONNECTIVITY PLC | -- | $37,283.05 | 185 | BRC3N84 |
0.12% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $36,880.24 | 142 | 2210614 |
0.12% | PWR | QUANTA SERVICES INC | -- | $36,188.16 | 93 | 2150204 |
0.12% | ROP | ROPER TECHNOLOGIES INC | -- | $36,041.31 | 67 | 2749602 |
0.12% | FCX | FREEPORT-MCMORAN INC | -- | $35,866.88 | 896 | 2352118 |
0.12% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $35,809.20 | 840 | B0X7DZ3 |
0.12% | URI | UNITED RENTALS INC | -- | $35,550.28 | 41 | 2134781 |
0.12% | TFC | TRUIST FINANCIAL CORP | -- | $35,474.14 | 817 | BKP7287 |
0.12% | ABNB | AIRBNB INC-CLASS A | -- | $35,089.20 | 270 | BMGYYH4 |
0.11% | ALL | ALLSTATE CORP | -- | $34,121.30 | 166 | 2019952 |
0.11% | DLR | DIGITAL REALTY TRUST INC | -- | $34,089.66 | 198 | B03GQS4 |
0.11% | KMI | KINDER MORGAN INC | -- | $33,844.28 | 1,207 | B3NQ4P8 |
0.11% | SRE | SEMPRA | -- | $33,524.59 | 407 | 2138158 |
0.11% | CARR | CARRIER GLOBAL CORP | -- | $32,990.86 | 497 | BK4N0D7 |
0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $32,938.26 | 158 | B505PN7 |
0.11% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $32,551.74 | 117 | BK9DTN5 |
0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $32,507.52 | 192 | 2812452 |
0.11% | D | DOMINION ENERGY INC | -- | $32,494.56 | 532 | 2542049 |
0.11% | FAST | FASTENAL CO | -- | $32,489.60 | 715 | 2332262 |
0.11% | MPC | MARATHON PETROLEUM CORP | -- | $32,432.64 | 192 | B3K3L40 |
0.11% | O | REALTY INCOME CORP | -- | $32,260.80 | 564 | 2724193 |
0.11% | PCAR | PACCAR INC | -- | $32,111.40 | 327 | 2665861 |
0.11% | CMI | CUMMINS INC | -- | $32,097.78 | 86 | 2240202 |
0.10% | GM | GENERAL MOTORS CO | -- | $31,495.42 | 599 | B665KZ5 |
0.10% | SLB | SCHLUMBERGER LTD | -- | $31,356.00 | 936 | 2779201 |
0.10% | PSX | PHILLIPS 66 | -- | $31,127.85 | 255 | B78C4Y8 |
0.10% | CTVA | CORTEVA INC | -- | $30,731.75 | 425 | BK73B42 |
0.10% | FDX | FEDEX CORP | -- | $30,692.58 | 138 | 2142784 |
0.10% | GLW | CORNING INC | -- | $30,384.77 | 481 | 2224701 |
0.10% | WDAY | WORKDAY INC-CLASS A | -- | $30,372.30 | 135 | B8K6ZD1 |
0.10% | AMP | AMERIPRISE FINANCIAL INC | -- | $30,301.80 | 60 | B0J7D57 |
0.10% | AFL | AFLAC INC | -- | $29,972.76 | 303 | 2026361 |
0.10% | OKE | ONEOK INC | -- | $29,523.00 | 390 | 2130109 |
0.10% | RSG | REPUBLIC SERVICES INC | -- | $29,474.16 | 127 | 2262530 |
0.10% | ROST | ROSS STORES INC | -- | $29,208.74 | 206 | 2746711 |
0.10% | TGT | TARGET CORP | -- | $29,090.12 | 284 | 2259101 |
0.09% | CBRE | CBRE GROUP INC - A | -- | $28,790.48 | 184 | B6WVMH3 |
0.09% | CCI | CROWN CASTLE INC | -- | $28,543.68 | 272 | BTGQCX1 |
0.09% | KDP | KEURIG DR PEPPER INC | -- | $28,222.04 | 847 | BD3W133 |
0.09% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $28,159.96 | 359 | 2027342 |
0.09% | EXC | EXELON CORP | -- | $28,110.01 | 629 | 2670519 |
0.09% | PSA | PUBLIC STORAGE | -- | $27,900.18 | 99 | 2852533 |
0.09% | PAYX | PAYCHEX INC | -- | $27,836.00 | 200 | 2674458 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $27,781.47 | 207 | 2491839 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $27,420.87 | 311 | 2707677 |
0.09% | KR | KROGER CO | -- | $27,408.50 | 382 | 2497406 |
0.09% | BKR | BAKER HUGHES CO | -- | $27,036.94 | 617 | BDHLTQ5 |
0.09% | F | FORD MOTOR CO | -- | $26,975.34 | 2,439 | 2615468 |
0.09% | VLO | VALERO ENERGY CORP | -- | $26,818.68 | 196 | 2041364 |
0.09% | DHI | DR HORTON INC | -- | $26,785.59 | 173 | 2250687 |
0.09% | MSCI | MSCI INC | -- | $26,771.04 | 48 | B2972D2 |
0.09% | AME | AMETEK INC | -- | $26,632.80 | 144 | 2089212 |
0.09% | DDOG | DATADOG INC - CLASS A | -- | $26,588.00 | 200 | BKT9Y49 |
0.09% | XEL | XCEL ENERGY INC | -- | $26,542.80 | 360 | 2614807 |
0.09% | MET | METLIFE INC | -- | $26,361.28 | 352 | 2573209 |
0.09% | EBAY | EBAY INC | -- | $26,197.36 | 287 | 2293819 |
0.09% | XYZ | BLOCK INC | -- | $26,050.34 | 346 | BYNZGK1 |
0.09% | KVUE | KENVUE INC | -- | $25,924.72 | 1,198 | BQ84ZQ6 |
0.09% | MNST | MONSTER BEVERAGE CORP | -- | $25,859.52 | 438 | BZ07BW4 |
0.08% | CPRT | COPART INC | -- | $25,506.66 | 548 | 2208073 |
0.08% | CSGP | COSTAR GROUP INC | -- | $25,395.28 | 263 | 2262864 |
0.08% | GWW | WW GRAINGER INC | -- | $25,262.01 | 27 | 2380863 |
0.08% | ETR | ENTERGY CORP | -- | $25,131.20 | 278 | 2317087 |
0.08% | NDAQ | NASDAQ INC | -- | $24,759.38 | 257 | 2965107 |
0.08% | TTD | TRADE DESK INC/THE -CLASS A | -- | $24,468.30 | 279 | BD8FDD1 |
0.08% | DELL | DELL TECHNOLOGIES -C | -- | $24,399.76 | 187 | BHKD3S6 |
0.08% | YUM | YUM! BRANDS INC | -- | $24,273.00 | 174 | 2098876 |
0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $24,220.00 | 70 | 2754060 |
0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $24,083.40 | 30 | B01Z7J1 |
0.08% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $23,947.52 | 106 | 2122117 |
0.08% | SYY | SYSCO CORP | -- | $23,933.50 | 302 | 2868165 |
0.08% | FIS | FIDELITY NATIONAL INFO SERV | -- | $23,615.94 | 327 | 2769796 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $23,503.11 | 83 | 2931205 |
0.08% | ED | CONSOLIDATED EDISON INC | -- | $23,440.50 | 225 | 2216850 |
0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $23,085.00 | 38 | 2572079 |
0.08% | VRSK | VERISK ANALYTICS INC | -- | $23,030.64 | 87 | B4P9W92 |
0.08% | EA | ELECTRONIC ARTS INC | -- | $23,021.57 | 143 | 2310194 |
0.08% | PRU | PRUDENTIAL FINANCIAL INC | -- | $22,802.78 | 221 | 2819118 |
0.07% | HIG | HARTFORD INSURANCE GROUP INC | -- | $22,707.46 | 178 | 2476193 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $22,488.55 | 335 | 2592174 |
0.07% | TRGP | TARGA RESOURCES CORP | -- | $22,253.68 | 136 | B55PZY3 |
0.07% | VICI | VICI PROPERTIES INC | -- | $22,089.68 | 659 | BYWH073 |
0.07% | WEC | WEC ENERGY GROUP INC | -- | $22,000.00 | 200 | BYY8XK8 |
0.07% | GRMN | GARMIN LTD | -- | $21,912.00 | 96 | B3Z5T14 |
0.07% | XYL | XYLEM INC | -- | $21,828.72 | 152 | B3P2CN8 |
0.07% | DAL | DELTA AIR LINES INC | -- | $21,518.09 | 407 | B1W9D46 |
0.07% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $21,459.30 | 307 | 2257019 |
0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $21,224.88 | 246 | BK531S8 |
0.07% | NRG | NRG ENERGY INC | -- | $20,979.12 | 122 | 2212922 |
0.07% | PCG | P G & E CORP | -- | $20,813.24 | 1,372 | 2689560 |
0.07% | ACGL | ARCH CAPITAL GROUP LTD | -- | $20,569.12 | 232 | 2740542 |
0.07% | WAB | WABTEC CORP | -- | $20,211.23 | 107 | 2955733 |
0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $20,181.42 | 133 | BKVD2N4 |
0.07% | FICO | FAIR ISAAC CORP | -- | $20,146.80 | 15 | 2330299 |
0.07% | WTW | WILLIS TOWERS WATSON PLC | -- | $20,119.00 | 62 | BDB6Q21 |
0.07% | NUE | NUCOR CORP | -- | $20,080.80 | 144 | 2651086 |
0.06% | TSCO | TRACTOR SUPPLY COMPANY | -- | $19,724.10 | 330 | 2900335 |
0.06% | STT | STATE STREET CORP | -- | $19,590.68 | 178 | 2842040 |
0.06% | IR | INGERSOLL-RAND INC | -- | $19,490.15 | 251 | BL5GZ82 |
0.06% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $19,369.09 | 73 | B1VP7R6 |
0.06% | VTR | VENTAS INC | -- | $19,313.13 | 281 | 2927925 |
0.06% | EQT | EQT CORP | -- | $19,221.62 | 373 | 2319414 |
0.06% | CCL | CARNIVAL CORP | -- | $19,149.12 | 654 | 2523044 |
0.06% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $19,041.36 | 442 | 2655408 |
0.06% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $18,994.68 | 114 | 2718992 |
0.06% | DD | DUPONT DE NEMOURS INC | -- | $18,948.60 | 261 | BK0VN47 |
0.06% | MTB | M & T BANK CORP | -- | $18,804.00 | 100 | 2340168 |
0.06% | EFX | EQUIFAX INC | -- | $18,731.70 | 78 | 2319146 |
0.06% | EXR | EXTRA SPACE STORAGE INC | -- | $18,435.13 | 133 | B02HWR9 |
0.06% | SMCI | SUPER MICRO COMPUTER INC | -- | $18,323.20 | 320 | BRC3N73 |
0.06% | DTE | DTE ENERGY COMPANY | -- | $18,142.80 | 130 | 2280220 |
0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $17,884.32 | 1,406 | BM8JYX3 |
