FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.04% | 1.18% | 5.00% | 0.04% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| FB Market Price | 0.14% | 1.22% | 5.13% | 0.14% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.07% | 1.25% | 5.22% | 0.07% | 7.58% | 11.49% | -- | -- | 6.92% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $42.49
- NAV Change $+0.09
- Market Price $42.54
- Market Price Change $+0.12
- Trading Volume (M) 59
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $42.49
- NAV Change $+0.09
- Market Price $42.54
- Market Price Change $+0.12
- Trading Volume (M) 59
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 2/09/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.09% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,701,139 | -- | 22,484 | -- |
| 20.54% | -- | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 349,163 | -- | 01 | -- |
| 6.19% | NVDA | NVIDIA CORP | -- | $105,282.16 | 554 | 2379504 |
| 5.45% | AAPL | APPLE INC | -- | $92,546.94 | 337 | 2046251 |
| 4.11% | MSFT | MICROSOFT CORP | -- | $69,898.40 | 169 | 2588173 |
| 2.73% | AMZN | AMAZON.COM INC | -- | $46,335.84 | 222 | 2000019 |
| 2.54% | GOOGL | ALPHABET INC-CL A | -- | $43,134.56 | 133 | BYVY8G0 |
| 2.19% | AVGO | BROADCOM INC | -- | $37,145.52 | 108 | BDZ78H9 |
| 2.02% | GOOG | ALPHABET INC-CL C | -- | $34,386.40 | 106 | BYY88Y7 |
| 1.99% | META | META PLATFORMS INC-CLASS A | -- | $33,861.00 | 50 | B7TL820 |
| 1.57% | TSLA | TESLA INC | -- | $26,708.48 | 64 | B616C79 |
| 1.23% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $20,919.36 | 42 | 2073390 |
| 1.17% | JPM | JPMORGAN CHASE & CO | -- | $19,970.20 | 62 | 2190385 |
| 1.11% | LLY | ELI LILLY & CO | -- | $18,804.06 | 18 | 2516152 |
| 0.85% | XOM | EXXON MOBIL CORP | -- | $14,516.16 | 96 | 2326618 |
| 0.77% | JNJ | JOHNSON & JOHNSON | -- | $13,125.20 | 55 | 2475833 |
| 0.76% | WMT | WALMART INC | -- | $12,902.00 | 100 | 2936921 |
| 0.73% | V | VISA INC-CLASS A SHARES | -- | $12,346.58 | 38 | B2PZN04 |
| 0.60% | MA | MASTERCARD INC - A | -- | $10,171.27 | 19 | B121557 |
| 0.59% | COST | COSTCO WHOLESALE CORP | -- | $9,975.90 | 10 | 2701271 |
| 0.59% | MU | MICRON TECHNOLOGY INC | -- | $9,971.00 | 26 | 2588184 |
| 0.53% | ABBV | ABBVIE INC | -- | $8,930.40 | 40 | B92SR70 |
| 0.52% | HD | HOME DEPOT INC | -- | $8,763.00 | 23 | 2434209 |
| 0.51% | BAC | BANK OF AMERICA CORP | -- | $8,630.73 | 153 | 2295677 |
| 0.49% | PG | PROCTER & GAMBLE CO/THE | -- | $8,338.49 | 53 | 2704407 |
| 0.48% | CAT | CATERPILLAR INC | -- | $8,163.32 | 11 | 2180201 |
| 0.47% | AMD | ADVANCED MICRO DEVICES | -- | $7,992.00 | 37 | 2007849 |
| 0.46% | NFLX | NETFLIX INC | -- | $7,902.59 | 97 | 2857817 |
| 0.46% | CVX | CHEVRON CORP | -- | $7,851.80 | 43 | 2838555 |
| 0.46% | CSCO | CISCO SYSTEMS INC | -- | $7,810.20 | 90 | 2198163 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $7,601.76 | 24 | BL59CR9 |
| 0.44% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $7,431.32 | 52 | BN78DQ4 |
| 0.40% | KO | COCA-COLA CO/THE | -- | $6,861.36 | 88 | 2206657 |
| 0.40% | WFC | WELLS FARGO & CO | -- | $6,811.92 | 72 | 2649100 |
| 0.39% | MRK | MERCK & CO. INC. | -- | $6,706.05 | 57 | 2778844 |
| 0.39% | LRCX | LAM RESEARCH CORP | -- | $6,649.12 | 29 | BSML4N7 |
| 0.39% | GS | GOLDMAN SACHS GROUP INC | -- | $6,605.34 | 07 | 2407966 |
| 0.37% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,364.05 | 35 | B2PKRQ3 |
| 0.36% | IBM | INTL BUSINESS MACHINES CORP | -- | $6,187.86 | 21 | 2005973 |
| 0.36% | RTX | RTX CORP | -- | $6,081.89 | 31 | BM5M5Y3 |
| 0.35% | ORCL | ORACLE CORP | -- | $5,950.42 | 38 | 2661568 |
| 0.35% | AMAT | APPLIED MATERIALS INC | -- | $5,950.26 | 18 | 2046552 |
| 0.34% | UNH | UNITEDHEALTH GROUP INC | -- | $5,789.70 | 21 | 2917766 |
| 0.31% | MCD | MCDONALD'S CORP | -- | $5,209.60 | 16 | 2550707 |
| 0.30% | PEP | PEPSICO INC | -- | $5,160.57 | 31 | 2681511 |
| 0.30% | INTC | INTEL CORP | -- | $5,124.48 | 102 | 2463247 |
| 0.30% | MS | MORGAN STANLEY | -- | $5,105.80 | 28 | 2262314 |
| 0.30% | C | CITIGROUP INC | -- | $5,074.57 | 41 | 2297907 |
| 0.30% | LIN | LINDE PLC | -- | $5,019.74 | 11 | BNZHB81 |
| 0.29% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,920.84 | 09 | 2886907 |
| 0.28% | GEV | GE VERNOVA INC | -- | $4,809.24 | 06 | BP6H4Y1 |
| 0.27% | TXN | TEXAS INSTRUMENTS INC | -- | $4,594.17 | 21 | 2885409 |
| 0.27% | VZ | VERIZON COMMUNICATIONS INC | -- | $4,513.92 | 96 | 2090571 |
| 0.27% | AMGN | AMGEN INC | -- | $4,509.84 | 12 | 2023607 |
| 0.26% | ABT | ABBOTT LABORATORIES | -- | $4,442.80 | 40 | 2002305 |
| 0.26% | BA | BOEING CO/THE | -- | $4,404.78 | 18 | 2108601 |
| 0.26% | DIS | WALT DISNEY CO/THE | -- | $4,392.33 | 41 | 2270726 |
| 0.26% | T | AT&T INC | -- | $4,391.82 | 162 | 2831811 |
| 0.25% | KLAC | KLA CORP | -- | $4,320.48 | 03 | 2480138 |
| 0.25% | AXP | AMERICAN EXPRESS CO | -- | $4,315.92 | 12 | 2026082 |
| 0.25% | CRM | SALESFORCE INC | -- | $4,268.66 | 22 | 2310525 |
| 0.25% | GILD | GILEAD SCIENCES INC | -- | $4,247.04 | 28 | 2369174 |
| 0.25% | BKNG | BOOKING HOLDINGS INC | -- | $4,237.05 | 01 | BDRXDB4 |
| 0.25% | NEE | NEXTERA ENERGY INC | -- | $4,205.56 | 47 | 2328915 |
| 0.24% | SCHW | SCHWAB (CHARLES) CORP | -- | $4,073.98 | 38 | 2779397 |
| 0.24% | APH | AMPHENOL CORP-CL A | -- | $4,037.60 | 28 | 2145084 |
| 0.23% | ISRG | INTUITIVE SURGICAL INC | -- | $3,942.72 | 08 | 2871301 |
| 0.23% | TJX | TJX COMPANIES INC | -- | $3,906.00 | 25 | 2989301 |
| 0.21% | LOW | LOWE'S COS INC | -- | $3,599.57 | 13 | 2536763 |
| 0.21% | UNP | UNION PACIFIC CORP | -- | $3,560.76 | 14 | 2914734 |
| 0.21% | ADI | ANALOG DEVICES INC | -- | $3,552.67 | 11 | 2032067 |
| 0.21% | PFE | PFIZER INC | -- | $3,516.50 | 130 | 2684703 |
| 0.21% | DE | DEERE & CO | -- | $3,514.02 | 06 | 2261203 |
| 0.20% | UBER | UBER TECHNOLOGIES INC | -- | $3,473.77 | 47 | BK6N347 |
| 0.20% | ANET | ARISTA NETWORKS INC | -- | $3,401.76 | 24 | BL9XPM3 |
| 0.20% | ETN | EATON CORP PLC | -- | $3,393.54 | 09 | B8KQN82 |
| 0.20% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,357.76 | 14 | 2020459 |
| 0.20% | QCOM | QUALCOMM INC | -- | $3,334.32 | 24 | 2714923 |
| 0.20% | ACN | ACCENTURE PLC-CL A | -- | $3,314.64 | 14 | B4BNMY3 |
| 0.19% | BLK | BLACKROCK INC | -- | $3,239.70 | 03 | BMZBBT7 |
| 0.19% | LMT | LOCKHEED MARTIN CORP | -- | $3,191.45 | 05 | 2522096 |
| 0.19% | WELL | WELLTOWER INC | -- | $3,156.00 | 16 | BYVYHH4 |
| 0.18% | COF | CAPITAL ONE FINANCIAL CORP | -- | $3,118.64 | 14 | 2654461 |
| 0.18% | SPGI | S&P GLOBAL INC | -- | $3,109.33 | 07 | BYV2325 |
| 0.18% | COP | CONOCOPHILLIPS | -- | $3,043.60 | 28 | 2685717 |
| 0.18% | DHR | DANAHER CORP | -- | $3,033.24 | 14 | 2250870 |
| 0.18% | NEM | NEWMONT CORP | -- | $3,018.25 | 25 | 2636607 |
| 0.17% | MDT | MEDTRONIC PLC | -- | $2,947.85 | 29 | BTN1Y11 |
| 0.17% | PH | PARKER HANNIFIN CORP | -- | $2,936.61 | 03 | 2671501 |
| 0.17% | MCK | MCKESSON CORP | -- | $2,886.96 | 03 | 2378534 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,882.88 | 21 | B44WZD7 |
| 0.17% | SYK | STRYKER CORP | -- | $2,848.64 | 08 | 2853688 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,825.22 | 06 | 2931034 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,795.42 | 46 | 2126335 |
| 0.16% | APP | APPLOVIN CORP-CLASS A | -- | $2,762.28 | 06 | BMV3LG4 |
| 0.16% | ADBE | ADOBE INC | -- | $2,669.00 | 10 | 2008154 |
| 0.16% | PANW | PALO ALTO NETWORKS INC | -- | $2,656.00 | 16 | B87ZMX0 |
| 0.15% | INTU | INTUIT INC | -- | $2,625.00 | 06 | 2459020 |
| 0.15% | CMCSA | COMCAST CORP-CLASS A | -- | $2,623.63 | 83 | 2044545 |
| 0.15% | PGR | PROGRESSIVE CORP | -- | $2,619.89 | 13 | 2705024 |
| 0.15% | CB | CHUBB LTD | -- | $2,609.36 | 08 | B3BQMF6 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $2,573.48 | 26 | 2842255 |
| 0.15% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,520.08 | 34 | 2113434 |
| 0.15% | NOW | SERVICENOW INC | -- | $2,492.88 | 24 | B80NXX8 |
| 0.14% | CME | CME GROUP INC | -- | $2,457.92 | 08 | 2965839 |
| 0.14% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,448.24 | 06 | BJJP138 |
| 0.14% | MO | ALTRIA GROUP INC | -- | $2,447.20 | 38 | 2692632 |
| 0.14% | GLW | CORNING INC | -- | $2,365.02 | 18 | 2224701 |
| 0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $2,298.95 | 05 | BK9ZQ96 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $2,287.92 | 08 | 2954699 |
| 0.13% | SO | SOUTHERN CO/THE | -- | $2,234.50 | 25 | 2829601 |
| 0.13% | BX | BLACKSTONE INC | -- | $2,234.14 | 17 | BKF2SL7 |
| 0.13% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $2,203.24 | 13 | BFSSDS9 |
| 0.13% | CVS | CVS HEALTH CORP | -- | $2,197.33 | 29 | 2577609 |
| 0.13% | DUK | DUKE ENERGY CORP | -- | $2,190.96 | 18 | B7VD3F2 |
| 0.13% | TMUS | T-MOBILE US INC | -- | $2,174.26 | 11 | B94Q9V0 |
| 0.13% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,168.55 | 09 | 2692665 |
| 0.13% | GD | GENERAL DYNAMICS CORP | -- | $2,160.60 | 06 | 2365161 |
| 0.13% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,125.00 | 05 | BKVD2N4 |
| 0.12% | USB | US BANCORP | -- | $2,112.25 | 35 | 2736035 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $2,099.13 | 33 | 2352118 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $2,094.06 | 03 | 2648806 |
| 0.12% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,088.18 | 06 | 2754907 |
| 0.12% | EMR | EMERSON ELECTRIC CO | -- | $2,080.13 | 13 | 2313405 |
| 0.12% | MMM | 3M CO | -- | $2,043.36 | 12 | 2595708 |
| 0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,041.76 | 16 | B1Z77F6 |
| 0.12% | ADP | AUTOMATIC DATA PROCESSING | -- | $2,039.58 | 09 | 2065308 |
| 0.12% | HWM | HOWMET AEROSPACE INC | -- | $2,026.35 | 09 | BKLJ8V2 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $2,004.64 | 17 | 2517382 |
| 0.12% | HCA | HCA HEALTHCARE INC | -- | $1,990.16 | 04 | B4MGBG6 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,946.00 | 14 | BY7QL61 |
| 0.11% | AMT | AMERICAN TOWER CORP | -- | $1,910.81 | 11 | B7FBFL2 |
| 0.11% | CEG | CONSTELLATION ENERGY | -- | $1,905.05 | 07 | BMH4FS1 |
| 0.11% | CRH | CRH PLC | -- | $1,902.60 | 15 | B01ZKD6 |
| 0.11% | WMB | WILLIAMS COS INC | -- | $1,899.80 | 28 | 2967181 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,882.54 | 11 | 2567741 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $1,844.00 | 08 | 2937667 |
| 0.11% | FDX | FEDEX CORP | -- | $1,823.00 | 05 | 2142784 |
| 0.11% | CMI | CUMMINS INC | -- | $1,804.14 | 03 | 2240202 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,803.00 | 05 | 2804211 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,766.40 | 06 | BHJ0775 |
| 0.10% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,761.68 | 19 | B65LWX6 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,761.17 | 29 | B8CKK03 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,755.60 | 04 | 2867719 |
| 0.10% | SNDK | SANDISK CORP | -- | $1,750.20 | 03 | BSNPZV3 |
| 0.10% | CDNS | CADENCE DESIGN SYS INC | -- | $1,746.00 | 06 | 2302232 |
| 0.10% | ITW | ILLINOIS TOOL WORKS | -- | $1,743.48 | 06 | 2457552 |
| 0.10% | ECL | ECOLAB INC | -- | $1,728.96 | 06 | 2304227 |
| 0.10% | SLB | SLB LTD | -- | $1,718.36 | 34 | 2779201 |
| 0.10% | KKR | KKR & CO INC | -- | $1,716.64 | 16 | BG1FRR1 |
| 0.10% | EQIX | EQUINIX INC | -- | $1,715.48 | 02 | BVLZX12 |
| 0.10% | CSX | CSX CORP | -- | $1,710.24 | 42 | 2160753 |
| 0.10% | CL | COLGATE-PALMOLIVE CO | -- | $1,694.88 | 18 | 2209106 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,694.28 | 21 | B665KZ5 |
| 0.10% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,690.36 | 04 | B5BKPQ4 |
| 0.10% | NKE | NIKE INC -CL B | -- | $1,685.07 | 27 | 2640147 |
| 0.10% | DASH | DOORDASH INC - A | -- | $1,676.16 | 09 | BN13P03 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,656.05 | 05 | 2210614 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $1,637.50 | 05 | BSPHGL4 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $1,588.62 | 29 | BKP7287 |
| 0.09% | TEL | TE CONNECTIVITY PLC | -- | $1,585.22 | 07 | BRC3N84 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,570.15 | 05 | BYVMW06 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,560.56 | 02 | 2730190 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,558.08 | 18 | BP0TQN6 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,558.08 | 08 | 2197137 |
| 0.09% | AON | AON PLC-CLASS A | -- | $1,551.70 | 05 | BLP1HW5 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $1,543.68 | 03 | 2150204 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,528.60 | 05 | 2641894 |
| 0.09% | PCAR | PACCAR INC | -- | $1,527.12 | 12 | 2665861 |
| 0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $1,523.76 | 56 | BM8JYX3 |
| 0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,473.45 | 11 | BN44JF6 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,464.10 | 05 | 2769503 |
| 0.09% | COR | CENCORA INC | -- | $1,453.08 | 04 | 2795393 |
| 0.09% | BDX | BECTON DICKINSON AND CO | -- | $1,451.73 | 07 | 2087807 |
| 0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $1,441.80 | 12 | 2026242 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,431.85 | 05 | 2011602 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $1,429.82 | 07 | B3K3L40 |
| 0.08% | PSX | PHILLIPS 66 | -- | $1,417.50 | 09 | B78C4Y8 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $1,409.66 | 07 | 2041364 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,402.40 | 04 | BK9DTN5 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $1,394.55 | 45 | B3NQ4P8 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $1,375.99 | 07 | 2812452 |
| 0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,373.46 | 06 | B505PN7 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $1,372.76 | 01 | 2330299 |
| 0.08% | EOG | EOG RESOURCES INC | -- | $1,366.44 | 12 | 2318024 |
| 0.08% | ROST | ROSS STORES INC | -- | $1,361.50 | 07 | 2746711 |
| 0.08% | MCO | MOODY'S CORP | -- | $1,348.41 | 03 | 2252058 |
| 0.08% | O | REALTY INCOME CORP | -- | $1,324.89 | 21 | 2724193 |
| 0.08% | SRE | SEMPRA | -- | $1,312.20 | 15 | 2138158 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,310.10 | 22 | BDHLTQ5 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,306.74 | 06 | 2359506 |
| 0.08% | TDG | TRANSDIGM GROUP INC | -- | $1,300.10 | 01 | B11FJK3 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $1,294.40 | 16 | BZ07BW4 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $1,283.65 | 01 | 2036047 |
| 0.08% | IDXX | IDEXX LABORATORIES INC | -- | $1,279.58 | 02 | 2459202 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,273.00 | 10 | B95WG16 |
| 0.07% | AFL | AFLAC INC | -- | $1,245.20 | 11 | 2026361 |
| 0.07% | TER | TERADYNE INC | -- | $1,240.04 | 04 | 2884183 |
| 0.07% | CVNA | CARVANA CO | -- | $1,234.83 | 03 | BYQHPG3 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $1,231.98 | 03 | 2754060 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $1,213.10 | 10 | BMGYYH4 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,212.65 | 05 | 2065159 |
| 0.07% | FAST | FASTENAL CO | -- | $1,209.52 | 26 | 2332262 |
| 0.07% | F | FORD MOTOR CO | -- | $1,209.51 | 89 | 2615468 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,206.18 | 01 | B01Z7J1 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $1,204.91 | 07 | B03GQS4 |
| 0.07% | FTNT | FORTINET INC | -- | $1,203.02 | 14 | B5B2106 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,199.64 | 06 | 2019952 |
| 0.07% | CBRE | CBRE GROUP INC - A | -- | $1,196.86 | 07 | B6WVMH3 |
| 0.07% | GWW | WW GRAINGER INC | -- | $1,190.15 | 01 | 2380863 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,187.70 | 30 | B0X7DZ3 |
| 0.07% | D | DOMINION ENERGY INC | -- | $1,184.84 | 19 | 2542049 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $1,175.76 | 18 | BK4N0D7 |
| 0.07% | AME | AMETEK INC | -- | $1,167.05 | 05 | 2089212 |
| 0.07% | OKE | ONEOK INC | -- | $1,163.82 | 14 | 2130109 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,155.56 | 04 | 2852533 |
| 0.07% | TGT | TARGET CORP | -- | $1,155.20 | 10 | 2259101 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $1,128.80 | 05 | 2175672 |
| 0.07% | DAL | DELTA AIR LINES INC | -- | $1,125.00 | 15 | B1W9D46 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $1,120.40 | 05 | 2262530 |
| 0.07% | MSCI | MSCI INC | -- | $1,118.78 | 02 | B2972D2 |
| 0.06% | CTVA | CORTEVA INC | -- | $1,104.30 | 15 | BK73B42 |
| 0.06% | TRGP | TARGA RESOURCES CORP | -- | $1,088.50 | 05 | B55PZY3 |
| 0.06% | FITB | FIFTH THIRD BANCORP | -- | $1,086.60 | 20 | 2336747 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,078.22 | 02 | B0J7D57 |
| 0.06% | VST | VISTRA CORP | -- | $1,070.79 | 07 | BZ8VJQ8 |
| 0.06% | EXC | EXELON CORP | -- | $1,011.31 | 23 | 2670519 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,004.35 | 05 | 2310194 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $998.40 | 13 | 2567116 |
| 0.06% | XEL | XCEL ENERGY INC | -- | $993.59 | 13 | 2614807 |
| 0.06% | MET | METLIFE INC | -- | $991.64 | 13 | 2573209 |
| 0.06% | VMC | VULCAN MATERIALS CO | -- | $981.96 | 03 | 2931205 |
| 0.06% | ETR | ENTERGY CORP | -- | $981.50 | 10 | 2317087 |
| 0.06% | KR | KROGER CO | -- | $981.40 | 14 | 2497406 |
| 0.06% | WAB | WABTEC CORP | -- | $978.96 | 04 | 2955733 |
| 0.06% | NUE | NUCOR CORP | -- | $965.40 | 05 | 2651086 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $953.40 | 06 | 2098876 |
| 0.06% | SYY | SYSCO CORP | -- | $951.17 | 11 | 2868165 |
| 0.06% | MTB | M & T BANK CORP | -- | $945.00 | 04 | 2340168 |
| 0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $943.72 | 04 | BQZJ0Q9 |
| 0.05% | DHI | DR HORTON INC | -- | $921.00 | 06 | 2250687 |
| 0.05% | VTR | VENTAS INC | -- | $910.25 | 11 | 2927925 |
| 0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $898.80 | 12 | 2027342 |
| 0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $892.98 | 11 | 2707677 |
| 0.05% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $892.92 | 12 | 2592174 |
| 0.05% | KDP | KEURIG DR PEPPER INC | -- | $883.81 | 31 | BD3W133 |
| 0.05% | URI | UNITED RENTALS INC | -- | $876.52 | 01 | 2134781 |
| 0.05% | HBAN | HUNTINGTON BANCSHARES INC | -- | $874.00 | 46 | 2445966 |
| 0.05% | EBAY | EBAY INC | -- | $873.60 | 10 | 2293819 |
| 0.05% | CIEN | CIENA CORP | -- | $869.04 | 03 | B1FLZ21 |
| 0.05% | AXON | AXON ENTERPRISE INC | -- | $867.54 | 02 | BDT5S35 |
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $864.15 | 21 | BYW36M8 |
| 0.05% | NDAQ | NASDAQ INC | -- | $863.00 | 10 | 2965107 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $853.44 | 08 | 2216850 |
| 0.05% | DELL | DELL TECHNOLOGIES -C | -- | $846.37 | 07 | BHKD3S6 |
| 0.05% | XYL | XYLEM INC | -- | $841.14 | 06 | B3P2CN8 |
| 0.05% | KMB | KIMBERLY-CLARK CORP | -- | $837.60 | 08 | 2491839 |
| 0.05% | HIG | HARTFORD INSURANCE GROUP INC | -- | $836.28 | 06 | 2476193 |
| 0.05% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $836.25 | 05 | BMC9P69 |
| 0.05% | CCI | CROWN CASTLE INC | -- | $830.80 | 10 | BTGQCX1 |
