Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
FB Market Price | -- | -- | -- | -- | -- | -- | -- | -- | 1.18% | 06/24/2025 |
FB NAV | -- | -- | -- | -- | -- | -- | -- | -- | 0.99% | 06/24/2025 |
S&P 500 Daily Dynamic Buffer Index | -- | -- | -- | -- | -- | -- | -- | -- | 1.04% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
FB Market Price | -- | -- | -- | -- | -- | -- | -- | -- | 1.18% | 06/24/2025 |
FB NAV | -- | -- | -- | -- | -- | -- | -- | -- | 0.99% | 06/24/2025 |
S&P 500 Daily Dynamic Buffer Index | -- | -- | -- | -- | -- | -- | -- | -- | 1.04% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 8/05/2025- NAV $40.47
- NAV Change $-0.05
- Market Price $40.43
- Market Price Change $-0.12
- Trading Volume (M) 1,270
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 8/05/2025- NAV $40.47
- NAV Change $-0.05
- Market Price $40.43
- Market Price Change $-0.12
- Trading Volume (M) 1,270
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
100.13% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 10,536,752 | -- | 132,338 | -- |
7.63% | NVDA | NVIDIA CORP | -- | $802,526.52 | 4,502 | 2379504 |
6.89% | MSFT | MICROSOFT CORP | -- | $724,600.75 | 1,373 | 2588173 |
6.01% | -- | S&P500 EMINI FUT EQUITY INDEX 19/SEP/2025 ESU5 INDEX | 632,525 | -- | 02 | -- |
5.32% | AAPL | APPLE INC | -- | $560,059.20 | 2,760 | 2046251 |
3.55% | AMZN | AMAZON.COM INC | -- | $373,421.25 | 1,747 | 2000019 |
2.90% | META | META PLATFORMS INC-CLASS A | -- | $305,384.00 | 400 | B7TL820 |
2.41% | AVGO | BROADCOM INC | -- | $253,677.38 | 866 | BDZ78H9 |
1.99% | GOOGL | ALPHABET INC-CL A | -- | $209,270.25 | 1,075 | BYVY8G0 |
1.61% | GOOG | ALPHABET INC-CL C | -- | $168,951.80 | 865 | BYY88Y7 |
1.52% | TSLA | TESLA INC | -- | $159,608.24 | 517 | B616C79 |
1.50% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $157,360.41 | 339 | 2073390 |
1.41% | JPM | JPMORGAN CHASE & CO | -- | $148,890.07 | 511 | 2190385 |
1.07% | LLY | ELI LILLY & CO | -- | $112,594.65 | 147 | 2516152 |
1.01% | V | VISA INC-CLASS A SHARES | -- | $106,627.88 | 316 | B2PZN04 |
0.86% | NFLX | NETFLIX INC | -- | $90,681.73 | 79 | 2857817 |
0.82% | MA | MASTERCARD INC - A | -- | $86,038.08 | 152 | B121557 |
0.81% | XOM | EXXON MOBIL CORP | -- | $85,255.80 | 795 | 2326618 |
0.75% | WMT | WALMART INC | -- | $79,150.07 | 797 | 2936921 |
0.74% | COST | COSTCO WHOLESALE CORP | -- | $77,377.66 | 82 | 2701271 |
0.73% | ORCL | ORACLE CORP | -- | $76,701.00 | 300 | 2661568 |
0.72% | JNJ | JOHNSON & JOHNSON | -- | $76,150.04 | 446 | 2475833 |
0.67% | HD | HOME DEPOT INC | -- | $70,144.62 | 182 | 2434209 |
0.65% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $68,095.11 | 393 | BN78DQ4 |
0.62% | PG | PROCTER & GAMBLE CO/THE | -- | $65,321.34 | 434 | 2704407 |
0.62% | ABBV | ABBVIE INC | -- | $64,925.85 | 327 | B92SR70 |
0.52% | BAC | BANK OF AMERICA CORP | -- | $54,990.92 | 1,207 | 2295677 |
0.51% | CVX | CHEVRON CORP | -- | $54,023.12 | 353 | 2838555 |
0.51% | GE | GENERAL ELECTRIC | -- | $53,335.52 | 196 | BL59CR9 |
0.50% | AMD | ADVANCED MICRO DEVICES | -- | $52,118.69 | 299 | 2007849 |
0.47% | CSCO | CISCO SYSTEMS INC | -- | $49,492.16 | 733 | 2198163 |
0.47% | KO | COCA-COLA CO/THE | -- | $49,301.70 | 714 | 2206657 |
0.45% | PM | PHILIP MORRIS INTERNATIONAL | -- | $47,272.32 | 288 | B2PKRQ3 |
0.45% | WFC | WELLS FARGO & CO | -- | $46,853.96 | 601 | 2649100 |
0.41% | CRM | SALESFORCE INC | -- | $43,558.24 | 176 | 2310525 |
0.40% | IBM | INTL BUSINESS MACHINES CORP | -- | $42,613.90 | 170 | 2005973 |
0.40% | ABT | ABBOTT LABORATORIES | -- | $41,951.49 | 321 | 2002305 |
0.40% | UNH | UNITEDHEALTH GROUP INC | -- | $41,917.00 | 167 | 2917766 |
0.39% | LIN | LINDE PLC | -- | $41,345.92 | 88 | BNZHB81 |
0.39% | GS | GOLDMAN SACHS GROUP INC | -- | $41,091.87 | 57 | 2407966 |
0.38% | INTU | INTUIT INC | -- | $40,002.04 | 52 | 2459020 |
0.38% | MCD | MCDONALD'S CORP | -- | $39,736.41 | 133 | 2550707 |
0.37% | DIS | WALT DISNEY CO/THE | -- | $39,282.24 | 332 | 2270726 |
0.37% | RTX | RTX CORP | -- | $38,613.51 | 247 | BM5M5Y3 |
0.36% | CAT | CATERPILLAR INC | -- | $38,212.24 | 88 | 2180201 |
0.35% | MRK | MERCK & CO. INC. | -- | $37,244.19 | 461 | 2778844 |
0.35% | T | AT&T INC | -- | $36,906.33 | 1,329 | 2831811 |
0.34% | PEP | PEPSICO INC | -- | $35,280.85 | 253 | 2681511 |
0.33% | UBER | UBER TECHNOLOGIES INC | -- | $34,593.93 | 387 | BK6N347 |
0.33% | NOW | SERVICENOW INC | -- | $34,394.56 | 38 | B80NXX8 |
0.32% | SPGI | S&P GLOBAL INC | -- | $33,218.18 | 59 | BYV2325 |
0.32% | VZ | VERIZON COMMUNICATIONS INC | -- | $33,154.59 | 777 | 2090571 |
0.31% | GEV | GE VERNOVA INC | -- | $33,135.72 | 51 | BP6H4Y1 |
0.31% | BKNG | BOOKING HOLDINGS INC | -- | $32,747.16 | 06 | BDRXDB4 |
0.31% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $32,182.98 | 69 | 2886907 |
0.30% | BA | BOEING CO/THE | -- | $31,930.12 | 142 | 2108601 |
0.30% | MS | MORGAN STANLEY | -- | $31,743.96 | 226 | 2262314 |
0.30% | C | CITIGROUP INC | -- | $31,574.40 | 345 | 2297907 |
0.30% | ISRG | INTUITIVE SURGICAL INC | -- | $31,482.00 | 66 | 2871301 |
0.29% | TXN | TEXAS INSTRUMENTS INC | -- | $30,961.80 | 167 | 2885409 |
0.29% | AXP | AMERICAN EXPRESS CO | -- | $30,553.92 | 103 | 2026082 |
0.29% | SCHW | SCHWAB (CHARLES) CORP | -- | $30,378.60 | 315 | 2779397 |
0.29% | AMGN | AMGEN INC | -- | $30,008.00 | 100 | 2023607 |
0.28% | BLK | BLACKROCK INC | -- | $29,960.28 | 27 | BMZBBT7 |
0.28% | QCOM | QUALCOMM INC | -- | $29,342.00 | 200 | 2714923 |
0.27% | ACN | ACCENTURE PLC-CL A | -- | $28,907.19 | 117 | B4BNMY3 |
0.27% | BSX | BOSTON SCIENTIFIC CORP | -- | $28,723.42 | 274 | 2113434 |
0.26% | AMAT | APPLIED MATERIALS INC | -- | $27,230.80 | 152 | 2046552 |
0.26% | NEE | NEXTERA ENERGY INC | -- | $26,906.04 | 378 | 2328915 |
0.25% | ADBE | ADOBE INC | -- | $26,760.46 | 79 | 2008154 |
0.25% | PGR | PROGRESSIVE CORP | -- | $26,723.40 | 110 | 2705024 |
0.25% | HON | HONEYWELL INTERNATIONAL INC | -- | $26,306.14 | 119 | 2020459 |
0.25% | TJX | TJX COMPANIES INC | -- | $26,269.08 | 204 | 2989301 |
0.25% | PFE | PFIZER INC | -- | $25,962.75 | 1,049 | 2684703 |
0.25% | GILD | GILEAD SCIENCES INC | -- | $25,865.80 | 230 | 2369174 |
0.24% | ETN | EATON CORP PLC | -- | $25,664.40 | 72 | B8KQN82 |
0.24% | COF | CAPITAL ONE FINANCIAL CORP | -- | $25,228.00 | 119 | 2654461 |
0.24% | UNP | UNION PACIFIC CORP | -- | $24,972.64 | 112 | 2914734 |
0.24% | SYK | STRYKER CORP | -- | $24,755.90 | 65 | 2853688 |
0.23% | LOW | LOWE'S COS INC | -- | $24,695.84 | 104 | 2536763 |
0.23% | DE | DEERE & CO | -- | $24,411.84 | 48 | 2261203 |
0.23% | APH | AMPHENOL CORP-CL A | -- | $24,068.39 | 223 | 2145084 |
0.22% | DHR | DANAHER CORP | -- | $23,486.72 | 118 | 2250870 |
0.22% | LRCX | LAM RESEARCH CORP | -- | $22,816.48 | 236 | BSML4N7 |
0.22% | BX | BLACKSTONE INC | -- | $22,636.80 | 135 | BKF2SL7 |
0.21% | ADP | AUTOMATIC DATA PROCESSING | -- | $22,458.00 | 75 | 2065308 |
0.21% | MU | MICRON TECHNOLOGY INC | -- | $22,357.30 | 205 | 2588184 |
0.21% | CMCSA | COMCAST CORP-CLASS A | -- | $22,334.37 | 687 | 2044545 |
0.21% | ANET | ARISTA NETWORKS INC | -- | $22,324.68 | 189 | BL9XPM3 |
0.21% | KLAC | KLA CORP | -- | $22,085.25 | 25 | 2480138 |
0.21% | COP | CONOCOPHILLIPS | -- | $21,715.60 | 233 | 2685717 |
0.20% | SNPS | SYNOPSYS INC | -- | $21,369.00 | 34 | 2867719 |
0.20% | TMUS | T-MOBILE US INC | -- | $21,264.77 | 89 | B94Q9V0 |
0.20% | MDT | MEDTRONIC PLC | -- | $21,162.12 | 236 | BTN1Y11 |
0.20% | PANW | PALO ALTO NETWORKS INC | -- | $20,967.16 | 124 | B87ZMX0 |
0.20% | ADI | ANALOG DEVICES INC | -- | $20,523.24 | 93 | 2032067 |
0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $20,320.50 | 46 | BJJP138 |
0.19% | CEG | CONSTELLATION ENERGY | -- | $20,270.63 | 59 | BMH4FS1 |
0.19% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $19,864.40 | 106 | BFSSDS9 |
0.19% | WELL | WELLTOWER INC | -- | $19,684.04 | 116 | BYVYHH4 |
0.18% | MO | ALTRIA GROUP INC | -- | $19,318.68 | 309 | 2692632 |
0.18% | SO | SOUTHERN CO/THE | -- | $19,066.78 | 202 | 2829601 |
0.18% | SBUX | STARBUCKS CORP | -- | $18,851.80 | 209 | 2842255 |
0.18% | CME | CME GROUP INC | -- | $18,784.26 | 66 | 2965839 |
0.18% | CB | CHUBB LTD | -- | $18,469.92 | 69 | B3BQMF6 |
0.18% | MMC | MARSH & MCLENNAN COS | -- | $18,446.00 | 92 | 2567741 |
0.17% | CDNS | CADENCE DESIGN SYS INC | -- | $18,385.50 | 51 | 2302232 |
0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $18,374.02 | 49 | 2931034 |
0.17% | AMT | AMERICAN TOWER CORP | -- | $18,274.35 | 87 | B7FBFL2 |
0.17% | PLD | PROLOGIS INC | -- | $18,089.76 | 169 | B44WZD7 |
0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $18,007.92 | 42 | BK9ZQ96 |
0.17% | KKR | KKR & CO INC | -- | $17,975.16 | 126 | BG1FRR1 |
0.17% | DUK | DUKE ENERGY CORP | -- | $17,732.00 | 143 | B7VD3F2 |
0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $17,147.90 | 374 | 2126335 |
0.16% | PH | PARKER HANNIFIN CORP | -- | $16,442.24 | 23 | 2671501 |
0.16% | DASH | DOORDASH INC - A | -- | $16,337.92 | 64 | BN13P03 |
0.16% | MCK | MCKESSON CORP | -- | $16,318.27 | 23 | 2378534 |
0.15% | LMT | LOCKHEED MARTIN CORP | -- | $16,273.12 | 38 | 2522096 |
0.15% | INTC | INTEL CORP | -- | $16,252.95 | 805 | 2463247 |
0.15% | NKE | NIKE INC -CL B | -- | $16,140.46 | 217 | 2640147 |
0.15% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $16,050.11 | 157 | B65LWX6 |
0.15% | TDG | TRANSDIGM GROUP INC | -- | $15,586.34 | 11 | B11FJK3 |
0.15% | WM | WASTE MANAGEMENT INC | -- | $15,395.26 | 67 | 2937667 |
0.14% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $15,139.87 | 43 | 2804211 |
0.14% | GD | GENERAL DYNAMICS CORP | -- | $15,060.48 | 48 | 2365161 |
0.14% | MMM | 3M CO | -- | $15,009.00 | 100 | 2595708 |
0.14% | MCO | MOODY'S CORP | -- | $14,959.65 | 29 | 2252058 |
0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $14,827.40 | 238 | B8CKK03 |
0.14% | EMR | EMERSON ELECTRIC CO | -- | $14,759.85 | 105 | 2313405 |
0.14% | NOC | NORTHROP GRUMMAN CORP | -- | $14,748.75 | 25 | 2648806 |
0.14% | CVS | CVS HEALTH CORP | -- | $14,650.02 | 231 | 2577609 |
0.14% | CTAS | CINTAS CORP | -- | $14,485.90 | 65 | 2197137 |
0.14% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $14,322.56 | 46 | 2754907 |
0.13% | AON | AON PLC-CLASS A | -- | $14,102.40 | 39 | BLP1HW5 |
0.13% | EQIX | EQUINIX INC | -- | $14,020.92 | 18 | BVLZX12 |
0.13% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $13,985.26 | 74 | 2692665 |
0.13% | FI | FISERV INC | -- | $13,830.84 | 103 | 2342034 |
0.13% | NEM | NEWMONT CORP | -- | $13,784.20 | 205 | 2636607 |
0.13% | AJG | ARTHUR J GALLAGHER & CO | -- | $13,717.44 | 48 | 2359506 |
0.13% | CI | THE CIGNA GROUP | -- | $13,537.00 | 50 | BHJ0775 |
0.13% | MSI | MOTOROLA SOLUTIONS INC | -- | $13,455.55 | 31 | B5BKPQ4 |
0.13% | HWM | HOWMET AEROSPACE INC | -- | $13,449.00 | 75 | BKLJ8V2 |
0.13% | VST | VISTRA CORP | -- | $13,414.40 | 64 | BZ8VJQ8 |
0.13% | WMB | WILLIAMS COS INC | -- | $13,216.00 | 224 | 2967181 |
0.13% | BK | BANK OF NEW YORK MELLON CORP | -- | $13,186.46 | 131 | B1Z77F6 |
0.12% | ITW | ILLINOIS TOOL WORKS | -- | $12,802.00 | 50 | 2457552 |
0.12% | ECL | ECOLAB INC | -- | $12,791.04 | 48 | 2304227 |
0.12% | USB | US BANCORP | -- | $12,744.16 | 286 | 2736035 |
0.12% | JCI | JOHNSON CONTROLS INTERNATION | -- | $12,475.96 | 119 | BY7QL61 |
0.12% | CSX | CSX CORP | -- | $12,334.90 | 346 | 2160753 |
0.12% | CL | COLGATE-PALMOLIVE CO | -- | $12,292.88 | 148 | 2209106 |
0.12% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $12,284.16 | 42 | 2011602 |
0.12% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $12,225.36 | 84 | BN44JF6 |
0.12% | PYPL | PAYPAL HOLDINGS INC | -- | $12,141.57 | 179 | BYW36M8 |
0.12% | AXON | AXON ENTERPRISE INC | -- | $12,139.68 | 14 | BDT5S35 |
0.12% | ZTS | ZOETIS INC | -- | $12,127.96 | 83 | B95WG16 |
0.11% | AZO | AUTOZONE INC | -- | $12,033.75 | 03 | 2065955 |
0.11% | EOG | EOG RESOURCES INC | -- | $11,895.78 | 101 | 2318024 |
0.11% | NSC | NORFOLK SOUTHERN CORP | -- | $11,754.54 | 42 | 2641894 |
0.11% | ADSK | AUTODESK INC | -- | $11,668.80 | 39 | 2065159 |
0.11% | HCA | HCA HEALTHCARE INC | -- | $11,641.92 | 32 | B4MGBG6 |
0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $11,628.52 | 134 | 2517382 |
0.11% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $11,621.61 | 39 | BMC9P69 |
0.11% | ELV | ELEVANCE HEALTH INC | -- | $11,609.22 | 42 | BSPHGL4 |
0.11% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $11,446.60 | 44 | BYVMW06 |
0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $11,210.76 | 99 | 2026242 |
0.11% | TRV | TRAVELERS COS INC/THE | -- | $11,137.14 | 42 | 2769503 |
0.11% | TEL | TE CONNECTIVITY PLC | -- | $11,084.15 | 55 | BRC3N84 |
0.11% | FTNT | FORTINET INC | -- | $11,064.15 | 115 | B5B2106 |
0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $10,908.24 | 42 | 2210614 |
0.10% | PWR | QUANTA SERVICES INC | -- | $10,895.36 | 28 | 2150204 |
0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $10,828.10 | 19 | 2730190 |
0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $10,758.60 | 20 | 2749602 |
0.10% | FCX | FREEPORT-MCMORAN INC | -- | $10,567.92 | 264 | 2352118 |
0.10% | ABNB | AIRBNB INC-CLASS A | -- | $10,526.76 | 81 | BMGYYH4 |
0.10% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $10,486.98 | 246 | B0X7DZ3 |
0.10% | URI | UNITED RENTALS INC | -- | $10,404.96 | 12 | 2134781 |
0.10% | TFC | TRUIST FINANCIAL CORP | -- | $10,333.96 | 238 | BKP7287 |
0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $10,330.20 | 60 | B03GQS4 |
0.10% | ALL | ALLSTATE CORP | -- | $10,277.50 | 50 | 2019952 |
0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $10,006.56 | 48 | B505PN7 |
0.09% | KMI | KINDER MORGAN INC | -- | $9,982.24 | 356 | B3NQ4P8 |
0.09% | SRE | SEMPRA | -- | $9,802.03 | 119 | 2138158 |
0.09% | CMI | CUMMINS INC | -- | $9,703.98 | 26 | 2240202 |
0.09% | CARR | CARRIER GLOBAL CORP | -- | $9,691.48 | 146 | BK4N0D7 |
0.09% | SPG | SIMON PROPERTY GROUP INC | -- | $9,650.67 | 57 | 2812452 |
0.09% | IDXX | IDEXX LABORATORIES INC | -- | $9,629.10 | 15 | 2459202 |
0.09% | MPC | MARATHON PETROLEUM CORP | -- | $9,628.44 | 57 | B3K3L40 |
0.09% | D | DOMINION ENERGY INC | -- | $9,589.56 | 157 | 2542049 |
0.09% | BDX | BECTON DICKINSON AND CO | -- | $9,552.06 | 54 | 2087807 |
0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $9,459.48 | 34 | BK9DTN5 |
0.09% | FAST | FASTENAL CO | -- | $9,451.52 | 208 | 2332262 |
0.09% | PSX | PHILLIPS 66 | -- | $9,399.39 | 77 | B78C4Y8 |
0.09% | O | REALTY INCOME CORP | -- | $9,380.80 | 164 | 2724193 |
0.09% | COR | CENCORA INC | -- | $9,355.20 | 32 | 2795393 |
0.09% | PCAR | PACCAR INC | -- | $9,329.00 | 95 | 2665861 |
0.09% | GM | GENERAL MOTORS CO | -- | $9,306.66 | 177 | B665KZ5 |
0.09% | SLB | SCHLUMBERGER LTD | -- | $9,212.50 | 275 | 2779201 |
0.09% | AMP | AMERIPRISE FINANCIAL INC | -- | $9,090.54 | 18 | B0J7D57 |
0.09% | WDAY | WORKDAY INC-CLASS A | -- | $8,999.20 | 40 | B8K6ZD1 |
0.09% | GLW | CORNING INC | -- | $8,970.14 | 142 | 2224701 |
0.09% | CTVA | CORTEVA INC | -- | $8,966.44 | 124 | BK73B42 |
0.08% | FDX | FEDEX CORP | -- | $8,896.40 | 40 | 2142784 |
0.08% | AFL | AFLAC INC | -- | $8,704.96 | 88 | 2026361 |
0.08% | ROST | ROSS STORES INC | -- | $8,649.19 | 61 | 2746711 |
0.08% | CBRE | CBRE GROUP INC - A | -- | $8,605.85 | 55 | B6WVMH3 |
0.08% | TGT | TARGET CORP | -- | $8,604.12 | 84 | 2259101 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $8,586.96 | 37 | 2262530 |
0.08% | OKE | ONEOK INC | -- | $8,554.10 | 113 | 2130109 |
0.08% | EW | EDWARDS LIFESCIENCES CORP | -- | $8,478.68 | 107 | 2567116 |
0.08% | KMB | KIMBERLY-CLARK CORP | -- | $8,455.23 | 63 | 2491839 |
0.08% | GWW | WW GRAINGER INC | -- | $8,420.67 | 09 | 2380863 |
0.08% | CCI | CROWN CASTLE INC | -- | $8,395.20 | 80 | BTGQCX1 |
0.08% | PAYX | PAYCHEX INC | -- | $8,350.80 | 60 | 2674458 |
0.08% | KDP | KEURIG DR PEPPER INC | -- | $8,263.36 | 248 | BD3W133 |
0.08% | EXC | EXELON CORP | -- | $8,222.96 | 184 | 2670519 |
0.08% | PSA | PUBLIC STORAGE | -- | $8,172.78 | 29 | 2852533 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $8,157.76 | 104 | 2027342 |
0.08% | DHI | DR HORTON INC | -- | $8,051.16 | 52 | 2250687 |
0.08% | KR | KROGER CO | -- | $8,036.00 | 112 | 2497406 |
0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $8,023.47 | 91 | 2707677 |
0.08% | F | FORD MOTOR CO | -- | $7,985.32 | 722 | 2615468 |
0.08% | DDOG | DATADOG INC - CLASS A | -- | $7,976.40 | 60 | BKT9Y49 |
0.08% | AME | AMETEK INC | -- | $7,952.85 | 43 | 2089212 |
0.08% | VLO | VALERO ENERGY CORP | -- | $7,936.14 | 58 | 2041364 |
0.08% | NVR | NVR INC | -- | $7,906.91 | 01 | 2637785 |
0.07% | BKR | BAKER HUGHES CO | -- | $7,887.60 | 180 | BDHLTQ5 |
0.07% | MSCI | MSCI INC | -- | $7,808.22 | 14 | B2972D2 |
0.07% | XEL | XCEL ENERGY INC | -- | $7,741.65 | 105 | 2614807 |
0.07% | RMD | RESMED INC | -- | $7,695.00 | 27 | 2732903 |
0.07% | KVUE | KENVUE INC | -- | $7,660.56 | 354 | BQ84ZQ6 |
0.07% | MET | METLIFE INC | -- | $7,638.78 | 102 | 2573209 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $7,616.16 | 129 | BZ07BW4 |
0.07% | XYZ | BLOCK INC | -- | $7,604.29 | 101 | BYNZGK1 |
0.07% | EBAY | EBAY INC | -- | $7,576.24 | 83 | 2293819 |
0.07% | CPRT | COPART INC | -- | $7,493.75 | 161 | 2208073 |
0.07% | CSGP | COSTAR GROUP INC | -- | $7,338.56 | 76 | 2262864 |
0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $7,266.00 | 21 | 2754060 |
0.07% | YUM | YUM! BRANDS INC | -- | $7,254.00 | 52 | 2098876 |
0.07% | ETR | ENTERGY CORP | -- | $7,232.00 | 80 | 2317087 |
0.07% | NDAQ | NASDAQ INC | -- | $7,225.50 | 75 | 2965107 |
0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $7,225.02 | 09 | B01Z7J1 |
0.07% | DELL | DELL TECHNOLOGIES -C | -- | $7,176.40 | 55 | BHKD3S6 |
0.07% | TTD | TRADE DESK INC/THE -CLASS A | -- | $7,103.70 | 81 | BD8FDD1 |
0.07% | VMC | VULCAN MATERIALS CO | -- | $7,079.25 | 25 | 2931205 |
0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $7,003.52 | 31 | 2122117 |
0.07% | CAH | CARDINAL HEALTH INC | -- | $6,962.56 | 44 | 2175672 |
0.07% | EA | ELECTRONIC ARTS INC | -- | $6,922.57 | 43 | 2310194 |
0.07% | SYY | SYSCO CORP | -- | $6,894.75 | 87 | 2868165 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $6,882.72 | 26 | B4P9W92 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $6,875.88 | 66 | 2216850 |
0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $6,860.90 | 95 | 2769796 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $6,809.88 | 66 | 2819118 |
0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $6,761.21 | 53 | 2476193 |
0.06% | MLM | MARTIN MARIETTA MATERIALS | -- | $6,682.50 | 11 | 2572079 |
0.06% | GRMN | GARMIN LTD | -- | $6,619.25 | 29 | B3Z5T14 |
0.06% | WEC | WEC ENERGY GROUP INC | -- | $6,600.00 | 60 | BYY8XK8 |
0.06% | TRGP | TARGA RESOURCES CORP | -- | $6,545.20 | 40 | B55PZY3 |
0.06% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $6,511.61 | 97 | 2592174 |
0.06% | VICI | VICI PROPERTIES INC | -- | $6,469.36 | 193 | BYWH073 |
0.06% | XYL | XYLEM INC | -- | $6,462.45 | 45 | B3P2CN8 |
0.06% | DAL | DELTA AIR LINES INC | -- | $6,344.40 | 120 | B1W9D46 |
0.06% | NRG | NRG ENERGY INC | -- | $6,190.56 | 36 | 2212922 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $6,151.20 | 88 | 2257019 |
0.06% | PCG | P G & E CORP | -- | $6,143.85 | 405 | 2689560 |
0.06% | OTIS | OTIS WORLDWIDE CORP | -- | $6,125.88 | 71 | BK531S8 |
0.06% | A | AGILENT TECHNOLOGIES INC | -- | $6,089.17 | 53 | 2520153 |
0.06% | WAB | WABTEC CORP | -- | $6,044.48 | 32 | 2955733 |
0.06% | NUE | NUCOR CORP | -- | $5,996.35 | 43 | 2651086 |
0.06% | ACGL | ARCH CAPITAL GROUP LTD | -- | $5,940.22 | 67 | 2740542 |
0.06% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $5,917.86 | 39 | BKVD2N4 |
