Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | 14.92% | 24.06% | 3.68% | 3.68% | 20.24% | 39.21% | 33.55% | 24.09% | 32.15% | 06/23/2009 |
UPRO NAV | 14.72% | 24.31% | 3.97% | 3.97% | 20.55% | 39.27% | 33.48% | 24.09% | 32.16% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | 14.92% | 24.06% | 3.68% | 3.68% | 20.24% | 39.21% | 33.55% | 24.09% | 32.15% | 06/23/2009 |
UPRO NAV | 14.72% | 24.31% | 3.97% | 3.97% | 20.55% | 39.27% | 33.48% | 24.09% | 32.16% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.91%
- Net Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $94.73
- NAV Change $-1.43
- Market Price $94.73
- Market Price Change $-1.41
- Trading Volume (M) 5,523,073
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Expense Ratio 0.91%
- Gross Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $94.73
- NAV Change $-1.43
- Market Price $94.73
- Market Price Change $-1.41
- Trading Volume (M) 5,523,073
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
4.70% | NVDA | NVIDIA CORP | -- | $209,862,289.30 | 1,177,282 | 2379504 |
4.24% | MSFT | MICROSOFT CORP | -- | $189,354,589.00 | 358,796 | 2588173 |
3.28% | AAPL | APPLE INC | -- | $146,306,943.40 | 721,008 | 2046251 |
2.18% | AMZN | AMAZON.COM INC | -- | $97,492,443.75 | 456,105 | 2000019 |
1.79% | META | META PLATFORMS INC-CLASS A | -- | $80,017,479.14 | 104,809 | B7TL820 |
1.49% | AVGO | BROADCOM INC | -- | $66,492,766.56 | 226,992 | BDZ78H9 |
1.22% | GOOGL | ALPHABET INC-CL A | -- | $54,685,333.71 | 280,913 | BYVY8G0 |
0.99% | GOOG | ALPHABET INC-CL C | -- | $44,266,543.52 | 226,636 | BYY88Y7 |
0.94% | TSLA | TESLA INC | -- | $41,764,567.76 | 135,283 | B616C79 |
0.92% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $41,092,883.94 | 88,526 | 2073390 |
0.88% | JPM | JPMORGAN CHASE & CO | -- | $39,092,821.53 | 134,169 | 2190385 |
0.65% | LLY | ELI LILLY & CO | -- | $29,087,717.20 | 37,976 | 2516152 |
0.62% | V | VISA INC-CLASS A SHARES | -- | $27,713,125.90 | 82,130 | B2PZN04 |
0.53% | NFLX | NETFLIX INC | -- | $23,576,101.93 | 20,539 | 2857817 |
0.50% | XOM | EXXON MOBIL CORP | -- | $22,313,319.56 | 208,069 | 2326618 |
0.49% | MA | MASTERCARD INC - A | -- | $22,035,937.20 | 38,930 | B121557 |
0.46% | WMT | WALMART INC | -- | $20,713,483.94 | 208,574 | 2936921 |
0.45% | COST | COSTCO WHOLESALE CORP | -- | $20,216,329.12 | 21,424 | 2701271 |
0.45% | ORCL | ORACLE CORP | -- | $20,073,418.71 | 78,513 | 2661568 |
0.44% | JNJ | JOHNSON & JOHNSON | -- | $19,831,280.26 | 116,149 | 2475833 |
0.41% | HD | HOME DEPOT INC | -- | $18,492,357.21 | 47,981 | 2434209 |
0.40% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $17,792,403.22 | 102,686 | BN78DQ4 |
0.38% | PG | PROCTER & GAMBLE CO/THE | -- | $17,035,474.35 | 113,185 | 2704407 |
0.38% | ABBV | ABBVIE INC | -- | $16,931,748.35 | 85,277 | B92SR70 |
0.32% | BAC | BANK OF AMERICA CORP | -- | $14,411,493.64 | 316,319 | 2295677 |
0.32% | CVX | CHEVRON CORP | -- | $14,115,032.24 | 92,231 | 2838555 |
0.31% | GE | GENERAL ELECTRIC | -- | $14,008,193.36 | 51,478 | BL59CR9 |
0.31% | AMD | ADVANCED MICRO DEVICES | -- | $13,644,812.49 | 78,279 | 2007849 |
0.29% | CSCO | CISCO SYSTEMS INC | -- | $12,967,148.48 | 192,049 | 2198163 |
0.29% | KO | COCA-COLA CO/THE | -- | $12,911,797.60 | 186,992 | 2206657 |
0.28% | PM | PHILIP MORRIS INTERNATIONAL | -- | $12,334,464.44 | 75,146 | B2PKRQ3 |
0.27% | WFC | WELLS FARGO & CO | -- | $12,247,360.08 | 157,098 | 2649100 |
0.26% | CRM | SALESFORCE INC | -- | $11,463,241.82 | 46,318 | 2310525 |
0.25% | IBM | INTL BUSINESS MACHINES CORP | -- | $11,247,312.23 | 44,869 | 2005973 |
0.25% | UNH | UNITEDHEALTH GROUP INC | -- | $10,992,545.00 | 43,795 | 2917766 |
0.25% | ABT | ABBOTT LABORATORIES | -- | $10,976,261.03 | 83,987 | 2002305 |
0.24% | GS | GOLDMAN SACHS GROUP INC | -- | $10,675,235.28 | 14,808 | 2407966 |
0.24% | LIN | LINDE PLC | -- | $10,673,355.28 | 22,717 | BNZHB81 |
0.23% | INTU | INTUIT INC | -- | $10,390,529.89 | 13,507 | 2459020 |
0.23% | MCD | MCDONALD'S CORP | -- | $10,310,552.70 | 34,510 | 2550707 |
0.23% | DIS | WALT DISNEY CO/THE | -- | $10,269,111.12 | 86,791 | 2270726 |
0.23% | RTX | RTX CORP | -- | $10,082,816.01 | 64,497 | BM5M5Y3 |
0.22% | CAT | CATERPILLAR INC | -- | $9,855,718.31 | 22,697 | 2180201 |
0.22% | MRK | MERCK & CO. INC. | -- | $9,793,283.01 | 121,219 | 2778844 |
0.22% | T | AT&T INC | -- | $9,646,242.74 | 347,362 | 2831811 |
0.21% | PEP | PEPSICO INC | -- | $9,232,426.70 | 66,206 | 2681511 |
0.20% | NOW | SERVICENOW INC | -- | $9,047,579.52 | 9,996 | B80NXX8 |
0.20% | UBER | UBER TECHNOLOGIES INC | -- | $9,026,334.03 | 100,977 | BK6N347 |
0.19% | VZ | VERIZON COMMUNICATIONS INC | -- | $8,684,027.72 | 203,516 | 2090571 |
0.19% | BKNG | BOOKING HOLDINGS INC | -- | $8,563,382.34 | 1,569 | BDRXDB4 |
0.19% | GEV | GE VERNOVA INC | -- | $8,558,111.84 | 13,172 | BP6H4Y1 |
0.19% | SPGI | S&P GLOBAL INC | -- | $8,537,635.28 | 15,164 | BYV2325 |
0.19% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $8,502,836.60 | 18,230 | 2886907 |
0.19% | MS | MORGAN STANLEY | -- | $8,376,753.48 | 59,638 | 2262314 |
0.18% | C | CITIGROUP INC | -- | $8,250,711.04 | 90,152 | 2297907 |
0.18% | ISRG | INTUITIVE SURGICAL INC | -- | $8,250,192.00 | 17,296 | 2871301 |
0.18% | BA | BOEING CO/THE | -- | $8,185,578.58 | 36,403 | 2108601 |
0.18% | TXN | TEXAS INSTRUMENTS INC | -- | $8,131,644.00 | 43,860 | 2885409 |
0.18% | SCHW | SCHWAB (CHARLES) CORP | -- | $7,951,092.24 | 82,446 | 2779397 |
0.18% | AXP | AMERICAN EXPRESS CO | -- | $7,929,483.84 | 26,731 | 2026082 |
0.17% | BLK | BLACKROCK INC | -- | $7,799,659.56 | 7,029 | BMZBBT7 |
0.17% | AMGN | AMGEN INC | -- | $7,787,076.00 | 25,950 | 2023607 |
0.17% | QCOM | QUALCOMM INC | -- | $7,768,441.21 | 52,951 | 2714923 |
0.17% | BSX | BOSTON SCIENTIFIC CORP | -- | $7,487,797.24 | 71,428 | 2113434 |
0.17% | ACN | ACCENTURE PLC-CL A | -- | $7,464,478.84 | 30,212 | B4BNMY3 |
0.16% | NEE | NEXTERA ENERGY INC | -- | $7,073,868.40 | 99,380 | 2328915 |
0.16% | AMAT | APPLIED MATERIALS INC | -- | $7,025,008.95 | 39,213 | 2046552 |
0.16% | ADBE | ADOBE INC | -- | $6,967,204.32 | 20,568 | 2008154 |
0.16% | TJX | TJX COMPANIES INC | -- | $6,940,574.23 | 53,899 | 2989301 |
0.15% | PGR | PROGRESSIVE CORP | -- | $6,876,659.64 | 28,306 | 2705024 |
0.15% | HON | HONEYWELL INTERNATIONAL INC | -- | $6,861,260.28 | 31,038 | 2020459 |
0.15% | PFE | PFIZER INC | -- | $6,792,959.25 | 274,463 | 2684703 |
0.15% | GILD | GILEAD SCIENCES INC | -- | $6,752,998.08 | 60,048 | 2369174 |
0.15% | ETN | EATON CORP PLC | -- | $6,731,201.80 | 18,884 | B8KQN82 |
0.15% | COF | CAPITAL ONE FINANCIAL CORP | -- | $6,546,772.00 | 30,881 | 2654461 |
0.14% | UNP | UNION PACIFIC CORP | -- | $6,432,238.56 | 28,848 | 2914734 |
0.14% | LOW | LOWE'S COS INC | -- | $6,414,269.52 | 27,012 | 2536763 |
0.14% | SYK | STRYKER CORP | -- | $6,327,227.18 | 16,613 | 2853688 |
0.14% | APH | AMPHENOL CORP-CL A | -- | $6,302,140.63 | 58,391 | 2145084 |
0.14% | DE | DEERE & CO | -- | $6,195,521.56 | 12,182 | 2261203 |
0.14% | DHR | DANAHER CORP | -- | $6,118,688.64 | 30,741 | 2250870 |
0.13% | LRCX | LAM RESEARCH CORP | -- | $5,969,893.32 | 61,749 | BSML4N7 |
0.13% | BX | BLACKSTONE INC | -- | $5,906,695.68 | 35,226 | BKF2SL7 |
0.13% | MU | MICRON TECHNOLOGY INC | -- | $5,884,114.18 | 53,953 | 2588184 |
0.13% | ANET | ARISTA NETWORKS INC | -- | $5,872,572.04 | 49,717 | BL9XPM3 |
0.13% | ADP | AUTOMATIC DATA PROCESSING | -- | $5,866,329.04 | 19,591 | 2065308 |
0.13% | CMCSA | COMCAST CORP-CLASS A | -- | $5,844,810.35 | 179,785 | 2044545 |
0.13% | COP | CONOCOPHILLIPS | -- | $5,679,328.40 | 60,937 | 2685717 |
0.13% | KLAC | KLA CORP | -- | $5,636,155.80 | 6,380 | 2480138 |
0.13% | SNPS | SYNOPSYS INC | -- | $5,603,706.00 | 8,916 | 2867719 |
0.12% | MDT | MEDTRONIC PLC | -- | $5,552,097.39 | 61,917 | BTN1Y11 |
0.12% | TMUS | T-MOBILE US INC | -- | $5,501,841.11 | 23,027 | B94Q9V0 |
0.12% | PANW | PALO ALTO NETWORKS INC | -- | $5,405,130.94 | 31,966 | B87ZMX0 |
0.12% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $5,308,951.50 | 12,018 | BJJP138 |
0.12% | ADI | ANALOG DEVICES INC | -- | $5,282,858.52 | 23,939 | 2032067 |
0.12% | CEG | CONSTELLATION ENERGY | -- | $5,201,649.80 | 15,140 | BMH4FS1 |
0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $5,190,230.40 | 27,696 | BFSSDS9 |
0.11% | WELL | WELLTOWER INC | -- | $5,091,378.76 | 30,004 | BYVYHH4 |
0.11% | MO | ALTRIA GROUP INC | -- | $5,083,813.80 | 81,315 | 2692632 |
0.11% | SO | SOUTHERN CO/THE | -- | $5,007,672.67 | 53,053 | 2829601 |
0.11% | CME | CME GROUP INC | -- | $4,950,221.73 | 17,393 | 2965839 |
0.11% | SBUX | STARBUCKS CORP | -- | $4,948,642.60 | 54,863 | 2842255 |
0.11% | CB | CHUBB LTD | -- | $4,815,027.84 | 17,988 | B3BQMF6 |
0.11% | PLD | PROLOGIS INC | -- | $4,794,963.84 | 44,796 | B44WZD7 |
0.11% | MMC | MARSH & MCLENNAN COS | -- | $4,767,489.00 | 23,778 | 2567741 |
0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $4,750,308.50 | 13,177 | 2302232 |
0.11% | AMT | AMERICAN TOWER CORP | -- | $4,748,600.35 | 22,607 | B7FBFL2 |
0.10% | KKR | KKR & CO INC | -- | $4,663,412.74 | 32,689 | BG1FRR1 |
0.10% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $4,652,751.84 | 12,408 | 2931034 |
0.10% | DUK | DUKE ENERGY CORP | -- | $4,651,736.00 | 37,514 | B7VD3F2 |
0.10% | TT | TRANE TECHNOLOGIES PLC | -- | $4,615,601.40 | 10,765 | BK9ZQ96 |
0.10% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,504,854.20 | 98,252 | 2126335 |
0.10% | PH | PARKER HANNIFIN CORP | -- | $4,407,950.08 | 6,166 | 2671501 |
0.10% | LMT | LOCKHEED MARTIN CORP | -- | $4,309,807.36 | 10,064 | 2522096 |
0.10% | MCK | MCKESSON CORP | -- | $4,284,610.11 | 6,039 | 2378534 |
0.10% | INTC | INTEL CORP | -- | $4,251,468.87 | 210,573 | 2463247 |
0.09% | NKE | NIKE INC -CL B | -- | $4,229,990.60 | 56,870 | 2640147 |
0.09% | DASH | DOORDASH INC - A | -- | $4,224,118.16 | 16,547 | BN13P03 |
0.09% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $4,217,703.11 | 41,257 | B65LWX6 |
0.09% | WM | WASTE MANAGEMENT INC | -- | $4,063,889.08 | 17,686 | 2937667 |
0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $3,918,057.52 | 11,128 | 2804211 |
0.09% | MMM | 3M CO | -- | $3,898,437.66 | 25,974 | 2595708 |
0.09% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,893,750.00 | 62,500 | B8CKK03 |
0.09% | CVS | CVS HEALTH CORP | -- | $3,872,805.72 | 61,066 | 2577609 |
0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $3,852,963.45 | 6,531 | 2648806 |
0.09% | MCO | MOODY'S CORP | -- | $3,852,367.80 | 7,468 | 2252058 |
0.09% | TDG | TRANSDIGM GROUP INC | -- | $3,841,324.34 | 2,711 | B11FJK3 |
0.09% | EMR | EMERSON ELECTRIC CO | -- | $3,817,881.20 | 27,160 | 2313405 |
0.09% | GD | GENERAL DYNAMICS CORP | -- | $3,815,635.36 | 12,161 | 2365161 |
0.08% | AON | AON PLC-CLASS A | -- | $3,768,233.60 | 10,421 | BLP1HW5 |
0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $3,753,756.16 | 12,056 | 2754907 |
0.08% | CTAS | CINTAS CORP | -- | $3,691,453.04 | 16,564 | 2197137 |
0.08% | EQIX | EQUINIX INC | -- | $3,675,038.92 | 4,718 | BVLZX12 |
0.08% | NEM | NEWMONT CORP | -- | $3,613,208.64 | 53,736 | 2636607 |
0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,608,386.07 | 19,093 | 2692665 |
0.08% | FI | FISERV INC | -- | $3,595,481.28 | 26,776 | 2342034 |
0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $3,532,526.58 | 12,361 | 2359506 |
0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $3,496,272.75 | 8,055 | B5BKPQ4 |
0.08% | HWM | HOWMET AEROSPACE INC | -- | $3,493,512.24 | 19,482 | BKLJ8V2 |
0.08% | CI | THE CIGNA GROUP | -- | $3,491,463.04 | 12,896 | BHJ0775 |
0.08% | WMB | WILLIAMS COS INC | -- | $3,477,578.00 | 58,942 | 2967181 |
0.08% | BK | BANK OF NEW YORK MELLON CORP | -- | $3,476,897.06 | 34,541 | B1Z77F6 |
0.08% | VST | VISTRA CORP | -- | $3,432,200.00 | 16,375 | BZ8VJQ8 |
0.08% | USB | US BANCORP | -- | $3,351,847.76 | 75,221 | 2736035 |
0.07% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,329,718.40 | 31,760 | BY7QL61 |
0.07% | ITW | ILLINOIS TOOL WORKS | -- | $3,294,978.76 | 12,869 | 2457552 |
0.07% | CL | COLGATE-PALMOLIVE CO | -- | $3,249,141.08 | 39,118 | 2209106 |
0.07% | ECL | ECOLAB INC | -- | $3,245,193.44 | 12,178 | 2304227 |
0.07% | AZO | AUTOZONE INC | -- | $3,233,067.50 | 806 | 2065955 |
0.07% | CSX | CSX CORP | -- | $3,232,492.45 | 90,673 | 2160753 |
0.07% | PYPL | PAYPAL HOLDINGS INC | -- | $3,184,550.67 | 46,949 | BYW36M8 |
0.07% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $3,171,462.14 | 21,791 | BN44JF6 |
0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $3,142,112.64 | 10,743 | 2011602 |
0.07% | ZTS | ZOETIS INC | -- | $3,141,433.88 | 21,499 | B95WG16 |
0.07% | EOG | EOG RESOURCES INC | -- | $3,102,089.64 | 26,338 | 2318024 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $3,094,751.28 | 3,569 | BDT5S35 |
0.07% | ADSK | AUTODESK INC | -- | $3,093,129.60 | 10,338 | 2065159 |
0.07% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,073,226.92 | 35,414 | 2517382 |
0.07% | NSC | NORFOLK SOUTHERN CORP | -- | $3,048,903.78 | 10,894 | 2641894 |
0.07% | HCA | HCA HEALTHCARE INC | -- | $3,041,087.79 | 8,359 | B4MGBG6 |
0.07% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $3,040,391.97 | 10,203 | BMC9P69 |
0.07% | ELV | ELEVANCE HEALTH INC | -- | $3,013,145.41 | 10,901 | BSPHGL4 |
0.07% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,983,920.50 | 11,470 | BYVMW06 |
0.07% | FTNT | FORTINET INC | -- | $2,949,798.60 | 30,660 | B5B2106 |
0.07% | AEP | AMERICAN ELECTRIC POWER | -- | $2,920,912.56 | 25,794 | 2026242 |
0.06% | TRV | TRAVELERS COS INC/THE | -- | $2,898,838.44 | 10,932 | 2769503 |
0.06% | TEL | TE CONNECTIVITY PLC | -- | $2,885,305.01 | 14,317 | BRC3N84 |
0.06% | REGN | REGENERON PHARMACEUTICALS | -- | $2,863,747.50 | 5,025 | 2730190 |
0.06% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,848,868.68 | 10,969 | 2210614 |
0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $2,791,318.77 | 5,189 | 2749602 |
0.06% | PWR | QUANTA SERVICES INC | -- | $2,788,433.92 | 7,166 | 2150204 |
0.06% | FCX | FREEPORT-MCMORAN INC | -- | $2,776,000.44 | 69,348 | 2352118 |
0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $2,773,081.50 | 65,050 | B0X7DZ3 |
0.06% | TFC | TRUIST FINANCIAL CORP | -- | $2,744,795.30 | 63,215 | BKP7287 |
0.06% | URI | UNITED RENTALS INC | -- | $2,718,295.80 | 3,135 | 2134781 |
0.06% | ABNB | AIRBNB INC-CLASS A | -- | $2,708,496.36 | 20,841 | BMGYYH4 |
0.06% | DLR | DIGITAL REALTY TRUST INC | -- | $2,630,241.09 | 15,277 | B03GQS4 |
0.06% | ALL | ALLSTATE CORP | -- | $2,627,340.10 | 12,782 | 2019952 |
0.06% | KMI | KINDER MORGAN INC | -- | $2,616,917.12 | 93,328 | B3NQ4P8 |
0.06% | SRE | SEMPRA | -- | $2,593,748.93 | 31,489 | 2138158 |
0.06% | CARR | CARRIER GLOBAL CORP | -- | $2,555,298.10 | 38,495 | BK4N0D7 |
0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,541,666.24 | 12,192 | B505PN7 |
0.06% | FAST | FASTENAL CO | -- | $2,516,921.60 | 55,390 | 2332262 |
0.06% | D | DOMINION ENERGY INC | -- | $2,514,907.92 | 41,174 | 2542049 |
0.06% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,510,379.06 | 9,023 | BK9DTN5 |
0.06% | SPG | SIMON PROPERTY GROUP INC | -- | $2,507,142.48 | 14,808 | 2812452 |
0.06% | MPC | MARATHON PETROLEUM CORP | -- | $2,504,407.92 | 14,826 | B3K3L40 |
0.06% | O | REALTY INCOME CORP | -- | $2,493,691.20 | 43,596 | 2724193 |
0.06% | IDXX | IDEXX LABORATORIES INC | -- | $2,492,653.02 | 3,883 | 2459202 |
0.06% | PCAR | PACCAR INC | -- | $2,487,798.80 | 25,334 | 2665861 |
0.06% | CMI | CUMMINS INC | -- | $2,480,486.58 | 6,646 | 2240202 |
0.05% | BDX | BECTON DICKINSON AND CO | -- | $2,446,742.48 | 13,832 | 2087807 |
0.05% | GM | GENERAL MOTORS CO | -- | $2,440,448.12 | 46,414 | B665KZ5 |
0.05% | COR | CENCORA INC | -- | $2,433,813.75 | 8,325 | 2795393 |
0.05% | SLB | SCHLUMBERGER LTD | -- | $2,427,075.00 | 72,450 | 2779201 |
0.05% | PSX | PHILLIPS 66 | -- | $2,400,628.62 | 19,666 | B78C4Y8 |
0.05% | CTVA | CORTEVA INC | -- | $2,380,806.75 | 32,925 | BK73B42 |
0.05% | FDX | FEDEX CORP | -- | $2,366,219.99 | 10,639 | 2142784 |
0.05% | WDAY | WORKDAY INC-CLASS A | -- | $2,351,715.94 | 10,453 | B8K6ZD1 |
0.05% | GLW | CORNING INC | -- | $2,350,808.38 | 37,214 | 2224701 |
0.05% | AFL | AFLAC INC | -- | $2,325,015.68 | 23,504 | 2026361 |
0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,322,632.97 | 4,599 | B0J7D57 |
0.05% | OKE | ONEOK INC | -- | $2,282,203.60 | 30,148 | 2130109 |
0.05% | RSG | REPUBLIC SERVICES INC | -- | $2,278,097.28 | 9,816 | 2262530 |
0.05% | ROST | ROSS STORES INC | -- | $2,250,207.30 | 15,870 | 2746711 |
0.05% | TGT | TARGET CORP | -- | $2,247,211.77 | 21,939 | 2259101 |
0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,244,473.00 | 28,325 | 2567116 |
0.05% | CBRE | CBRE GROUP INC - A | -- | $2,217,023.43 | 14,169 | B6WVMH3 |
0.05% | CCI | CROWN CASTLE INC | -- | $2,205,209.16 | 21,014 | BTGQCX1 |
0.05% | KDP | KEURIG DR PEPPER INC | -- | $2,184,859.04 | 65,572 | BD3W133 |
0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $2,183,455.84 | 27,836 | 2027342 |
0.05% | EXC | EXELON CORP | -- | $2,177,475.56 | 48,724 | 2670519 |
0.05% | PAYX | PAYCHEX INC | -- | $2,153,392.96 | 15,472 | 2674458 |
0.05% | KMB | KIMBERLY-CLARK CORP | -- | $2,149,238.94 | 16,014 | 2491839 |
0.05% | PSA | PUBLIC STORAGE | -- | $2,148,032.04 | 7,622 | 2852533 |
0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $2,124,632.49 | 24,097 | 2707677 |
0.05% | KR | KROGER CO | -- | $2,121,288.75 | 29,565 | 2497406 |
0.05% | BKR | BAKER HUGHES CO | -- | $2,096,173.52 | 47,836 | BDHLTQ5 |
0.05% | F | FORD MOTOR CO | -- | $2,085,174.98 | 188,533 | 2615468 |
0.05% | MSCI | MSCI INC | -- | $2,082,006.09 | 3,733 | B2972D2 |
0.05% | VLO | VALERO ENERGY CORP | -- | $2,070,237.90 | 15,130 | 2041364 |
0.05% | DHI | DR HORTON INC | -- | $2,065,741.86 | 13,342 | 2250687 |
0.05% | AME | AMETEK INC | -- | $2,060,897.85 | 11,143 | 2089212 |
0.05% | XEL | XCEL ENERGY INC | -- | $2,053,011.85 | 27,845 | 2614807 |
0.05% | DDOG | DATADOG INC - CLASS A | -- | $2,049,801.86 | 15,419 | BKT9Y49 |
0.05% | MET | METLIFE INC | -- | $2,039,104.92 | 27,228 | 2573209 |
0.05% | EBAY | EBAY INC | -- | $2,030,980.00 | 22,250 | 2293819 |
0.05% | XYZ | BLOCK INC | -- | $2,018,600.19 | 26,811 | BYNZGK1 |
0.05% | RMD | RESMED INC | -- | $2,016,945.00 | 7,077 | 2732903 |
0.04% | KVUE | KENVUE INC | -- | $2,005,876.52 | 92,693 | BQ84ZQ6 |
0.04% | MNST | MONSTER BEVERAGE CORP | -- | $2,000,806.56 | 33,889 | BZ07BW4 |
0.04% | CPRT | COPART INC | -- | $1,975,602.53 | 42,445 | 2208073 |
0.04% | GWW | WW GRAINGER INC | -- | $1,973,243.67 | 2,109 | 2380863 |
0.04% | CSGP | COSTAR GROUP INC | -- | $1,967,216.88 | 20,373 | 2262864 |
0.04% | ETR | ENTERGY CORP | -- | $1,947,216.00 | 21,540 | 2317087 |
0.04% | NDAQ | NASDAQ INC | -- | $1,921,790.32 | 19,948 | 2965107 |
0.04% | TTD | TRADE DESK INC/THE -CLASS A | -- | $1,896,775.60 | 21,628 | BD8FDD1 |
0.04% | DELL | DELL TECHNOLOGIES -C | -- | $1,886,740.80 | 14,460 | BHKD3S6 |
0.04% | ROK | ROCKWELL AUTOMATION INC | -- | $1,882,586.00 | 5,441 | 2754060 |
0.04% | YUM | YUM! BRANDS INC | -- | $1,871,671.50 | 13,417 | 2098876 |
0.04% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,856,830.14 | 2,313 | B01Z7J1 |
0.04% | SYY | SYSCO CORP | -- | $1,854,291.50 | 23,398 | 2868165 |
0.04% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,849,832.96 | 8,188 | 2122117 |
0.04% | FIS | FIDELITY NATIONAL INFO SERV | -- | $1,831,210.32 | 25,356 | 2769796 |
0.04% | CAH | CARDINAL HEALTH INC | -- | $1,822,608.32 | 11,518 | 2175672 |
0.04% | ED | CONSOLIDATED EDISON INC | -- | $1,811,690.20 | 17,390 | 2216850 |
0.04% | VMC | VULCAN MATERIALS CO | -- | $1,804,925.58 | 6,374 | 2931205 |
0.04% | VRSK | VERISK ANALYTICS INC | -- | $1,788,977.76 | 6,758 | B4P9W92 |
0.04% | MLM | MARTIN MARIETTA MATERIALS | -- | $1,776,937.50 | 2,925 | 2572079 |
0.04% | EA | ELECTRONIC ARTS INC | -- | $1,772,821.88 | 11,012 | 2310194 |
0.04% | PRU | PRUDENTIAL FINANCIAL INC | -- | $1,762,830.30 | 17,085 | 2819118 |
