UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO NAV | 5.62% | 22.00% | 74.81% | 34.16% | 43.83% | 51.52% | 36.67% | 27.32% | 33.47% | 06/23/2009 |
| UPRO Market Price | 5.79% | 22.03% | 75.61% | 33.99% | 44.08% | 51.50% | 36.62% | 27.34% | 33.47% | 06/23/2009 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO Market Price | 9.92% | 22.17% | 51.56% | 26.66% | 30.62% | 59.34% | 32.72% | 29.66% | 33.21% | 06/23/2009 |
| UPRO NAV | 10.22% | 22.17% | 51.86% | 27.02% | 30.73% | 59.38% | 32.68% | 29.66% | 33.22% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/24/2025- NAV $110.13
- NAV Change $+4.85
- Market Price $110.01
- Market Price Change $+4.63
- Trading Volume (M) 4,765,031
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/24/2025- NAV $110.13
- NAV Change $+4.85
- Market Price $110.01
- Market Price Change $+4.63
- Trading Volume (M) 4,765,031
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 11/24/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 4.44% | NVDA | NVIDIA CORP | -- | $211,015,204.10 | 1,155,931 | 2379504 |
| 4.08% | AAPL | APPLE INC | -- | $193,987,487.40 | 703,057 | 2046251 |
| 3.51% | MSFT | MICROSOFT CORP | -- | $166,915,782.00 | 352,143 | 2588173 |
| 2.19% | AMZN | AMAZON.COM INC | -- | $104,036,076.80 | 459,767 | 2000019 |
| 1.85% | GOOGL | ALPHABET INC-CL A | -- | $87,792,046.34 | 275,573 | BYVY8G0 |
| 1.77% | AVGO | BROADCOM INC | -- | $84,217,425.16 | 222,821 | BDZ78H9 |
| 1.48% | GOOG | ALPHABET INC-CL C | -- | $70,451,933.40 | 221,220 | BYY88Y7 |
| 1.32% | META | META PLATFORMS INC-CLASS A | -- | $62,988,435.30 | 102,746 | B7TL820 |
| 1.17% | TSLA | TESLA INC | -- | $55,535,077.62 | 132,929 | B616C79 |
| 0.93% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $44,112,946.89 | 86,869 | 2073390 |
| 0.85% | LLY | ELI LILLY & CO | -- | $40,299,015.12 | 37,657 | 2516152 |
| 0.82% | JPM | JPMORGAN CHASE & CO | -- | $38,820,758.00 | 130,271 | 2190385 |
| 0.56% | V | VISA INC-CLASS A SHARES | -- | $26,499,758.90 | 80,473 | B2PZN04 |
| 0.49% | XOM | EXXON MOBIL CORP | -- | $23,422,576.87 | 201,971 | 2326618 |
| 0.49% | JNJ | JOHNSON & JOHNSON | -- | $23,360,951.25 | 114,095 | 2475833 |
| 0.45% | WMT | WALMART INC | -- | $21,638,444.52 | 207,942 | 2936921 |
| 0.45% | NFLX | NETFLIX INC | -- | $21,538,088.59 | 201,347 | 2857817 |
| 0.44% | MA | MASTERCARD INC - A | -- | $21,031,010.70 | 39,102 | B121557 |
| 0.40% | ABBV | ABBVIE INC | -- | $19,207,462.39 | 83,689 | B92SR70 |
| 0.39% | COST | COSTCO WHOLESALE CORP | -- | $18,621,811.80 | 21,015 | 2701271 |
| 0.37% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $17,481,301.75 | 107,743 | BN78DQ4 |
| 0.35% | BAC | BANK OF AMERICA CORP | -- | $16,764,198.39 | 322,823 | 2295677 |
| 0.35% | AMD | ADVANCED MICRO DEVICES | -- | $16,534,764.40 | 76,888 | 2007849 |
| 0.34% | PG | PROCTER & GAMBLE CO/THE | -- | $16,309,488.72 | 110,964 | 2704407 |
| 0.33% | HD | HOME DEPOT INC | -- | $15,864,361.72 | 47,134 | 2434209 |
| 0.33% | ORCL | ORACLE CORP | -- | $15,722,781.12 | 78,504 | 2661568 |
| 0.31% | GE | GENERAL ELECTRIC | -- | $14,772,483.90 | 50,238 | BL59CR9 |
| 0.30% | CSCO | CISCO SYSTEMS INC | -- | $14,302,776.48 | 187,602 | 2198163 |
| 0.29% | UNH | UNITEDHEALTH GROUP INC | -- | $13,689,797.40 | 42,908 | 2917766 |
| 0.29% | CVX | CHEVRON CORP | -- | $13,653,755.75 | 91,177 | 2838555 |
| 0.28% | IBM | INTL BUSINESS MACHINES CORP | -- | $13,419,295.00 | 44,125 | 2005973 |
| 0.28% | KO | COCA-COLA CO/THE | -- | $13,319,611.69 | 183,491 | 2206657 |
| 0.27% | WFC | WELLS FARGO & CO | -- | $12,847,578.30 | 151,755 | 2649100 |
| 0.26% | CAT | CATERPILLAR INC | -- | $12,418,083.60 | 22,191 | 2180201 |
| 0.25% | MRK | MERCK & CO. INC. | -- | $11,879,729.60 | 118,324 | 2778844 |
| 0.25% | MU | MICRON TECHNOLOGY INC | -- | $11,873,440.39 | 53,023 | 2588184 |
| 0.24% | GS | GOLDMAN SACHS GROUP INC | -- | $11,338,781.40 | 14,340 | 2407966 |
| 0.23% | PM | PHILIP MORRIS INTERNATIONAL | -- | $11,139,617.58 | 73,743 | B2PKRQ3 |
| 0.23% | RTX | RTX CORP | -- | $10,982,553.26 | 63,406 | BM5M5Y3 |
| 0.22% | ABT | ABBOTT LABORATORIES | -- | $10,487,578.64 | 82,456 | 2002305 |
| 0.22% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $10,485,378.37 | 17,891 | 2886907 |
| 0.22% | MCD | MCDONALD'S CORP | -- | $10,305,010.20 | 33,798 | 2550707 |
| 0.22% | CRM | SALESFORCE INC | -- | $10,274,038.72 | 45,296 | 2310525 |
| 0.20% | ISRG | INTUITIVE SURGICAL INC | -- | $9,654,495.84 | 16,983 | 2871301 |
| 0.20% | PEP | PEPSICO INC | -- | $9,436,257.00 | 64,854 | 2681511 |
| 0.20% | MS | MORGAN STANLEY | -- | $9,358,817.08 | 57,476 | 2262314 |
| 0.19% | AXP | AMERICAN EXPRESS CO | -- | $9,152,028.09 | 25,713 | 2026082 |
| 0.19% | LIN | LINDE PLC | -- | $9,054,350.70 | 22,210 | BNZHB81 |
| 0.19% | LRCX | LAM RESEARCH CORP | -- | $9,015,431.38 | 59,951 | BSML4N7 |
| 0.18% | AMAT | APPLIED MATERIALS INC | -- | $8,779,660.02 | 38,022 | 2046552 |
| 0.18% | C | CITIGROUP INC | -- | $8,693,566.14 | 87,206 | 2297907 |
| 0.18% | DIS | WALT DISNEY CO/THE | -- | $8,683,249.20 | 85,180 | 2270726 |
| 0.18% | T | AT&T INC | -- | $8,678,467.56 | 338,738 | 2831811 |
| 0.18% | INTU | INTUIT INC | -- | $8,636,353.83 | 13,221 | 2459020 |
| 0.18% | AMGN | AMGEN INC | -- | $8,522,644.20 | 25,494 | 2023607 |
| 0.18% | QCOM | QUALCOMM INC | -- | $8,434,235.88 | 51,098 | 2714923 |
| 0.17% | UBER | UBER TECHNOLOGIES INC | -- | $8,267,232.96 | 98,784 | BK6N347 |
| 0.17% | NEE | NEXTERA ENERGY INC | -- | $8,217,394.57 | 97,559 | 2328915 |
| 0.17% | NOW | SERVICENOW INC | -- | $8,041,734.88 | 9,857 | B80NXX8 |
| 0.17% | VZ | VERIZON COMMUNICATIONS INC | -- | $8,032,027.92 | 199,752 | 2090571 |
| 0.17% | APH | AMPHENOL CORP-CL A | -- | $7,974,979.20 | 57,840 | 2145084 |
| 0.17% | TJX | TJX COMPANIES INC | -- | $7,867,251.00 | 52,850 | 2989301 |
| 0.16% | BKNG | BOOKING HOLDINGS INC | -- | $7,493,443.69 | 1,537 | BDRXDB4 |
| 0.16% | GEV | GE VERNOVA INC | -- | $7,486,579.53 | 12,897 | BP6H4Y1 |
| 0.16% | INTC | INTEL CORP | -- | $7,421,485.98 | 207,362 | 2463247 |
| 0.15% | GILD | GILEAD SCIENCES INC | -- | $7,363,996.95 | 58,785 | 2369174 |
| 0.15% | SCHW | SCHWAB (CHARLES) CORP | -- | $7,316,822.12 | 80,831 | 2779397 |
| 0.15% | SPGI | S&P GLOBAL INC | -- | $7,233,868.20 | 14,815 | BYV2325 |
| 0.15% | ACN | ACCENTURE PLC-CL A | -- | $7,187,520.86 | 29,503 | B4BNMY3 |
| 0.15% | APP | APPLOVIN CORP-CLASS A | -- | $7,182,234.00 | 12,830 | BMV3LG4 |
| 0.15% | KLAC | KLA CORP | -- | $7,102,289.04 | 6,248 | 2480138 |
| 0.15% | BLK | BLACKROCK INC | -- | $6,959,038.74 | 6,826 | BMZBBT7 |
| 0.15% | TXN | TEXAS INSTRUMENTS INC | -- | $6,944,984.42 | 43,067 | 2885409 |
| 0.14% | BSX | BOSTON SCIENTIFIC CORP | -- | $6,881,329.56 | 70,189 | 2113434 |
| 0.14% | DHR | DANAHER CORP | -- | $6,852,072.24 | 30,188 | 2250870 |
| 0.14% | PFE | PFIZER INC | -- | $6,792,956.56 | 269,348 | 2684703 |
| 0.13% | BA | BOEING CO/THE | -- | $6,415,361.92 | 35,816 | 2108601 |
| 0.13% | WELL | WELLTOWER INC | -- | $6,410,280.10 | 31,687 | BYVYHH4 |
| 0.13% | ADBE | ADOBE INC | -- | $6,406,473.00 | 20,100 | 2008154 |
| 0.13% | COF | CAPITAL ONE FINANCIAL CORP | -- | $6,328,896.20 | 30,305 | 2654461 |
| 0.13% | UNP | UNION PACIFIC CORP | -- | $6,305,980.50 | 28,089 | 2914734 |
| 0.13% | MDT | MEDTRONIC PLC | -- | $6,264,446.40 | 60,702 | BTN1Y11 |
| 0.13% | PGR | PROGRESSIVE CORP | -- | $6,251,146.84 | 27,773 | 2705024 |
| 0.13% | ETN | EATON CORP PLC | -- | $6,095,111.78 | 18,446 | B8KQN82 |
| 0.13% | LOW | LOWE'S COS INC | -- | $6,072,891.72 | 26,547 | 2536763 |
| 0.13% | SYK | STRYKER CORP | -- | $6,033,845.56 | 16,298 | 2853688 |
| 0.13% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $5,986,557.84 | 11,812 | BJJP138 |
| 0.13% | ANET | ARISTA NETWORKS INC | -- | $5,964,339.40 | 48,820 | BL9XPM3 |
| 0.12% | PANW | PALO ALTO NETWORKS INC | -- | $5,818,831.27 | 31,643 | B87ZMX0 |
| 0.12% | DE | DEERE & CO | -- | $5,812,166.67 | 11,929 | 2261203 |
| 0.12% | HON | HONEYWELL INTERNATIONAL INC | -- | $5,674,138.16 | 30,076 | 2020459 |
| 0.12% | ADI | ANALOG DEVICES INC | -- | $5,629,969.80 | 23,517 | 2032067 |
| 0.12% | PLD | PROLOGIS INC | -- | $5,558,615.55 | 43,959 | B44WZD7 |
| 0.11% | CEG | CONSTELLATION ENERGY | -- | $5,244,295.05 | 14,810 | BMH4FS1 |
| 0.11% | CB | CHUBB LTD | -- | $5,196,790.08 | 17,568 | B3BQMF6 |
| 0.11% | COP | CONOCOPHILLIPS | -- | $5,180,750.08 | 59,168 | 2685717 |
| 0.11% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $5,152,024.00 | 12,151 | 2931034 |
| 0.11% | MCK | MCKESSON CORP | -- | $5,129,887.95 | 5,895 | 2378534 |
| 0.11% | PH | PARKER HANNIFIN CORP | -- | $5,090,521.20 | 6,060 | 2671501 |
| 0.10% | BX | BLACKSTONE INC | -- | $4,938,386.40 | 34,920 | BKF2SL7 |
| 0.10% | ADP | AUTOMATIC DATA PROCESSING | -- | $4,796,667.90 | 19,179 | 2065308 |
| 0.10% | TMUS | T-MOBILE US INC | -- | $4,753,269.50 | 22,925 | B94Q9V0 |
| 0.10% | CME | CME GROUP INC | -- | $4,706,684.64 | 17,073 | 2965839 |
| 0.10% | CVS | CVS HEALTH CORP | -- | $4,680,309.90 | 60,081 | 2577609 |
| 0.10% | SO | SOUTHERN CO/THE | -- | $4,645,441.96 | 52,114 | 2829601 |
| 0.10% | CMCSA | COMCAST CORP-CLASS A | -- | $4,616,529.12 | 174,472 | 2044545 |
| 0.10% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,605,019.20 | 96,420 | 2126335 |
| 0.10% | MO | ALTRIA GROUP INC | -- | $4,562,436.06 | 79,582 | 2692632 |
| 0.09% | NEM | NEWMONT CORP | -- | $4,503,280.79 | 52,043 | 2636607 |
| 0.09% | DUK | DUKE ENERGY CORP | -- | $4,497,429.33 | 36,837 | B7VD3F2 |
| 0.09% | SBUX | STARBUCKS CORP | -- | $4,487,775.66 | 53,849 | 2842255 |
| 0.09% | LMT | LOCKHEED MARTIN CORP | -- | $4,389,715.92 | 9,732 | 2522096 |
| 0.09% | TT | TRANE TECHNOLOGIES PLC | -- | $4,318,307.96 | 10,534 | BK9ZQ96 |
| 0.09% | MMM | 3M CO | -- | $4,278,507.48 | 25,233 | 2595708 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $4,214,455.29 | 36,657 | BP0TQN6 |
| 0.09% | MMC | MARSH & MCLENNAN COS | -- | $4,183,010.28 | 23,292 | 2567741 |
| 0.09% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $4,146,648.00 | 27,120 | BFSSDS9 |
| 0.08% | GD | GENERAL DYNAMICS CORP | -- | $4,043,696.67 | 11,959 | 2365161 |
| 0.08% | AMT | AMERICAN TOWER CORP | -- | $3,983,042.17 | 22,181 | B7FBFL2 |
| 0.08% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $3,979,800.00 | 40,200 | B65LWX6 |
| 0.08% | CDNS | CADENCE DESIGN SYS INC | -- | $3,930,707.70 | 12,910 | 2302232 |
| 0.08% | HCA | HCA HEALTHCARE INC | -- | $3,889,072.48 | 7,762 | B4MGBG6 |
| 0.08% | KKR | KKR & CO INC | -- | $3,830,242.85 | 32,501 | BG1FRR1 |
| 0.08% | HWM | HOWMET AEROSPACE INC | -- | $3,822,292.00 | 19,100 | BKLJ8V2 |
| 0.08% | WM | WASTE MANAGEMENT INC | -- | $3,719,486.72 | 17,558 | 2937667 |
| 0.08% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $3,710,902.00 | 10,979 | 2804211 |
| 0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $3,673,234.80 | 4,824 | 2730190 |
| 0.08% | BK | BANK OF NEW YORK MELLON CORP | -- | $3,610,618.70 | 33,410 | B1Z77F6 |
| 0.08% | NOC | NORTHROP GRUMMAN CORP | -- | $3,605,445.00 | 6,375 | 2648806 |
| 0.07% | TDG | TRANSDIGM GROUP INC | -- | $3,567,814.96 | 2,671 | B11FJK3 |
| 0.07% | SNPS | SYNOPSYS INC | -- | $3,546,581.95 | 8,765 | 2867719 |
| 0.07% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,539,775.81 | 30,999 | BY7QL61 |
| 0.07% | EQIX | EQUINIX INC | -- | $3,523,191.84 | 4,632 | BVLZX12 |
| 0.07% | AON | AON PLC-CLASS A | -- | $3,521,455.20 | 10,216 | BLP1HW5 |
| 0.07% | USB | US BANCORP | -- | $3,520,368.75 | 73,725 | 2736035 |
| 0.07% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,517,594.68 | 18,659 | 2692665 |
| 0.07% | ELV | ELEVANCE HEALTH INC | -- | $3,516,502.40 | 10,669 | BSPHGL4 |
| 0.07% | MCO | MOODY'S CORP | -- | $3,498,705.00 | 7,308 | 2252058 |
| 0.07% | NKE | NIKE INC -CL B | -- | $3,485,606.19 | 56,283 | 2640147 |
| 0.07% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,444,896.52 | 61,308 | B8CKK03 |
| 0.07% | WMB | WILLIAMS COS INC | -- | $3,438,144.36 | 57,852 | 2967181 |
| 0.07% | CI | THE CIGNA GROUP | -- | $3,431,652.27 | 12,641 | BHJ0775 |
| 0.07% | EMR | EMERSON ELECTRIC CO | -- | $3,429,266.44 | 26,662 | 2313405 |
| 0.07% | COR | CENCORA INC | -- | $3,420,329.58 | 9,189 | 2795393 |
| 0.07% | DASH | DOORDASH INC - A | -- | $3,298,547.04 | 17,538 | BN13P03 |
| 0.07% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,262,437.20 | 34,870 | 2517382 |
| 0.07% | ECL | ECOLAB INC | -- | $3,249,254.40 | 12,088 | 2304227 |
| 0.07% | GM | GENERAL MOTORS CO | -- | $3,202,029.00 | 45,099 | B665KZ5 |
| 0.07% | CMI | CUMMINS INC | -- | $3,173,041.08 | 6,534 | 2240202 |
| 0.07% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,162,255.25 | 10,675 | 2210614 |
| 0.07% | PWR | QUANTA SERVICES INC | -- | $3,123,710.48 | 7,057 | 2150204 |
| 0.07% | TRV | TRAVELERS COS INC/THE | -- | $3,102,390.28 | 10,667 | 2769503 |
| 0.06% | AEP | AMERICAN ELECTRIC POWER | -- | $3,091,883.40 | 25,335 | 2026242 |
| 0.06% | TEL | TE CONNECTIVITY PLC | -- | $3,082,339.08 | 13,996 | BRC3N84 |
| 0.06% | AZO | AUTOZONE INC | -- | $3,061,958.40 | 795 | 2065955 |
| 0.06% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $3,058,150.62 | 11,966 | 2754907 |
| 0.06% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $3,057,133.52 | 11,144 | BYVMW06 |
| 0.06% | GLW | CORNING INC | -- | $3,050,831.00 | 36,935 | 2224701 |
| 0.06% | ITW | ILLINOIS TOOL WORKS | -- | $3,046,661.86 | 12,562 | 2457552 |
| 0.06% | CSX | CSX CORP | -- | $3,037,256.02 | 88,318 | 2160753 |
| 0.06% | CL | COLGATE-PALMOLIVE CO | -- | $3,031,643.84 | 38,288 | 2209106 |
| 0.06% | AJG | ARTHUR J GALLAGHER & CO | -- | $3,015,255.08 | 12,148 | 2359506 |
| 0.06% | NSC | NORFOLK SOUTHERN CORP | -- | $3,009,176.19 | 10,629 | 2641894 |
| 0.06% | CTAS | CINTAS CORP | -- | $2,956,638.96 | 16,231 | 2197137 |
| 0.06% | ADSK | AUTODESK INC | -- | $2,938,789.15 | 10,139 | 2065159 |
| 0.06% | MSI | MOTOROLA SOLUTIONS INC | -- | $2,907,228.69 | 7,893 | B5BKPQ4 |
| 0.06% | SRE | SEMPRA | -- | $2,902,476.37 | 30,907 | 2138158 |
| 0.06% | IDXX | IDEXX LABORATORIES INC | -- | $2,848,354.18 | 3,787 | 2459202 |
| 0.06% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,835,529.50 | 21,795 | BN44JF6 |
| 0.06% | SPG | SIMON PROPERTY GROUP INC | -- | $2,824,836.90 | 15,465 | 2812452 |
| 0.06% | TFC | TRUIST FINANCIAL CORP | -- | $2,779,094.50 | 61,079 | BKP7287 |
| 0.06% | FCX | FREEPORT-MCMORAN INC | -- | $2,774,658.17 | 68,023 | 2352118 |
| 0.06% | EOG | EOG RESOURCES INC | -- | $2,757,056.94 | 25,866 | 2318024 |
| 0.06% | FDX | FEDEX CORP | -- | $2,745,088.36 | 10,282 | 2142784 |
| 0.06% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $2,742,718.55 | 10,715 | BMC9P69 |
| 0.06% | PYPL | PAYPAL HOLDINGS INC | -- | $2,741,369.52 | 45,267 | BYW36M8 |
| 0.06% | MPC | MARATHON PETROLEUM CORP | -- | $2,738,782.18 | 14,401 | B3K3L40 |
| 0.06% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $2,703,840.04 | 10,538 | 2011602 |
| 0.06% | ROST | ROSS STORES INC | -- | $2,697,796.09 | 15,493 | 2746711 |
| 0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $2,680,997.94 | 117,279 | BM8JYX3 |
| 0.06% | ALL | ALLSTATE CORP | -- | $2,650,802.34 | 12,482 | 2019952 |
| 0.06% | VST | VISTRA CORP | -- | $2,642,162.04 | 15,086 | BZ8VJQ8 |
| 0.05% | BDX | BECTON DICKINSON AND CO | -- | $2,592,663.92 | 13,577 | 2087807 |
| 0.05% | ZTS | ZOETIS INC | -- | $2,580,392.87 | 21,001 | B95WG16 |
| 0.05% | VLO | VALERO ENERGY CORP | -- | $2,567,598.25 | 14,725 | 2041364 |
| 0.05% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,553,563.64 | 10,078 | BKVD2N4 |
| 0.05% | PSX | PHILLIPS 66 | -- | $2,550,513.60 | 19,148 | B78C4Y8 |
| 0.05% | PCAR | PACCAR INC | -- | $2,548,692.50 | 24,875 | 2665861 |
| 0.05% | SLB | SLB LTD | -- | $2,523,768.54 | 70,674 | 2779201 |
| 0.05% | AFL | AFLAC INC | -- | $2,517,105.52 | 22,804 | 2026361 |
| 0.05% | D | DOMINION ENERGY INC | -- | $2,490,364.80 | 40,428 | 2542049 |
| 0.05% | KMI | KINDER MORGAN INC | -- | $2,484,336.60 | 92,630 | B3NQ4P8 |
| 0.05% | WDC | WESTERN DIGITAL CORP | -- | $2,480,534.55 | 16,435 | 2954699 |
| 0.05% | URI | UNITED RENTALS INC | -- | $2,475,172.00 | 3,052 | 2134781 |
| 0.05% | MNST | MONSTER BEVERAGE CORP | -- | $2,472,362.68 | 33,757 | BZ07BW4 |
| 0.05% | FTNT | FORTINET INC | -- | $2,461,223.58 | 30,854 | B5B2106 |
| 0.05% | O | REALTY INCOME CORP | -- | $2,446,977.33 | 43,317 | 2724193 |
| 0.05% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,441,421.00 | 8,865 | BK9DTN5 |
| 0.05% | DDOG | DATADOG INC - CLASS A | -- | $2,426,508.60 | 15,315 | BKT9Y49 |
| 0.05% | DLR | DIGITAL REALTY TRUST INC | -- | $2,414,884.87 | 15,187 | B03GQS4 |
| 0.05% | F | FORD MOTOR CO | -- | $2,400,127.20 | 185,195 | 2615468 |
| 0.05% | CAH | CARDINAL HEALTH INC | -- | $2,389,728.00 | 11,315 | 2175672 |
| 0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,356,208.65 | 27,815 | 2567116 |
| 0.05% | ABNB | AIRBNB INC-CLASS A | -- | $2,325,154.43 | 20,323 | BMGYYH4 |
| 0.05% | WDAY | WORKDAY INC-CLASS A | -- | $2,319,433.76 | 10,234 | B8K6ZD1 |
| 0.05% | BKR | BAKER HUGHES CO | -- | $2,305,358.80 | 46,705 | BDHLTQ5 |
| 0.05% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,287,226.40 | 11,940 | B505PN7 |
| 0.05% | XEL | XCEL ENERGY INC | -- | $2,248,483.90 | 28,015 | 2614807 |
| 0.05% | ROP | ROPER TECHNOLOGIES INC | -- | $2,238,646.88 | 5,092 | 2749602 |
| 0.05% | EXC | EXELON CORP | -- | $2,211,920.58 | 47,846 | 2670519 |
| 0.05% | CBRE | CBRE GROUP INC - A | -- | $2,194,524.25 | 13,885 | B6WVMH3 |
| 0.05% | FAST | FASTENAL CO | -- | $2,152,389.53 | 54,367 | 2332262 |
| 0.05% | EA | ELECTRONIC ARTS INC | -- | $2,145,002.45 | 10,669 | 2310194 |
| 0.04% | AME | AMETEK INC | -- | $2,134,925.92 | 10,936 | 2089212 |
| 0.04% | CTVA | CORTEVA INC | -- | $2,112,544.84 | 32,174 | BK73B42 |
| 0.04% | OKE | ONEOK INC | -- | $2,095,803.66 | 29,842 | 2130109 |
| 0.04% | RSG | REPUBLIC SERVICES INC | -- | $2,069,624.04 | 9,619 | 2262530 |
| 0.04% | A | AGILENT TECHNOLOGIES INC | -- | $2,066,380.80 | 13,453 | 2520153 |
| 0.04% | ROK | ROCKWELL AUTOMATION INC | -- | $2,046,385.88 | 5,324 | 2754060 |
| 0.04% | MSCI | MSCI INC | -- | $2,036,042.80 | 3,658 | B2972D2 |
| 0.04% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $2,020,791.11 | 2,263 | B01Z7J1 |
| 0.04% | ETR | ENTERGY CORP | -- | $2,018,829.12 | 21,144 | 2317087 |
| 0.04% | PSA | PUBLIC STORAGE | -- | $2,013,391.60 | 7,480 | 2852533 |
| 0.04% | AMP | AMERIPRISE FINANCIAL INC | -- | $1,995,627.70 | 4,474 | B0J7D57 |
| 0.04% | FICO | FAIR ISAAC CORP | -- | $1,991,256.75 | 1,139 | 2330299 |
| 0.04% | MET | METLIFE INC | -- | $1,989,151.45 | 26,455 | 2573209 |
| 0.04% | YUM | YUM! BRANDS INC | -- | $1,985,795.52 | 13,144 | 2098876 |
| 0.04% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,981,126.42 | 63,518 | B0X7DZ3 |
| 0.04% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,971,337.06 | 26,246 | 2027342 |
| 0.04% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,964,677.26 | 8,218 | 2122117 |
| 0.04% | CARR | CARRIER GLOBAL CORP | -- | $1,961,169.75 | 37,897 | BK4N0D7 |
| 0.04% | AXON | AXON ENTERPRISE INC | -- | $1,947,839.80 | 3,713 | BDT5S35 |
| 0.04% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,942,036.02 | 23,643 | 2707677 |
| 0.04% | GWW | WW GRAINGER INC | -- | $1,940,826.52 | 2,087 | 2380863 |
| 0.04% | DHI | DR HORTON INC | -- | $1,918,322.56 | 13,132 | 2250687 |
| 0.04% | NDAQ | NASDAQ INC | -- | $1,899,602.76 | 21,479 | 2965107 |
| 0.04% | DAL | DELTA AIR LINES INC | -- | $1,864,813.79 | 30,737 | B1W9D46 |
| 0.04% | KR | KROGER CO | -- | $1,852,902.09 | 28,821 | 2497406 |
| 0.04% | IQV | IQVIA HOLDINGS INC | -- | $1,837,533.54 | 8,053 | BDR73G1 |
