UPRO seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO NAV | 3.23% | 1.61% | 23.96% | 3.23% | 27.40% | 47.03% | 27.26% | 30.38% | 33.01% | 06/23/2009 |
| UPRO Market Price | 3.33% | 1.70% | 24.11% | 3.33% | 27.73% | 47.07% | 27.32% | 30.41% | 33.02% | 06/23/2009 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UPRO Market Price | -0.89% | 4.12% | 27.20% | 31.89% | 31.89% | 53.78% | 25.54% | 27.83% | 32.96% | 06/23/2009 |
| UPRO NAV | -0.94% | 3.95% | 27.00% | 32.04% | 32.04% | 53.77% | 25.47% | 27.81% | 32.95% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $120.35
- NAV Change $+1.66
- Market Price $120.14
- Market Price Change $+1.66
- Trading Volume (M) 3,025,149
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $120.35
- NAV Change $+1.66
- Market Price $120.14
- Market Price Change $+1.66
- Trading Volume (M) 3,025,149
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 2/09/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 4.99% | NVDA | NVIDIA CORP | -- | $235,048,123.40 | 1,236,835 | 2379504 |
| 4.39% | AAPL | APPLE INC | -- | $206,540,054.30 | 752,094 | 2046251 |
| 3.32% | MSFT | MICROSOFT CORP | -- | $156,464,052.80 | 378,298 | 2588173 |
| 2.20% | AMZN | AMAZON.COM INC | -- | $103,343,116.20 | 495,128 | 2000019 |
| 2.04% | GOOGL | ALPHABET INC-CL A | -- | $96,043,151.84 | 296,137 | BYVY8G0 |
| 1.76% | AVGO | BROADCOM INC | -- | $82,667,010.82 | 240,353 | BDZ78H9 |
| 1.63% | GOOG | ALPHABET INC-CL C | -- | $76,774,126.00 | 236,665 | BYY88Y7 |
| 1.60% | META | META PLATFORMS INC-CLASS A | -- | $75,073,223.10 | 110,855 | B7TL820 |
| 1.27% | TSLA | TESLA INC | -- | $59,685,523.72 | 143,021 | B616C79 |
| 0.99% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $46,487,300.64 | 93,333 | 2073390 |
| 0.95% | JPM | JPMORGAN CHASE & CO | -- | $44,623,411.90 | 138,539 | 2190385 |
| 0.90% | LLY | ELI LILLY & CO | -- | $42,208,846.68 | 40,404 | 2516152 |
| 0.69% | XOM | EXXON MOBIL CORP | -- | $32,454,504.72 | 214,632 | 2326618 |
| 0.62% | JNJ | JOHNSON & JOHNSON | -- | $29,269,673.28 | 122,652 | 2475833 |
| 0.61% | WMT | WALMART INC | -- | $28,794,941.64 | 223,182 | 2936921 |
| 0.59% | V | VISA INC-CLASS A SHARES | -- | $27,906,519.90 | 85,890 | B2PZN04 |
| 0.48% | COST | COSTCO WHOLESALE CORP | -- | $22,507,625.58 | 22,562 | 2701271 |
| 0.47% | MA | MASTERCARD INC - A | -- | $22,350,562.83 | 41,751 | B121557 |
| 0.47% | MU | MICRON TECHNOLOGY INC | -- | $21,910,122.00 | 57,132 | 2588184 |
| 0.43% | ABBV | ABBVIE INC | -- | $20,086,255.68 | 89,968 | B92SR70 |
| 0.41% | HD | HOME DEPOT INC | -- | $19,296,507.00 | 50,647 | 2434209 |
| 0.41% | BAC | BANK OF AMERICA CORP | -- | $19,289,568.73 | 341,953 | 2295677 |
| 0.40% | PG | PROCTER & GAMBLE CO/THE | -- | $18,712,358.21 | 118,937 | 2704407 |
| 0.38% | AMD | ADVANCED MICRO DEVICES | -- | $17,895,384.00 | 82,849 | 2007849 |
| 0.38% | CAT | CATERPILLAR INC | -- | $17,672,845.68 | 23,814 | 2180201 |
| 0.37% | CVX | CHEVRON CORP | -- | $17,594,970.80 | 96,358 | 2838555 |
| 0.37% | NFLX | NETFLIX INC | -- | $17,568,190.80 | 215,640 | 2857817 |
| 0.37% | CSCO | CISCO SYSTEMS INC | -- | $17,405,898.50 | 200,575 | 2198163 |
| 0.36% | GE | GENERAL ELECTRIC | -- | $17,000,069.28 | 53,672 | BL59CR9 |
| 0.35% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $16,614,859.51 | 116,261 | BN78DQ4 |
| 0.33% | KO | COCA-COLA CO/THE | -- | $15,364,768.20 | 197,060 | 2206657 |
| 0.32% | WFC | WELLS FARGO & CO | -- | $15,116,123.53 | 159,773 | 2649100 |
| 0.32% | MRK | MERCK & CO. INC. | -- | $14,866,724.60 | 126,364 | 2778844 |
| 0.31% | LRCX | LAM RESEARCH CORP | -- | $14,656,265.44 | 63,923 | BSML4N7 |
| 0.31% | PM | PHILIP MORRIS INTERNATIONAL | -- | $14,404,572.60 | 79,220 | B2PKRQ3 |
| 0.31% | GS | GOLDMAN SACHS GROUP INC | -- | $14,403,415.68 | 15,264 | 2407966 |
| 0.30% | IBM | INTL BUSINESS MACHINES CORP | -- | $14,015,797.56 | 47,566 | 2005973 |
| 0.28% | ORCL | ORACLE CORP | -- | $13,404,260.59 | 85,601 | 2661568 |
| 0.28% | AMAT | APPLIED MATERIALS INC | -- | $13,403,291.22 | 40,546 | 2046552 |
| 0.28% | RTX | RTX CORP | -- | $13,386,828.46 | 68,234 | BM5M5Y3 |
| 0.27% | UNH | UNITEDHEALTH GROUP INC | -- | $12,704,807.40 | 46,082 | 2917766 |
| 0.25% | MCD | MCDONALD'S CORP | -- | $11,801,372.00 | 36,245 | 2550707 |
| 0.25% | PEP | PEPSICO INC | -- | $11,584,647.30 | 69,590 | 2681511 |
| 0.24% | INTC | INTEL CORP | -- | $11,465,471.36 | 228,214 | 2463247 |
| 0.24% | C | CITIGROUP INC | -- | $11,271,733.90 | 91,070 | 2297907 |
| 0.24% | MS | MORGAN STANLEY | -- | $11,213,066.20 | 61,492 | 2262314 |
| 0.24% | GEV | GE VERNOVA INC | -- | $11,072,473.56 | 13,814 | BP6H4Y1 |
| 0.23% | LIN | LINDE PLC | -- | $10,841,725.72 | 23,758 | BNZHB81 |
| 0.22% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $10,446,396.56 | 19,106 | 2886907 |
| 0.22% | AMGN | AMGEN INC | -- | $10,301,977.84 | 27,412 | 2023607 |
| 0.22% | TXN | TEXAS INSTRUMENTS INC | -- | $10,120,737.74 | 46,262 | 2885409 |
| 0.21% | VZ | VERIZON COMMUNICATIONS INC | -- | $10,090,539.02 | 214,601 | 2090571 |
| 0.21% | AXP | AMERICAN EXPRESS CO | -- | $9,835,622.02 | 27,347 | 2026082 |
| 0.21% | ABT | ABBOTT LABORATORIES | -- | $9,829,250.72 | 88,496 | 2002305 |
| 0.21% | T | AT&T INC | -- | $9,782,860.38 | 360,858 | 2831811 |
| 0.21% | BA | BOEING CO/THE | -- | $9,755,608.86 | 39,866 | 2108601 |
| 0.21% | DIS | WALT DISNEY CO/THE | -- | $9,734,260.32 | 90,864 | 2270726 |
| 0.21% | KLAC | KLA CORP | -- | $9,657,712.96 | 6,706 | 2480138 |
| 0.20% | GILD | GILEAD SCIENCES INC | -- | $9,578,440.32 | 63,149 | 2369174 |
| 0.20% | NEE | NEXTERA ENERGY INC | -- | $9,483,269.36 | 105,982 | 2328915 |
| 0.20% | CRM | SALESFORCE INC | -- | $9,401,529.62 | 48,454 | 2310525 |
| 0.19% | SCHW | SCHWAB (CHARLES) CORP | -- | $9,113,814.89 | 85,009 | 2779397 |
| 0.19% | APH | AMPHENOL CORP-CL A | -- | $8,981,064.40 | 62,282 | 2145084 |
| 0.19% | ISRG | INTUITIVE SURGICAL INC | -- | $8,891,326.44 | 18,041 | 2871301 |
| 0.19% | TJX | TJX COMPANIES INC | -- | $8,849,589.84 | 56,641 | 2989301 |
| 0.17% | ADI | ANALOG DEVICES INC | -- | $8,096,857.90 | 25,070 | 2032067 |
| 0.17% | BLK | BLACKROCK INC | -- | $7,935,105.20 | 7,348 | BMZBBT7 |
| 0.17% | LOW | LOWE'S COS INC | -- | $7,906,870.84 | 28,556 | 2536763 |
| 0.17% | PFE | PFIZER INC | -- | $7,828,053.60 | 289,392 | 2684703 |
| 0.17% | UBER | UBER TECHNOLOGIES INC | -- | $7,817,312.88 | 105,768 | BK6N347 |
| 0.16% | HON | HONEYWELL INTERNATIONAL INC | -- | $7,744,433.60 | 32,290 | 2020459 |
| 0.16% | UNP | UNION PACIFIC CORP | -- | $7,676,744.22 | 30,183 | 2914734 |
| 0.16% | QCOM | QUALCOMM INC | -- | $7,572,796.44 | 54,508 | 2714923 |
| 0.16% | DE | DEERE & CO | -- | $7,494,233.32 | 12,796 | 2261203 |
| 0.16% | ACN | ACCENTURE PLC-CL A | -- | $7,476,407.28 | 31,578 | B4BNMY3 |
| 0.16% | ETN | EATON CORP PLC | -- | $7,453,722.08 | 19,768 | B8KQN82 |
| 0.16% | ANET | ARISTA NETWORKS INC | -- | $7,451,838.76 | 52,574 | BL9XPM3 |
| 0.15% | COF | CAPITAL ONE FINANCIAL CORP | -- | $7,203,390.12 | 32,337 | 2654461 |
| 0.15% | BKNG | BOOKING HOLDINGS INC | -- | $7,012,317.75 | 1,655 | BDRXDB4 |
| 0.15% | SPGI | S&P GLOBAL INC | -- | $7,008,874.01 | 15,779 | BYV2325 |
| 0.15% | DHR | DANAHER CORP | -- | $6,935,286.60 | 32,010 | 2250870 |
| 0.15% | WELL | WELLTOWER INC | -- | $6,888,364.50 | 34,922 | BYVYHH4 |
| 0.15% | COP | CONOCOPHILLIPS | -- | $6,835,816.90 | 62,887 | 2685717 |
| 0.14% | NEM | NEWMONT CORP | -- | $6,706,310.04 | 55,548 | 2636607 |
| 0.14% | LMT | LOCKHEED MARTIN CORP | -- | $6,636,939.42 | 10,398 | 2522096 |
| 0.14% | MDT | MEDTRONIC PLC | -- | $6,636,931.80 | 65,292 | BTN1Y11 |
| 0.14% | PLD | PROLOGIS INC | -- | $6,492,794.88 | 47,296 | B44WZD7 |
| 0.13% | APP | APPLOVIN CORP-CLASS A | -- | $6,343,115.64 | 13,778 | BMV3LG4 |
| 0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $6,296,562.01 | 103,613 | 2126335 |
| 0.13% | PH | PARKER HANNIFIN CORP | -- | $6,259,873.65 | 6,395 | 2671501 |
| 0.13% | SYK | STRYKER CORP | -- | $6,238,165.52 | 17,519 | 2853688 |
| 0.13% | INTU | INTUIT INC | -- | $6,208,562.50 | 14,191 | 2459020 |
| 0.13% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $6,094,470.41 | 12,943 | 2931034 |
| 0.13% | CB | CHUBB LTD | -- | $6,071,328.38 | 18,614 | B3BQMF6 |
| 0.13% | MCK | MCKESSON CORP | -- | $6,065,502.96 | 6,303 | 2378534 |
| 0.13% | PGR | PROGRESSIVE CORP | -- | $6,014,461.32 | 29,844 | 2705024 |
| 0.12% | CMCSA | COMCAST CORP-CLASS A | -- | $5,847,660.34 | 184,994 | 2044545 |
| 0.12% | PANW | PALO ALTO NETWORKS INC | -- | $5,778,128.00 | 34,808 | B87ZMX0 |
| 0.12% | SBUX | STARBUCKS CORP | -- | $5,728,368.52 | 57,874 | 2842255 |
| 0.12% | ADBE | ADOBE INC | -- | $5,682,567.90 | 21,291 | 2008154 |
| 0.12% | CME | CME GROUP INC | -- | $5,641,540.88 | 18,362 | 2965839 |
| 0.12% | BSX | BOSTON SCIENTIFIC CORP | -- | $5,593,317.56 | 75,463 | 2113434 |
| 0.12% | MO | ALTRIA GROUP INC | -- | $5,502,336.00 | 85,440 | 2692632 |
| 0.12% | NOW | SERVICENOW INC | -- | $5,484,751.48 | 52,804 | B80NXX8 |
| 0.11% | GLW | CORNING INC | -- | $5,219,073.58 | 39,722 | 2224701 |
| 0.11% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $5,212,302.96 | 12,774 | BJJP138 |
| 0.11% | TT | TRANE TECHNOLOGIES PLC | -- | $5,190,109.52 | 11,288 | BK9ZQ96 |
| 0.11% | SO | SOUTHERN CO/THE | -- | $5,009,659.62 | 56,049 | 2829601 |
| 0.11% | WDC | WESTERN DIGITAL CORP | -- | $4,980,801.84 | 17,416 | 2954699 |
| 0.10% | BX | BLACKSTONE INC | -- | $4,940,209.22 | 37,591 | BKF2SL7 |
| 0.10% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $4,919,495.96 | 29,027 | BFSSDS9 |
| 0.10% | CVS | CVS HEALTH CORP | -- | $4,895,575.47 | 64,611 | 2577609 |
| 0.10% | TMUS | T-MOBILE US INC | -- | $4,838,914.46 | 24,481 | B94Q9V0 |
| 0.10% | DUK | DUKE ENERGY CORP | -- | $4,818,286.20 | 39,585 | B7VD3F2 |
| 0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $4,815,144.80 | 19,984 | 2692665 |
| 0.10% | NOC | NORTHROP GRUMMAN CORP | -- | $4,787,021.16 | 6,858 | 2648806 |
| 0.10% | USB | US BANCORP | -- | $4,774,710.95 | 79,117 | 2736035 |
| 0.10% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $4,708,150.00 | 11,078 | BKVD2N4 |
| 0.10% | ADP | AUTOMATIC DATA PROCESSING | -- | $4,665,425.94 | 20,587 | 2065308 |
| 0.10% | GD | GENERAL DYNAMICS CORP | -- | $4,650,691.50 | 12,915 | 2365161 |
| 0.10% | FCX | FREEPORT-MCMORAN INC | -- | $4,649,191.29 | 73,089 | 2352118 |
| 0.10% | HWM | HOWMET AEROSPACE INC | -- | $4,612,873.20 | 20,488 | BKLJ8V2 |
| 0.10% | MMM | 3M CO | -- | $4,605,903.72 | 27,049 | 2595708 |
| 0.10% | EMR | EMERSON ELECTRIC CO | -- | $4,577,086.05 | 28,605 | 2313405 |
| 0.10% | BK | BANK OF NEW YORK MELLON CORP | -- | $4,528,496.07 | 35,487 | B1Z77F6 |
| 0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $4,495,851.54 | 12,918 | 2754907 |
| 0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $4,436,975.84 | 37,627 | 2517382 |
| 0.09% | WM | WASTE MANAGEMENT INC | -- | $4,350,226.50 | 18,873 | 2937667 |
| 0.09% | CRH | CRH PLC | -- | $4,330,063.92 | 34,138 | B01ZKD6 |
| 0.09% | CEG | CONSTELLATION ENERGY | -- | $4,329,362.20 | 15,908 | BMH4FS1 |
| 0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $4,326,236.00 | 31,124 | BY7QL61 |
| 0.09% | EQIX | EQUINIX INC | -- | $4,268,114.24 | 4,976 | BVLZX12 |
| 0.09% | MRSH | MARSH & MCLENNAN COS | -- | $4,267,033.62 | 24,933 | 2567741 |
| 0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $4,229,116.80 | 11,728 | 2804211 |
| 0.09% | WMB | WILLIAMS COS INC | -- | $4,217,895.25 | 62,165 | 2967181 |
| 0.09% | CMI | CUMMINS INC | -- | $4,214,471.04 | 7,008 | 2240202 |
| 0.09% | SNPS | SYNOPSYS INC | -- | $4,143,654.90 | 9,441 | 2867719 |
| 0.09% | AMT | AMERICAN TOWER CORP | -- | $4,138,640.75 | 23,825 | B7FBFL2 |
| 0.09% | SNDK | SANDISK CORP | -- | $4,128,721.80 | 7,077 | BSNPZV3 |
| 0.09% | HCA | HCA HEALTHCARE INC | -- | $4,041,517.42 | 8,123 | B4MGBG6 |
| 0.09% | CDNS | CADENCE DESIGN SYS INC | -- | $4,034,133.00 | 13,863 | 2302232 |
| 0.09% | FDX | FEDEX CORP | -- | $4,022,996.40 | 11,034 | 2142784 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $4,013,760.32 | 5,144 | 2730190 |
| 0.08% | CI | THE CIGNA GROUP | -- | $3,999,718.40 | 13,586 | BHJ0775 |
| 0.08% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,988,989.32 | 65,684 | B8CKK03 |
| 0.08% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $3,982,787.60 | 42,955 | B65LWX6 |
| 0.08% | ITW | ILLINOIS TOOL WORKS | -- | $3,902,779.98 | 13,431 | 2457552 |
| 0.08% | PWR | QUANTA SERVICES INC | -- | $3,898,821.12 | 7,577 | 2150204 |
| 0.08% | CL | COLGATE-PALMOLIVE CO | -- | $3,862,914.00 | 41,025 | 2209106 |
| 0.08% | CSX | CSX CORP | -- | $3,860,052.40 | 94,795 | 2160753 |
| 0.08% | SLB | SLB LTD | -- | $3,842,556.20 | 76,030 | 2779201 |
| 0.08% | GM | GENERAL MOTORS CO | -- | $3,831,089.80 | 47,485 | B665KZ5 |
| 0.08% | NKE | NIKE INC -CL B | -- | $3,778,176.58 | 60,538 | 2640147 |
| 0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,764,201.65 | 11,365 | 2210614 |
| 0.08% | KKR | KKR & CO INC | -- | $3,746,995.96 | 34,924 | BG1FRR1 |
| 0.08% | ECL | ECOLAB INC | -- | $3,735,706.24 | 12,964 | 2304227 |
| 0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $3,716,859.08 | 11,836 | BYVMW06 |
| 0.08% | ELV | ELEVANCE HEALTH INC | -- | $3,706,317.50 | 11,317 | BSPHGL4 |
| 0.08% | TDG | TRANSDIGM GROUP INC | -- | $3,683,183.30 | 2,833 | B11FJK3 |
| 0.08% | COR | CENCORA INC | -- | $3,594,193.38 | 9,894 | 2795393 |
| 0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $3,572,575.86 | 8,454 | B5BKPQ4 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $3,566,780.58 | 65,111 | BKP7287 |
| 0.08% | DASH | DOORDASH INC - A | -- | $3,544,147.20 | 19,030 | BN13P03 |
| 0.07% | MCO | MOODY'S CORP | -- | $3,520,698.51 | 7,833 | 2252058 |
| 0.07% | NSC | NORFOLK SOUTHERN CORP | -- | $3,495,296.76 | 11,433 | 2641894 |
| 0.07% | HOOD | ROBINHOOD MARKETS INC - A | -- | $3,464,390.88 | 40,023 | BP0TQN6 |
| 0.07% | WBD | WARNER BROS DISCOVERY INC | -- | $3,431,970.09 | 126,129 | BM8JYX3 |
| 0.07% | PCAR | PACCAR INC | -- | $3,400,259.94 | 26,719 | 2665861 |
| 0.07% | TEL | TE CONNECTIVITY PLC | -- | $3,390,332.66 | 14,971 | BRC3N84 |
| 0.07% | AON | AON PLC-CLASS A | -- | $3,390,154.16 | 10,924 | BLP1HW5 |
| 0.07% | CTAS | CINTAS CORP | -- | $3,388,239.72 | 17,397 | 2197137 |
| 0.07% | TRV | TRAVELERS COS INC/THE | -- | $3,334,048.52 | 11,386 | 2769503 |
| 0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $3,332,102.40 | 9,504 | BK9DTN5 |
| 0.07% | AEP | AMERICAN ELECTRIC POWER | -- | $3,271,924.80 | 27,232 | 2026242 |
| 0.07% | SPG | SIMON PROPERTY GROUP INC | -- | $3,267,386.54 | 16,622 | 2812452 |
| 0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $3,246,003.95 | 11,335 | 2011602 |
| 0.07% | PSX | PHILLIPS 66 | -- | $3,233,160.00 | 20,528 | B78C4Y8 |
| 0.07% | ROST | ROSS STORES INC | -- | $3,215,085.00 | 16,530 | 2746711 |
| 0.07% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $3,166,578.00 | 23,640 | BN44JF6 |
| 0.07% | EOG | EOG RESOURCES INC | -- | $3,144,064.57 | 27,611 | 2318024 |
| 0.07% | MPC | MARATHON PETROLEUM CORP | -- | $3,125,995.04 | 15,304 | B3K3L40 |
| 0.07% | VLO | VALERO ENERGY CORP | -- | $3,121,390.00 | 15,500 | 2041364 |
| 0.07% | KMI | KINDER MORGAN INC | -- | $3,088,060.53 | 99,647 | B3NQ4P8 |
| 0.06% | BDX | BECTON DICKINSON AND CO | -- | $3,025,612.71 | 14,589 | 2087807 |
| 0.06% | AZO | AUTOZONE INC | -- | $3,020,094.99 | 831 | 2065955 |
| 0.06% | BKR | BAKER HUGHES CO | -- | $2,990,601.00 | 50,220 | BDHLTQ5 |
| 0.06% | CVNA | CARVANA CO | -- | $2,972,235.81 | 7,221 | BYQHPG3 |
| 0.06% | O | REALTY INCOME CORP | -- | $2,955,135.60 | 46,840 | 2724193 |
| 0.06% | MNST | MONSTER BEVERAGE CORP | -- | $2,937,155.40 | 36,306 | BZ07BW4 |
| 0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $2,934,635.94 | 2,433 | B01Z7J1 |
| 0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,932,566.01 | 12,811 | B505PN7 |
| 0.06% | SRE | SEMPRA | -- | $2,905,735.68 | 33,216 | 2138158 |
| 0.06% | URI | UNITED RENTALS INC | -- | $2,866,220.40 | 3,270 | 2134781 |
| 0.06% | ZTS | ZOETIS INC | -- | $2,857,503.10 | 22,447 | B95WG16 |
| 0.06% | AJG | ARTHUR J GALLAGHER & CO | -- | $2,846,515.30 | 13,070 | 2359506 |
| 0.06% | DLR | DIGITAL REALTY TRUST INC | -- | $2,832,054.89 | 16,453 | B03GQS4 |
| 0.06% | FTNT | FORTINET INC | -- | $2,763,594.73 | 32,161 | B5B2106 |
| 0.06% | AME | AMETEK INC | -- | $2,733,231.10 | 11,710 | 2089212 |
| 0.06% | CAH | CARDINAL HEALTH INC | -- | $2,727,406.56 | 12,081 | 2175672 |
| 0.06% | AFL | AFLAC INC | -- | $2,721,101.60 | 24,038 | 2026361 |
| 0.06% | FAST | FASTENAL CO | -- | $2,719,047.48 | 58,449 | 2332262 |
| 0.06% | D | DOMINION ENERGY INC | -- | $2,710,040.88 | 43,458 | 2542049 |
| 0.06% | F | FORD MOTOR CO | -- | $2,707,087.23 | 199,197 | 2615468 |
| 0.06% | GWW | WW GRAINGER INC | -- | $2,677,837.50 | 2,250 | 2380863 |
| 0.06% | TGT | TARGET CORP | -- | $2,672,439.68 | 23,134 | 2259101 |
| 0.06% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $2,665,277.98 | 67,322 | B0X7DZ3 |
| 0.06% | OKE | ONEOK INC | -- | $2,663,900.85 | 32,045 | 2130109 |
| 0.06% | ALL | ALLSTATE CORP | -- | $2,663,800.62 | 13,323 | 2019952 |
| 0.06% | ADSK | AUTODESK INC | -- | $2,636,301.10 | 10,870 | 2065159 |
| 0.06% | CARR | CARRIER GLOBAL CORP | -- | $2,631,089.60 | 40,280 | BK4N0D7 |
| 0.06% | ABNB | AIRBNB INC-CLASS A | -- | $2,624,420.54 | 21,634 | BMGYYH4 |
| 0.06% | IDXX | IDEXX LABORATORIES INC | -- | $2,605,224.88 | 4,072 | 2459202 |
| 0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,562,928.94 | 4,754 | B0J7D57 |
| 0.05% | CBRE | CBRE GROUP INC - A | -- | $2,554,099.24 | 14,938 | B6WVMH3 |
| 0.05% | CTVA | CORTEVA INC | -- | $2,530,981.98 | 34,379 | BK73B42 |
| 0.05% | FITB | FIFTH THIRD BANCORP | -- | $2,490,432.87 | 45,839 | 2336747 |
| 0.05% | VST | VISTRA CORP | -- | $2,478,725.88 | 16,204 | BZ8VJQ8 |
| 0.05% | DAL | DELTA AIR LINES INC | -- | $2,477,475.00 | 33,033 | B1W9D46 |
| 0.05% | TER | TERADYNE INC | -- | $2,463,339.46 | 7,946 | 2884183 |
| 0.05% | TRGP | TARGA RESOURCES CORP | -- | $2,379,678.70 | 10,931 | B55PZY3 |
| 0.05% | ROK | ROCKWELL AUTOMATION INC | -- | $2,355,545.76 | 5,736 | 2754060 |
| 0.05% | PSA | PUBLIC STORAGE | -- | $2,317,186.69 | 8,021 | 2852533 |
| 0.05% | XEL | XCEL ENERGY INC | -- | $2,301,995.17 | 30,119 | 2614807 |
| 0.05% | EA | ELECTRONIC ARTS INC | -- | $2,297,350.19 | 11,437 | 2310194 |
| 0.05% | RSG | REPUBLIC SERVICES INC | -- | $2,294,579.20 | 10,240 | 2262530 |
| 0.05% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,269,056.00 | 29,545 | 2567116 |
| 0.05% | EXC | EXELON CORP | -- | $2,261,509.01 | 51,433 | 2670519 |
| 0.05% | FIX | COMFORT SYSTEMS USA INC | -- | $2,257,940.35 | 1,759 | 2036047 |
| 0.05% | NUE | NUCOR CORP | -- | $2,248,223.52 | 11,644 | 2651086 |
| 0.05% | YUM | YUM! BRANDS INC | -- | $2,244,303.60 | 14,124 | 2098876 |
| 0.05% | ETR | ENTERGY CORP | -- | $2,229,869.85 | 22,719 | 2317087 |
| 0.05% | VMC | VULCAN MATERIALS CO | -- | $2,210,719.28 | 6,754 | 2931205 |
| 0.05% | KR | KROGER CO | -- | $2,175,763.80 | 31,038 | 2497406 |
| 0.05% | MET | METLIFE INC | -- | $2,148,197.36 | 28,162 | 2573209 |
| 0.05% | MLM | MARTIN MARIETTA MATERIALS | -- | $2,140,761.21 | 3,077 | 2572079 |
| 0.05% | DHI | DR HORTON INC | -- | $2,138,869.00 | 13,934 | 2250687 |
| 0.05% | WAB | WABTEC CORP | -- | $2,134,867.02 | 8,723 | 2955733 |
| 0.05% | MSCI | MSCI INC | -- | $2,123,444.44 | 3,796 | B2972D2 |
| 0.04% | SYY | SYSCO CORP | -- | $2,106,755.08 | 24,364 | 2868165 |
