URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP NAV | -2.62% | -- | -- | -- | -- | -- | -- | -- | -0.77% | 08/25/2025 |
| URSP Market Price | -2.55% | -- | -- | -- | -- | -- | -- | -- | -0.62% | 08/25/2025 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP Market Price | 1.65% | -- | -- | -- | -- | -- | -- | -- | 1.98% | 08/25/2025 |
| URSP NAV | 1.56% | -- | -- | -- | -- | -- | -- | -- | 1.90% | 08/25/2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/24/2025- NAV $38.90
- NAV Change $+0.32
- Market Price $39.48
- Market Price Change $+1.34
- Trading Volume (M) 3,665
- 30-Day Median Bid Ask Spread 0.24%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 11/24/2025- NAV $38.90
- NAV Change $+0.32
- Market Price $39.48
- Market Price Change $+1.34
- Trading Volume (M) 3,665
- 30-Day Median Bid Ask Spread 0.24%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 7/31/2025
Holdings
as of 11/24/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.29% | WBD | WARNER BROS DISCOVERY INC | -- | $135,628.38 | 5,933 | BM8JYX3 |
| 0.25% | WDC | WESTERN DIGITAL CORP | -- | $118,932.84 | 788 | 2954699 |
| 0.25% | MU | MICRON TECHNOLOGY INC | -- | $118,235.04 | 528 | 2588184 |
| 0.25% | ALB | ALBEMARLE CORP | -- | $117,270.56 | 1,012 | 2046853 |
| 0.23% | INTC | INTEL CORP | -- | $107,441.58 | 3,002 | 2463247 |
| 0.23% | LLY | ELI LILLY & CO | -- | $107,016.00 | 100 | 2516152 |
| 0.23% | REGN | REGENERON PHARMACEUTICALS | -- | $106,603.00 | 140 | 2730190 |
| 0.23% | CAH | CARDINAL HEALTH INC | -- | $106,233.60 | 503 | 2175672 |
| 0.22% | LRCX | LAM RESEARCH CORP | -- | $104,965.24 | 698 | BSML4N7 |
| 0.22% | AMAT | APPLIED MATERIALS INC | -- | $104,602.23 | 453 | 2046552 |
| 0.22% | TER | TERADYNE INC | -- | $104,063.19 | 627 | 2884183 |
| 0.21% | AMD | ADVANCED MICRO DEVICES | -- | $100,213.30 | 466 | 2007849 |
| 0.21% | WAT | WATERS CORP | -- | $99,885.00 | 250 | 2937689 |
| 0.21% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $98,058.06 | 387 | BKVD2N4 |
| 0.21% | CAT | CATERPILLAR INC | -- | $97,930.00 | 175 | 2180201 |
| 0.20% | UHS | UNIVERSAL HEALTH SERVICES-B | -- | $95,727.80 | 404 | 2923785 |
| 0.20% | HCA | HCA HEALTHCARE INC | -- | $94,696.56 | 189 | B4MGBG6 |
| 0.20% | FSLR | FIRST SOLAR INC | -- | $94,585.40 | 364 | B1HMF22 |
| 0.20% | MCK | MCKESSON CORP | -- | $93,982.68 | 108 | 2378534 |
| 0.20% | TECH | BIO-TECHNE CORP | -- | $93,139.83 | 1,467 | BSHZ3Q0 |
| 0.20% | IQV | IQVIA HOLDINGS INC | -- | $93,097.44 | 408 | BDR73G1 |
| 0.20% | A | AGILENT TECHNOLOGIES INC | -- | $92,928.00 | 605 | 2520153 |
| 0.20% | AAPL | APPLE INC | -- | $92,709.12 | 336 | 2046251 |
| 0.20% | ISRG | INTUITIVE SURGICAL INC | -- | $92,093.76 | 162 | 2871301 |
| 0.20% | INCY | INCYTE CORP | -- | $92,003.84 | 866 | 2471950 |
| 0.20% | COR | CENCORA INC | -- | $91,938.34 | 247 | 2795393 |
| 0.20% | GM | GENERAL MOTORS CO | -- | $91,874.00 | 1,294 | B665KZ5 |
| 0.19% | BIIB | BIOGEN INC | -- | $91,062.30 | 515 | 2455965 |
| 0.19% | CNC | CENTENE CORP | -- | $90,959.11 | 2,383 | 2807061 |
| 0.19% | TSLA | TESLA INC | -- | $90,658.26 | 217 | B616C79 |
| 0.19% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $90,575.09 | 586 | 2116228 |
| 0.19% | STLD | STEEL DYNAMICS INC | -- | $90,427.59 | 561 | 2849472 |
| 0.19% | IDXX | IDEXX LABORATORIES INC | -- | $90,256.80 | 120 | 2459202 |
| 0.19% | EXE | EXPAND ENERGY CORP | -- | $90,209.70 | 774 | BMZ5LZ5 |
| 0.19% | LVS | LAS VEGAS SANDS CORP | -- | $90,164.91 | 1,373 | B02T2J7 |
| 0.19% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $90,157.65 | 541 | 2445416 |
| 0.19% | RVTY | REVVITY INC | -- | $90,119.68 | 896 | 2305844 |
| 0.19% | FDX | FEDEX CORP | -- | $89,972.26 | 337 | 2142784 |
| 0.19% | DD | DUPONT DE NEMOURS INC | -- | $89,750.51 | 2,333 | BK0VN47 |
| 0.19% | EXPD | EXPEDITORS INTL WASH INC | -- | $89,585.46 | 621 | 2325507 |
| 0.19% | EPAM | EPAM SYSTEMS INC | -- | $89,416.24 | 488 | B44Z3T8 |
| 0.19% | MRK | MERCK & CO. INC. | -- | $89,356.00 | 890 | 2778844 |
| 0.19% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $89,082.64 | 152 | 2886907 |
| 0.19% | CMI | CUMMINS INC | -- | $88,868.46 | 183 | 2240202 |
| 0.19% | WELL | WELLTOWER INC | -- | $88,809.70 | 439 | BYVYHH4 |
| 0.19% | KLAC | KLA CORP | -- | $88,664.94 | 78 | 2480138 |
| 0.19% | IBM | INTL BUSINESS MACHINES CORP | -- | $88,498.92 | 291 | 2005973 |
| 0.19% | NEE | NEXTERA ENERGY INC | -- | $88,441.50 | 1,050 | 2328915 |
| 0.19% | AMGN | AMGEN INC | -- | $88,255.20 | 264 | 2023607 |
| 0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $88,186.68 | 174 | BJJP138 |
| 0.19% | DHR | DANAHER CORP | -- | $88,068.24 | 388 | 2250870 |
| 0.19% | JNJ | JOHNSON & JOHNSON | -- | $88,042.50 | 430 | 2475833 |
| 0.19% | ROST | ROSS STORES INC | -- | $87,587.39 | 503 | 2746711 |
| 0.19% | SOLV | SOLVENTUM CORP | -- | $87,298.86 | 1,047 | BMTQB43 |
| 0.18% | EA | ELECTRONIC ARTS INC | -- | $86,853.60 | 432 | 2310194 |
| 0.18% | MNST | MONSTER BEVERAGE CORP | -- | $86,276.72 | 1,178 | BZ07BW4 |
| 0.18% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $86,043.16 | 974 | 2507457 |
| 0.18% | ROK | ROCKWELL AUTOMATION INC | -- | $85,714.51 | 223 | 2754060 |
| 0.18% | APH | AMPHENOL CORP-CL A | -- | $85,485.60 | 620 | 2145084 |
| 0.18% | VTR | VENTAS INC | -- | $85,104.00 | 1,080 | 2927925 |
| 0.18% | HOLX | HOLOGIC INC | -- | $85,002.12 | 1,137 | 2433530 |
| 0.18% | PLD | PROLOGIS INC | -- | $84,974.40 | 672 | B44WZD7 |
| 0.18% | EXPE | EXPEDIA GROUP INC | -- | $84,956.74 | 341 | B748CK2 |
| 0.18% | SRE | SEMPRA | -- | $84,706.82 | 902 | 2138158 |
| 0.18% | CEG | CONSTELLATION ENERGY | -- | $84,631.10 | 239 | BMH4FS1 |
| 0.18% | F | FORD MOTOR CO | -- | $84,473.28 | 6,518 | 2615468 |
| 0.18% | HAL | HALLIBURTON CO | -- | $84,454.30 | 3,290 | 2405302 |
| 0.18% | AEP | AMERICAN ELECTRIC POWER | -- | $84,329.64 | 691 | 2026242 |
| 0.18% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $84,298.24 | 272 | B40SSC9 |
| 0.18% | DDOG | DATADOG INC - CLASS A | -- | $84,131.64 | 531 | BKT9Y49 |
| 0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $84,129.32 | 284 | 2210614 |
| 0.18% | PWR | QUANTA SERVICES INC | -- | $84,101.60 | 190 | 2150204 |
| 0.18% | EQT | EQT CORP | -- | $84,008.40 | 1,460 | 2319414 |
| 0.18% | AXP | AMERICAN EXPRESS CO | -- | $83,999.48 | 236 | 2026082 |
| 0.18% | BG | BUNGE GLOBAL SA | -- | $83,971.98 | 898 | BQ6BPG9 |
| 0.18% | UPS | UNITED PARCEL SERVICE-CL B | -- | $83,549.08 | 893 | 2517382 |
| 0.18% | RTX | RTX CORP | -- | $83,314.01 | 481 | BM5M5Y3 |
| 0.18% | COO | COOPER COS INC/THE | -- | $83,306.96 | 1,096 | BQPDXR3 |
| 0.18% | L | LOEWS CORP | -- | $83,294.40 | 777 | 2523022 |
| 0.18% | CRL | CHARLES RIVER LABORATORIES | -- | $83,174.72 | 488 | 2604336 |
| 0.18% | PH | PARKER HANNIFIN CORP | -- | $83,161.98 | 99 | 2671501 |
| 0.18% | CSCO | CISCO SYSTEMS INC | -- | $82,872.88 | 1,087 | 2198163 |
| 0.18% | GLW | CORNING INC | -- | $82,600.00 | 1,000 | 2224701 |
| 0.18% | MDT | MEDTRONIC PLC | -- | $82,560.00 | 800 | BTN1Y11 |
| 0.18% | XEL | XCEL ENERGY INC | -- | $82,507.28 | 1,028 | 2614807 |
| 0.18% | MMM | 3M CO | -- | $82,406.16 | 486 | 2595708 |
| 0.17% | NEM | NEWMONT CORP | -- | $82,203.50 | 950 | 2636607 |
| 0.17% | CBOE | CBOE GLOBAL MARKETS INC | -- | $82,203.50 | 323 | B5834C5 |
| 0.17% | FTV | FORTIVE CORP | -- | $82,099.90 | 1,565 | BYT3MK1 |
| 0.17% | VLO | VALERO ENERGY CORP | -- | $81,953.90 | 470 | 2041364 |
| 0.17% | HSIC | HENRY SCHEIN INC | -- | $81,906.00 | 1,100 | 2416962 |
| 0.17% | CINF | CINCINNATI FINANCIAL CORP | -- | $81,854.61 | 491 | 2196888 |
| 0.17% | HWM | HOWMET AEROSPACE INC | -- | $81,648.96 | 408 | BKLJ8V2 |
| 0.17% | FE | FIRSTENERGY CORP | -- | $81,614.16 | 1,724 | 2100920 |
| 0.17% | STE | STERIS PLC | -- | $81,291.72 | 309 | BFY8C75 |
| 0.17% | AES | AES CORP | -- | $81,142.48 | 5,846 | 2002479 |
| 0.17% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $81,063.44 | 1,082 | 2257019 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $80,984.00 | 191 | 2931034 |
| 0.17% | RL | RALPH LAUREN CORP | -- | $80,845.38 | 231 | B4V9661 |
| 0.17% | EW | EDWARDS LIFESCIENCES CORP | -- | $80,643.92 | 952 | 2567116 |
| 0.17% | GILD | GILEAD SCIENCES INC | -- | $80,548.61 | 643 | 2369174 |
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $80,432.80 | 560 | 2679204 |
| 0.17% | ETR | ENTERGY CORP | -- | $80,394.16 | 842 | 2317087 |
| 0.17% | WST | WEST PHARMACEUTICAL SERVICES | -- | $80,279.07 | 293 | 2950482 |
| 0.17% | IVZ | INVESCO LTD | -- | $80,120.65 | 3,365 | B28XP76 |
| 0.17% | CTRA | COTERRA ENERGY INC | -- | $80,119.60 | 3,058 | 2162340 |
| 0.17% | EVRG | EVERGY INC | -- | $80,100.80 | 1,040 | BFMXGR0 |
| 0.17% | WRB | WR BERKLEY CORP | -- | $79,933.43 | 1,031 | 2093644 |
| 0.17% | LNT | ALLIANT ENERGY CORP | -- | $79,902.88 | 1,168 | 2973821 |
| 0.17% | ABBV | ABBVIE INC | -- | $79,869.48 | 348 | B92SR70 |
| 0.17% | JKHY | JACK HENRY & ASSOCIATES INC | -- | $79,831.44 | 468 | 2469193 |
| 0.17% | GD | GENERAL DYNAMICS CORP | -- | $79,798.68 | 236 | 2365161 |
| 0.17% | AIZ | ASSURANT INC | -- | $79,785.06 | 353 | 2331430 |
| 0.17% | LUV | SOUTHWEST AIRLINES CO | -- | $79,772.16 | 2,397 | 2831543 |
| 0.17% | NUE | NUCOR CORP | -- | $79,744.35 | 519 | 2651086 |
| 0.17% | DGX | QUEST DIAGNOSTICS INC | -- | $79,662.44 | 418 | 2702791 |
| 0.17% | CSX | CSX CORP | -- | $79,647.24 | 2,316 | 2160753 |
| 0.17% | EL | ESTEE LAUDER COMPANIES-CL A | -- | $79,568.28 | 852 | 2320524 |
| 0.17% | EXC | EXELON CORP | -- | $79,561.83 | 1,721 | 2670519 |
| 0.17% | NI | NISOURCE INC | -- | $79,483.71 | 1,831 | 2645409 |
| 0.17% | EIX | EDISON INTERNATIONAL | -- | $79,419.56 | 1,342 | 2829515 |
| 0.17% | ROL | ROLLINS INC | -- | $79,418.52 | 1,321 | 2747305 |
| 0.17% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $79,387.56 | 54 | 2126249 |
| 0.17% | JCI | JOHNSON CONTROLS INTERNATION | -- | $79,362.05 | 695 | BY7QL61 |
| 0.17% | KO | COCA-COLA CO/THE | -- | $79,340.87 | 1,093 | 2206657 |
| 0.17% | CME | CME GROUP INC | -- | $79,120.16 | 287 | 2965839 |
| 0.17% | TRV | TRAVELERS COS INC/THE | -- | $79,108.48 | 272 | 2769503 |
| 0.17% | WAB | WABTEC CORP | -- | $79,003.95 | 395 | 2955733 |
| 0.17% | ALL | ALLSTATE CORP | -- | $79,001.64 | 372 | 2019952 |
| 0.17% | MS | MORGAN STANLEY | -- | $78,972.55 | 485 | 2262314 |
| 0.17% | ATO | ATMOS ENERGY CORP | -- | $78,901.12 | 452 | 2315359 |
| 0.17% | DOV | DOVER CORP | -- | $78,890.24 | 431 | 2278407 |
| 0.17% | IEX | IDEX CORP | -- | $78,838.24 | 464 | 2456612 |
| 0.17% | MPC | MARATHON PETROLEUM CORP | -- | $78,734.52 | 414 | B3K3L40 |
| 0.17% | CB | CHUBB LTD | -- | $78,685.46 | 266 | B3BQMF6 |
| 0.17% | TJX | TJX COMPANIES INC | -- | $78,598.08 | 528 | 2989301 |
| 0.17% | K | KELLANOVA | -- | $78,526.45 | 941 | 2486813 |
| 0.17% | AEE | AMEREN CORPORATION | -- | $78,487.71 | 749 | 2050832 |
| 0.17% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $78,387.12 | 927 | 2803014 |
| 0.17% | SNA | SNAP-ON INC | -- | $78,259.70 | 235 | 2818740 |
| 0.17% | WFC | WELLS FARGO & CO | -- | $78,225.84 | 924 | 2649100 |
| 0.17% | CNP | CENTERPOINT ENERGY INC | -- | $78,129.24 | 1,967 | 2440637 |
| 0.17% | ELV | ELEVANCE HEALTH INC | -- | $78,115.20 | 237 | BSPHGL4 |
| 0.17% | FANG | DIAMONDBACK ENERGY INC | -- | $78,101.56 | 529 | B7Y8YR3 |
| 0.17% | AME | AMETEK INC | -- | $78,088.00 | 400 | 2089212 |
| 0.17% | BKR | BAKER HUGHES CO | -- | $78,087.52 | 1,582 | BDHLTQ5 |
| 0.17% | IFF | INTL FLAVORS & FRAGRANCES | -- | $78,039.65 | 1,157 | 2464165 |
| 0.17% | BKNG | BOOKING HOLDINGS INC | -- | $78,005.92 | 16 | BDRXDB4 |
| 0.17% | CVS | CVS HEALTH CORP | -- | $77,977.90 | 1,001 | 2577609 |
| 0.17% | YUM | YUM! BRANDS INC | -- | $77,957.28 | 516 | 2098876 |
| 0.17% | PCG | P G & E CORP | -- | $77,947.65 | 4,887 | 2689560 |
| 0.17% | APA | APA CORP | -- | $77,916.72 | 3,192 | BNNF1C1 |
| 0.17% | LDOS | LEIDOS HOLDINGS INC | -- | $77,899.77 | 417 | BDV82B8 |
| 0.17% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $77,855.85 | 2,727 | 2146838 |
| 0.17% | CMS | CMS ENERGY CORP | -- | $77,792.10 | 1,047 | 2219224 |
| 0.17% | NVDA | NVIDIA CORP | -- | $77,766.30 | 426 | 2379504 |
| 0.17% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $77,688.39 | 87 | B01Z7J1 |
| 0.16% | HIG | HARTFORD INSURANCE GROUP INC | -- | $77,611.52 | 568 | 2476193 |
| 0.16% | STT | STATE STREET CORP | -- | $77,577.40 | 674 | 2842040 |
| 0.16% | GS | GOLDMAN SACHS GROUP INC | -- | $77,489.58 | 98 | 2407966 |
| 0.16% | D | DOMINION ENERGY INC | -- | $77,369.60 | 1,256 | 2542049 |
| 0.16% | PCAR | PACCAR INC | -- | $77,357.30 | 755 | 2665861 |
| 0.16% | TEL | TE CONNECTIVITY PLC | -- | $77,300.73 | 351 | BRC3N84 |
| 0.16% | SNPS | SYNOPSYS INC | -- | $77,284.33 | 191 | 2867719 |
| 0.16% | QCOM | QUALCOMM INC | -- | $77,248.08 | 468 | 2714923 |
| 0.16% | AFL | AFLAC INC | -- | $77,155.62 | 699 | 2026361 |
| 0.16% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $77,066.40 | 985 | BL6JPG8 |
| 0.16% | AZO | AUTOZONE INC | -- | $77,030.40 | 20 | 2065955 |
| 0.16% | WMT | WALMART INC | -- | $77,004.40 | 740 | 2936921 |
| 0.16% | TSN | TYSON FOODS INC-CL A | -- | $76,950.82 | 1,346 | 2909730 |
| 0.16% | TRGP | TARGA RESOURCES CORP | -- | $76,946.58 | 453 | B55PZY3 |
| 0.16% | NRG | NRG ENERGY INC | -- | $76,917.85 | 461 | 2212922 |
| 0.16% | BAC | BANK OF AMERICA CORP | -- | $76,856.40 | 1,480 | 2295677 |
| 0.16% | VTRS | VIATRIS INC | -- | $76,833.33 | 7,269 | BMWS3X9 |
| 0.16% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $76,753.44 | 432 | BQZJ0Q9 |
| 0.16% | BK | BANK OF NEW YORK MELLON CORP | -- | $76,729.70 | 710 | B1Z77F6 |
| 0.16% | NSC | NORFOLK SOUTHERN CORP | -- | $76,722.81 | 271 | 2641894 |
| 0.16% | SPG | SIMON PROPERTY GROUP INC | -- | $76,717.20 | 420 | 2812452 |
| 0.16% | DELL | DELL TECHNOLOGIES -C | -- | $76,713.66 | 603 | BHKD3S6 |
| 0.16% | AMCR | AMCOR PLC | -- | $76,704.32 | 9,056 | BJ1F307 |
| 0.16% | LULU | LULULEMON ATHLETICA INC | -- | $76,690.84 | 452 | B23FN39 |
| 0.16% | XOM | EXXON MOBIL CORP | -- | $76,656.17 | 661 | 2326618 |
| 0.16% | ES | EVERSOURCE ENERGY | -- | $76,648.56 | 1,167 | BVVN4Q8 |
| 0.16% | C | CITIGROUP INC | -- | $76,561.92 | 768 | 2297907 |
| 0.16% | UNP | UNION PACIFIC CORP | -- | $76,554.50 | 341 | 2914734 |
| 0.16% | INTU | INTUIT INC | -- | $76,427.91 | 117 | 2459020 |
| 0.16% | PFE | PFIZER INC | -- | $76,416.60 | 3,030 | 2684703 |
| 0.16% | AVGO | BROADCOM INC | -- | $76,347.92 | 202 | BDZ78H9 |
| 0.16% | MSCI | MSCI INC | -- | $76,254.20 | 137 | B2972D2 |
| 0.16% | HAS | HASBRO INC | -- | $76,176.00 | 960 | 2414580 |
| 0.16% | GE | GENERAL ELECTRIC | -- | $76,158.95 | 259 | BL59CR9 |
| 0.16% | WDAY | WORKDAY INC-CLASS A | -- | $76,151.04 | 336 | B8K6ZD1 |
| 0.16% | APP | APPLOVIN CORP-CLASS A | -- | $76,132.80 | 136 | BMV3LG4 |
| 0.16% | PRU | PRUDENTIAL FINANCIAL INC | -- | $76,104.90 | 710 | 2819118 |
| 0.16% | XYL | XYLEM INC | -- | $76,089.34 | 538 | B3P2CN8 |
| 0.16% | ED | CONSOLIDATED EDISON INC | -- | $76,069.48 | 769 | 2216850 |
| 0.16% | PNW | PINNACLE WEST CAPITAL | -- | $76,024.00 | 850 | 2048804 |
| 0.16% | BDX | BECTON DICKINSON AND CO | -- | $76,002.08 | 398 | 2087807 |
| 0.16% | NDSN | NORDSON CORP | -- | $75,971.04 | 326 | 2641838 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $75,964.81 | 1,439 | BQRX1X3 |
| 0.16% | PODD | INSULET CORP | -- | $75,944.25 | 225 | B1XGNW4 |
| 0.16% | PPL | PPL CORP | -- | $75,841.92 | 2,079 | 2680905 |
| 0.16% | NTRS | NORTHERN TRUST CORP | -- | $75,833.75 | 589 | 2648668 |
| 0.16% | WEC | WEC ENERGY GROUP INC | -- | $75,826.66 | 683 | BYY8XK8 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $75,817.89 | 621 | B7VD3F2 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $75,594.96 | 1,272 | 2967181 |
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $75,573.75 | 125 | 2572079 |
| 0.16% | PSX | PHILLIPS 66 | -- | $75,524.40 | 567 | B78C4Y8 |
| 0.16% | ACN | ACCENTURE PLC-CL A | -- | $75,522.20 | 310 | B4BNMY3 |
| 0.16% | DLTR | DOLLAR TREE INC | -- | $75,488.25 | 753 | 2272476 |
| 0.16% | WYNN | WYNN RESORTS LTD | -- | $75,422.88 | 612 | 2963811 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $75,422.70 | 905 | 2842255 |
| 0.16% | LW | LAMB WESTON HOLDINGS INC | -- | $75,397.68 | 1,334 | BDQZFJ3 |
| 0.16% | TPR | TAPESTRY INC | -- | $75,356.97 | 713 | BF09HX3 |
| 0.16% | DVN | DEVON ENERGY CORP | -- | $75,345.21 | 2,097 | 2480677 |
| 0.16% | TXT | TEXTRON INC | -- | $75,304.46 | 914 | 2885937 |
| 0.16% | TFC | TRUIST FINANCIAL CORP | -- | $75,302.50 | 1,655 | BKP7287 |
| 0.16% | HSY | HERSHEY CO/THE | -- | $75,249.00 | 405 | 2422806 |
| 0.16% | AVY | AVERY DENNISON CORP | -- | $75,247.91 | 449 | 2066408 |
| 0.16% | NOC | NORTHROP GRUMMAN CORP | -- | $75,219.48 | 133 | 2648806 |
| 0.16% | ACGL | ARCH CAPITAL GROUP LTD | -- | $75,206.92 | 818 | 2740542 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $75,174.24 | 1,574 | 2126335 |
| 0.16% | PEP | PEPSICO INC | -- | $75,078.00 | 516 | 2681511 |
| 0.16% | IT | GARTNER INC | -- | $75,058.24 | 326 | 2372763 |
| 0.16% | DE | DEERE & CO | -- | $75,033.42 | 154 | 2261203 |
| 0.16% | DAY | DAYFORCE INC | -- | $74,948.65 | 1,087 | BFX1V56 |
| 0.16% | AMZN | AMAZON.COM INC | -- | $74,672.40 | 330 | 2000019 |
| 0.16% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $74,648.07 | 147 | 2073390 |
| 0.16% | FTNT | FORTINET INC | -- | $74,584.95 | 935 | B5B2106 |
| 0.16% | SBAC | SBA COMMUNICATIONS CORP | -- | $74,532.74 | 386 | BZ6TS23 |
| 0.16% | DTE | DTE ENERGY COMPANY | -- | $74,430.29 | 547 | 2280220 |
| 0.16% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $74,418.84 | 906 | 2707677 |
| 0.16% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $74,343.43 | 271 | BYVMW06 |
| 0.16% | PSKY | PARAMOUNT SKYDANCE CL B | -- | $74,200.62 | 4,927 | BSNMNQ5 |
| 0.16% | KDP | KEURIG DR PEPPER INC | -- | $74,063.52 | 2,707 | BD3W133 |
| 0.16% | MRNA | MODERNA INC | -- | $74,043.90 | 3,066 | BGSXTS3 |
| 0.16% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $73,979.55 | 1,185 | B1WT4X2 |
| 0.16% | DOC | HEALTHPEAK PROPERTIES INC | -- | $73,970.40 | 4,144 | BJBLRK3 |
| 0.16% | ECL | ECOLAB INC | -- | $73,920.00 | 275 | 2304227 |
| 0.16% | OTIS | OTIS WORLDWIDE CORP | -- | $73,916.00 | 850 | BK531S8 |
| 0.16% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $73,872.63 | 309 | 2122117 |
| 0.16% | IPG | INTERPUBLIC GROUP OF COS INC | -- | $73,813.41 | 2,871 | 2466321 |
| 0.16% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $73,807.20 | 268 | BK9DTN5 |
| 0.16% | BBY | BEST BUY CO INC | -- | $73,805.12 | 976 | 2094670 |
| 0.16% | V | VISA INC-CLASS A SHARES | -- | $73,763.20 | 224 | B2PZN04 |
| 0.16% | OMC | OMNICOM GROUP | -- | $73,707.55 | 985 | 2279303 |
| 0.16% | SYF | SYNCHRONY FINANCIAL | -- | $73,700.28 | 989 | BP96PS6 |
| 0.16% | ON | ON SEMICONDUCTOR | -- | $73,549.28 | 1,552 | 2583576 |
| 0.16% | REG | REGENCY CENTERS CORP | -- | $73,447.44 | 1,032 | 2726177 |
| 0.16% | FICO | FAIR ISAAC CORP | -- | $73,426.50 | 42 | 2330299 |
| 0.16% | ESS | ESSEX PROPERTY TRUST INC | -- | $73,390.50 | 282 | 2316619 |
| 0.16% | ABT | ABBOTT LABORATORIES | -- | $73,388.63 | 577 | 2002305 |
| 0.16% | SLB | SLB LTD | -- | $73,384.05 | 2,055 | 2779201 |
| 0.16% | DAL | DELTA AIR LINES INC | -- | $73,350.03 | 1,209 | B1W9D46 |
| 0.16% | HST | HOST HOTELS & RESORTS INC | -- | $73,271.24 | 4,228 | 2567503 |
| 0.16% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $73,143.56 | 1,093 | 2550161 |
| 0.16% | TRMB | TRIMBLE INC | -- | $73,125.88 | 925 | 2903958 |
| 0.16% | WTW | WILLIS TOWERS WATSON PLC | -- | $73,029.60 | 230 | BDB6Q21 |
| 0.16% | EQIX | EQUINIX INC | -- | $73,019.52 | 96 | BVLZX12 |
