URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP NAV | 6.21% | 9.87% | -- | 6.21% | -- | -- | -- | -- | 0.00% | 08/25/2025 |
| URSP Market Price | 6.26% | 9.66% | -- | 6.26% | -- | -- | -- | -- | 0.00% | 08/25/2025 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP Market Price | 0.08% | 0.57% | -- | -- | -- | -- | -- | -- | 2.56% | 08/25/2025 |
| URSP NAV | 0.26% | 0.73% | -- | -- | -- | -- | -- | -- | 2.65% | 08/25/2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $45.32
- NAV Change $+0.06
- Market Price $45.28
- Market Price Change $+0.01
- Trading Volume (M) 83,594
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/09/2026- NAV $45.32
- NAV Change $+0.06
- Market Price $45.28
- Market Price Change $+0.01
- Trading Volume (M) 83,594
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 12/31/2025
Holdings
as of 2/09/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.36% | SNDK | SANDISK CORP | -- | $216,441.40 | 371 | BSNPZV3 |
| 0.23% | WDC | WESTERN DIGITAL CORP | -- | $135,845.25 | 475 | 2954699 |
| 0.22% | TER | TERADYNE INC | -- | $131,444.24 | 424 | 2884183 |
| 0.21% | MU | MICRON TECHNOLOGY INC | -- | $125,788.00 | 328 | 2588184 |
| 0.21% | MRNA | MODERNA INC | -- | $124,927.10 | 2,978 | BGSXTS3 |
| 0.20% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $122,825.00 | 289 | BKVD2N4 |
| 0.20% | BALL | BALL CORP | -- | $120,636.50 | 1,810 | 2073022 |
| 0.20% | GLW | CORNING INC | -- | $120,616.02 | 918 | 2224701 |
| 0.20% | FCX | FREEPORT-MCMORAN INC | -- | $118,378.21 | 1,861 | 2352118 |
| 0.20% | LMT | LOCKHEED MARTIN CORP | -- | $118,083.65 | 185 | 2522096 |
| 0.20% | LRCX | LAM RESEARCH CORP | -- | $117,849.92 | 514 | BSML4N7 |
| 0.19% | VTRS | VIATRIS INC | -- | $115,953.12 | 7,452 | BMWS3X9 |
| 0.19% | LUV | SOUTHWEST AIRLINES CO | -- | $115,791.20 | 2,170 | 2831543 |
| 0.19% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $115,545.96 | 332 | 2754907 |
| 0.19% | TPR | TAPESTRY INC | -- | $113,513.10 | 734 | BF09HX3 |
| 0.19% | DOW | DOW INC | -- | $112,793.28 | 3,516 | BHXCF84 |
| 0.19% | BG | BUNGE GLOBAL SA | -- | $112,124.25 | 945 | BQ6BPG9 |
| 0.18% | FDX | FEDEX CORP | -- | $110,838.40 | 304 | 2142784 |
| 0.18% | HSY | HERSHEY CO/THE | -- | $110,659.20 | 480 | 2422806 |
| 0.18% | NEM | NEWMONT CORP | -- | $110,588.68 | 916 | 2636607 |
| 0.18% | PPG | PPG INDUSTRIES INC | -- | $109,854.99 | 861 | 2698470 |
| 0.18% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $109,615.46 | 167 | 2503477 |
| 0.18% | SLB | SLB LTD | -- | $109,419.10 | 2,165 | 2779201 |
| 0.18% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $109,369.26 | 546 | 2116228 |
| 0.18% | XOM | EXXON MOBIL CORP | -- | $109,324.83 | 723 | 2326618 |
| 0.18% | FIX | COMFORT SYSTEMS USA INC | -- | $109,110.25 | 85 | 2036047 |
| 0.18% | TPL | TEXAS PACIFIC LAND CORP | -- | $108,982.41 | 291 | BM99VY2 |
| 0.18% | NOC | NORTHROP GRUMMAN CORP | -- | $108,891.12 | 156 | 2648806 |
| 0.18% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $108,759.76 | 268 | B40SSC9 |
| 0.18% | GILD | GILEAD SCIENCES INC | -- | $107,996.16 | 712 | 2369174 |
| 0.18% | HON | HONEYWELL INTERNATIONAL INC | -- | $107,928.00 | 450 | 2020459 |
| 0.18% | CCL | CARNIVAL CORP | -- | $107,912.09 | 3,289 | 2523044 |
| 0.18% | CF | CF INDUSTRIES HOLDINGS INC | -- | $107,851.84 | 1,136 | B0G4K50 |
| 0.18% | DE | DEERE & CO | -- | $107,763.28 | 184 | 2261203 |
| 0.18% | ODFL | OLD DOMINION FREIGHT LINE | -- | $107,664.39 | 549 | 2656423 |
| 0.18% | MOS | MOSAIC CO/THE | -- | $107,598.40 | 3,640 | B3NPHP6 |
| 0.18% | ALB | ALBEMARLE CORP | -- | $107,578.24 | 649 | 2046853 |
| 0.18% | BKR | BAKER HUGHES CO | -- | $107,130.45 | 1,799 | BDHLTQ5 |
| 0.18% | EME | EMCOR GROUP INC | -- | $107,121.12 | 138 | 2474164 |
| 0.18% | NDSN | NORDSON CORP | -- | $106,601.16 | 366 | 2641838 |
| 0.18% | INTC | INTEL CORP | -- | $106,508.80 | 2,120 | 2463247 |
| 0.18% | BA | BOEING CO/THE | -- | $106,448.85 | 435 | 2108601 |
| 0.18% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $106,143.84 | 88 | B01Z7J1 |
| 0.18% | LYB | LYONDELLBASELL INDU-CL A | -- | $106,003.17 | 1,911 | B3SPXZ3 |
| 0.18% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $105,881.20 | 302 | BK9DTN5 |
| 0.18% | CARR | CARRIER GLOBAL CORP | -- | $105,753.08 | 1,619 | BK4N0D7 |
| 0.18% | TGT | TARGET CORP | -- | $105,585.28 | 914 | 2259101 |
| 0.18% | Q | QNITY ELECTRONICS INC | -- | $105,515.60 | 1,003 | BW1P234 |
| 0.17% | DRI | DARDEN RESTAURANTS INC | -- | $105,298.83 | 483 | 2289874 |
| 0.17% | IR | INGERSOLL-RAND INC | -- | $104,982.13 | 1,067 | BL5GZ82 |
| 0.17% | IP | INTERNATIONAL PAPER CO | -- | $104,975.00 | 2,210 | 2465254 |
| 0.17% | PM | PHILIP MORRIS INTERNATIONAL | -- | $104,915.91 | 577 | B2PKRQ3 |
| 0.17% | CMCSA | COMCAST CORP-CLASS A | -- | $104,787.15 | 3,315 | 2044545 |
| 0.17% | CL | COLGATE-PALMOLIVE CO | -- | $104,705.92 | 1,112 | 2209106 |
| 0.17% | ARE | ALEXANDRIA REAL ESTATE EQUIT | -- | $104,532.00 | 1,860 | 2009210 |
| 0.17% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $104,525.05 | 365 | 2011602 |
| 0.17% | CVX | CHEVRON CORP | -- | $104,264.60 | 571 | 2838555 |
| 0.17% | MRK | MERCK & CO. INC. | -- | $104,237.90 | 886 | 2778844 |
| 0.17% | TXN | TEXAS INSTRUMENTS INC | -- | $104,134.52 | 476 | 2885409 |
| 0.17% | HAL | HALLIBURTON CO | -- | $103,897.30 | 2,977 | 2405302 |
| 0.17% | CAT | CATERPILLAR INC | -- | $103,896.80 | 140 | 2180201 |
| 0.17% | AMAT | APPLIED MATERIALS INC | -- | $103,798.98 | 314 | 2046552 |
| 0.17% | JCI | JOHNSON CONTROLS INTERNATION | -- | $103,694.00 | 746 | BY7QL61 |
| 0.17% | GWW | WW GRAINGER INC | -- | $103,543.05 | 87 | 2380863 |
| 0.17% | IEX | IDEX CORP | -- | $103,267.50 | 490 | 2456612 |
| 0.17% | AMGN | AMGEN INC | -- | $102,974.68 | 274 | 2023607 |
| 0.17% | BAX | BAXTER INTERNATIONAL INC | -- | $102,869.82 | 4,734 | 2085102 |
| 0.17% | BEN | FRANKLIN RESOURCES INC | -- | $102,665.12 | 3,709 | 2350684 |
| 0.17% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $102,665.05 | 4,493 | B9CGTC3 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $102,579.76 | 1,688 | 2126335 |
| 0.17% | TRGP | TARGA RESOURCES CORP | -- | $102,536.70 | 471 | B55PZY3 |
| 0.17% | SW | SMURFIT WESTROCK PLC | -- | $102,460.30 | 2,326 | BRK49M5 |
| 0.17% | SWK | STANLEY BLACK & DECKER INC | -- | $102,429.00 | 1,140 | B3Q2FJ4 |
| 0.17% | STLD | STEEL DYNAMICS INC | -- | $102,388.75 | 505 | 2849472 |
| 0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $102,354.56 | 868 | 2517382 |
| 0.17% | CHD | CHURCH & DWIGHT CO INC | -- | $102,159.96 | 1,038 | 2195841 |
| 0.17% | ON | ON SEMICONDUCTOR | -- | $102,141.90 | 1,569 | 2583576 |
| 0.17% | SBUX | STARBUCKS CORP | -- | $102,048.38 | 1,031 | 2842255 |
| 0.17% | AMCR | AMCOR PLC | -- | $102,048.28 | 2,108 | BV7DQ55 |
| 0.17% | MCK | MCKESSON CORP | -- | $102,005.92 | 106 | 2378534 |
| 0.17% | PKG | PACKAGING CORP OF AMERICA | -- | $101,929.17 | 427 | 2504566 |
| 0.17% | VZ | VERIZON COMMUNICATIONS INC | -- | $101,798.30 | 2,165 | 2090571 |
| 0.17% | HAS | HASBRO INC | -- | $101,791.52 | 1,052 | 2414580 |
| 0.17% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $101,710.74 | 1,297 | B1WT4X2 |
| 0.17% | SYY | SYSCO CORP | -- | $101,602.25 | 1,175 | 2868165 |
| 0.17% | NUE | NUCOR CORP | -- | $101,560.08 | 526 | 2651086 |
| 0.17% | DG | DOLLAR GENERAL CORP | -- | $101,243.19 | 687 | B5B1S13 |
| 0.17% | EQIX | EQUINIX INC | -- | $101,213.32 | 118 | BVLZX12 |
| 0.17% | HWM | HOWMET AEROSPACE INC | -- | $101,092.35 | 449 | BKLJ8V2 |
| 0.17% | ALGN | ALIGN TECHNOLOGY INC | -- | $101,062.50 | 525 | 2679204 |
| 0.17% | EMR | EMERSON ELECTRIC CO | -- | $100,966.31 | 631 | 2313405 |
| 0.17% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $100,835.73 | 2,547 | B0X7DZ3 |
| 0.17% | CLX | CLOROX COMPANY | -- | $100,814.37 | 843 | 2204026 |
| 0.17% | KLAC | KLA CORP | -- | $100,811.20 | 70 | 2480138 |
| 0.17% | KMI | KINDER MORGAN INC | -- | $100,748.49 | 3,251 | B3NQ4P8 |
| 0.17% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $100,717.10 | 418 | 2692665 |
| 0.17% | AOS | SMITH (A.O.) CORP | -- | $100,668.84 | 1,273 | 2816023 |
| 0.17% | AES | AES CORP | -- | $100,599.84 | 6,264 | 2002479 |
| 0.17% | AME | AMETEK INC | -- | $100,599.71 | 431 | 2089212 |
| 0.17% | WSM | WILLIAMS-SONOMA INC | -- | $100,517.34 | 462 | 2967589 |
| 0.17% | LIN | LINDE PLC | -- | $100,394.80 | 220 | BNZHB81 |
| 0.17% | ULTA | ULTA BEAUTY INC | -- | $100,260.00 | 144 | B28TS42 |
| 0.17% | DVA | DAVITA INC | -- | $100,201.92 | 728 | 2898087 |
| 0.17% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $100,175.57 | 319 | BYVMW06 |
| 0.17% | CFG | CITIZENS FINANCIAL GROUP | -- | $100,128.30 | 1,479 | BQRX1X3 |
| 0.17% | WY | WEYERHAEUSER CO | -- | $100,081.64 | 3,754 | 2958936 |
| 0.17% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $100,014.75 | 1,485 | 2047317 |
| 0.17% | JBL | JABIL INC | -- | $100,000.96 | 376 | 2471789 |
| 0.17% | JNJ | JOHNSON & JOHNSON | -- | $99,990.16 | 419 | 2475833 |
| 0.17% | MTB | M & T BANK CORP | -- | $99,933.75 | 423 | 2340168 |
| 0.17% | CME | CME GROUP INC | -- | $99,853.00 | 325 | 2965839 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $99,774.43 | 217 | BK9ZQ96 |
| 0.17% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $99,694.21 | 301 | 2210614 |
| 0.17% | CIEN | CIENA CORP | -- | $99,649.92 | 344 | B1FLZ21 |
| 0.16% | DOV | DOVER CORP | -- | $99,445.58 | 442 | 2278407 |
| 0.16% | IFF | INTL FLAVORS & FRAGRANCES | -- | $99,387.96 | 1,322 | 2464165 |
| 0.16% | DD | DUPONT DE NEMOURS INC | -- | $99,381.00 | 2,110 | BK0VN47 |
| 0.16% | CMI | CUMMINS INC | -- | $99,227.70 | 165 | 2240202 |
| 0.16% | ADI | ANALOG DEVICES INC | -- | $99,151.79 | 307 | 2032067 |
| 0.16% | ITW | ILLINOIS TOOL WORKS | -- | $99,087.78 | 341 | 2457552 |
| 0.16% | INCY | INCYTE CORP | -- | $98,999.24 | 908 | 2471950 |
| 0.16% | KR | KROGER CO | -- | $98,911.10 | 1,411 | 2497406 |
| 0.16% | VLO | VALERO ENERGY CORP | -- | $98,877.58 | 491 | 2041364 |
| 0.16% | FITB | FIFTH THIRD BANCORP | -- | $98,771.94 | 1,818 | 2336747 |
| 0.16% | COST | COSTCO WHOLESALE CORP | -- | $98,761.41 | 99 | 2701271 |
| 0.16% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $98,653.72 | 436 | 2445416 |
| 0.16% | CPAY | CORPAY INC | -- | $98,587.07 | 277 | BMX5GK7 |
| 0.16% | WMT | WALMART INC | -- | $98,571.28 | 764 | 2936921 |
| 0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $98,463.47 | 233 | B5BKPQ4 |
| 0.16% | CAH | CARDINAL HEALTH INC | -- | $98,431.36 | 436 | 2175672 |
| 0.16% | FAST | FASTENAL CO | -- | $98,250.24 | 2,112 | 2332262 |
| 0.16% | DECK | DECKERS OUTDOOR CORP | -- | $98,241.00 | 858 | 2267278 |
| 0.16% | IRM | IRON MOUNTAIN INC | -- | $98,147.88 | 1,011 | BVFTF03 |
| 0.16% | WAB | WABTEC CORP | -- | $98,140.74 | 401 | 2955733 |
| 0.16% | BLDR | BUILDERS FIRSTSOURCE INC | -- | $98,072.70 | 789 | B0BV2M7 |
| 0.16% | TSN | TYSON FOODS INC-CL A | -- | $98,034.60 | 1,499 | 2909730 |
| 0.16% | DVN | DEVON ENERGY CORP | -- | $97,873.48 | 2,251 | 2480677 |
| 0.16% | REG | REGENCY CENTERS CORP | -- | $97,813.16 | 1,286 | 2726177 |
| 0.16% | CTVA | CORTEVA INC | -- | $97,767.36 | 1,328 | BK73B42 |
| 0.16% | HUBB | HUBBELL INC | -- | $97,685.02 | 193 | BDFG6S3 |
| 0.16% | MAS | MASCO CORP | -- | $97,604.43 | 1,363 | 2570200 |
| 0.16% | CTRA | COTERRA ENERGY INC | -- | $97,601.49 | 3,199 | 2162340 |
| 0.16% | CBOE | CBOE GLOBAL MARKETS INC | -- | $97,465.36 | 347 | B5834C5 |
| 0.16% | OKE | ONEOK INC | -- | $97,428.36 | 1,172 | 2130109 |
| 0.16% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $97,410.92 | 1,604 | B8CKK03 |
| 0.16% | USB | US BANCORP | -- | $97,404.90 | 1,614 | 2736035 |
| 0.16% | PG | PROCTER & GAMBLE CO/THE | -- | $97,229.94 | 618 | 2704407 |
| 0.16% | NTRS | NORTHERN TRUST CORP | -- | $97,214.40 | 628 | 2648668 |
| 0.16% | LOW | LOWE'S COS INC | -- | $97,188.39 | 351 | 2536763 |
| 0.16% | RTX | RTX CORP | -- | $97,114.05 | 495 | BM5M5Y3 |
| 0.16% | RF | REGIONS FINANCIAL CORP | -- | $97,109.32 | 3,157 | B01R311 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $97,069.10 | 893 | 2685717 |
| 0.16% | TXT | TEXTRON INC | -- | $96,997.52 | 1,016 | 2885937 |
| 0.16% | PCAR | PACCAR INC | -- | $96,972.12 | 762 | 2665861 |
| 0.16% | WMB | WILLIAMS COS INC | -- | $96,957.65 | 1,429 | 2967181 |
| 0.16% | KEY | KEYCORP | -- | $96,941.13 | 4,213 | 2490911 |
| 0.16% | CI | THE CIGNA GROUP | -- | $96,857.60 | 329 | BHJ0775 |
| 0.16% | ECL | ECOLAB INC | -- | $96,821.76 | 336 | 2304227 |
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $96,706.47 | 139 | 2572079 |
| 0.16% | SCHW | SCHWAB (CHARLES) CORP | -- | $96,703.42 | 902 | 2779397 |
| 0.16% | ED | CONSOLIDATED EDISON INC | -- | $96,652.08 | 906 | 2216850 |
| 0.16% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $96,632.86 | 2,071 | 2655408 |
| 0.16% | GE | GENERAL ELECTRIC | -- | $96,605.70 | 305 | BL59CR9 |
| 0.16% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $96,491.25 | 405 | BZ6VT82 |
| 0.16% | J | JACOBS SOLUTIONS INC | -- | $96,463.44 | 639 | BNGC0D3 |
| 0.16% | GNRC | GENERAC HOLDINGS INC | -- | $96,445.77 | 519 | B6197Q2 |
| 0.16% | C | CITIGROUP INC | -- | $96,293.06 | 778 | 2297907 |
| 0.16% | GPC | GENUINE PARTS CO | -- | $96,227.18 | 659 | 2367480 |
| 0.16% | PWR | QUANTA SERVICES INC | -- | $96,222.72 | 187 | 2150204 |
| 0.16% | O | REALTY INCOME CORP | -- | $96,212.25 | 1,525 | 2724193 |
| 0.16% | GEV | GE VERNOVA INC | -- | $96,184.80 | 120 | BP6H4Y1 |
| 0.16% | T | AT&T INC | -- | $96,077.84 | 3,544 | 2831811 |
| 0.16% | PEP | PEPSICO INC | -- | $96,053.19 | 577 | 2681511 |
| 0.16% | KO | COCA-COLA CO/THE | -- | $95,981.07 | 1,231 | 2206657 |
| 0.16% | EIX | EDISON INTERNATIONAL | -- | $95,940.16 | 1,504 | 2829515 |
| 0.16% | ALLE | ALLEGION PLC | -- | $95,909.66 | 539 | BFRT3W7 |
| 0.16% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $95,787.58 | 406 | BQZJ0Q9 |
| 0.16% | FTV | FORTIVE CORP | -- | $95,723.90 | 1,577 | BYT3MK1 |
| 0.16% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $95,559.00 | 265 | 2804211 |
| 0.16% | TFC | TRUIST FINANCIAL CORP | -- | $95,536.32 | 1,744 | BKP7287 |
| 0.16% | YUM | YUM! BRANDS INC | -- | $95,498.90 | 601 | 2098876 |
| 0.16% | VMC | VULCAN MATERIALS CO | -- | $95,250.12 | 291 | 2931205 |
| 0.16% | CB | CHUBB LTD | -- | $95,241.64 | 292 | B3BQMF6 |
| 0.16% | STZ | CONSTELLATION BRANDS INC-A | -- | $95,221.02 | 582 | 2170473 |
| 0.16% | NEE | NEXTERA ENERGY INC | -- | $95,206.72 | 1,064 | 2328915 |
| 0.16% | WM | WASTE MANAGEMENT INC | -- | $95,196.50 | 413 | 2937667 |
| 0.16% | CAG | CONAGRA BRANDS INC | -- | $95,075.26 | 4,957 | 2215460 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $94,950.39 | 97 | 2671501 |
| 0.16% | RMD | RESMED INC | -- | $94,930.24 | 344 | 2732903 |
| 0.16% | CSX | CSX CORP | -- | $94,918.32 | 2,331 | 2160753 |
| 0.16% | MO | ALTRIA GROUP INC | -- | $94,861.20 | 1,473 | 2692632 |
| 0.16% | HST | HOST HOTELS & RESORTS INC | -- | $94,729.92 | 4,848 | 2567503 |
| 0.16% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $94,723.93 | 1,273 | 2592174 |
| 0.16% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $94,720.00 | 1,000 | 2507457 |
| 0.16% | PSX | PHILLIPS 66 | -- | $94,657.50 | 601 | B78C4Y8 |
| 0.16% | MNST | MONSTER BEVERAGE CORP | -- | $94,653.00 | 1,170 | BZ07BW4 |
| 0.16% | ROL | ROLLINS INC | -- | $94,600.01 | 1,471 | 2747305 |
| 0.16% | NVR | NVR INC | -- | $94,587.00 | 12 | 2637785 |
| 0.16% | BIIB | BIOGEN INC | -- | $94,385.47 | 487 | 2455965 |
| 0.16% | CBRE | CBRE GROUP INC - A | -- | $94,380.96 | 552 | B6WVMH3 |
| 0.16% | POOL | POOL CORP | -- | $94,262.63 | 359 | 2781585 |
| 0.16% | FRT | FEDERAL REALTY INVS TRUST | -- | $94,119.57 | 887 | BN7P9B2 |
| 0.16% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $93,855.15 | 1,845 | B067BM3 |
| 0.16% | AMP | AMERIPRISE FINANCIAL INC | -- | $93,805.14 | 174 | B0J7D57 |
| 0.16% | KIM | KIMCO REALTY CORP | -- | $93,763.84 | 4,309 | 2491594 |
| 0.16% | HD | HOME DEPOT INC | -- | $93,726.00 | 246 | 2434209 |
| 0.16% | PCG | P G & E CORP | -- | $93,718.20 | 5,732 | 2689560 |
| 0.16% | SPG | SIMON PROPERTY GROUP INC | -- | $93,567.32 | 476 | 2812452 |
| 0.16% | HBAN | HUNTINGTON BANCSHARES INC | -- | $93,537.00 | 4,923 | 2445966 |
| 0.16% | EXR | EXTRA SPACE STORAGE INC | -- | $93,479.76 | 666 | B02HWR9 |
| 0.16% | CSCO | CISCO SYSTEMS INC | -- | $93,462.06 | 1,077 | 2198163 |
| 0.16% | EXPD | EXPEDITORS INTL WASH INC | -- | $93,438.44 | 571 | 2325507 |
| 0.15% | FFIV | F5 INC | -- | $93,377.90 | 335 | 2427599 |
| 0.15% | L | LOEWS CORP | -- | $93,377.80 | 842 | 2523022 |
| 0.15% | UNP | UNION PACIFIC CORP | -- | $93,342.78 | 367 | 2914734 |
| 0.15% | PSA | PUBLIC STORAGE | -- | $93,311.47 | 323 | 2852533 |
| 0.15% | DLR | DIGITAL REALTY TRUST INC | -- | $93,294.46 | 542 | B03GQS4 |
| 0.15% | RSG | REPUBLIC SERVICES INC | -- | $93,217.28 | 416 | 2262530 |
| 0.15% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $93,192.40 | 802 | B4QG225 |
| 0.15% | ZTS | ZOETIS INC | -- | $93,183.60 | 732 | B95WG16 |
| 0.15% | SJM | JM SMUCKER CO/THE | -- | $93,167.82 | 867 | 2951452 |
| 0.15% | BK | BANK OF NEW YORK MELLON CORP | -- | $93,155.30 | 730 | B1Z77F6 |
| 0.15% | TECH | BIO-TECHNE CORP | -- | $93,047.08 | 1,421 | BSHZ3Q0 |
| 0.15% | PNW | PINNACLE WEST CAPITAL | -- | $93,016.89 | 999 | 2048804 |
| 0.15% | NI | NISOURCE INC | -- | $92,989.40 | 2,092 | 2645409 |
| 0.15% | URI | UNITED RENTALS INC | -- | $92,911.12 | 106 | 2134781 |
| 0.15% | D | DOMINION ENERGY INC | -- | $92,854.04 | 1,489 | 2542049 |
| 0.15% | REGN | REGENERON PHARMACEUTICALS | -- | $92,853.32 | 119 | 2730190 |
| 0.15% | WEC | WEC ENERGY GROUP INC | -- | $92,840.88 | 834 | BYY8XK8 |
| 0.15% | CNP | CENTERPOINT ENERGY INC | -- | $92,816.50 | 2,306 | 2440637 |
| 0.15% | PPL | PPL CORP | -- | $92,732.32 | 2,599 | 2680905 |
| 0.15% | DAL | DELTA AIR LINES INC | -- | $92,700.00 | 1,236 | B1W9D46 |
| 0.15% | UDR | UDR INC | -- | $92,638.50 | 2,454 | 2727910 |
| 0.15% | ANET | ARISTA NETWORKS INC | -- | $92,556.22 | 653 | BL9XPM3 |
| 0.15% | HIG | HARTFORD INSURANCE GROUP INC | -- | $92,548.32 | 664 | 2476193 |
| 0.15% | AVY | AVERY DENNISON CORP | -- | $92,456.48 | 488 | 2066408 |
| 0.15% | ROST | ROSS STORES INC | -- | $92,387.50 | 475 | 2746711 |
| 0.15% | ETN | EATON CORP PLC | -- | $92,379.70 | 245 | B8KQN82 |
| 0.15% | MPC | MARATHON PETROLEUM CORP | -- | $92,325.52 | 452 | B3K3L40 |
| 0.15% | COR | CENCORA INC | -- | $92,270.58 | 254 | 2795393 |
| 0.15% | DUK | DUKE ENERGY CORP | -- | $92,263.76 | 758 | B7VD3F2 |
| 0.15% | DGX | QUEST DIAGNOSTICS INC | -- | $92,182.50 | 482 | 2702791 |
| 0.15% | AEE | AMEREN CORPORATION | -- | $92,165.84 | 884 | 2050832 |
| 0.15% | EQR | EQUITY RESIDENTIAL | -- | $92,154.75 | 1,425 | 2319157 |
| 0.15% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $92,147.93 | 623 | B0T7YX2 |
| 0.15% | VTR | VENTAS INC | -- | $92,018.00 | 1,112 | 2927925 |
| 0.15% | TKO | TKO GROUP HOLDINGS INC | -- | $91,922.21 | 439 | BQBBFD1 |
| 0.15% | PFG | PRINCIPAL FINANCIAL GROUP | -- | $91,900.94 | 958 | 2803014 |
| 0.15% | SO | SOUTHERN CO/THE | -- | $91,882.64 | 1,028 | 2829601 |
| 0.15% | APTV | APTIV PLC | -- | $91,790.37 | 1,101 | BTDN8H1 |
| 0.15% | HCA | HCA HEALTHCARE INC | -- | $91,547.36 | 184 | B4MGBG6 |
| 0.15% | GS | GOLDMAN SACHS GROUP INC | -- | $91,531.14 | 97 | 2407966 |
| 0.15% | PLD | PROLOGIS INC | -- | $91,428.48 | 666 | B44WZD7 |
| 0.15% | EBAY | EBAY INC | -- | $91,378.56 | 1,046 | 2293819 |
| 0.15% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $91,349.72 | 539 | BFSSDS9 |
| 0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $91,348.78 | 194 | 2931034 |
| 0.15% | AIZ | ASSURANT INC | -- | $91,304.16 | 388 | 2331430 |
