Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 5.48% | 12.14% | 5.78% | 5.78% | 12.89% | 19.84% | 16.23% | -- | 14.75% | 09/22/2015 |
SPXN NAV | 5.51% | 12.15% | 5.71% | 5.71% | 12.96% | 19.78% | 16.25% | -- | 14.74% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 5.54% | 12.21% | 5.78% | 5.78% | 13.17% | 19.93% | 16.45% | -- | 15.00% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 5.48% | 12.14% | 5.78% | 5.78% | 12.89% | 19.84% | 16.23% | -- | 14.75% | 09/22/2015 |
SPXN NAV | 5.51% | 12.15% | 5.71% | 5.71% | 12.96% | 19.78% | 16.25% | -- | 14.74% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 5.54% | 12.21% | 5.78% | 5.78% | 13.17% | 19.93% | 16.45% | -- | 15.00% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 400
- Price/Earnings Ratio 27.44
- Price/Book Ratio 6.15
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $115.17 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $67.60
- NAV Change $-0.35
- Market Price $67.60
- Market Price Change $-0.33
- Trading Volume (M) 92
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 400
- Price/Earnings Ratio 27.44
- Price/Book Ratio 6.15
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $115.17 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 8/05/2025- NAV $67.60
- NAV Change $-0.35
- Market Price $67.60
- Market Price Change $-0.33
- Trading Volume (M) 92
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025 and Fund as of 6/30/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
9.64% | NVDA | NVIDIA CORP | -- | $5,475,790.68 | 30,718 | 2379504 |
8.70% | MSFT | MICROSOFT CORP | -- | $4,940,267.75 | 9,361 | 2588173 |
6.72% | AAPL | APPLE INC | -- | $3,817,533.96 | 18,813 | 2046251 |
4.48% | AMZN | AMAZON.COM INC | -- | $2,543,838.75 | 11,901 | 2000019 |
3.68% | META | META PLATFORMS INC-CLASS A | -- | $2,087,299.64 | 2,734 | B7TL820 |
3.05% | AVGO | BROADCOM INC | -- | $1,734,731.46 | 5,922 | BDZ78H9 |
2.51% | GOOGL | ALPHABET INC-CL A | -- | $1,426,931.10 | 7,330 | BYVY8G0 |
2.03% | GOOG | ALPHABET INC-CL C | -- | $1,154,927.16 | 5,913 | BYY88Y7 |
1.92% | TSLA | TESLA INC | -- | $1,089,781.60 | 3,530 | B616C79 |
1.34% | LLY | ELI LILLY & CO | -- | $759,056.45 | 991 | 2516152 |
1.08% | NFLX | NETFLIX INC | -- | $615,258.32 | 536 | 2857817 |
1.03% | XOM | EXXON MOBIL CORP | -- | $582,098.72 | 5,428 | 2326618 |
0.95% | WMT | WALMART INC | -- | $540,445.02 | 5,442 | 2936921 |
0.93% | COST | COSTCO WHOLESALE CORP | -- | $527,489.17 | 559 | 2701271 |
0.92% | ORCL | ORACLE CORP | -- | $523,867.83 | 2,049 | 2661568 |
0.91% | JNJ | JOHNSON & JOHNSON | -- | $517,512.94 | 3,031 | 2475833 |
0.85% | HD | HOME DEPOT INC | -- | $482,533.32 | 1,252 | 2434209 |
0.82% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $464,190.33 | 2,679 | BN78DQ4 |
0.78% | PG | PROCTER & GAMBLE CO/THE | -- | $444,456.03 | 2,953 | 2704407 |
0.78% | ABBV | ABBVIE INC | -- | $441,575.20 | 2,224 | B92SR70 |
0.65% | CVX | CHEVRON CORP | -- | $367,602.08 | 2,402 | 2838555 |
0.64% | GE | GENERAL ELECTRIC | -- | $365,457.16 | 1,343 | BL59CR9 |
0.63% | AMD | ADVANCED MICRO DEVICES | -- | $356,115.33 | 2,043 | 2007849 |
0.60% | CSCO | CISCO SYSTEMS INC | -- | $338,342.72 | 5,011 | 2198163 |
0.59% | KO | COCA-COLA CO/THE | -- | $336,894.95 | 4,879 | 2206657 |
0.57% | PM | PHILIP MORRIS INTERNATIONAL | -- | $321,878.54 | 1,961 | B2PKRQ3 |
0.53% | CRM | SALESFORCE INC | -- | $299,215.41 | 1,209 | 2310525 |
0.52% | IBM | INTL BUSINESS MACHINES CORP | -- | $293,534.57 | 1,171 | 2005973 |
0.50% | UNH | UNITEDHEALTH GROUP INC | -- | $286,642.00 | 1,142 | 2917766 |
0.50% | ABT | ABBOTT LABORATORIES | -- | $286,472.48 | 2,192 | 2002305 |
0.49% | LIN | LINDE PLC | -- | $278,615.12 | 593 | BNZHB81 |
0.48% | INTU | INTUIT INC | -- | $270,783.04 | 352 | 2459020 |
0.47% | MCD | MCDONALD'S CORP | -- | $268,893.00 | 900 | 2550707 |
0.47% | DIS | WALT DISNEY CO/THE | -- | $267,876.48 | 2,264 | 2270726 |
0.46% | RTX | RTX CORP | -- | $263,103.39 | 1,683 | BM5M5Y3 |
0.45% | CAT | CATERPILLAR INC | -- | $257,064.16 | 592 | 2180201 |
0.45% | MRK | MERCK & CO. INC. | -- | $255,457.98 | 3,162 | 2778844 |
0.44% | T | AT&T INC | -- | $251,679.51 | 9,063 | 2831811 |
0.42% | PEP | PEPSICO INC | -- | $240,830.15 | 1,727 | 2681511 |
0.42% | NOW | SERVICENOW INC | -- | $236,236.32 | 261 | B80NXX8 |
0.41% | UBER | UBER TECHNOLOGIES INC | -- | $235,542.65 | 2,635 | BK6N347 |
0.40% | VZ | VERIZON COMMUNICATIONS INC | -- | $226,620.37 | 5,311 | 2090571 |
0.39% | BKNG | BOOKING HOLDINGS INC | -- | $223,772.26 | 41 | BDRXDB4 |
0.39% | GEV | GE VERNOVA INC | -- | $223,503.68 | 344 | BP6H4Y1 |
0.39% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $221,549.50 | 475 | 2886907 |
0.38% | ISRG | INTUITIVE SURGICAL INC | -- | $215,604.00 | 452 | 2871301 |
0.38% | BA | BOEING CO/THE | -- | $213,617.00 | 950 | 2108601 |
0.37% | TXN | TEXAS INSTRUMENTS INC | -- | $212,097.60 | 1,144 | 2885409 |
0.36% | AMGN | AMGEN INC | -- | $203,154.16 | 677 | 2023607 |
0.36% | QCOM | QUALCOMM INC | -- | $202,753.22 | 1,382 | 2714923 |
0.34% | BSX | BOSTON SCIENTIFIC CORP | -- | $195,403.12 | 1,864 | 2113434 |
0.34% | ACN | ACCENTURE PLC-CL A | -- | $194,938.23 | 789 | B4BNMY3 |
0.33% | NEE | NEXTERA ENERGY INC | -- | $184,569.74 | 2,593 | 2328915 |
0.32% | AMAT | APPLIED MATERIALS INC | -- | $183,449.60 | 1,024 | 2046552 |
0.32% | ADBE | ADOBE INC | -- | $181,903.38 | 537 | 2008154 |
0.32% | TJX | TJX COMPANIES INC | -- | $181,050.62 | 1,406 | 2989301 |
0.31% | HON | HONEYWELL INTERNATIONAL INC | -- | $178,837.54 | 809 | 2020459 |
0.31% | PFE | PFIZER INC | -- | $177,234.75 | 7,161 | 2684703 |
0.31% | GILD | GILEAD SCIENCES INC | -- | $176,112.36 | 1,566 | 2369174 |
0.31% | ETN | EATON CORP PLC | -- | $175,729.85 | 493 | B8KQN82 |
0.30% | UNP | UNION PACIFIC CORP | -- | $167,896.41 | 753 | 2914734 |
0.29% | LOW | LOWE'S COS INC | -- | $167,409.30 | 705 | 2536763 |
0.29% | SYK | STRYKER CORP | -- | $164,912.38 | 433 | 2853688 |
0.29% | APH | AMPHENOL CORP-CL A | -- | $164,485.32 | 1,524 | 2145084 |
0.28% | DE | DEERE & CO | -- | $161,728.44 | 318 | 2261203 |
0.28% | DHR | DANAHER CORP | -- | $159,630.08 | 802 | 2250870 |
0.27% | LRCX | LAM RESEARCH CORP | -- | $155,751.48 | 1,611 | BSML4N7 |
0.27% | MU | MICRON TECHNOLOGY INC | -- | $153,447.42 | 1,407 | 2588184 |
0.27% | ANET | ARISTA NETWORKS INC | -- | $153,319.76 | 1,298 | BL9XPM3 |
0.27% | ADP | AUTOMATIC DATA PROCESSING | -- | $153,013.84 | 511 | 2065308 |
0.27% | CMCSA | COMCAST CORP-CLASS A | -- | $152,504.41 | 4,691 | 2044545 |
0.26% | KLAC | KLA CORP | -- | $148,412.88 | 168 | 2480138 |
0.26% | COP | CONOCOPHILLIPS | -- | $148,188.00 | 1,590 | 2685717 |
0.26% | SNPS | SYNOPSYS INC | -- | $147,069.00 | 234 | 2867719 |
0.26% | MDT | MEDTRONIC PLC | -- | $144,906.72 | 1,616 | BTN1Y11 |
0.25% | TMUS | T-MOBILE US INC | -- | $143,596.93 | 601 | B94Q9V0 |
0.25% | PANW | PALO ALTO NETWORKS INC | -- | $141,021.06 | 834 | B87ZMX0 |
0.24% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $138,267.75 | 313 | BJJP138 |
0.24% | ADI | ANALOG DEVICES INC | -- | $137,925.00 | 625 | 2032067 |
0.24% | CEG | CONSTELLATION ENERGY | -- | $135,366.58 | 394 | BMH4FS1 |
0.23% | MO | ALTRIA GROUP INC | -- | $132,667.44 | 2,122 | 2692632 |
0.23% | SO | SOUTHERN CO/THE | -- | $130,635.76 | 1,384 | 2829601 |
0.23% | SBUX | STARBUCKS CORP | -- | $129,076.20 | 1,431 | 2842255 |
0.22% | CDNS | CADENCE DESIGN SYS INC | -- | $124,012.00 | 344 | 2302232 |
0.21% | DUK | DUKE ENERGY CORP | -- | $121,396.00 | 979 | B7VD3F2 |
0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $121,118.54 | 323 | 2931034 |
0.21% | TT | TRANE TECHNOLOGIES PLC | -- | $120,481.56 | 281 | BK9ZQ96 |
0.21% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $117,513.55 | 2,563 | 2126335 |
0.20% | PH | PARKER HANNIFIN CORP | -- | $115,810.56 | 162 | 2671501 |
0.20% | LMT | LOCKHEED MARTIN CORP | -- | $112,627.12 | 263 | 2522096 |
0.20% | MCK | MCKESSON CORP | -- | $112,099.42 | 158 | 2378534 |
0.20% | INTC | INTEL CORP | -- | $110,923.86 | 5,494 | 2463247 |
0.19% | NKE | NIKE INC -CL B | -- | $110,379.92 | 1,484 | 2640147 |
0.19% | DASH | DOORDASH INC - A | -- | $110,280.96 | 432 | BN13P03 |
0.19% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $110,101.71 | 1,077 | B65LWX6 |
0.19% | WM | WASTE MANAGEMENT INC | -- | $105,928.58 | 461 | 2937667 |
0.18% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $102,458.19 | 291 | 2804211 |
0.18% | TDG | TRANSDIGM GROUP INC | -- | $102,019.68 | 72 | B11FJK3 |
0.18% | MMM | 3M CO | -- | $101,761.02 | 678 | 2595708 |
0.18% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $101,611.30 | 1,631 | B8CKK03 |
0.18% | CVS | CVS HEALTH CORP | -- | $101,028.06 | 1,593 | 2577609 |
0.18% | NOC | NORTHROP GRUMMAN CORP | -- | $100,291.50 | 170 | 2648806 |
0.18% | EMR | EMERSON ELECTRIC CO | -- | $99,664.13 | 709 | 2313405 |
0.18% | GD | GENERAL DYNAMICS CORP | -- | $99,461.92 | 317 | 2365161 |
0.17% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $97,767.04 | 314 | 2754907 |
0.17% | CTAS | CINTAS CORP | -- | $96,275.52 | 432 | 2197137 |
0.17% | NEM | NEWMONT CORP | -- | $94,270.48 | 1,402 | 2636607 |
0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $91,584.55 | 211 | B5BKPQ4 |
0.16% | HWM | HOWMET AEROSPACE INC | -- | $91,273.88 | 509 | BKLJ8V2 |
0.16% | CI | THE CIGNA GROUP | -- | $90,968.64 | 336 | BHJ0775 |
0.16% | WMB | WILLIAMS COS INC | -- | $90,742.00 | 1,538 | 2967181 |
0.16% | VST | VISTRA CORP | -- | $89,708.80 | 428 | BZ8VJQ8 |
0.15% | JCI | JOHNSON CONTROLS INTERNATION | -- | $86,912.36 | 829 | BY7QL61 |
0.15% | ITW | ILLINOIS TOOL WORKS | -- | $86,029.44 | 336 | 2457552 |
0.15% | CL | COLGATE-PALMOLIVE CO | -- | $84,804.26 | 1,021 | 2209106 |
0.15% | ECL | ECOLAB INC | -- | $84,740.64 | 318 | 2304227 |
0.15% | CSX | CSX CORP | -- | $84,347.90 | 2,366 | 2160753 |
0.15% | AZO | AUTOZONE INC | -- | $84,236.25 | 21 | 2065955 |
0.14% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $82,186.88 | 281 | 2011602 |
0.14% | ZTS | ZOETIS INC | -- | $81,827.20 | 560 | B95WG16 |
0.14% | EOG | EOG RESOURCES INC | -- | $81,032.64 | 688 | 2318024 |
0.14% | ADSK | AUTODESK INC | -- | $80,784.00 | 270 | 2065159 |
0.14% | AXON | AXON ENTERPRISE INC | -- | $80,642.16 | 93 | BDT5S35 |
0.14% | UPS | UNITED PARCEL SERVICE-CL B | -- | $80,184.72 | 924 | 2517382 |
0.14% | HCA | HCA HEALTHCARE INC | -- | $79,674.39 | 219 | B4MGBG6 |
0.14% | NSC | NORFOLK SOUTHERN CORP | -- | $79,483.08 | 284 | 2641894 |
0.14% | ELV | ELEVANCE HEALTH INC | -- | $78,776.85 | 285 | BSPHGL4 |
0.14% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $77,784.85 | 299 | BYVMW06 |
0.14% | FTNT | FORTINET INC | -- | $76,968.00 | 800 | B5B2106 |
0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $76,210.52 | 673 | 2026242 |
0.13% | TEL | TE CONNECTIVITY PLC | -- | $75,372.22 | 374 | BRC3N84 |
0.13% | REGN | REGENERON PHARMACEUTICALS | -- | $74,656.90 | 131 | 2730190 |
0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $74,539.64 | 287 | 2210614 |
0.13% | ROP | ROPER TECHNOLOGIES INC | -- | $73,158.48 | 136 | 2749602 |
0.13% | PWR | QUANTA SERVICES INC | -- | $72,765.44 | 187 | 2150204 |
0.13% | FCX | FREEPORT-MCMORAN INC | -- | $72,414.27 | 1,809 | 2352118 |
0.13% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $72,343.11 | 1,697 | B0X7DZ3 |
0.13% | URI | UNITED RENTALS INC | -- | $71,967.64 | 83 | 2134781 |
0.12% | ABNB | AIRBNB INC-CLASS A | -- | $70,698.24 | 544 | BMGYYH4 |
0.12% | KMI | KINDER MORGAN INC | -- | $68,277.40 | 2,435 | B3NQ4P8 |
0.12% | SRE | SEMPRA | -- | $67,625.77 | 821 | 2138158 |
0.12% | CARR | CARRIER GLOBAL CORP | -- | $66,645.52 | 1,004 | BK4N0D7 |
0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $66,293.46 | 318 | B505PN7 |
0.12% | FAST | FASTENAL CO | -- | $65,660.80 | 1,445 | 2332262 |
0.12% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $65,659.92 | 236 | BK9DTN5 |
0.12% | D | DOMINION ENERGY INC | -- | $65,599.92 | 1,074 | 2542049 |
0.12% | IDXX | IDEXX LABORATORIES INC | -- | $65,477.88 | 102 | 2459202 |
0.12% | MPC | MARATHON PETROLEUM CORP | -- | $65,372.04 | 387 | B3K3L40 |
0.11% | CMI | CUMMINS INC | -- | $64,942.02 | 174 | 2240202 |
0.11% | PCAR | PACCAR INC | -- | $64,910.20 | 661 | 2665861 |
0.11% | BDX | BECTON DICKINSON AND CO | -- | $63,857.29 | 361 | 2087807 |
0.11% | COR | CENCORA INC | -- | $63,732.30 | 218 | 2795393 |
0.11% | GM | GENERAL MOTORS CO | -- | $63,674.38 | 1,211 | B665KZ5 |
0.11% | SLB | SCHLUMBERGER LTD | -- | $63,315.00 | 1,890 | 2779201 |
0.11% | PSX | PHILLIPS 66 | -- | $62,621.91 | 513 | B78C4Y8 |
0.11% | CTVA | CORTEVA INC | -- | $62,114.29 | 859 | BK73B42 |
0.11% | FDX | FEDEX CORP | -- | $61,829.98 | 278 | 2142784 |
0.11% | WDAY | WORKDAY INC-CLASS A | -- | $61,419.54 | 273 | B8K6ZD1 |
0.11% | GLW | CORNING INC | -- | $61,274.90 | 970 | 2224701 |
0.10% | OKE | ONEOK INC | -- | $59,575.90 | 787 | 2130109 |
0.10% | RSG | REPUBLIC SERVICES INC | -- | $59,412.48 | 256 | 2262530 |
0.10% | ROST | ROSS STORES INC | -- | $58,701.06 | 414 | 2746711 |
0.10% | TGT | TARGET CORP | -- | $58,589.96 | 572 | 2259101 |
0.10% | EW | EDWARDS LIFESCIENCES CORP | -- | $58,558.36 | 739 | 2567116 |
0.10% | KDP | KEURIG DR PEPPER INC | -- | $57,010.52 | 1,711 | BD3W133 |
0.10% | EXC | EXELON CORP | -- | $56,845.68 | 1,272 | 2670519 |
0.10% | PAYX | PAYCHEX INC | -- | $56,228.72 | 404 | 2674458 |
0.10% | KMB | KIMBERLY-CLARK CORP | -- | $56,099.78 | 418 | 2491839 |
0.10% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $55,458.93 | 629 | 2707677 |
0.10% | KR | KROGER CO | -- | $55,391.00 | 772 | 2497406 |
0.10% | BKR | BAKER HUGHES CO | -- | $54,687.36 | 1,248 | BDHLTQ5 |
0.10% | F | FORD MOTOR CO | -- | $54,404.14 | 4,919 | 2615468 |
0.09% | VLO | VALERO ENERGY CORP | -- | $53,911.02 | 394 | 2041364 |
0.09% | DHI | DR HORTON INC | -- | $53,880.84 | 348 | 2250687 |
0.09% | AME | AMETEK INC | -- | $53,820.45 | 291 | 2089212 |
0.09% | XEL | XCEL ENERGY INC | -- | $53,527.98 | 726 | 2614807 |
0.09% | DDOG | DATADOG INC - CLASS A | -- | $53,441.88 | 402 | BKT9Y49 |
0.09% | EBAY | EBAY INC | -- | $53,033.68 | 581 | 2293819 |
0.09% | RMD | RESMED INC | -- | $52,725.00 | 185 | 2732903 |
0.09% | GWW | WW GRAINGER INC | -- | $52,395.28 | 56 | 2380863 |
0.09% | KVUE | KENVUE INC | -- | $52,325.52 | 2,418 | BQ84ZQ6 |
0.09% | MNST | MONSTER BEVERAGE CORP | -- | $52,191.36 | 884 | BZ07BW4 |
0.09% | CPRT | COPART INC | -- | $51,571.86 | 1,108 | 2208073 |
0.09% | ETR | ENTERGY CORP | -- | $50,804.80 | 562 | 2317087 |
0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $49,478.00 | 143 | 2754060 |
0.09% | TTD | TRADE DESK INC/THE -CLASS A | -- | $49,462.80 | 564 | BD8FDD1 |
0.09% | DELL | DELL TECHNOLOGIES -C | -- | $49,190.96 | 377 | BHKD3S6 |
0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $48,969.58 | 61 | B01Z7J1 |
0.09% | YUM | YUM! BRANDS INC | -- | $48,825.00 | 350 | 2098876 |
0.09% | SYY | SYSCO CORP | -- | $48,421.75 | 611 | 2868165 |
0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $48,346.88 | 214 | 2122117 |
0.08% | CAH | CARDINAL HEALTH INC | -- | $47,472.00 | 300 | 2175672 |
0.08% | ED | CONSOLIDATED EDISON INC | -- | $47,297.72 | 454 | 2216850 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $47,289.39 | 167 | 2931205 |
0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $46,777.50 | 77 | 2572079 |
0.08% | VRSK | VERISK ANALYTICS INC | -- | $46,590.72 | 176 | B4P9W92 |
0.08% | EA | ELECTRONIC ARTS INC | -- | $46,365.12 | 288 | 2310194 |
0.08% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $45,447.01 | 677 | 2592174 |
0.08% | TRGP | TARGA RESOURCES CORP | -- | $44,670.99 | 273 | B55PZY3 |
0.08% | GRMN | GARMIN LTD | -- | $44,280.50 | 194 | B3Z5T14 |
0.08% | WEC | WEC ENERGY GROUP INC | -- | $44,220.00 | 402 | BYY8XK8 |
0.08% | XYL | XYLEM INC | -- | $43,944.66 | 306 | B3P2CN8 |
0.08% | DAL | DELTA AIR LINES INC | -- | $43,459.14 | 822 | B1W9D46 |
0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $43,407.90 | 621 | 2257019 |
0.08% | OTIS | OTIS WORLDWIDE CORP | -- | $42,881.16 | 497 | BK531S8 |
0.07% | NRG | NRG ENERGY INC | -- | $42,474.12 | 247 | 2212922 |
0.07% | PCG | P G & E CORP | -- | $41,990.56 | 2,768 | 2689560 |
0.07% | FICO | FAIR ISAAC CORP | -- | $41,636.72 | 31 | 2330299 |
0.07% | A | AGILENT TECHNOLOGIES INC | -- | $41,245.51 | 359 | 2520153 |
0.07% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $40,816.98 | 577 | BL6JPG8 |
0.07% | WAB | WABTEC CORP | -- | $40,800.24 | 216 | 2955733 |
0.07% | NUE | NUCOR CORP | -- | $40,579.95 | 291 | 2651086 |
0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $40,514.58 | 267 | BKVD2N4 |
0.07% | TSCO | TRACTOR SUPPLY COMPANY | -- | $39,926.36 | 668 | 2900335 |
0.07% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $39,534.17 | 149 | B1VP7R6 |
0.07% | IR | INGERSOLL-RAND INC | -- | $39,446.20 | 508 | BL5GZ82 |
0.07% | HUM | HUMANA INC | -- | $38,933.91 | 153 | 2445063 |
0.07% | EQT | EQT CORP | -- | $38,855.51 | 754 | 2319414 |
0.07% | CCL | CARNIVAL CORP | -- | $38,708.16 | 1,322 | 2523044 |
0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $38,427.36 | 892 | 2655408 |
0.07% | DD | DUPONT DE NEMOURS INC | -- | $38,260.20 | 527 | BK0VN47 |
0.07% | IQV | IQVIA HOLDINGS INC | -- | $38,073.51 | 207 | BDR73G1 |
0.07% | EFX | EQUIFAX INC | -- | $37,703.55 | 157 | 2319146 |
0.07% | DXCM | DEXCOM INC | -- | $37,277.24 | 494 | B0796X4 |
0.07% | SMCI | SUPER MICRO COMPUTER INC | -- | $36,989.96 | 646 | BRC3N73 |
0.06% | DTE | DTE ENERGY COMPANY | -- | $36,425.16 | 261 | 2280220 |
0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $36,073.92 | 2,836 | BM8JYX3 |
0.06% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $36,028.26 | 411 | B4QG225 |
0.06% | HSY | HERSHEY CO/THE | -- | $35,331.78 | 187 | 2422806 |
0.06% | LEN | LENNAR CORP-A | -- | $35,189.30 | 293 | 2511920 |
0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $35,167.76 | 218 | BQZJ0Q9 |
0.06% | AWK | AMERICAN WATER WORKS CO INC | -- | $34,950.50 | 247 | B2R3PV1 |
0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $34,860.10 | 605 | 2047317 |
0.06% | AEE | AMEREN CORPORATION | -- | $34,683.40 | 340 | 2050832 |
0.06% | ODFL | OLD DOMINION FREIGHT LINE | -- | $34,580.25 | 235 | 2656423 |
0.06% | FANG | DIAMONDBACK ENERGY INC | -- | $34,380.48 | 236 | B7Y8YR3 |
0.06% | GIS | GENERAL MILLS INC | -- | $33,913.50 | 690 | 2367026 |
0.06% | TYL | TYLER TECHNOLOGIES INC | -- | $33,477.40 | 55 | 2909644 |
0.06% | WDC | WESTERN DIGITAL CORP | -- | $33,369.60 | 440 | 2954699 |
0.06% | PPL | PPL CORP | -- | $33,311.18 | 931 | 2680905 |
0.06% | VLTO | VERALTO CORP | -- | $33,246.72 | 312 | BPGMZQ5 |
0.06% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $33,129.60 | 60 | 2503477 |
0.06% | STZ | CONSTELLATION BRANDS INC-A | -- | $32,935.45 | 193 | 2170473 |
0.06% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $32,864.98 | 1,654 | BYVYWS0 |
0.06% | PTC | PTC INC | -- | $32,648.08 | 152 | B95N910 |
0.06% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $32,342.44 | 26 | 2126249 |
0.06% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $32,183.58 | 121 | BZ6VT82 |
0.06% | CNP | CENTERPOINT ENERGY INC | -- | $32,000.46 | 822 | 2440637 |
0.06% | WSM | WILLIAMS-SONOMA INC | -- | $31,789.68 | 156 | 2967589 |
0.06% | NVR | NVR INC | -- | $31,627.64 | 04 | 2637785 |
0.06% | ATO | ATMOS ENERGY CORP | -- | $31,326.00 | 200 | 2315359 |
0.05% | DG | DOLLAR GENERAL CORP | -- | $30,708.22 | 277 | B5B1S13 |
0.05% | IP | INTERNATIONAL PAPER CO | -- | $30,663.15 | 665 | 2465254 |
0.05% | DOV | DOVER CORP | -- | $30,652.14 | 173 | 2278407 |
0.05% | PHM | PULTEGROUP INC | -- | $30,497.04 | 252 | 2708841 |
0.05% | ES | EVERSOURCE ENERGY | -- | $30,436.56 | 462 | BVVN4Q8 |
