SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | 10.74% | 14.87% | 28.74% | 10.74% | 5.54% | 6.17% | 4.14% | 12.45% | 8.28% | 01/23/2007 |
| SAA Market Price | 10.78% | 15.19% | 29.66% | 10.78% | 5.63% | 6.24% | 4.05% | 12.97% | 8.28% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | -0.61% | 1.14% | 17.41% | 0.30% | 0.30% | 8.72% | 4.48% | 9.64% | 7.73% | 01/23/2007 |
| SAA NAV | -0.73% | 1.06% | 17.49% | 0.22% | 0.22% | 8.73% | 4.43% | 9.83% | 7.73% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $30.79
- NAV Change $0.00
- Market Price $30.79
- Market Price Change $-0.26
- Trading Volume (M) 9,050
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/09/2026- NAV $30.79
- NAV Change $0.00
- Market Price $30.79
- Market Price Change $-0.26
- Trading Volume (M) 9,050
- 30-Day Median Bid Ask Spread 0.35%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025
Holdings
as of 2/09/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.44% | SOLS | SOLSTICE ADV MATERIALS INC | -- | $112,443.74 | 1,739 | BW2K5V7 |
| 0.41% | IDCC | INTERDIGITAL INC | -- | $106,201.20 | 282 | 2465737 |
| 0.39% | MOG/A | MOOG INC-CLASS A | -- | $101,099.88 | 311 | 2601218 |
| 0.39% | SITM | SITIME CORP | -- | $100,166.40 | 240 | BKS48R6 |
| 0.38% | EMN | EASTMAN CHEMICAL CO | -- | $97,975.00 | 1,250 | 2298386 |
| 0.37% | PRIM | PRIMORIS SERVICES CORP | -- | $96,265.12 | 592 | B1GC200 |
| 0.37% | LKQ | LKQ CORP | -- | $95,840.72 | 2,804 | 2971029 |
| 0.37% | JBTM | JBT MAREL CORP | -- | $94,687.29 | 569 | B3BRJZ8 |
| 0.37% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $94,533.78 | 473 | B1FT462 |
| 0.37% | CTRE | CARETRUST REIT INC | -- | $93,989.27 | 2,447 | BMP8TL6 |
| 0.35% | SANM | SANMINA CORP | -- | $90,190.36 | 598 | B92RRW2 |
| 0.34% | JXN | JACKSON FINANCIAL INC-A | -- | $88,617.75 | 745 | BMFX6P4 |
| 0.33% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $85,728.96 | 1,632 | BMV1ZD3 |
| 0.33% | SMTC | SEMTECH CORP | -- | $84,401.25 | 951 | 2795542 |
| 0.32% | EAT | BRINKER INTERNATIONAL INC | -- | $83,379.27 | 487 | 2193544 |
| 0.31% | FORM | FORMFACTOR INC | -- | $80,553.12 | 849 | 2891826 |
| 0.31% | IBP | INSTALLED BUILDING PRODUCTS | -- | $80,473.52 | 248 | BJSP4C9 |
| 0.31% | LUMN | LUMEN TECHNOLOGIES INC | -- | $80,372.88 | 10,344 | BMDH249 |
| 0.30% | FSS | FEDERAL SIGNAL CORP | -- | $77,755.50 | 666 | 2333986 |
| 0.30% | KRYS | KRYSTAL BIOTECH INC | -- | $77,148.63 | 283 | BD6JX35 |
| 0.30% | ESI | ELEMENT SOLUTIONS INC | -- | $77,027.72 | 2,492 | BJ1C2K1 |
| 0.30% | QRVO | QORVO INC | -- | $76,590.36 | 921 | BR9YYP4 |
| 0.30% | GTES | GATES INDUSTRIAL CORP PLC | -- | $76,438.30 | 2,830 | BD9G2S1 |
| 0.30% | ESE | ESCO TECHNOLOGIES INC | -- | $76,110.02 | 283 | 2321583 |
| 0.29% | MHK | MOHAWK INDUSTRIES INC | -- | $75,187.66 | 569 | 2598699 |
| 0.29% | TRNO | TERRENO REALTY CORP | -- | $74,755.34 | 1,133 | B3N4753 |
| 0.29% | KMX | CARMAX INC | -- | $74,754.14 | 1,609 | 2983563 |
| 0.29% | AL | AIR LEASE CORP | -- | $74,320.07 | 1,151 | B3XS562 |
| 0.29% | LNC | LINCOLN NATIONAL CORP | -- | $73,505.88 | 1,852 | 2516378 |
| 0.28% | ENPH | ENPHASE ENERGY INC | -- | $72,130.20 | 1,434 | B65SQW4 |
| 0.28% | GKOS | GLAUKOS CORP | -- | $71,246.83 | 629 | BYMWL19 |
| 0.28% | CWST | CASELLA WASTE SYSTEMS INC-A | -- | $71,013.95 | 685 | 2120490 |
| 0.27% | MKTX | MARKETAXESS HOLDINGS INC | -- | $69,690.61 | 407 | B03Q9D0 |
| 0.27% | VSAT | VIASAT INC | -- | $68,586.96 | 1,482 | 2946243 |
| 0.27% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $68,321.37 | 2,171 | BFFK0X2 |
| 0.26% | BOOT | BOOT BARN HOLDINGS INC | -- | $68,005.74 | 334 | BRS6600 |
| 0.26% | ACA | ARCOSA INC | -- | $67,962.72 | 537 | BGPZ5W8 |
| 0.26% | PIPR | PIPER SANDLER COS | -- | $67,820.48 | 182 | 2227089 |
| 0.26% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $67,578.60 | 690 | B8QV5C9 |
| 0.26% | VIAV | VIAVI SOLUTIONS INC | -- | $67,530.90 | 2,445 | BYXB201 |
| 0.26% | SEE | SEALED AIR CORP | -- | $67,446.08 | 1,612 | 2232793 |
| 0.26% | CE | CELANESE CORP | -- | $66,036.00 | 1,200 | B05MZT4 |
| 0.25% | MIR | MIRION TECHNOLOGIES INC | -- | $65,404.35 | 2,715 | BMG3PQ7 |
| 0.25% | PTCT | PTC THERAPEUTICS INC | -- | $65,260.80 | 880 | B17VCN9 |
| 0.25% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $65,187.36 | 1,561 | BFZ9DB8 |
| 0.25% | SNEX | STONEX GROUP INC | -- | $63,599.55 | 509 | BMQ8XV3 |
| 0.25% | GVA | GRANITE CONSTRUCTION INC | -- | $63,143.80 | 478 | 2381189 |
| 0.25% | ALKS | ALKERMES PLC | -- | $63,025.56 | 1,809 | B3P6D26 |
| 0.24% | NPO | ENPRO INC | -- | $62,698.02 | 231 | 2951292 |
| 0.24% | AROC | ARCHROCK INC | -- | $61,721.73 | 1,921 | BYRGSX7 |
| 0.24% | PLXS | PLEXUS CORP | -- | $61,674.56 | 296 | 2692160 |
| 0.24% | AX | AXOS FINANCIAL INC | -- | $61,565.94 | 621 | BGK38H3 |
| 0.24% | AMTM | AMENTUM HOLDINGS INC | -- | $61,471.20 | 1,680 | BMZLFJ5 |
| 0.24% | BCPC | BALCHEM CORP | -- | $61,162.95 | 355 | 2072074 |
| 0.23% | ABCB | AMERIS BANCORP | -- | $60,138.79 | 701 | 2038849 |
| 0.23% | ETSY | ETSY INC | -- | $59,563.10 | 1,081 | BWTN5N1 |
| 0.23% | MC | MOELIS & CO - CLASS A | -- | $59,381.42 | 811 | BLG38Q1 |
| 0.23% | MTH | MERITAGE HOMES CORP | -- | $58,179.66 | 771 | 2601326 |
| 0.23% | POWL | POWELL INDUSTRIES INC | -- | $57,874.67 | 103 | 2697422 |
| 0.22% | NE | NOBLE CORP PLC | -- | $57,557.50 | 1,375 | BN2QTL0 |
| 0.22% | ECG | EVERUS CONSTRUCTION GROUP | -- | $56,794.40 | 559 | BSVLTM2 |
| 0.22% | MATX | MATSON INC | -- | $55,373.22 | 342 | B8GNC91 |
| 0.22% | CSW | CSW INDUSTRIALS INC | -- | $55,372.14 | 183 | BYQD1J6 |
| 0.21% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $55,016.19 | 197 | BYQCZ35 |
| 0.21% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $54,399.74 | 2,007 | BF2GC59 |
| 0.21% | VSCO | VICTORIA'S SECRET & CO | -- | $54,260.40 | 878 | BNNTGH3 |
| 0.21% | REZI | RESIDEO TECHNOLOGIES INC | -- | $54,248.55 | 1,509 | BFD1TJ6 |
| 0.21% | HCC | WARRIOR MET COAL INC | -- | $54,144.00 | 576 | BF2X272 |
| 0.21% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $53,658.08 | 644 | BDCBCD8 |
| 0.21% | MAC | MACERICH CO/THE | -- | $53,454.30 | 2,806 | 2543967 |
| 0.21% | SKY | CHAMPION HOMES INC | -- | $53,078.76 | 612 | 2814005 |
| 0.21% | MRP | MILLROSE PROPERTIES | -- | $53,000.82 | 1,689 | BRCFZ51 |
| 0.21% | CNR | CORE NATURAL RESOURCES INC | -- | $52,986.45 | 561 | BR1Z682 |
| 0.20% | SM | SM ENERGY CO | -- | $52,675.20 | 2,480 | 2764188 |
| 0.20% | RDNT | RADNET INC | -- | $52,623.15 | 761 | B1JNG19 |
| 0.20% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $52,539.50 | 650 | 2580555 |
| 0.20% | ITRI | ITRON INC | -- | $52,448.96 | 502 | 2471949 |
| 0.20% | RUN | SUNRUN INC | -- | $51,882.22 | 2,542 | BYXB1Y8 |
| 0.20% | PATK | PATRICK INDUSTRIES INC | -- | $51,694.95 | 365 | 2673154 |
| 0.20% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $51,619.88 | 1,378 | BN48ZR2 |
| 0.20% | TFX | TELEFLEX INC | -- | $51,405.64 | 484 | 2881407 |
| 0.20% | TMDX | TRANSMEDICS GROUP INC | -- | $50,991.16 | 374 | BK6TM04 |
| 0.20% | RAL | RALLIANT CORP | -- | $50,898.48 | 1,236 | BTNMGM9 |
| 0.20% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $50,765.56 | 1,381 | B9HHD96 |
| 0.20% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $50,704.80 | 1,713 | B15RZR4 |
| 0.20% | BTU | PEABODY ENERGY CORP | -- | $50,313.90 | 1,330 | BDVPZV0 |
| 0.19% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $49,914.90 | 798 | BLFDXF6 |
| 0.19% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $49,501.20 | 1,245 | BPJM8Q3 |
| 0.19% | MRCY | MERCURY SYSTEMS INC | -- | $49,429.23 | 579 | 2144047 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $49,412.76 | 1,077 | B6YR5K3 |
| 0.19% | AIR | AAR CORP | -- | $48,937.52 | 428 | 2001119 |
| 0.19% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $48,684.48 | 752 | BNC23Q1 |
| 0.19% | BMI | BADGER METER INC | -- | $48,637.34 | 323 | 2069128 |
| 0.19% | RDN | RADIAN GROUP INC | -- | $48,601.00 | 1,484 | 2173911 |
| 0.19% | OSIS | OSI SYSTEMS INC | -- | $48,083.00 | 175 | 2111579 |
| 0.19% | CRC | CALIFORNIA RESOURCES CORP | -- | $48,052.41 | 861 | BMBK002 |
| 0.19% | UCB | UNITED COMMUNITY BANKS/GA | -- | $47,805.48 | 1,332 | 2862156 |
| 0.19% | CVCO | CAVCO INDUSTRIES INC | -- | $47,661.20 | 86 | 2787022 |
| 0.19% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $47,607.63 | 213 | 2855855 |
| 0.18% | SFBS | SERVISFIRST BANCSHARES INC | -- | $47,518.24 | 551 | BMH0MP5 |
| 0.18% | ACIW | ACI WORLDWIDE INC | -- | $47,226.07 | 1,129 | 2889155 |
| 0.18% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $47,170.56 | 664 | 2966876 |
| 0.18% | KGS | KODIAK GAS SERVICES INC | -- | $46,624.98 | 911 | BQLSDK5 |
| 0.18% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $46,560.45 | 465 | 2923741 |
| 0.18% | SKYW | SKYWEST INC | -- | $46,345.23 | 439 | 2814210 |
| 0.18% | INDV | INDIVIOR PHARMACEUTICALS INC | -- | $46,320.48 | 1,368 | BTZRLN8 |
| 0.18% | INDB | INDEPENDENT BANK CORP/MA | -- | $46,252.74 | 543 | 2447821 |
| 0.18% | CZR | CAESARS ENTERTAINMENT INC | -- | $46,173.40 | 2,236 | BMWWGB0 |
| 0.18% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $46,022.40 | 136 | 2121352 |
| 0.18% | MYRG | MYR GROUP INC/DELAWARE | -- | $45,932.30 | 170 | B3CLS18 |
| 0.18% | VSNT | VERSANT MEDIA GROUP INC | -- | $45,671.31 | 1,593 | BVV5S84 |
| 0.18% | ADT | ADT INC | -- | $45,351.12 | 5,592 | BFWCP81 |
| 0.18% | FELE | FRANKLIN ELECTRIC CO INC | -- | $45,226.86 | 419 | 2350383 |
| 0.18% | MDU | MDU RESOURCES GROUP INC | -- | $45,048.68 | 2,239 | 2547323 |
| 0.17% | FULT | FULTON FINANCIAL CORP | -- | $44,962.88 | 1,979 | 2356585 |
| 0.17% | LBRT | LIBERTY ENERGY INC | -- | $44,676.75 | 1,775 | BDCWFT8 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $44,284.68 | 477 | 2117726 |
| 0.17% | TGTX | TG THERAPEUTICS INC | -- | $44,074.20 | 1,490 | B828K63 |
| 0.17% | FTDR | FRONTDOOR INC | -- | $44,018.80 | 790 | BFYF094 |
| 0.17% | AZZ | AZZ INC | -- | $43,845.83 | 329 | 2067672 |
| 0.17% | WHD | CACTUS INC - A | -- | $43,694.30 | 754 | BF1GM16 |
| 0.17% | KAI | KADANT INC | -- | $43,592.97 | 129 | 2769978 |
| 0.17% | SIG | SIGNET JEWELERS LTD | -- | $43,548.51 | 449 | B3CTNK6 |
| 0.17% | PSMT | PRICESMART INC | -- | $43,248.01 | 277 | 2092942 |
| 0.17% | ENVA | ENOVA INTERNATIONAL INC | -- | $43,177.28 | 272 | BRYQ4L1 |
| 0.17% | PJT | PJT PARTNERS INC - A | -- | $43,139.88 | 266 | BYNWB63 |
| 0.17% | WSC | WILLSCOT HOLDINGS CORP | -- | $43,128.52 | 1,993 | BMHL0Z4 |
| 0.17% | RNST | RENASANT CORP | -- | $43,003.71 | 1,041 | 2670809 |
| 0.17% | SHAK | SHAKE SHACK INC - CLASS A | -- | $42,860.79 | 441 | BV0LCR0 |
| 0.17% | ADMA | ADMA BIOLOGICS INC | -- | $42,692.96 | 2,608 | B9NSBM2 |
| 0.17% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $42,610.10 | 730 | BN7K304 |
| 0.16% | SKT | TANGER INC | -- | $42,407.43 | 1,261 | 2874582 |
| 0.16% | CORT | CORCEPT THERAPEUTICS INC | -- | $42,384.06 | 1,026 | B00SCY1 |
| 0.16% | WSFS | WSFS FINANCIAL CORP | -- | $42,205.54 | 599 | 2940375 |
| 0.16% | OUT | OUTFRONT MEDIA INC | -- | $42,065.66 | 1,594 | BTFK8V4 |
| 0.16% | URBN | URBAN OUTFITTERS INC | -- | $41,996.20 | 590 | 2933438 |
| 0.16% | BKU | BANKUNITED INC | -- | $41,643.80 | 823 | B3NNTZ4 |
| 0.16% | KLIC | KULICKE & SOFFA INDUSTRIES | -- | $41,637.32 | 571 | 2498001 |
| 0.16% | LRN | STRIDE INC | -- | $41,479.74 | 474 | BLD5321 |
| 0.16% | CWK | CUSHMAN & WAKEFIELD LTD | -- | $41,420.16 | 2,538 | BQ3R8B6 |
| 0.16% | CALM | CAL-MAINE FOODS INC | -- | $41,162.51 | 499 | 2158781 |
| 0.16% | DAN | DANA INC | -- | $41,088.00 | 1,280 | B2PFJR3 |
| 0.16% | ICUI | ICU MEDICAL INC | -- | $41,002.20 | 270 | 2451918 |
| 0.16% | LCII | LCI INDUSTRIES | -- | $40,908.05 | 265 | BYQ44Y5 |
| 0.16% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $40,842.76 | 398 | BZ12TX5 |
| 0.16% | AGO | ASSURED GUARANTY LTD | -- | $40,683.75 | 475 | B00V7H8 |
| 0.16% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $40,641.00 | 1,725 | 2048592 |
| 0.16% | GFF | GRIFFON CORP | -- | $40,582.96 | 428 | 2463344 |
| 0.16% | MHO | M/I HOMES INC | -- | $40,546.22 | 286 | 2549385 |
| 0.16% | CATY | CATHAY GENERAL BANCORP | -- | $40,393.90 | 745 | 2264235 |
| 0.16% | LGND | LIGAND PHARMACEUTICALS | -- | $40,376.88 | 216 | 2501578 |
| 0.15% | FBP | FIRST BANCORP PUERTO RICO | -- | $39,812.04 | 1,719 | 2296926 |
| 0.15% | DORM | DORMAN PRODUCTS INC | -- | $39,665.25 | 305 | 2718594 |
| 0.15% | VICR | VICOR CORP | -- | $39,600.96 | 249 | 2930774 |
| 0.15% | OTTR | OTTER TAIL CORP | -- | $39,597.93 | 459 | 2664103 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $39,055.50 | 526 | BFYVKR0 |
| 0.15% | HNI | HNI CORP | -- | $39,049.66 | 754 | 2435246 |
| 0.15% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $38,950.00 | 500 | 2762030 |
| 0.15% | BOX | BOX INC - CLASS A | -- | $38,913.24 | 1,587 | BVB3BV2 |
| 0.15% | HP | HELMERICH & PAYNE | -- | $38,888.19 | 1,089 | 2420101 |
| 0.15% | FUL | H.B. FULLER CO. | -- | $38,877.08 | 593 | 2354664 |
| 0.15% | GNW | GENWORTH FINANCIAL INC | -- | $38,858.88 | 4,376 | B011WL6 |
| 0.15% | QTWO | Q2 HOLDINGS INC | -- | $38,661.40 | 685 | BKM4KV0 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $38,526.29 | 577 | 2222062 |
| 0.15% | KFY | KORN FERRY | -- | $38,239.88 | 574 | 2386849 |
| 0.15% | FIBK | FIRST INTERSTATE BANCSYS-A | -- | $37,797.93 | 981 | B4RGHN0 |
| 0.15% | FRPT | FRESHPET INC | -- | $37,407.20 | 535 | BS7K7M9 |
| 0.14% | KTB | KONTOOR BRANDS INC | -- | $37,212.00 | 560 | BJTJGC4 |
| 0.14% | BGC | BGC GROUP INC-A | -- | $37,086.54 | 3,937 | BRJTVC5 |
| 0.14% | FHB | FIRST HAWAIIAN INC | -- | $36,883.20 | 1,356 | BDC6HG1 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $36,880.36 | 1,061 | BH65L93 |
| 0.14% | CALX | CALIX INC | -- | $36,731.77 | 661 | B3S4L67 |
| 0.14% | PLMR | PALOMAR HOLDINGS INC | -- | $36,696.60 | 290 | BJYLZK6 |
| 0.14% | TGNA | TEGNA INC | -- | $36,606.10 | 1,765 | BZ0P3Z5 |
| 0.14% | ACMR | ACM RESEARCH INC-CLASS A | -- | $36,581.76 | 584 | BF5C2N2 |
| 0.14% | AVA | AVISTA CORP | -- | $36,563.08 | 892 | 2942605 |
| 0.14% | AAP | ADVANCE AUTO PARTS INC | -- | $36,387.40 | 658 | 2822019 |
| 0.14% | CWEN | CLEARWAY ENERGY INC-C | -- | $36,344.40 | 930 | BGJRH57 |
| 0.14% | HAYW | HAYWARD HOLDINGS INC | -- | $36,331.32 | 2,186 | BMFQC33 |
| 0.14% | OII | OCEANEERING INTL INC | -- | $36,243.88 | 1,093 | 2655583 |
| 0.14% | BCC | BOISE CASCADE CO | -- | $36,142.12 | 406 | B9BP4R1 |
| 0.14% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $35,689.56 | 772 | B8FW545 |
| 0.14% | FFBC | FIRST FINANCIAL BANCORP | -- | $35,335.44 | 1,134 | 2352806 |
| 0.14% | WDFC | WD-40 CO | -- | $35,114.48 | 148 | 2944742 |
| 0.14% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $34,851.32 | 532 | BYY9947 |
| 0.14% | WU | WESTERN UNION CO | -- | $34,750.36 | 3,482 | B1F76F9 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $34,511.36 | 1,586 | 2810133 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $34,496.32 | 436 | 2074070 |
| 0.13% | SXI | STANDEX INTERNATIONAL CORP | -- | $34,460.30 | 133 | 2840174 |
| 0.13% | OPLN | OPENLANE INC | -- | $34,442.76 | 1,164 | B4Y1MH7 |
| 0.13% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $34,439.45 | 527 | B0650P3 |
| 0.13% | DNOW | DNOW INC | -- | $34,313.58 | 2,034 | BMH0MV1 |
| 0.13% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $34,195.46 | 871 | BWTVWD4 |
| 0.13% | TDW | TIDEWATER INC | -- | $34,143.05 | 505 | BDFGDQ0 |
| 0.13% | MTRN | MATERION CORP | -- | $34,109.02 | 227 | 2149622 |
| 0.13% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $33,843.15 | 1,431 | 2171603 |
| 0.13% | KMT | KENNAMETAL INC | -- | $33,785.34 | 834 | 2488121 |
| 0.13% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $33,693.77 | 1,727 | B94QHZ0 |
| 0.13% | NMIH | NMI HOLDINGS INC | -- | $33,629.48 | 842 | BGDW5G5 |
| 0.13% | SLG | SL GREEN REALTY CORP | -- | $33,485.12 | 778 | BPGKM57 |
| 0.13% | CPK | CHESAPEAKE UTILITIES CORP | -- | $33,408.41 | 259 | 2190750 |
| 0.13% | MARA | MARA HOLDINGS INC | -- | $33,392.58 | 4,143 | BLR7B52 |
| 0.13% | LXP | LXP INDUSTRIAL TRUST | -- | $33,255.36 | 648 | BSLN6B6 |
| 0.13% | TPH | TRI POINTE HOMES INC | -- | $33,026.52 | 942 | B92CQF3 |
| 0.13% | PTEN | PATTERSON-UTI ENERGY INC | -- | $32,894.70 | 3,781 | 2672537 |
| 0.13% | PI | IMPINJ INC | -- | $32,854.50 | 294 | BYYGJZ9 |
| 0.13% | ITGR | INTEGER HOLDINGS CORP | -- | $32,816.64 | 384 | BD06LM7 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $32,513.40 | 810 | BRRD6G8 |
| 0.13% | VRRM | VERRA MOBILITY CORP | -- | $32,425.40 | 1,748 | BFXX5X8 |
| 0.13% | HWKN | HAWKINS INC | -- | $32,222.59 | 229 | 2415594 |
| 0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $32,216.40 | 628 | B72ZBG4 |
| 0.12% | YOU | CLEAR SECURE INC -CLASS A | -- | $32,062.42 | 971 | BLD30T1 |
| 0.12% | UNF | UNIFIRST CORP/MA | -- | $31,974.40 | 160 | 2466428 |
| 0.12% | CAKE | CHEESECAKE FACTORY INC/THE | -- | $31,871.98 | 502 | 2192392 |
| 0.12% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $31,857.84 | 1,372 | 2713317 |
| 0.12% | VCYT | VERACYTE INC | -- | $31,808.18 | 866 | BFTWZY0 |
| 0.12% | RHI | ROBERT HALF INC | -- | $31,769.92 | 1,091 | 2110703 |
| 0.12% | HE | HAWAIIAN ELECTRIC INDS | -- | $31,768.80 | 1,891 | 2415204 |
| 0.12% | CENX | CENTURY ALUMINUM COMPANY | -- | $31,691.88 | 583 | 2186254 |
| 0.12% | MGEE | MGE ENERGY INC | -- | $31,492.00 | 400 | 2554163 |
| 0.12% | ABM | ABM INDUSTRIES INC | -- | $31,382.67 | 671 | 2024901 |
| 0.12% | CLSK | CLEANSPARK INC | -- | $31,364.82 | 3,078 | BJDRX78 |
| 0.12% | NSIT | INSIGHT ENTERPRISES INC | -- | $31,279.53 | 339 | 2475060 |
| 0.12% | PHIN | PHINIA INC | -- | $31,242.41 | 421 | BPW7PC0 |
| 0.12% | GOLF | ACUSHNET HOLDINGS CORP | -- | $31,193.58 | 302 | BD3WG50 |
| 0.12% | SPSC | SPS COMMERCE INC | -- | $31,173.24 | 413 | B57VWJ3 |
| 0.12% | CC | CHEMOURS CO/THE | -- | $31,064.13 | 1,641 | BZ0CTP8 |
| 0.12% | HIW | HIGHWOODS PROPERTIES INC | -- | $31,063.20 | 1,204 | 2420640 |
| 0.12% | DIOD | DIODES INC | -- | $31,043.88 | 508 | 2270500 |
| 0.12% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $30,953.70 | 1,266 | B1G7Q03 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $30,891.00 | 1,471 | BCD47X4 |
| 0.12% | CON | CONCENTRA GROUP HOLDINGS PAR | -- | $30,243.98 | 1,307 | BSWW195 |
| 0.12% | AKR | ACADIA REALTY TRUST | -- | $30,156.00 | 1,436 | 2566522 |
| 0.12% | JOE | ST JOE CO/THE | -- | $30,017.53 | 437 | 2768663 |
| 0.12% | CVBF | CVB FINANCIAL CORP | -- | $29,898.98 | 1,409 | 2160645 |
| 0.12% | TBBK | BANCORP INC/THE | -- | $29,846.05 | 481 | B05BRL7 |
| 0.12% | AWR | AMERICAN STATES WATER CO | -- | $29,722.40 | 424 | 2267171 |
| 0.11% | WAY | WAYSTAR HOLDING CORP | -- | $29,525.26 | 1,258 | BSWYNW8 |
| 0.11% | MPT | MEDICAL PROPERTIES TRUST INC | -- | $29,505.84 | 5,404 | B0JL5L9 |
| 0.11% | APLE | APPLE HOSPITALITY REIT INC | -- | $29,414.20 | 2,411 | BXRTX56 |
| 0.11% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $29,328.88 | 1,162 | BZ16HK0 |
| 0.11% | CNK | CINEMARK HOLDINGS INC | -- | $29,202.42 | 1,131 | B1W7RQ0 |
| 0.11% | TRMK | TRUSTMARK CORP | -- | $29,183.94 | 657 | 2340210 |
| 0.11% | SHOO | STEVEN MADDEN LTD | -- | $29,077.88 | 796 | 2553911 |
| 0.11% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $29,059.80 | 340 | BD420Q8 |
