Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SAA Market Price | 7.45% | 5.30% | -14.57% | -14.57% | -3.34% | 3.67% | 13.38% | 6.50% | 7.02% | 01/23/2007 |
SAA NAV | 7.48% | 5.34% | -14.70% | -14.70% | -3.54% | 3.53% | 13.36% | 6.54% | 7.01% | 01/23/2007 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SAA Market Price | 7.45% | 5.30% | -14.57% | -14.57% | -3.34% | 3.67% | 13.38% | 6.50% | 7.02% | 01/23/2007 |
SAA NAV | 7.48% | 5.34% | -14.70% | -14.70% | -3.54% | 3.53% | 13.36% | 6.54% | 7.01% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.41%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $22.55
- NAV Change $+0.26
- Market Price $22.54
- Market Price Change $+0.34
- Trading Volume (M) 790
- 30-Day Median Bid Ask Spread 0.34%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Expense Ratio 0.95%
- Gross Expense Ratio 1.41%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $22.55
- NAV Change $+0.26
- Market Price $22.54
- Market Price Change $+0.34
- Trading Volume (M) 790
- 30-Day Median Bid Ask Spread 0.34%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
0.75% | COOP | MR COOPER GROUP INC | -- | $223,421.20 | 1,180 | BGHKHS1 |
0.61% | KTOS | KRATOS DEFENSE & SECURITY | -- | $182,239.20 | 3,068 | 2512149 |
0.59% | SPXC | SPX TECHNOLOGIES INC | -- | $175,394.31 | 861 | BQ1L7V3 |
0.56% | MP | MP MATERIALS CORP | -- | $167,965.84 | 2,456 | BN15Y35 |
0.56% | STRL | STERLING INFRASTRUCTURE INC | -- | $166,381.38 | 561 | 2632876 |
0.51% | BWA | BORGWARNER INC | -- | $153,451.88 | 4,051 | 2111955 |
0.51% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $152,798.76 | 801 | B1FT462 |
0.49% | QRVO | QORVO INC | -- | $146,283.90 | 1,722 | BR9YYP4 |
0.48% | DY | DYCOM INDUSTRIES INC | -- | $142,180.56 | 531 | 2289841 |
0.47% | FSS | FEDERAL SIGNAL CORP | -- | $141,196.88 | 1,124 | 2333986 |
0.43% | EAT | BRINKER INTERNATIONAL INC | -- | $129,958.92 | 819 | 2193544 |
0.42% | IDCC | INTERDIGITAL INC | -- | $126,712.00 | 470 | 2465737 |
0.41% | CORT | CORCEPT THERAPEUTICS INC | -- | $122,653.45 | 1,741 | B00SCY1 |
0.41% | LNC | LINCOLN NATIONAL CORP | -- | $122,079.44 | 3,148 | 2516378 |
0.40% | JBTM | JBT MAREL CORP | -- | $119,215.28 | 853 | B3BRJZ8 |
0.39% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $116,052.75 | 2,605 | BMV1ZD3 |
0.39% | CTRE | CARETRUST REIT INC | -- | $115,879.86 | 3,534 | BMP8TL6 |
0.39% | SANM | SANMINA CORP | -- | $115,411.30 | 986 | B92RRW2 |
0.38% | JXN | JACKSON FINANCIAL INC-A | -- | $113,867.82 | 1,317 | BMFX6P4 |
0.37% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $111,960.75 | 3,641 | BFFK0X2 |
0.36% | ETSY | ETSY INC | -- | $107,593.56 | 1,922 | BWTN5N1 |
0.35% | TRNO | TERRENO REALTY CORP | -- | $105,689.40 | 1,905 | B3N4753 |
0.35% | AL | AIR LEASE CORP | -- | $105,207.56 | 1,916 | B3XS562 |
0.35% | SNDK | SANDISK CORP | -- | $104,447.63 | 2,491 | BSNPZV3 |
0.35% | ITRI | ITRON INC | -- | $103,983.60 | 840 | 2471949 |
0.35% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $103,676.44 | 1,106 | B8QV5C9 |
0.34% | GTES | GATES INDUSTRIAL CORP PLC | -- | $102,426.38 | 4,229 | BD9G2S1 |
0.34% | LRN | STRIDE INC | -- | $101,429.93 | 791 | BLD5321 |
0.34% | MARA | MARA HOLDINGS INC | -- | $101,342.56 | 6,488 | BLR7B52 |
0.34% | MOG/A | MOOG INC-CLASS A | -- | $101,090.52 | 522 | 2601218 |
0.33% | BMI | BADGER METER INC | -- | $100,036.89 | 543 | 2069128 |
0.33% | CE | CELANESE CORP | -- | $99,538.95 | 2,017 | B05MZT4 |
0.33% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $98,284.68 | 234 | 2121352 |
0.33% | PIPR | PIPER SANDLER COS | -- | $98,072.01 | 303 | 2227089 |
0.32% | MTH | MERITAGE HOMES CORP | -- | $97,035.96 | 1,324 | 2601326 |
0.32% | ESI | ELEMENT SOLUTIONS INC | -- | $96,919.84 | 4,112 | BJ1C2K1 |
0.32% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $96,868.52 | 694 | 2049175 |
0.32% | MC | MOELIS & CO - CLASS A | -- | $96,102.00 | 1,368 | BLG38Q1 |
0.32% | BOOT | BOOT BARN HOLDINGS INC | -- | $94,221.84 | 564 | BRS6600 |
0.31% | BCPC | BALCHEM CORP | -- | $94,008.42 | 601 | 2072074 |
0.31% | TFX | TELEFLEX INC | -- | $93,602.75 | 815 | 2881407 |
0.31% | GKOS | GLAUKOS CORP | -- | $92,727.18 | 1,053 | BYMWL19 |
0.31% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $92,094.10 | 1,090 | 2580555 |
0.31% | ESE | ESCO TECHNOLOGIES INC | -- | $91,334.88 | 476 | 2321583 |
0.30% | RAL | RALLIANT CORP | -- | $91,057.68 | 2,088 | BTNMGM9 |
0.30% | IBP | INSTALLED BUILDING PRODUCTS | -- | $90,531.00 | 420 | BJSP4C9 |
0.30% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $89,489.07 | 783 | 2923741 |
0.29% | FMC | FMC CORP | -- | $87,145.52 | 2,303 | 2328603 |
0.29% | NPO | ENPRO INC | -- | $86,943.04 | 388 | 2951292 |
0.29% | WSC | WILLSCOT HOLDINGS CORP | -- | $85,226.70 | 3,362 | BMHL0Z4 |
0.28% | AX | AXOS FINANCIAL INC | -- | $84,783.30 | 987 | BGK38H3 |
0.28% | SHAK | SHAKE SHACK INC - CLASS A | -- | $84,654.78 | 742 | BV0LCR0 |
0.28% | BOX | BOX INC - CLASS A | -- | $84,291.90 | 2,670 | BVB3BV2 |
0.28% | CALM | CAL-MAINE FOODS INC | -- | $83,603.88 | 796 | 2158781 |
0.28% | ADMA | ADMA BIOLOGICS INC | -- | $83,442.96 | 4,401 | B9NSBM2 |
0.28% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $83,234.72 | 3,448 | BF2GC59 |
0.28% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $83,191.68 | 2,626 | BFZ9DB8 |
0.28% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $82,955.92 | 362 | 2855855 |
0.28% | RDN | RADIAN GROUP INC | -- | $82,351.76 | 2,476 | 2173911 |
0.28% | TTMI | TTM TECHNOLOGIES | -- | $82,174.90 | 1,874 | 2635659 |
0.27% | PJT | PJT PARTNERS INC - A | -- | $81,778.50 | 450 | BYNWB63 |
0.27% | SMTC | SEMTECH CORP | -- | $81,577.90 | 1,598 | 2795542 |
0.27% | SKYW | SKYWEST INC | -- | $81,470.66 | 746 | 2814210 |
0.27% | SEE | SEALED AIR CORP | -- | $81,221.56 | 2,711 | 2232793 |
0.27% | URBN | URBAN OUTFITTERS INC | -- | $81,078.02 | 1,042 | 2933438 |
0.27% | ALKS | ALKERMES PLC | -- | $80,864.00 | 3,040 | B3P6D26 |
0.27% | ACIW | ACI WORLDWIDE INC | -- | $80,338.36 | 1,934 | 2889155 |
0.27% | ABCB | AMERIS BANCORP | -- | $79,979.90 | 1,190 | 2038849 |
0.27% | MAC | MACERICH CO/THE | -- | $79,651.80 | 4,658 | 2543967 |
0.26% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $78,654.24 | 2,312 | BN48ZR2 |
0.26% | TMDX | TRANSMEDICS GROUP INC | -- | $78,461.76 | 624 | BK6TM04 |
0.26% | SNEX | STONEX GROUP INC | -- | $77,858.88 | 803 | BMQ8XV3 |
0.26% | CSW | CSW INDUSTRIALS INC | -- | $77,685.69 | 309 | BYQD1J6 |
0.26% | GMS | GMS INC | -- | $77,618.04 | 708 | BYY9FS3 |
0.26% | ACA | ARCOSA INC | -- | $76,626.00 | 900 | BGPZ5W8 |
0.26% | SPSC | SPS COMMERCE INC | -- | $76,440.00 | 700 | B57VWJ3 |
0.26% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $76,348.46 | 662 | BZ12TX5 |
0.26% | FTDR | FRONTDOOR INC | -- | $76,209.12 | 1,357 | BFYF094 |
0.25% | GVA | GRANITE CONSTRUCTION INC | -- | $76,167.00 | 806 | 2381189 |
0.25% | SITM | SITIME CORP | -- | $76,126.05 | 385 | BKS48R6 |
0.25% | VRRM | VERRA MOBILITY CORP | -- | $73,886.46 | 2,939 | BFXX5X8 |
0.24% | AGO | ASSURED GUARANTY LTD | -- | $72,921.50 | 850 | B00V7H8 |
0.24% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $72,777.60 | 2,888 | B15RZR4 |
0.24% | SLG | SL GREEN REALTY CORP | -- | $72,610.23 | 1,309 | BPGKM57 |
0.24% | SFBS | SERVISFIRST BANCSHARES INC | -- | $72,505.80 | 926 | BMH0MP5 |
0.24% | CNR | CORE NATURAL RESOURCES INC | -- | $72,072.74 | 922 | BR1Z682 |
0.24% | REZI | RESIDEO TECHNOLOGIES INC | -- | $71,817.74 | 2,738 | BFD1TJ6 |
0.24% | AROC | ARCHROCK INC | -- | $71,720.00 | 3,260 | BYRGSX7 |
0.24% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $71,109.31 | 1,217 | BLFDXF6 |
0.24% | TGTX | TG THERAPEUTICS INC | -- | $71,000.00 | 2,500 | B828K63 |
0.24% | LUMN | LUMEN TECHNOLOGIES INC | -- | $70,923.75 | 18,913 | BMDH249 |
0.24% | KAI | KADANT INC | -- | $70,607.46 | 217 | 2769978 |
0.24% | PI | IMPINJ INC | -- | $70,561.68 | 433 | BYYGJZ9 |
0.24% | AMTM | AMENTUM HOLDINGS INC | -- | $70,387.11 | 2,781 | BMZLFJ5 |
0.23% | BGC | BGC GROUP INC-A | -- | $69,401.08 | 6,982 | BRJTVC5 |
0.23% | MRP | MILLROSE PROPERTIES | -- | $69,303.42 | 2,217 | BRCFZ51 |
0.23% | ITGR | INTEGER HOLDINGS CORP | -- | $69,263.96 | 643 | BD06LM7 |
0.23% | RDNT | RADNET INC | -- | $69,158.62 | 1,247 | B1JNG19 |
0.23% | ECG | EVERUS CONSTRUCTION GROUP | -- | $68,563.60 | 940 | BSVLTM2 |
0.23% | FELE | FRANKLIN ELECTRIC CO INC | -- | $68,424.72 | 723 | 2350383 |
0.23% | UCB | UNITED COMMUNITY BANKS/GA | -- | $67,491.20 | 2,240 | 2862156 |
0.23% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $67,450.44 | 911 | B0650P3 |
0.23% | SKT | TANGER INC | -- | $67,356.94 | 2,086 | 2874582 |
0.22% | MATX | MATSON INC | -- | $67,195.24 | 602 | B8GNC91 |
0.22% | KFY | KORN FERRY | -- | $67,077.92 | 952 | 2386849 |
0.22% | DORM | DORMAN PRODUCTS INC | -- | $66,748.23 | 501 | 2718594 |
0.22% | MDU | MDU RESOURCES GROUP INC | -- | $66,675.90 | 3,767 | 2547323 |
0.22% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $66,611.52 | 1,818 | B6YR5K3 |
0.22% | CVCO | CAVCO INDUSTRIES INC | -- | $66,049.44 | 148 | 2787022 |
0.22% | GEO | GEO GROUP INC/THE | -- | $65,995.36 | 2,554 | BNLYWQ1 |
0.22% | RHI | ROBERT HALF INC | -- | $65,192.22 | 1,851 | 2110703 |
0.22% | PLXS | PLEXUS CORP | -- | $65,134.47 | 499 | 2692160 |
0.22% | KRYS | KRYSTAL BIOTECH INC | -- | $64,417.15 | 469 | BD6JX35 |
0.22% | SKY | CHAMPION HOMES INC | -- | $64,260.78 | 971 | 2814005 |
0.21% | MHO | M/I HOMES INC | -- | $64,091.56 | 494 | 2549385 |
0.21% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $63,863.21 | 1,489 | BWTVWD4 |
0.21% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $63,698.16 | 1,128 | 2966876 |
0.21% | PATK | PATRICK INDUSTRIES INC | -- | $63,287.84 | 616 | 2673154 |
0.21% | OSIS | OSI SYSTEMS INC | -- | $63,256.32 | 288 | 2111579 |
0.21% | AAP | ADVANCE AUTO PARTS INC | -- | $62,970.27 | 1,103 | 2822019 |
0.21% | OTTR | OTTER TAIL CORP | -- | $62,566.62 | 773 | 2664103 |
0.21% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $62,526.15 | 309 | BYQCZ35 |
0.21% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $62,378.88 | 1,226 | BN7K304 |
0.21% | RNST | RENASANT CORP | -- | $61,809.62 | 1,699 | 2670809 |
0.21% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $61,499.90 | 1,141 | BDCBCD8 |
0.21% | CRC | CALIFORNIA RESOURCES CORP | -- | $61,327.40 | 1,283 | BMBK002 |
0.20% | GNW | GENWORTH FINANCIAL INC | -- | $60,822.36 | 7,641 | B011WL6 |
0.20% | FBP | FIRST BANCORP PUERTO RICO | -- | $60,727.74 | 2,958 | 2296926 |
0.20% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $60,642.56 | 1,298 | B8FW545 |
0.20% | FRPT | FRESHPET INC | -- | $60,610.58 | 899 | BS7K7M9 |
0.20% | BCC | BOISE CASCADE CO | -- | $60,218.38 | 694 | B9BP4R1 |
0.20% | CALX | CALIX INC | -- | $60,116.00 | 1,064 | B3S4L67 |
0.20% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $60,100.32 | 868 | BFYVKR0 |
0.20% | SIG | SIGNET JEWELERS LTD | -- | $60,100.18 | 791 | B3CTNK6 |
0.20% | NSIT | INSIGHT ENTERPRISES INC | -- | $59,864.86 | 506 | 2475060 |
0.20% | AZZ | AZZ INC | -- | $59,750.44 | 551 | 2067672 |
0.20% | FULT | FULTON FINANCIAL CORP | -- | $59,379.72 | 3,351 | 2356585 |
0.20% | GFF | GRIFFON CORP | -- | $59,284.80 | 720 | 2463344 |
0.20% | CATY | CATHAY GENERAL BANCORP | -- | $58,966.88 | 1,292 | 2264235 |
0.20% | HWKN | HAWKINS INC | -- | $58,956.57 | 349 | 2415594 |
0.20% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $58,886.72 | 3,119 | B94QHZ0 |
0.20% | ICUI | ICU MEDICAL INC | -- | $58,575.08 | 454 | 2451918 |
0.19% | SM | SM ENERGY CO | -- | $57,835.10 | 2,110 | 2764188 |
0.19% | BRC | BRADY CORPORATION - CL A | -- | $57,409.98 | 807 | 2117726 |
0.19% | INDB | INDEPENDENT BANK CORP/MA | -- | $57,323.28 | 894 | 2447821 |
0.19% | WSFS | WSFS FINANCIAL CORP | -- | $57,166.20 | 1,047 | 2940375 |
0.19% | CWK | CUSHMAN & WAKEFIELD PLC | -- | $57,094.96 | 4,264 | BFZ4N46 |
0.19% | MGEE | MGE ENERGY INC | -- | $57,006.92 | 674 | 2554163 |
0.19% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $56,973.24 | 2,229 | B9HHD96 |
0.19% | AVA | AVISTA CORP | -- | $56,801.25 | 1,485 | 2942605 |
0.19% | HIW | HIGHWOODS PROPERTIES INC | -- | $56,777.28 | 1,988 | 2420640 |
0.19% | FUL | H.B. FULLER CO. | -- | $56,753.19 | 999 | 2354664 |
0.19% | TBBK | BANCORP INC/THE | -- | $55,835.85 | 861 | B05BRL7 |
0.19% | TPH | TRI POINTE HOMES INC | -- | $55,777.98 | 1,671 | B92CQF3 |
0.19% | FHB | FIRST HAWAIIAN INC | -- | $55,724.72 | 2,318 | BDC6HG1 |
0.19% | CLSK | CLEANSPARK INC | -- | $55,525.41 | 5,127 | BJDRX78 |
0.19% | PLMR | PALOMAR HOLDINGS INC | -- | $55,344.18 | 493 | BJYLZK6 |
0.18% | NMIH | NMI HOLDINGS INC | -- | $54,504.00 | 1,440 | BGDW5G5 |
0.18% | WDFC | WD-40 CO | -- | $54,267.50 | 250 | 2944742 |
0.18% | YOU | CLEAR SECURE INC -CLASS A | -- | $54,191.68 | 1,702 | BLD30T1 |
0.18% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $53,970.12 | 2,283 | 2713317 |
0.18% | ABM | ABM INDUSTRIES INC | -- | $53,874.59 | 1,147 | 2024901 |
0.18% | MYRG | MYR GROUP INC/DELAWARE | -- | $53,613.56 | 286 | B3CLS18 |
0.18% | FUN | SIX FLAGS ENTERTAINMENT CORP | -- | $53,203.10 | 1,733 | BPBPD09 |
0.18% | TDW | TIDEWATER INC | -- | $53,016.41 | 839 | BDFGDQ0 |
0.18% | AWR | AMERICAN STATES WATER CO | -- | $52,980.20 | 710 | 2267171 |
0.18% | KTB | KONTOOR BRANDS INC | -- | $52,673.86 | 922 | BJTJGC4 |
0.18% | HCC | WARRIOR MET COAL INC | -- | $52,490.73 | 969 | BF2X272 |
0.17% | BL | BLACKLINE INC | -- | $51,926.22 | 954 | BD3WZS6 |
0.17% | CAKE | CHEESECAKE FACTORY INC/THE | -- | $51,769.20 | 840 | 2192392 |
0.17% | CPK | CHESAPEAKE UTILITIES CORP | -- | $51,535.50 | 430 | 2190750 |
0.17% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $51,485.64 | 974 | 2222062 |
0.17% | WHD | CACTUS INC - A | -- | $51,035.28 | 1,262 | BF1GM16 |
0.17% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $50,925.24 | 1,098 | 2165383 |
0.17% | SMPL | SIMPLY GOOD FOODS CO/THE | -- | $50,883.90 | 1,695 | BF27XF9 |
0.17% | MRCY | MERCURY SYSTEMS INC | -- | $50,768.64 | 936 | 2144047 |
0.17% | ALRM | ALARM.COM HOLDINGS INC | -- | $50,655.08 | 917 | BYN7H26 |
0.17% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $50,587.68 | 858 | 2762030 |
0.17% | PSMT | PRICESMART INC | -- | $50,049.36 | 459 | 2092942 |
0.17% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $49,903.84 | 2,621 | 2810133 |
0.17% | BKU | BANKUNITED INC | -- | $49,654.60 | 1,387 | B3NNTZ4 |
0.17% | KAR | OPENLANE INC | -- | $49,579.20 | 1,980 | B4Y1MH7 |
0.16% | CARG | CARGURUS INC | -- | $49,108.80 | 1,560 | BF5D6S8 |
0.16% | ENVA | ENOVA INTERNATIONAL INC | -- | $48,634.56 | 468 | BRYQ4L1 |
0.16% | CWEN | CLEARWAY ENERGY INC-C | -- | $48,521.35 | 1,535 | BGJRH57 |
0.16% | TGNA | TEGNA INC | -- | $48,474.68 | 2,963 | BZ0P3Z5 |
0.16% | LGND | LIGAND PHARMACEUTICALS | -- | $48,113.40 | 356 | 2501578 |
0.16% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $47,823.04 | 544 | BDT5KT5 |
0.16% | APLE | APPLE HOSPITALITY REIT INC | -- | $47,706.54 | 4,074 | BXRTX56 |
0.16% | UNF | UNIFIRST CORP/MA | -- | $47,607.99 | 277 | 2466428 |
0.16% | AGYS | AGILYSYS INC | -- | $47,605.86 | 414 | 2689162 |
0.16% | CNK | CINEMARK HOLDINGS INC | -- | $47,455.50 | 1,861 | B1W7RQ0 |
0.16% | AIR | AAR CORP | -- | $47,349.60 | 654 | 2001119 |
0.16% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $47,318.60 | 1,852 | BZ16HK0 |
0.16% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $46,973.08 | 2,114 | B1G7Q03 |
0.16% | OUT | OUTFRONT MEDIA INC | -- | $46,749.24 | 2,556 | BTFK8V4 |
0.16% | DEI | DOUGLAS EMMETT INC | -- | $46,675.44 | 3,087 | B1G3M58 |
0.16% | PENN | PENN ENTERTAINMENT INC | -- | $46,639.98 | 2,682 | 2682105 |
0.16% | NOG | NORTHERN OIL AND GAS INC | -- | $46,506.48 | 1,811 | BN6RJM0 |
0.15% | MPW | MEDICAL PROPERTIES TRUST INC | -- | $46,297.68 | 11,076 | B0JL5L9 |
0.15% | BOH | BANK OF HAWAII CORP | -- | $46,288.95 | 733 | 2074070 |
0.15% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $46,181.92 | 592 | BD420Q8 |
0.15% | AKR | ACADIA REALTY TRUST | -- | $46,107.40 | 2,414 | 2566522 |
0.15% | UE | URBAN EDGE PROPERTIES | -- | $45,989.12 | 2,318 | BTPSGQ9 |
0.15% | CVBF | CVB FINANCIAL CORP | -- | $45,754.08 | 2,388 | 2160645 |
0.15% | WD | WALKER & DUNLOP INC | -- | $45,303.30 | 595 | B4TZV44 |
0.15% | BANF | BANCFIRST CORP | -- | $45,172.00 | 368 | 2078782 |
0.15% | LCII | LCI INDUSTRIES | -- | $44,653.95 | 465 | BYQ44Y5 |
0.15% | DXC | DXC TECHNOLOGY CO | -- | $44,214.66 | 3,342 | BYXD7B3 |
0.15% | CRVL | CORVEL CORP | -- | $43,995.28 | 502 | 2347277 |
0.15% | SBCF | SEACOAST BANKING CORP/FL | -- | $43,966.72 | 1,568 | BH65L93 |
0.15% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $43,940.16 | 2,409 | 2171603 |
0.15% | WAFD | WAFD INC | -- | $43,926.16 | 1,478 | 2941981 |
0.15% | LXP | LXP INDUSTRIAL TRUST | -- | $43,670.52 | 5,452 | 2139151 |
0.15% | ALG | ALAMO GROUP INC | -- | $43,415.04 | 192 | 2021634 |
0.15% | EXTR | EXTREME NETWORKS INC | -- | $43,379.85 | 2,455 | 2407052 |
0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $43,228.55 | 223 | 2840174 |
0.14% | PRK | PARK NATIONAL CORP | -- | $43,220.23 | 269 | 2673251 |
0.14% | NATL | NCR ATLEOS CORP | -- | $43,138.44 | 1,354 | BRRD6G8 |
0.14% | CHEF | CHEFS' WAREHOUSE INC/THE | -- | $42,778.03 | 653 | B63RTD5 |
0.14% | FFBC | FIRST FINANCIAL BANCORP | -- | $42,218.80 | 1,765 | 2352806 |
0.14% | DIOD | DIODES INC | -- | $42,074.55 | 855 | 2270500 |
0.14% | ABR | ARBOR REALTY TRUST INC | -- | $41,771.97 | 3,543 | B00N2S0 |
0.14% | MTRN | MATERION CORP | -- | $41,687.04 | 384 | 2149622 |
0.14% | FORM | FORMFACTOR INC | -- | $41,407.94 | 1,421 | 2891826 |
0.14% | IAC | IAC INC | -- | $41,290.38 | 1,201 | BNDYF48 |
0.14% | TRMK | TRUSTMARK CORP | -- | $41,266.15 | 1,115 | 2340210 |
0.14% | POWL | POWELL INDUSTRIES INC | -- | $41,105.76 | 174 | 2697422 |
0.14% | HAYW | HAYWARD HOLDINGS INC | -- | $41,006.56 | 2,632 | BMFQC33 |
0.14% | OII | OCEANEERING INTL INC | -- | $40,973.40 | 1,854 | 2655583 |
0.14% | GSHD | GOOSEHEAD INSURANCE INC -A | -- | $40,956.30 | 462 | BZ2YT30 |
0.14% | VIAV | VIAVI SOLUTIONS INC | -- | $40,903.10 | 4,115 | BYXB201 |
0.14% | RXO | RXO INC | -- | $40,696.92 | 2,629 | BN6QSL9 |
0.14% | EVTC | EVERTEC INC | -- | $40,574.07 | 1,173 | B7KY3Z6 |
0.14% | CXW | CORECIVIC INC | -- | $40,461.32 | 2,012 | BZ8VC58 |
0.13% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $40,309.98 | 1,158 | BNC23Q1 |
0.13% | OGN | ORGANON & CO | -- | $40,252.80 | 4,792 | BLDC8J4 |
0.13% | BANR | BANNER CORPORATION | -- | $40,239.29 | 637 | 2346003 |
0.13% | CON | CONCENTRA GROUP HOLDINGS PAR | -- | $39,818.38 | 2,009 | BSWW195 |
0.13% | RUN | SUNRUN INC | -- | $39,677.04 | 4,212 | BYXB1Y8 |
0.13% | EPAC | ENERPAC TOOL GROUP CORP | -- | $39,670.63 | 997 | BH3T5K7 |
0.13% | TRN | TRINITY INDUSTRIES INC | -- | $39,641.70 | 1,505 | 2904627 |
0.13% | YELP | YELP INC | -- | $39,476.58 | 1,177 | B7KCD72 |
0.13% | DAN | DANA INC | -- | $39,475.41 | 2,391 | B2PFJR3 |
0.13% | NBTB | N B T BANCORP INC | -- | $39,468.50 | 965 | 2626459 |
0.13% | NWL | NEWELL BRANDS INC | -- | $39,424.00 | 7,700 | 2635701 |
0.13% | IPAR | INTERPARFUMS INC | -- | $39,342.00 | 332 | 2473150 |
0.13% | GOLF | ACUSHNET HOLDINGS CORP | -- | $39,235.20 | 488 | BD3WG50 |
0.13% | CURB | CURBLINE PROPERTIES CORP | -- | $39,215.16 | 1,746 | BSNR2T6 |
0.13% | ADUS | ADDUS HOMECARE CORP | -- | $39,167.52 | 336 | B55BN47 |
0.13% | HUBG | HUB GROUP INC-CL A | -- | $39,107.64 | 1,118 | 2407632 |
0.13% | PPBI | PACIFIC PREMIER BANCORP INC | -- | $38,857.08 | 1,789 | 2767217 |
0.13% | RAMP | LIVERAMP HOLDINGS INC | -- | $38,844.60 | 1,212 | BGLN838 |
0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $38,730.96 | 1,032 | B72ZBG4 |
0.13% | BTU | PEABODY ENERGY CORP | -- | $38,584.82 | 2,242 | BDVPZV0 |
0.13% | DV | DOUBLEVERIFY HOLDINGS INC | -- | $38,498.76 | 2,487 | BMDX9Z7 |
