SAA seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600®.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA NAV | -2.57% | 12.07% | 33.45% | -3.39% | -1.19% | 4.67% | 14.11% | 8.86% | 7.59% | 01/23/2007 |
| SAA Market Price | -2.73% | 12.55% | 33.07% | -3.54% | -1.75% | 4.53% | 14.26% | 8.75% | 7.58% | 01/23/2007 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA Market Price | 1.26% | 16.08% | 22.24% | -0.83% | -4.78% | 13.60% | 15.75% | 10.53% | 7.78% | 01/23/2007 |
| SAA NAV | 1.29% | 16.26% | 22.47% | -0.84% | -4.60% | 13.70% | 15.76% | 10.40% | 7.78% | 01/23/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/24/2025- NAV $24.53
- NAV Change $+0.62
- Market Price $24.50
- Market Price Change $+0.59
- Trading Volume (M) 4,715
- 30-Day Median Bid Ask Spread 0.40%
- View Premium / Discount
Snapshot
- Ticker SAA
- Intraday Ticker SAA.IV
- CUSIP 74347R818
- Inception Date 1/23/07
- Gross Expense Ratio 1.37%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 11/24/2025- NAV $24.53
- NAV Change $+0.62
- Market Price $24.50
- Market Price Change $+0.59
- Trading Volume (M) 4,715
- 30-Day Median Bid Ask Spread 0.40%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2025
Holdings
as of 11/24/2025
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 1.59% | SNDK | SANDISK CORP | -- | $344,752.24 | 1,519 | BSNPZV3 |
| 0.53% | SPXC | SPX TECHNOLOGIES INC | -- | $114,887.74 | 542 | BQ1L7V3 |
| 0.50% | DY | DYCOM INDUSTRIES INC | -- | $108,680.11 | 319 | 2289841 |
| 0.48% | HL | HECLA MINING CO | -- | $105,239.88 | 7,278 | 2418601 |
| 0.47% | BWA | BORGWARNER INC | -- | $102,054.40 | 2,380 | 2111955 |
| 0.46% | IDCC | INTERDIGITAL INC | -- | $98,853.04 | 286 | 2465737 |
| 0.42% | SANM | SANMINA CORP | -- | $90,381.48 | 588 | B92RRW2 |
| 0.41% | CTRE | CARETRUST REIT INC | -- | $88,621.78 | 2,426 | BMP8TL6 |
| 0.40% | AWI | ARMSTRONG WORLD INDUSTRIES | -- | $87,836.94 | 474 | B1FT462 |
| 0.39% | AEIS | ADVANCED ENERGY INDUSTRIES | -- | $84,888.48 | 412 | 2049175 |
| 0.37% | CORT | CORCEPT THERAPEUTICS INC | -- | $80,352.14 | 1,034 | B00SCY1 |
| 0.37% | LUMN | LUMEN TECHNOLOGIES INC | -- | $80,122.32 | 10,392 | BMDH249 |
| 0.37% | JBTM | JBT MAREL CORP | -- | $79,559.48 | 572 | B3BRJZ8 |
| 0.36% | ZWS | ZURN ELKAY WATER SOLUTIONS C | -- | $77,602.89 | 1,641 | BMV1ZD3 |
| 0.35% | QRVO | QORVO INC | -- | $76,904.30 | 926 | BR9YYP4 |
| 0.35% | LNC | LINCOLN NATIONAL CORP | -- | $74,951.72 | 1,858 | 2516378 |
| 0.34% | EMN | EASTMAN CHEMICAL CO | -- | $74,234.72 | 1,264 | 2298386 |
| 0.34% | AL | AIR LEASE CORP | -- | $73,938.30 | 1,158 | B3XS562 |
| 0.34% | TTMI | TTM TECHNOLOGIES | -- | $73,836.78 | 1,137 | 2635659 |
| 0.34% | FSS | FEDERAL SIGNAL CORP | -- | $73,616.79 | 667 | 2333986 |
| 0.33% | JXN | JACKSON FINANCIAL INC-A | -- | $72,565.87 | 767 | BMFX6P4 |
| 0.33% | TRNO | TERRENO REALTY CORP | -- | $70,800.99 | 1,137 | B3N4753 |
| 0.32% | SEE | SEALED AIR CORP | -- | $70,177.80 | 1,617 | 2232793 |
| 0.32% | MOG/A | MOOG INC-CLASS A | -- | $69,113.53 | 313 | 2601218 |
| 0.32% | EPRT | ESSENTIAL PROPERTIES REALTY | -- | $68,873.65 | 2,183 | BFFK0X2 |
| 0.32% | EAT | BRINKER INTERNATIONAL INC | -- | $68,461.52 | 488 | 2193544 |
| 0.31% | ARWR | ARROWHEAD PHARMACEUTICALS IN | -- | $67,363.72 | 1,522 | BYQBFJ8 |
| 0.31% | MIR | MIRION TECHNOLOGIES INC | -- | $67,236.21 | 2,697 | BMG3PQ7 |
| 0.31% | MKTX | MARKETAXESS HOLDINGS INC | -- | $66,985.20 | 414 | B03Q9D0 |
| 0.31% | SITM | SITIME CORP | -- | $66,826.79 | 239 | BKS48R6 |
| 0.31% | SMTC | SEMTECH CORP | -- | $66,789.54 | 954 | 2795542 |
| 0.30% | IBP | INSTALLED BUILDING PRODUCTS | -- | $65,305.18 | 251 | BJSP4C9 |
| 0.30% | RHP | RYMAN HOSPITALITY PROPERTIES | -- | $65,155.86 | 693 | B8QV5C9 |
| 0.30% | ESE | ESCO TECHNOLOGIES INC | -- | $64,391.32 | 287 | 2321583 |
| 0.30% | RDNT | RADNET INC | -- | $64,373.76 | 762 | B1JNG19 |
| 0.29% | ESI | ELEMENT SOLUTIONS INC | -- | $62,975.34 | 2,502 | BJ1C2K1 |
| 0.29% | GTES | GATES INDUSTRIAL CORP PLC | -- | $62,688.08 | 2,834 | BD9G2S1 |
| 0.29% | BOOT | BOOT BARN HOLDINGS INC | -- | $62,344.10 | 338 | BRS6600 |
| 0.29% | GKOS | GLAUKOS CORP | -- | $61,875.86 | 631 | BYMWL19 |
| 0.28% | KRYS | KRYSTAL BIOTECH INC | -- | $61,458.54 | 286 | BD6JX35 |
| 0.27% | PIPR | PIPER SANDLER COS | -- | $59,379.32 | 182 | 2227089 |
| 0.27% | KMX | CARMAX INC | -- | $58,860.76 | 1,652 | 2983563 |
| 0.27% | RAL | RALLIANT CORP | -- | $58,059.54 | 1,239 | BTNMGM9 |
| 0.27% | BMI | BADGER METER INC | -- | $57,791.50 | 325 | 2069128 |
| 0.26% | MMSI | MERIT MEDICAL SYSTEMS INC | -- | $56,922.01 | 653 | 2580555 |
| 0.26% | ETSY | ETSY INC | -- | $56,849.52 | 1,092 | BWTN5N1 |
| 0.26% | PTGX | PROTAGONIST THERAPEUTICS INC | -- | $56,560.05 | 645 | BDCBCD8 |
| 0.26% | GPI | GROUP 1 AUTOMOTIVE INC | -- | $56,390.13 | 141 | 2121352 |
| 0.26% | ACA | ARCOSA INC | -- | $56,191.68 | 537 | BGPZ5W8 |
| 0.25% | MTH | MERITAGE HOMES CORP | -- | $55,012.80 | 785 | 2601326 |
| 0.25% | BCPC | BALCHEM CORP | -- | $54,549.30 | 355 | 2072074 |
| 0.25% | TFX | TELEFLEX INC | -- | $54,024.15 | 485 | 2881407 |
| 0.24% | ACIW | ACI WORLDWIDE INC | -- | $53,108.00 | 1,136 | 2889155 |
| 0.24% | TMDX | TRANSMEDICS GROUP INC | -- | $52,578.75 | 375 | BK6TM04 |
| 0.24% | ABCB | AMERIS BANCORP | -- | $52,569.00 | 708 | 2038849 |
| 0.24% | RDN | RADIAN GROUP INC | -- | $52,349.76 | 1,494 | 2173911 |
| 0.24% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $51,414.72 | 1,568 | BFZ9DB8 |
| 0.24% | ALKS | ALKERMES PLC | -- | $51,211.20 | 1,816 | B3P6D26 |
| 0.24% | MC | MOELIS & CO - CLASS A | -- | $51,040.80 | 816 | BLG38Q1 |
| 0.23% | CVCO | CAVCO INDUSTRIES INC | -- | $50,948.94 | 89 | 2787022 |
| 0.23% | SKY | CHAMPION HOMES INC | -- | $50,841.27 | 621 | 2814005 |
| 0.23% | GVA | GRANITE CONSTRUCTION INC | -- | $50,270.40 | 480 | 2381189 |
| 0.23% | NPO | ENPRO INC | -- | $50,238.90 | 230 | 2951292 |
| 0.23% | AX | AXOS FINANCIAL INC | -- | $49,649.60 | 620 | BGK38H3 |
| 0.23% | ABG | ASBURY AUTOMOTIVE GROUP | -- | $49,012.20 | 219 | 2855855 |
| 0.22% | STEP | STEPSTONE GROUP INC-CLASS A | -- | $48,684.24 | 792 | BLFDXF6 |
| 0.22% | ITRI | ITRON INC | -- | $48,675.31 | 503 | 2471949 |
| 0.22% | QTWO | Q2 HOLDINGS INC | -- | $48,646.47 | 687 | BKM4KV0 |
| 0.22% | PECO | PHILLIPS EDISON & COMPANY IN | -- | $48,508.20 | 1,382 | BN48ZR2 |
| 0.22% | ECG | EVERUS CONSTRUCTION GROUP | -- | $48,498.45 | 561 | BSVLTM2 |
| 0.22% | CSW | CSW INDUSTRIALS INC | -- | $48,281.30 | 185 | BYQD1J6 |
| 0.22% | ADMA | ADMA BIOLOGICS INC | -- | $48,163.28 | 2,629 | B9NSBM2 |
| 0.22% | BOX | BOX INC - CLASS A | -- | $47,929.75 | 1,595 | BVB3BV2 |
| 0.22% | VSAT | VIASAT INC | -- | $47,863.20 | 1,480 | 2946243 |
| 0.22% | CZR | CAESARS ENTERTAINMENT INC | -- | $47,838.10 | 2,290 | BMWWGB0 |
| 0.22% | TGTX | TG THERAPEUTICS INC | -- | $47,756.73 | 1,491 | B828K63 |
| 0.22% | MGY | MAGNOLIA OIL & GAS CORP - A | -- | $47,106.28 | 2,041 | BF2GC59 |
| 0.22% | REZI | RESIDEO TECHNOLOGIES INC | -- | $47,061.35 | 1,505 | BFD1TJ6 |
| 0.22% | CE | CELANESE CORP | -- | $46,732.50 | 1,206 | B05MZT4 |
| 0.21% | MDU | MDU RESOURCES GROUP INC | -- | $46,593.88 | 2,252 | 2547323 |
| 0.21% | WAY | WAYSTAR HOLDING CORP | -- | $46,171.02 | 1,266 | BSWYNW8 |
| 0.21% | MAC | MACERICH CO/THE | -- | $45,958.64 | 2,782 | 2543967 |
| 0.21% | RUN | SUNRUN INC | -- | $45,948.60 | 2,540 | BYXB1Y8 |
| 0.21% | MARA | MARA HOLDINGS INC | -- | $45,714.38 | 4,078 | BLR7B52 |
| 0.21% | AROC | ARCHROCK INC | -- | $45,310.44 | 1,938 | BYRGSX7 |
| 0.21% | PI | IMPINJ INC | -- | $45,185.28 | 287 | BYYGJZ9 |
| 0.21% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $45,155.32 | 469 | 2923741 |
| 0.21% | LGND | LIGAND PHARMACEUTICALS | -- | $45,102.02 | 218 | 2501578 |
| 0.20% | PJT | PJT PARTNERS INC - A | -- | $44,398.45 | 269 | BYNWB63 |
| 0.20% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $44,154.10 | 1,367 | B9HHD96 |
| 0.20% | OSIS | OSI SYSTEMS INC | -- | $44,090.48 | 172 | 2111579 |
| 0.20% | AGO | ASSURED GUARANTY LTD | -- | $44,081.98 | 491 | B00V7H8 |
| 0.20% | HCC | WARRIOR MET COAL INC | -- | $43,870.83 | 579 | BF2X272 |
| 0.20% | FORM | FORMFACTOR INC | -- | $43,817.99 | 851 | 2891826 |
| 0.20% | CNR | CORE NATURAL RESOURCES INC | -- | $43,621.62 | 566 | BR1Z682 |
| 0.20% | MSGS | MADISON SQUARE GARDEN SPORTS | -- | $43,035.30 | 198 | BYQCZ35 |
| 0.20% | SNEX | STONEX GROUP INC | -- | $42,924.00 | 511 | BMQ8XV3 |
| 0.20% | BTSG | BRIGHTSPRING HEALTH SERVICES | -- | $42,910.14 | 1,218 | BPJM8Q3 |
| 0.20% | SKYW | SKYWEST INC | -- | $42,804.55 | 445 | 2814210 |
| 0.20% | AMTM | AMENTUM HOLDINGS INC | -- | $42,773.82 | 1,686 | BMZLFJ5 |
| 0.20% | SIG | SIGNET JEWELERS LTD | -- | $42,716.86 | 454 | B3CTNK6 |
| 0.20% | CALM | CAL-MAINE FOODS INC | -- | $42,554.94 | 501 | 2158781 |
| 0.19% | FTDR | FRONTDOOR INC | -- | $42,008.00 | 800 | BFYF094 |
| 0.19% | NE | NOBLE CORP PLC | -- | $41,634.60 | 1,380 | BN2QTL0 |
| 0.19% | SKT | TANGER INC | -- | $41,288.36 | 1,244 | 2874582 |
| 0.19% | MRP | MILLROSE PROPERTIES | -- | $41,145.30 | 1,323 | BRCFZ51 |
| 0.19% | TDS | TELEPHONE AND DATA SYSTEMS | -- | $41,105.18 | 1,082 | B6YR5K3 |
| 0.19% | CWK | CUSHMAN & WAKEFIELD PLC | -- | $41,029.50 | 2,550 | BFZ4N46 |
| 0.19% | PLXS | PLEXUS CORP | -- | $40,916.08 | 296 | 2692160 |
| 0.19% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $40,718.86 | 1,721 | B15RZR4 |
| 0.19% | VIAV | VIAVI SOLUTIONS INC | -- | $40,646.80 | 2,456 | BYXB201 |
| 0.19% | UCB | UNITED COMMUNITY BANKS/GA | -- | $40,594.92 | 1,338 | 2862156 |
| 0.19% | ICUI | ICU MEDICAL INC | -- | $40,551.42 | 273 | 2451918 |
| 0.19% | VCYT | VERACYTE INC | -- | $40,348.80 | 864 | BFTWZY0 |
| 0.18% | DORM | DORMAN PRODUCTS INC | -- | $40,153.25 | 305 | 2718594 |
| 0.18% | KTB | KONTOOR BRANDS INC | -- | $39,677.20 | 562 | BJTJGC4 |
| 0.18% | INDB | INDEPENDENT BANK CORP/MA | -- | $38,886.08 | 548 | 2447821 |
| 0.18% | GNW | GENWORTH FINANCIAL INC | -- | $38,826.80 | 4,520 | B011WL6 |
| 0.18% | FELE | FRANKLIN ELECTRIC CO INC | -- | $38,782.64 | 419 | 2350383 |
| 0.18% | MRCY | MERCURY SYSTEMS INC | -- | $38,735.27 | 581 | 2144047 |
| 0.18% | SFBS | SERVISFIRST BANCSHARES INC | -- | $38,617.92 | 552 | BMH0MP5 |
| 0.18% | ENPH | ENPHASE ENERGY INC | -- | $38,509.64 | 1,438 | B65SQW4 |
| 0.18% | SHAK | SHAKE SHACK INC - CLASS A | -- | $38,363.80 | 443 | BV0LCR0 |
| 0.18% | PATK | PATRICK INDUSTRIES INC | -- | $38,303.10 | 365 | 2673154 |
| 0.17% | BRC | BRADY CORPORATION - CL A | -- | $37,876.80 | 480 | 2117726 |
| 0.17% | CRC | CALIFORNIA RESOURCES CORP | -- | $37,304.00 | 800 | BMBK002 |
| 0.17% | MHO | M/I HOMES INC | -- | $37,200.96 | 288 | 2549385 |
| 0.17% | OTTR | OTTER TAIL CORP | -- | $37,183.53 | 463 | 2664103 |
| 0.17% | KFY | KORN FERRY | -- | $37,082.88 | 576 | 2386849 |
| 0.17% | VRRM | VERRA MOBILITY CORP | -- | $36,977.85 | 1,755 | BFXX5X8 |
| 0.17% | URBN | URBAN OUTFITTERS INC | -- | $36,958.68 | 594 | 2933438 |
| 0.17% | AVA | AVISTA CORP | -- | $36,613.00 | 893 | 2942605 |
| 0.17% | MATX | MATSON INC | -- | $36,602.64 | 348 | B8GNC91 |
| 0.17% | RNST | RENASANT CORP | -- | $36,515.69 | 1,049 | 2670809 |
| 0.17% | OUT | OUTFRONT MEDIA INC | -- | $36,468.25 | 1,603 | BTFK8V4 |
| 0.17% | CATY | CATHAY GENERAL BANCORP | -- | $36,337.75 | 761 | 2264235 |
| 0.17% | PLMR | PALOMAR HOLDINGS INC | -- | $36,162.06 | 293 | BJYLZK6 |
| 0.17% | MYRG | MYR GROUP INC/DELAWARE | -- | $35,826.31 | 169 | B3CLS18 |
| 0.16% | CALX | CALIX INC | -- | $35,778.24 | 656 | B3S4L67 |
| 0.16% | CPK | CHESAPEAKE UTILITIES CORP | -- | $35,755.20 | 260 | 2190750 |
| 0.16% | FULT | FULTON FINANCIAL CORP | -- | $35,553.25 | 2,003 | 2356585 |
| 0.16% | WSC | WILLSCOT HOLDINGS CORP | -- | $35,535.50 | 2,002 | BMHL0Z4 |
| 0.16% | CLSK | CLEANSPARK INC | -- | $35,507.64 | 3,093 | BJDRX78 |
| 0.16% | ATGE | ADTALEM GLOBAL EDUCATION INC | -- | $35,475.92 | 397 | BZ12TX5 |
| 0.16% | KAI | KADANT INC | -- | $35,360.00 | 130 | 2769978 |
| 0.16% | SLG | SL GREEN REALTY CORP | -- | $35,162.40 | 784 | BPGKM57 |
| 0.16% | BTU | PEABODY ENERGY CORP | -- | $34,961.29 | 1,339 | BDVPZV0 |
| 0.16% | ENVA | ENOVA INTERNATIONAL INC | -- | $34,940.78 | 277 | BRYQ4L1 |
| 0.16% | HAYW | HAYWARD HOLDINGS INC | -- | $34,649.40 | 2,193 | BMFQC33 |
| 0.16% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $34,600.55 | 295 | BDT5KT5 |
| 0.16% | FBP | FIRST BANCORP PUERTO RICO | -- | $34,551.63 | 1,753 | 2296926 |
| 0.16% | BKU | BANKUNITED INC | -- | $34,428.24 | 828 | B3NNTZ4 |
| 0.16% | AZZ | AZZ INC | -- | $34,364.42 | 331 | 2067672 |
| 0.16% | BGC | BGC GROUP INC-A | -- | $34,273.54 | 4,018 | BRJTVC5 |
| 0.16% | YOU | CLEAR SECURE INC -CLASS A | -- | $34,189.00 | 955 | BLD30T1 |
| 0.16% | TGNA | TEGNA INC | -- | $34,127.17 | 1,771 | BZ0P3Z5 |
| 0.16% | WSFS | WSFS FINANCIAL CORP | -- | $34,052.55 | 615 | 2940375 |
| 0.16% | AGYS | AGILYSYS INC | -- | $34,001.00 | 281 | 2689162 |
| 0.16% | RUSHA | RUSH ENTERPRISES INC-CL A | -- | $33,949.44 | 672 | 2966876 |
| 0.16% | DOCN | DIGITALOCEAN HOLDINGS INC | -- | $33,907.65 | 751 | BNC23Q1 |
| 0.16% | AEO | AMERICAN EAGLE OUTFITTERS | -- | $33,883.40 | 1,774 | 2048592 |
| 0.16% | FUL | H.B. FULLER CO. | -- | $33,811.08 | 596 | 2354664 |
| 0.16% | FHB | FIRST HAWAIIAN INC | -- | $33,784.20 | 1,370 | BDC6HG1 |
| 0.16% | AAP | ADVANCE AUTO PARTS INC | -- | $33,715.66 | 662 | 2822019 |
| 0.16% | SPSC | SPS COMMERCE INC | -- | $33,668.95 | 415 | B57VWJ3 |
| 0.15% | VCTR | VICTORY CAPITAL HOLDING - A | -- | $33,625.68 | 542 | BFYVKR0 |
| 0.15% | AIR | AAR CORP | -- | $33,541.07 | 421 | 2001119 |
| 0.15% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $33,451.12 | 514 | 2762030 |
| 0.15% | CWEN | CLEARWAY ENERGY INC-C | -- | $33,332.13 | 919 | BGJRH57 |
| 0.15% | MGEE | MGE ENERGY INC | -- | $33,079.52 | 404 | 2554163 |
| 0.15% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $33,044.44 | 583 | 2222062 |
| 0.15% | ASO | ACADEMY SPORTS & OUTDOORS IN | -- | $32,966.80 | 730 | BN7K304 |
| 0.15% | CARG | CARGURUS INC | -- | $32,902.65 | 935 | BF5D6S8 |
| 0.15% | BXMT | BLACKSTONE MORTGAGE TRU-CL A | -- | $32,852.42 | 1,754 | B94QHZ0 |
| 0.15% | ACAD | ACADIA PHARMACEUTICALS INC | -- | $32,814.70 | 1,373 | 2713317 |
| 0.15% | PSMT | PRICESMART INC | -- | $32,802.03 | 279 | 2092942 |
| 0.15% | SHOO | STEVEN MADDEN LTD | -- | $32,438.70 | 798 | 2553911 |
| 0.15% | HIW | HIGHWOODS PROPERTIES INC | -- | $32,293.24 | 1,189 | 2420640 |
| 0.15% | NMIH | NMI HOLDINGS INC | -- | $32,202.72 | 856 | BGDW5G5 |
| 0.15% | VSCO | VICTORIA'S SECRET & CO | -- | $32,196.26 | 878 | BNNTGH3 |
| 0.15% | BL | BLACKLINE INC | -- | $32,169.28 | 572 | BD3WZS6 |
| 0.15% | TBBK | BANCORP INC/THE | -- | $32,093.10 | 507 | B05BRL7 |
| 0.15% | APAM | ARTISAN PARTNERS ASSET MA -A | -- | $31,981.32 | 777 | B8FW545 |
| 0.15% | DAN | DANA INC | -- | $31,616.13 | 1,443 | B2PFJR3 |
| 0.15% | CNK | CINEMARK HOLDINGS INC | -- | $31,494.22 | 1,126 | B1W7RQ0 |
| 0.14% | SXI | STANDEX INTERNATIONAL CORP | -- | $31,281.60 | 133 | 2840174 |
| 0.14% | WHD | CACTUS INC - A | -- | $31,087.42 | 754 | BF1GM16 |
| 0.14% | TPH | TRI POINTE HOMES INC | -- | $31,021.52 | 964 | B92CQF3 |
| 0.14% | PBH | PRESTIGE CONSUMER HEALTHCARE | -- | $30,976.33 | 539 | B0650P3 |
| 0.14% | LXP | LXP INDUSTRIAL TRUST | -- | $30,958.73 | 653 | BSLN6B6 |
| 0.14% | AWR | AMERICAN STATES WATER CO | -- | $30,932.60 | 422 | 2267171 |
| 0.14% | GFF | GRIFFON CORP | -- | $30,802.20 | 429 | 2463344 |
| 0.14% | POWL | POWELL INDUSTRIES INC | -- | $30,608.16 | 102 | 2697422 |
| 0.14% | LBRT | LIBERTY ENERGY INC | -- | $30,578.45 | 1,783 | BDCWFT8 |
| 0.14% | PRVA | PRIVIA HEALTH GROUP INC | -- | $30,454.60 | 1,270 | BMDP209 |
| 0.14% | LCII | LCI INDUSTRIES | -- | $30,096.40 | 268 | BYQ44Y5 |
| 0.14% | LRN | STRIDE INC | -- | $30,068.92 | 476 | BLD5321 |
| 0.14% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $29,866.62 | 658 | 2165383 |
| 0.14% | WU | WESTERN UNION CO | -- | $29,834.84 | 3,556 | B1F76F9 |
| 0.14% | CPRX | CATALYST PHARMACEUTICALS INC | -- | $29,763.66 | 1,266 | B1G7Q03 |
| 0.14% | VIRT | VIRTU FINANCIAL INC-CLASS A | -- | $29,747.84 | 877 | BWTVWD4 |
| 0.14% | RRR | RED ROCK RESORTS INC-CLASS A | -- | $29,472.80 | 532 | BYY9947 |
| 0.14% | RHI | ROBERT HALF INC | -- | $29,467.48 | 1,102 | 2110703 |
| 0.14% | SBCF | SEACOAST BANKING CORP/FL | -- | $29,349.20 | 956 | BH65L93 |
| 0.14% | BCC | BOISE CASCADE CO | -- | $29,339.52 | 413 | B9BP4R1 |
| 0.14% | HP | HELMERICH & PAYNE | -- | $29,318.00 | 1,096 | 2420101 |
| 0.13% | NSIT | INSIGHT ENTERPRISES INC | -- | $29,165.88 | 348 | 2475060 |
| 0.13% | WDFC | WD-40 CO | -- | $29,156.59 | 151 | 2944742 |
| 0.13% | NATL | NCR ATLEOS CORP | -- | $29,051.19 | 809 | BRRD6G8 |
| 0.13% | AKR | ACADIA REALTY TRUST | -- | $29,021.74 | 1,441 | 2566522 |
| 0.13% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $28,915.16 | 1,594 | 2810133 |
| 0.13% | FRPT | FRESHPET INC | -- | $28,901.18 | 539 | BS7K7M9 |
| 0.13% | KAR | OPENLANE INC | -- | $28,890.99 | 1,173 | B4Y1MH7 |
| 0.13% | MPW | MEDICAL PROPERTIES TRUST INC | -- | $28,882.28 | 5,429 | B0JL5L9 |
| 0.13% | ALRM | ALARM.COM HOLDINGS INC | -- | $28,841.24 | 548 | BYN7H26 |
| 0.13% | TDC | TERADATA CORP | -- | $28,832.14 | 1,042 | B247H10 |
| 0.13% | HWKN | HAWKINS INC | -- | $28,769.04 | 228 | 2415594 |
| 0.13% | ABM | ABM INDUSTRIES INC | -- | $28,741.68 | 684 | 2024901 |
| 0.13% | APLE | APPLE HOSPITALITY REIT INC | -- | $28,650.40 | 2,428 | BXRTX56 |
| 0.13% | DNOW | DNOW INC | -- | $28,641.55 | 2,065 | BMH0MV1 |
| 0.13% | BOH | BANK OF HAWAII CORP | -- | $28,496.77 | 437 | 2074070 |
| 0.13% | CVBF | CVB FINANCIAL CORP | -- | $28,065.56 | 1,429 | 2160645 |
| 0.13% | SUPN | SUPERNUS PHARMACEUTICALS INC | -- | $27,812.40 | 616 | B72ZBG4 |
| 0.13% | KGS | KODIAK GAS SERVICES INC | -- | $27,734.28 | 822 | BQLSDK5 |
| 0.13% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $27,577.96 | 1,151 | BZ16HK0 |
| 0.13% | ITGR | INTEGER HOLDINGS CORP | -- | $27,490.92 | 386 | BD06LM7 |
| 0.13% | ACLS | AXCELIS TECHNOLOGIES INC | -- | $27,453.72 | 348 | BD420Q8 |
| 0.12% | WAFD | WAFD INC | -- | $27,123.12 | 866 | 2941981 |
| 0.12% | TDW | TIDEWATER INC | -- | $27,094.08 | 507 | BDFGDQ0 |
| 0.12% | MCY | MERCURY GENERAL CORP | -- | $27,057.18 | 291 | 2578464 |
| 0.12% | PFS | PROVIDENT FINANCIAL SERVICES | -- | $26,982.44 | 1,436 | 2171603 |
| 0.12% | CON | CONCENTRA GROUP HOLDINGS PAR | -- | $26,922.24 | 1,312 | BSWW195 |
| 0.12% | OII | OCEANEERING INTL INC | -- | $26,752.05 | 1,105 | 2655583 |
| 0.12% | MTRN | MATERION CORP | -- | $26,625.06 | 226 | 2149622 |
| 0.12% | UNF | UNIFIRST CORP/MA | -- | $26,453.27 | 163 | 2466428 |
| 0.12% | UE | URBAN EDGE PROPERTIES | -- | $26,199.12 | 1,384 | BTPSGQ9 |
| 0.12% | PLUS | EPLUS INC | -- | $26,107.20 | 288 | 2597748 |
| 0.12% | BANC | BANC OF CALIFORNIA INC | -- | $25,682.02 | 1,442 | BCD47X4 |
| 0.12% | PINC | PREMIER INC-CLASS A | -- | $25,660.08 | 908 | BDZDRC5 |
| 0.12% | CRVL | CORVEL CORP | -- | $25,636.36 | 347 | 2347277 |
| 0.12% | TRMK | TRUSTMARK CORP | -- | $25,632.81 | 667 | 2340210 |
| 0.12% | HBI | HANESBRANDS INC | -- | $25,564.32 | 3,897 | B1BJSL9 |
| 0.12% | FFBC | FIRST FINANCIAL BANCORP | -- | $25,563.60 | 1,052 | 2352806 |
| 0.12% | JOE | ST JOE CO/THE | -- | $25,502.40 | 440 | 2768663 |
| 0.12% | FBK | FB FINANCIAL CORP | -- | $25,352.96 | 464 | BYY5Z69 |
| 0.12% | DXC | DXC TECHNOLOGY CO | -- | $25,169.67 | 1,971 | BYXD7B3 |
