SMDV invests in quality U.S. small-cap companies that have not only paid but grown dividends for 10+ years.*
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SMDV NAV | 6.59% | 9.13% | 10.29% | 6.59% | 5.06% | 5.66% | 6.90% | 8.23% | 7.67% | 02/03/2015 |
| SMDV Market Price | 6.66% | 9.17% | 10.51% | 6.66% | 5.19% | 5.68% | 6.93% | 8.26% | 7.68% | 02/03/2015 |
| Russell 2000® Dividend Growth Index | 6.64% | 9.25% | 10.52% | 6.64% | 5.47% | 6.06% | 7.31% | 8.69% | 8.13% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SMDV NAV | -0.41% | 0.00% | 3.03% | 0.34% | 0.34% | 5.36% | 5.59% | 7.51% | 7.11% | 02/03/2015 |
| SMDV Market Price | -0.37% | -0.03% | 3.07% | 0.27% | 0.27% | 5.38% | 5.55% | 7.52% | 7.11% | 02/03/2015 |
| Russell 2000® Dividend Growth Index | -0.38% | 0.09% | 3.23% | 0.72% | 0.72% | 5.75% | 5.99% | 7.97% | 7.56% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SMDV
- Intraday Ticker SMDV.IV
- CUSIP 74347B698
- Inception Date 2/3/15
- Expense Ratio 0.40%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 1/30/2026- Number of Companies 104
- Price/Earnings Ratio 18.1
- Price/Book Ratio 1.71
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $2.84 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 2/26/2026- NAV $72.87
- NAV Change $+0.24
- Market Price $72.83
- Market Price Change $+0.26
- Trading Volume (M) 16,599
- 30-Day Median Bid Ask Spread 0.08%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 2.66%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 2.50%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SMDV
- Intraday Ticker SMDV.IV
- CUSIP 74347B698
- Inception Date 2/3/15
- Expense Ratio 0.40%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 1/30/2026- Number of Companies 104
- Price/Earnings Ratio 18.1
- Price/Book Ratio 1.71
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $2.84 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 2/26/2026- NAV $72.87
- NAV Change $+0.24
- Market Price $72.83
- Market Price Change $+0.26
- Trading Volume (M) 16,599
- 30-Day Median Bid Ask Spread 0.08%
- View Premium / Discount
Distributions
as of 1/30/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 2.66%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 2.50%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Exposures
Index as of 12/31/2025 and Fund as of 2/26/2026
Holdings
as of 2/26/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 1.29% | MATX | MATSON INC | -- | $8,642,239.76 | 51,271 | B8GNC91 |
| 1.25% | GRC | GORMAN-RUPP CO | -- | $8,338,691.86 | 129,022 | 2379281 |
| 1.21% | LAND | GLADSTONE LAND CORP | -- | $8,117,550.54 | 653,587 | B83TNY4 |
| 1.20% | LMAT | LEMAITRE VASCULAR INC | -- | $8,025,718.17 | 70,593 | B1G6TJ0 |
| 1.20% | AVNT | AVIENT CORP | -- | $7,993,305.07 | 194,437 | BMHWY55 |
| 1.18% | POWI | POWER INTEGRATIONS INC | -- | $7,885,307.54 | 163,443 | 2133045 |
| 1.17% | ALG | ALAMO GROUP INC | -- | $7,836,434.00 | 36,196 | 2021634 |
| 1.16% | ANDE | ANDERSONS INC/THE | -- | $7,779,664.00 | 119,320 | 2274922 |
| 1.15% | MTRN | MATERION CORP | -- | $7,682,910.18 | 47,643 | 2149622 |
| 1.13% | WDFC | WD-40 CO | -- | $7,575,904.90 | 31,286 | 2944742 |
| 1.11% | TRN | TRINITY INDUSTRIES INC | -- | $7,385,155.08 | 215,814 | 2904627 |
| 1.09% | MWA | MUELLER WATER PRODUCTS INC-A | -- | $7,315,184.16 | 242,868 | B15RZR4 |
| 1.08% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $7,211,653.36 | 21,884 | 2943620 |
| 1.07% | KAI | KADANT INC | -- | $7,158,897.72 | 20,718 | 2769978 |
| 1.07% | BCPC | BALCHEM CORP | -- | $7,148,318.21 | 39,649 | 2072074 |
| 1.07% | ENSG | ENSIGN GROUP INC/THE | -- | $7,130,367.15 | 33,531 | B1YWPP8 |
| 1.06% | NJR | NEW JERSEY RESOURCES CORP | -- | $7,089,790.76 | 132,371 | 2630513 |
| 1.05% | SCVL | SHOE CARNIVAL INC | -- | $7,035,522.12 | 340,209 | 2805474 |
| 1.05% | GTY | GETTY REALTY CORP | -- | $7,007,752.80 | 213,651 | 2698146 |
| 1.03% | GFF | GRIFFON CORP | -- | $6,910,413.84 | 80,748 | 2463344 |
| 1.03% | AUB | ATLANTIC UNION BANKSHARES CO | -- | $6,855,617.16 | 173,516 | BFZ9DB8 |
| 1.02% | UBSI | UNITED BANKSHARES INC | -- | $6,839,924.58 | 156,951 | 2905794 |
| 1.02% | MBWM | MERCANTILE BANK CORP | -- | $6,832,422.84 | 128,164 | 2620257 |
| 1.02% | FULT | FULTON FINANCIAL CORP | -- | $6,796,388.24 | 314,066 | 2356585 |
| 1.02% | SCL | STEPAN CO | -- | $6,782,540.88 | 132,136 | 2845005 |
| 1.02% | SFNC | SIMMONS FIRST NATL CORP-CL A | -- | $6,782,315.18 | 319,619 | 2810133 |
| 1.01% | HFWA | HERITAGE FINANCIAL CORP | -- | $6,775,587.54 | 247,194 | 2619880 |
| 1.01% | NPO | ENPRO INC | -- | $6,774,709.00 | 26,330 | 2951292 |
| 1.01% | FUL | H.B. FULLER CO. | -- | $6,759,513.53 | 102,619 | 2354664 |
| 1.01% | LNN | LINDSAY CORP | -- | $6,729,777.72 | 50,196 | 2516613 |
| 1.01% | HTO | H2O AMERICA | -- | $6,725,808.00 | 124,552 | 2811932 |
| 1.00% | TMP | TOMPKINS FINANCIAL CORP | -- | $6,691,422.43 | 83,237 | 2888613 |
| 1.00% | GATX | GATX CORP | -- | $6,687,919.17 | 35,667 | 2362128 |
| 1.00% | HY | HYSTER-YALE INC | -- | $6,671,347.64 | 176,444 | B7LG306 |
| 1.00% | TR | TOOTSIE ROLL INDS | -- | $6,664,199.06 | 158,747 | 2896809 |
| 1.00% | MGRC | MCGRATH RENTCORP | -- | $6,651,458.82 | 57,874 | 2551551 |
| 0.99% | INDB | INDEPENDENT BANK CORP/MA | -- | $6,648,029.36 | 81,034 | 2447821 |
| 0.99% | HNI | HNI CORP | -- | $6,642,465.40 | 145,828 | 2435246 |
| 0.99% | CHCT | COMMUNITY HEALTHCARE TRUST I | -- | $6,642,446.46 | 390,273 | BXC87C3 |
| 0.99% | WSBC | WESBANCO INC | -- | $6,624,582.88 | 182,596 | 2953782 |
| 0.99% | UHT | UNIVERSAL HEALTH RLTY INCOME | -- | $6,618,778.20 | 149,780 | 2927497 |
| 0.99% | FCPT | FOUR CORNERS PROPERTY TRUST | -- | $6,613,606.68 | 258,546 | BZ16HK0 |
| 0.99% | UCB | UNITED COMMUNITY BANKS/GA | -- | $6,584,905.96 | 191,812 | 2862156 |
| 0.98% | HASI | HA SUSTAINABLE INFRASTRUCTUR | -- | $6,579,641.20 | 178,552 | B9HHD96 |
| 0.98% | SR | SPIRE INC | -- | $6,573,102.80 | 72,391 | BYXJQG9 |
| 0.98% | POR | PORTLAND GENERAL ELECTRIC CO | -- | $6,567,935.22 | 122,857 | B125XQ6 |
| 0.98% | KWR | QUAKER CHEMICAL CORPORATION | -- | $6,565,121.60 | 44,320 | 2715186 |
| 0.98% | FRME | FIRST MERCHANTS CORP | -- | $6,561,842.50 | 159,850 | 2342410 |
| 0.98% | OGS | ONE GAS INC | -- | $6,557,568.50 | 75,775 | BJ0KXV4 |
| 0.98% | CTBI | COMMUNITY TRUST BANCORP INC | -- | $6,554,259.58 | 104,467 | 2706470 |
| 0.98% | PEBO | PEOPLES BANCORP INC | -- | $6,550,984.00 | 197,200 | 2679419 |
| 0.98% | STBA | S & T BANCORP INC | -- | $6,539,833.98 | 148,734 | 2781109 |
| 0.98% | MATW | MATTHEWS INTL CORP-CLASS A | -- | $6,517,450.97 | 243,461 | 2568090 |
| 0.97% | CTRE | CARETRUST REIT INC | -- | $6,511,762.62 | 158,283 | BMP8TL6 |
| 0.97% | NWN | NORTHWEST NATURAL HOLDING CO | -- | $6,487,393.77 | 129,051 | BFNR303 |
| 0.96% | BUSE | FIRST BUSEY CORP | -- | $6,446,706.60 | 248,428 | BZ1LBM5 |
| 0.96% | CNS | COHEN & STEERS INC | -- | $6,441,143.04 | 95,936 | B02H882 |
| 0.96% | UTL | UNITIL CORP | -- | $6,419,681.00 | 124,654 | 2925037 |
| 0.96% | ASB | ASSOCIATED BANC-CORP | -- | $6,415,016.40 | 228,455 | 2055718 |
| 0.96% | CBU | COMMUNITY FINANCIAL SYSTEM I | -- | $6,407,604.00 | 101,708 | 2222062 |
| 0.96% | IBCP | INDEPENDENT BANK CORP - MICH | -- | $6,401,920.32 | 178,128 | 2492133 |
| 0.95% | SXI | STANDEX INTERNATIONAL CORP | -- | $6,378,914.71 | 24,649 | 2840174 |
| 0.95% | FISI | FINANCIAL INSTITUTIONS INC | -- | $6,361,708.50 | 193,365 | 2596949 |
| 0.95% | TRNO | TERRENO REALTY CORP | -- | $6,354,450.80 | 95,815 | B3N4753 |
| 0.95% | NWE | NORTHWESTERN ENERGY GROUP IN | -- | $6,354,038.92 | 91,006 | B03PGL4 |
| 0.95% | APOG | APOGEE ENTERPRISES INC | -- | $6,328,585.56 | 158,492 | 2046176 |
| 0.94% | NBTB | N B T BANCORP INC | -- | $6,313,855.80 | 142,044 | 2626459 |
| 0.94% | BKH | BLACK HILLS CORP | -- | $6,299,175.60 | 85,320 | 2101741 |
| 0.94% | FELE | FRANKLIN ELECTRIC CO INC | -- | $6,297,720.66 | 63,402 | 2350383 |
| 0.94% | SBSI | SOUTHSIDE BANCSHARES INC | -- | $6,297,484.16 | 195,392 | 2485876 |
| 0.93% | CASS | CASS INFORMATION SYSTEMS INC | -- | $6,221,824.35 | 138,355 | 2086558 |
| 0.93% | CPK | CHESAPEAKE UTILITIES CORP | -- | $6,220,386.34 | 46,207 | 2190750 |
| 0.93% | OTTR | OTTER TAIL CORP | -- | $6,217,986.06 | 72,657 | 2664103 |
| 0.93% | MGEE | MGE ENERGY INC | -- | $6,211,580.56 | 75,862 | 2554163 |
| 0.93% | TCBK | TRICO BANCSHARES | -- | $6,210,549.45 | 124,785 | 2904133 |
| 0.93% | CSGS | CSG SYSTEMS INTL INC | -- | $6,189,581.68 | 77,486 | 2210885 |
| 0.92% | MSEX | MIDDLESEX WATER CO | -- | $6,171,933.95 | 114,955 | 2589466 |
| 0.92% | IOSP | INNOSPEC INC | -- | $6,169,161.60 | 79,520 | 2245597 |
| 0.92% | MZTI | MARZETTI COMPANY/THE | -- | $6,153,954.60 | 37,308 | 2503206 |
| 0.92% | LKFN | LAKELAND FINANCIAL CORP | -- | $6,148,516.28 | 102,407 | 2537528 |
| 0.92% | UVV | UNIVERSAL CORP/VA | -- | $6,146,620.74 | 114,207 | 2923804 |
| 0.92% | AVA | AVISTA CORP | -- | $6,130,704.58 | 154,154 | 2942605 |
| 0.91% | TXNM | TXNM ENERGY INC | -- | $6,062,520.10 | 102,494 | 2707826 |
| 0.90% | ORRF | ORRSTOWN FINL SERVICES INC | -- | $6,038,402.58 | 161,541 | B019FW2 |
| 0.90% | AWR | AMERICAN STATES WATER CO | -- | $6,015,349.28 | 81,553 | 2267171 |
| 0.90% | ABM | ABM INDUSTRIES INC | -- | $5,987,354.68 | 133,706 | 2024901 |
| 0.89% | EXPO | EXPONENT INC | -- | $5,957,357.60 | 81,496 | 2330318 |
| 0.89% | HMN | HORACE MANN EDUCATORS | -- | $5,953,554.57 | 136,769 | 2437112 |
| 0.89% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $5,928,597.22 | 132,958 | 2165383 |
| 0.88% | YORW | YORK WATER CO | -- | $5,900,075.82 | 180,089 | 2425292 |
| 0.88% | SAH | SONIC AUTOMOTIVE INC-CLASS A | -- | $5,880,087.86 | 92,702 | 2125246 |
| 0.87% | NXRT | NEXPOINT RESIDENTIAL | -- | $5,784,154.92 | 201,258 | BWC6PW6 |
| 0.86% | PFBC | PREFERRED BANK/LOS ANGELES | -- | $5,756,814.94 | 63,422 | 2763602 |
| 0.85% | PII | POLARIS INC | -- | $5,648,681.80 | 88,468 | 2692933 |
| 0.84% | COFS | CHOICEONE FINANCIAL SVCS INC | -- | $5,636,903.04 | 190,952 | 2713395 |
| 0.84% | WLY | WILEY (JOHN) & SONS-CLASS A | -- | $5,632,040.92 | 184,174 | 2965668 |
| 0.84% | JJSF | J & J SNACK FOODS CORP | -- | $5,582,790.45 | 65,595 | 2469171 |
| 0.82% | AGM | FEDERAL AGRIC MTG CORP-CL C | -- | $5,506,750.08 | 33,942 | 2363381 |
| 0.82% | DGICA | DONEGAL GROUP INC-CL A | -- | $5,452,768.20 | 308,066 | 2752730 |
| 0.81% | AMSF | AMERISAFE INC | -- | $5,403,365.73 | 160,671 | B0PPHS6 |
| 0.77% | BMI | BADGER METER INC | -- | $5,159,881.25 | 33,125 | 2069128 |
| 0.58% | NSP | INSPERITY INC | -- | $3,895,533.16 | 169,814 | 2007281 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $1,072,234.85 | 1,072,235 | -- |
Index
as of 12/31/2025
- Total Number of Companies104
- Price/Earnings Ratio18.48
- Price/Book Ratio1.61
- Dividend Yield ( % )3.26
- Avg. Index Market Capitalization$2.67 billion
About the Index
The Russell 2000 Dividend Growth Index is designed to measure the performance of companies in the Russell 2000 Index that have consistently increased dividends each year for at least the last 10 years.
Distributions
For
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|