Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
QLD Market Price | 12.52% | 32.58% | 8.90% | 8.90% | 18.22% | 42.05% | 26.31% | 29.29% | 24.17% | 06/19/2006 |
QLD NAV | 12.39% | 32.62% | 8.96% | 8.96% | 18.27% | 42.08% | 26.27% | 29.30% | 24.17% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
QLD Market Price | 12.52% | 32.58% | 8.90% | 8.90% | 18.22% | 42.05% | 26.31% | 29.29% | 24.17% | 06/19/2006 |
QLD NAV | 12.39% | 32.62% | 8.96% | 8.96% | 18.27% | 42.08% | 26.27% | 29.30% | 24.17% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker QLD
- Intraday Ticker QLD.IV
- CUSIP 74347R206
- Inception Date 6/19/06
- Gross Expense Ratio 0.97%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $120.49
- NAV Change $-1.79
- Market Price $120.51
- Market Price Change $-1.69
- Trading Volume (M) 2,151,006
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker QLD
- Intraday Ticker QLD.IV
- CUSIP 74347R206
- Inception Date 6/19/06
- Expense Ratio 0.95%
- Gross Expense Ratio 0.97%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $120.49
- NAV Change $-1.79
- Market Price $120.51
- Market Price Change $-1.69
- Trading Volume (M) 2,151,006
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
ProShares may invest in financial instruments (including derivatives) that, in combination, should have similar daily price return characteristics to the fund's benchmark.
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.64% | NVDA | NVIDIA CORP | -- | $664,365,037.40 | 3,726,944 | 2379504 |
6.89% | MSFT | MICROSOFT CORP | -- | $599,135,576.00 | 1,135,264 | 2588173 |
5.32% | AAPL | APPLE INC | -- | $462,932,353.70 | 2,281,354 | 2046251 |
4.00% | AVGO | BROADCOM INC | -- | $347,946,062.10 | 1,187,813 | BDZ78H9 |
3.98% | AMZN | AMAZON.COM INC | -- | $346,612,297.50 | 1,621,578 | 2000019 |
2.91% | META | META PLATFORMS INC-CLASS A | -- | $253,188,530.20 | 331,633 | B7TL820 |
2.11% | NFLX | NETFLIX INC | -- | $183,574,257.60 | 159,926 | 2857817 |
1.99% | GOOGL | ALPHABET INC-CL A | -- | $173,054,816.60 | 888,965 | BYVY8G0 |
1.97% | TSLA | TESLA INC | -- | $171,625,166.00 | 555,925 | B616C79 |
1.87% | GOOG | ALPHABET INC-CL C | -- | $162,861,136.40 | 833,817 | BYY88Y7 |
1.81% | COST | COSTCO WHOLESALE CORP | -- | $157,340,866.20 | 166,740 | 2701271 |
1.69% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $147,344,129.70 | 850,373 | BN78DQ4 |
1.22% | AMD | ADVANCED MICRO DEVICES | -- | $106,208,477.50 | 609,308 | 2007849 |
1.17% | TMUS | T-MOBILE US INC | -- | $101,947,608.10 | 426,684 | B94Q9V0 |
1.16% | CSCO | CISCO SYSTEMS INC | -- | $100,477,524.80 | 1,488,115 | 2198163 |
0.96% | LIN | LINDE PLC | -- | $83,110,937.28 | 176,892 | BNZHB81 |
0.93% | INTU | INTUIT INC | -- | $80,634,881.40 | 104,820 | 2459020 |
0.83% | PEP | PEPSICO INC | -- | $71,850,775.80 | 515,244 | 2681511 |
0.77% | BKNG | BOOKING HOLDINGS INC | -- | $66,782,374.96 | 12,236 | BDRXDB4 |
0.74% | ISRG | INTUITIVE SURGICAL INC | -- | $64,243,314.00 | 134,682 | 2871301 |
0.73% | TXN | TEXAS INSTRUMENTS INC | -- | $63,295,189.20 | 341,398 | 2885409 |
0.70% | AMGN | AMGEN INC | -- | $60,637,765.76 | 202,072 | 2023607 |
0.70% | QCOM | QUALCOMM INC | -- | $60,534,013.10 | 412,610 | 2714923 |
0.67% | SHOP | SHOPIFY INC - CLASS A | -- | $58,135,266.00 | 457,758 | BXDZ9Z0 |
0.62% | ADBE | ADOBE INC | -- | $54,254,969.58 | 160,167 | 2008154 |
0.62% | AMAT | APPLIED MATERIALS INC | -- | $54,026,623.80 | 301,572 | 2046552 |
0.61% | HON | HONEYWELL INTERNATIONAL INC | -- | $53,389,748.02 | 241,517 | 2020459 |
0.60% | GILD | GILEAD SCIENCES INC | -- | $52,569,651.92 | 467,452 | 2369174 |
0.53% | LRCX | LAM RESEARCH CORP | -- | $46,472,335.76 | 480,682 | BSML4N7 |
0.53% | MELI | MERCADOLIBRE INC | -- | $45,867,964.96 | 19,048 | B23X1H3 |
0.53% | MU | MICRON TECHNOLOGY INC | -- | $45,801,273.84 | 419,964 | 2588184 |
0.53% | ADP | AUTOMATIC DATA PROCESSING | -- | $45,678,074.80 | 152,545 | 2065308 |
0.52% | CMCSA | COMCAST CORP-CLASS A | -- | $45,498,850.34 | 1,399,534 | 2044545 |
0.50% | KLAC | KLA CORP | -- | $43,905,477.00 | 49,700 | 2480138 |
0.50% | SNPS | SYNOPSYS INC | -- | $43,702,747.50 | 69,535 | 2867719 |
0.50% | APP | APPLOVIN CORP-CLASS A | -- | $43,698,534.18 | 115,626 | BMV3LG4 |
0.49% | PANW | PALO ALTO NETWORKS INC | -- | $42,368,881.30 | 250,570 | B87ZMX0 |
0.48% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $41,348,241.75 | 93,601 | BJJP138 |
0.47% | ADI | ANALOG DEVICES INC | -- | $41,152,627.08 | 186,481 | 2032067 |
0.47% | CEG | CONSTELLATION ENERGY | -- | $40,463,956.75 | 117,775 | BMH4FS1 |
0.44% | SBUX | STARBUCKS CORP | -- | $38,519,910.00 | 427,050 | 2842255 |
0.44% | DASH | DOORDASH INC - A | -- | $38,244,773.20 | 149,815 | BN13P03 |
0.43% | CDNS | CADENCE DESIGN SYS INC | -- | $36,987,300.00 | 102,600 | 2302232 |
0.42% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $36,186,319.96 | 96,502 | 2931034 |
0.41% | MSTR | MICROSTRATEGY INC-CL A | -- | $35,804,241.06 | 95,361 | 2974329 |
0.39% | CTAS | CINTAS CORP | -- | $33,818,336.42 | 151,747 | 2197137 |
0.39% | TRI | THOMSON REUTERS CORP | -- | $33,796,755.52 | 169,136 | BNBXPB4 |
0.38% | INTC | INTEL CORP | -- | $33,095,024.01 | 1,639,179 | 2463247 |
0.38% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $32,839,445.13 | 321,231 | B65LWX6 |
0.35% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $30,313,435.60 | 486,572 | B8CKK03 |
0.32% | PDD | PDD HOLDINGS INC | -- | $28,267,732.62 | 251,001 | BYVW0F7 |
0.32% | FTNT | FORTINET INC | -- | $27,673,748.19 | 287,639 | B5B2106 |
0.31% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $26,732,200.44 | 102,927 | 2210614 |
0.29% | AXON | AXON ENTERPRISE INC | -- | $25,371,931.20 | 29,260 | BDT5S35 |
0.29% | CSX | CSX CORP | -- | $25,166,761.00 | 705,940 | 2160753 |
0.29% | MRVL | MARVELL TECHNOLOGY INC | -- | $24,828,733.04 | 324,008 | BNKJSM5 |
0.28% | PYPL | PAYPAL HOLDINGS INC | -- | $24,789,423.12 | 365,464 | BYW36M8 |
0.28% | ADSK | AUTODESK INC | -- | $24,061,065.60 | 80,418 | 2065159 |
0.26% | REGN | REGENERON PHARMACEUTICALS | -- | $22,735,020.70 | 39,893 | 2730190 |
0.26% | AEP | AMERICAN ELECTRIC POWER | -- | $22,732,590.28 | 200,747 | 2026242 |
0.26% | ASML | ASML HOLDING NV-NY REG SHS | -- | $22,646,759.57 | 32,839 | B908F01 |
0.25% | ROP | ROPER TECHNOLOGIES INC | -- | $21,730,758.21 | 40,397 | 2749602 |
0.25% | MNST | MONSTER BEVERAGE CORP | -- | $21,637,097.28 | 366,482 | BZ07BW4 |
0.24% | ABNB | AIRBNB INC-CLASS A | -- | $21,079,122.12 | 162,197 | BMGYYH4 |
0.23% | NXPI | NXP SEMICONDUCTORS NV | -- | $19,789,223.22 | 94,926 | B505PN7 |
0.23% | FAST | FASTENAL CO | -- | $19,590,138.24 | 431,121 | 2332262 |
0.22% | IDXX | IDEXX LABORATORIES INC | -- | $19,402,636.50 | 30,225 | 2459202 |
0.22% | PCAR | PACCAR INC | -- | $19,372,110.40 | 197,272 | 2665861 |
0.22% | PAYX | PAYCHEX INC | -- | $18,839,404.80 | 135,360 | 2674458 |
0.21% | WDAY | WORKDAY INC-CLASS A | -- | $18,260,276.72 | 81,164 | B8K6ZD1 |
0.20% | ROST | ROSS STORES INC | -- | $17,521,699.25 | 123,575 | 2746711 |
0.20% | KDP | KEURIG DR PEPPER INC | -- | $17,006,094.84 | 510,387 | BD3W133 |
0.20% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $16,969,693.07 | 172,579 | BYQQ3P5 |
0.19% | EXC | EXELON CORP | -- | $16,953,955.92 | 379,368 | 2670519 |
0.19% | CPRT | COPART INC | -- | $16,897,603.71 | 363,038 | 2208073 |
0.19% | AZN | ASTRAZENECA PLC-SPONS ADR | -- | $16,681,062.16 | 223,967 | 2989044 |
0.19% | ZS | ZSCALER INC | -- | $16,494,941.96 | 58,501 | BZ00V34 |
0.19% | BKR | BAKER HUGHES CO | -- | $16,314,930.94 | 372,317 | BDHLTQ5 |
0.18% | FANG | DIAMONDBACK ENERGY INC | -- | $15,995,809.68 | 109,801 | B7Y8YR3 |
0.18% | XEL | XCEL ENERGY INC | -- | $15,980,461.39 | 216,743 | 2614807 |
0.18% | DDOG | DATADOG INC - CLASS A | -- | $15,961,308.16 | 120,064 | BKT9Y49 |
0.18% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $15,465,805.44 | 68,457 | 2122117 |
0.18% | CSGP | COSTAR GROUP INC | -- | $15,308,429.28 | 158,538 | 2262864 |
0.17% | EA | ELECTRONIC ARTS INC | -- | $15,170,409.68 | 94,232 | 2310194 |
0.17% | TTD | TRADE DESK INC/THE -CLASS A | -- | $14,769,293.90 | 168,407 | BD8FDD1 |
0.16% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $14,030,710.98 | 52,751 | BZ6VT82 |
0.16% | VRSK | VERISK ANALYTICS INC | -- | $13,915,271.52 | 52,566 | B4P9W92 |
0.16% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $13,607,318.13 | 202,701 | 2592174 |
0.15% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $12,947,996.40 | 185,236 | 2257019 |
0.14% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $12,172,656.24 | 172,076 | BL6JPG8 |
0.14% | KHC | KRAFT HEINZ CO/THE | -- | $12,026,202.24 | 444,756 | BYRY499 |
0.14% | WBD | WARNER BROS DISCOVERY INC | -- | $11,826,127.44 | 929,727 | BM8JYX3 |
0.13% | ODFL | OLD DOMINION FREIGHT LINE | -- | $11,685,917.25 | 79,415 | 2656423 |
0.13% | TEAM | ATLASSIAN CORP-CL A | -- | $11,514,896.80 | 62,095 | BQ1PC76 |
0.13% | DXCM | DEXCOM INC | -- | $11,119,634.68 | 147,358 | B0796X4 |
0.10% | LULU | LULULEMON ATHLETICA INC | -- | $8,433,851.45 | 43,235 | B23FN39 |
0.09% | CDW | CDW CORP/DE | -- | $8,177,562.36 | 49,489 | BBM5MD6 |
0.09% | ON | ON SEMICONDUCTOR | -- | $7,418,805.80 | 157,045 | 2583576 |
0.08% | BIIB | BIOGEN INC | -- | $7,318,385.19 | 55,071 | 2455965 |
0.08% | ARM | ARM HOLDINGS PLC-ADR | -- | $6,898,826.56 | 50,272 | BNSP5P7 |
0.08% | GFS | GLOBALFOUNDRIES INC | -- | $6,814,987.20 | 207,774 | BMW7F63 |
20.71% | -- | POWERSHARES QQQ (QQQ) SWAP GOLDMAN SACHS INTERNATIONAL | 1,801,748,050 | -- | 201,820 | -- |
10.71% | -- | NASDAQ 100 INDEX SWAP JPMORGAN CHASE BANK NA | 931,584,142 | -- | 40,471 | -- |
10.46% | -- | NASDAQ 100 INDEX SWAP BNP PARIBAS | 909,624,436 | -- | 39,517 | -- |
10.23% | -- | NASDAQ 100 INDEX SWAP NOMURA CAPITAL | 889,920,548 | -- | 38,661 | -- |
9.93% | -- | NASDAQ 100 INDEX SWAP BARCLAYS CAPITAL | 863,817,501 | -- | 37,527 | -- |
9.55% | -- | NASDAQ 100 INDEX SWAP SOCIETE GENERALE | 830,923,979 | -- | 36,098 | -- |
9.19% | -- | NASDAQ 100 INDEX SWAP CITIBANK NA | 799,434,589 | -- | 34,730 | -- |
8.96% | -- | NASDAQ 100 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 779,730,701 | -- | 33,874 | -- |
8.76% | -- | NASDAQ 100 INDEX SWAP BANK OF AMERICA NA | 762,006,410 | -- | 33,104 | -- |
8.66% | -- | NASDAQ 100 E-MINI EQUITY INDEX 19/SEP/2025 NQU5 INDEX | 753,640,560 | -- | 1,629 | -- |
6.58% | -- | NASDAQ 100 INDEX SWAP UBS AG | 572,356,494 | -- | 24,865 | -- |
6.11% | -- | POWERSHARES QQQ (QQQ) SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 531,471,930 | -- | 59,532 | -- |
4.90% | -- | NASDAQ 100 INDEX SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 426,027,508 | -- | 18,508 | -- |
-- | -- | TREASURY BILL | -- | $299,286,501.00 | 300,000,000 | BS0D372 |
-- | -- | TREASURY BILL | -- | $248,322,360.00 | 250,000,000 | BL54JX9 |
-- | -- | TREASURY BILL | -- | $149,024,896.50 | 150,000,000 | BTWXNT9 |
-- | -- | TREASURY BILL | -- | $99,597,667.00 | 100,000,000 | BRBL6T1 |
-- | -- | TREASURY BILL | -- | $98,804,000.00 | 100,000,000 | BTK0WP1 |
-- | -- | TREASURY BILL | -- | $49,522,346.50 | 50,000,000 | BT212N0 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $1,208,533,164.35 | 1,208,533,164 | -- |
Index
as of 6/30/2025
- Total Number of Companies101
- Price/Earnings Ratio35.069
- Price/Book Ratio8.477
- Dividend Yield ( % )0.69
- Avg. Index Market Capitalization$308.98 billion
About the Index
The Nasdaq-100 Index is designed to measure the performance of 100 of the largest Nasdaq-listed non-financial companies.
Derivative contracts are priced to reflect the underlying index yield and will not generate dividend income. Because ProShares invest in derivatives, they will not have dividend distributions that reflect those of their applicable indexes.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|