Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
TMDV Market Price | -0.39% | -0.89% | 1.00% | 1.00% | 5.70% | 4.64% | 7.85% | -- | 5.38% | 11/05/2019 |
TMDV NAV | -0.29% | -0.81% | 0.95% | 0.95% | 5.60% | 4.59% | 7.87% | -- | 5.39% | 11/05/2019 |
Russell 3000® Dividend Elite Index | -0.27% | -0.73% | 1.13% | 1.13% | 5.97% | 4.95% | 8.26% | -- | 5.81% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
TMDV Market Price | -0.39% | -0.89% | 1.00% | 1.00% | 5.70% | 4.64% | 7.85% | -- | 5.38% | 11/05/2019 |
TMDV NAV | -0.29% | -0.81% | 0.95% | 0.95% | 5.60% | 4.59% | 7.87% | -- | 5.39% | 11/05/2019 |
Russell 3000® Dividend Elite Index | -0.27% | -0.73% | 1.13% | 1.13% | 5.97% | 4.95% | 8.26% | -- | 5.81% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker TMDV
- Intraday Ticker TMDV.IV
- CUSIP 74347G507
- Inception Date 11/5/19
- Expense Ratio 0.35%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $47.46
- NAV Change $+0.18
- Market Price $47.44
- Market Price Change $+0.19
- Trading Volume (M) 122
- 30-Day Median Bid Ask Spread 0.17%
- View Premium / Discount
Snapshot
- Ticker TMDV
- Intraday Ticker TMDV.IV
- CUSIP 74347G507
- Inception Date 11/5/19
- Expense Ratio 0.35%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $47.46
- NAV Change $+0.18
- Market Price $47.44
- Market Price Change $+0.19
- Trading Volume (M) 122
- 30-Day Median Bid Ask Spread 0.17%
- View Premium / Discount
Exposures
Index as of 6/30/2025 and Fund as of 8/05/2025
Holdings
as of 8/05/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
1.79% | NUE | NUCOR CORP | -- | $76,418.60 | 548 | 2651086 |
1.78% | GRC | GORMAN-RUPP CO | -- | $75,832.04 | 1,766 | 2379281 |
1.76% | TR | TOOTSIE ROLL INDS | -- | $75,366.72 | 1,952 | 2896809 |
1.76% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $75,309.34 | 1,307 | 2047317 |
1.70% | BEN | FRANKLIN RESOURCES INC | -- | $72,492.75 | 2,871 | 2350684 |
1.70% | TROW | T ROWE PRICE GROUP INC | -- | $72,475.90 | 686 | 2702337 |
1.69% | BF/B | BROWN-FORMAN CORP-CLASS B | -- | $72,148.52 | 2,378 | 2146838 |
1.69% | SPGI | S&P GLOBAL INC | -- | $72,066.56 | 128 | BYV2325 |
1.69% | EMR | EMERSON ELECTRIC CO | -- | $71,971.84 | 512 | 2313405 |
1.66% | MSA | MSA SAFETY INC | -- | $70,896.36 | 394 | BKM4S16 |
1.66% | JNJ | JOHNSON & JOHNSON | -- | $70,686.36 | 414 | 2475833 |
1.65% | GPC | GENUINE PARTS CO | -- | $70,394.67 | 531 | 2367480 |
1.61% | LOW | LOWE'S COS INC | -- | $68,863.40 | 290 | 2536763 |
1.60% | MZTI | MARZETTI COMPANY/THE | -- | $68,501.76 | 384 | 2503206 |
1.60% | CVX | CHEVRON CORP | -- | $68,408.88 | 447 | 2838555 |
1.60% | PEP | PEPSICO INC | -- | $68,330.50 | 490 | 2681511 |
1.60% | SYY | SYSCO CORP | -- | $68,234.25 | 861 | 2868165 |
1.59% | WMT | WALMART INC | -- | $67,928.04 | 684 | 2936921 |
1.59% | RPM | RPM INTERNATIONAL INC | -- | $67,794.35 | 565 | 2756174 |
1.58% | ITW | ILLINOIS TOOL WORKS | -- | $67,594.56 | 264 | 2457552 |
1.57% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $66,977.92 | 229 | 2011602 |
1.57% | NFG | NATIONAL FUEL GAS CO | -- | $66,891.96 | 771 | 2626103 |
1.57% | TGT | TARGET CORP | -- | $66,886.79 | 653 | 2259101 |
1.56% | SWK | STANLEY BLACK & DECKER INC | -- | $66,724.32 | 962 | B3Q2FJ4 |
1.56% | CTBI | COMMUNITY TRUST BANCORP INC | -- | $66,724.24 | 1,243 | 2706470 |
1.56% | BKH | BLACK HILLS CORP | -- | $66,611.00 | 1,129 | 2101741 |
1.54% | CINF | CINCINNATI FINANCIAL CORP | -- | $65,888.34 | 438 | 2196888 |
1.54% | ABM | ABM INDUSTRIES INC | -- | $65,804.97 | 1,401 | 2024901 |
1.54% | BDX | BECTON DICKINSON AND CO | -- | $65,803.08 | 372 | 2087807 |
1.54% | ATO | ATMOS ENERGY CORP | -- | $65,784.60 | 420 | 2315359 |
1.54% | FUL | H.B. FULLER CO. | -- | $65,729.17 | 1,157 | 2354664 |
1.54% | MDT | MEDTRONIC PLC | -- | $65,728.11 | 733 | BTN1Y11 |
1.52% | ED | CONSOLIDATED EDISON INC | -- | $65,112.50 | 625 | 2216850 |
1.52% | KMB | KIMBERLY-CLARK CORP | -- | $65,091.85 | 485 | 2491839 |
1.51% | CWT | CALIFORNIA WATER SERVICE GRP | -- | $64,468.20 | 1,390 | 2165383 |
1.51% | DOV | DOVER CORP | -- | $64,316.34 | 363 | 2278407 |
1.50% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $64,080.38 | 182 | 2804211 |
1.50% | NNN | NNN REIT INC | -- | $64,019.50 | 1,525 | 2211811 |
1.50% | CSL | CARLISLE COS INC | -- | $63,943.02 | 177 | 2176318 |
1.50% | CLX | CLOROX COMPANY | -- | $63,938.70 | 510 | 2204026 |
1.50% | MCD | MCDONALD'S CORP | -- | $63,936.78 | 214 | 2550707 |
1.50% | UBSI | UNITED BANKSHARES INC | -- | $63,903.08 | 1,786 | 2905794 |
1.49% | SON | SONOCO PRODUCTS CO | -- | $63,790.92 | 1,422 | 2821395 |
1.49% | ORI | OLD REPUBLIC INTL CORP | -- | $63,776.37 | 1,743 | 2659109 |
1.49% | NDSN | NORDSON CORP | -- | $63,766.04 | 298 | 2641838 |
1.49% | NWN | NORTHWEST NATURAL HOLDING CO | -- | $63,602.28 | 1,611 | BFNR303 |
1.49% | CBSH | COMMERCE BANCSHARES INC | -- | $63,596.80 | 1,046 | 2213204 |
1.47% | FRT | FEDERAL REALTY INVS TRUST | -- | $62,664.69 | 671 | BN7P9B2 |
1.47% | ADP | AUTOMATIC DATA PROCESSING | -- | $62,582.96 | 209 | 2065308 |
1.46% | AFL | AFLAC INC | -- | $62,517.44 | 632 | 2026361 |
1.46% | ABT | ABBOTT LABORATORIES | -- | $62,208.44 | 476 | 2002305 |
1.45% | UHT | UNIVERSAL HEALTH RLTY INCOME | -- | $62,031.36 | 1,576 | 2927497 |
1.45% | KO | COCA-COLA CO/THE | -- | $62,006.90 | 898 | 2206657 |
1.44% | AWR | AMERICAN STATES WATER CO | -- | $61,636.12 | 826 | 2267171 |
1.44% | PPG | PPG INDUSTRIES INC | -- | $61,385.58 | 579 | 2698470 |
1.41% | HTO | H2O AMERICA | -- | $60,079.89 | 1,213 | 2811932 |
1.40% | PG | PROCTER & GAMBLE CO/THE | -- | $59,902.98 | 398 | 2704407 |
1.40% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $59,706.00 | 856 | 2550161 |
1.38% | HRL | HORMEL FOODS CORP | -- | $59,147.00 | 2,090 | 2437264 |
1.38% | SCL | STEPAN CO | -- | $59,088.80 | 1,165 | 2845005 |
1.38% | MSEX | MIDDLESEX WATER CO | -- | $59,044.41 | 1,137 | 2589466 |
1.37% | RLI | RLI CORP | -- | $58,580.96 | 872 | 2719070 |
1.36% | CL | COLGATE-PALMOLIVE CO | -- | $57,892.82 | 697 | 2209106 |
1.34% | UVV | UNIVERSAL CORP/VA | -- | $57,391.37 | 1,063 | 2923804 |
1.31% | GWW | WW GRAINGER INC | -- | $56,137.80 | 60 | 2380863 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $8,359.03 | 8,359 | -- |
Index
as of 6/30/2025
- Total Number of Companies63
- Price/Earnings Ratio21.307
- Price/Book Ratio2.556
- Dividend Yield ( % )2.86
- Avg. Index Market Capitalization$68.75 billion
About the Index
The Russell 3000 Dividend Elite Index is designed to measure the performance of companies in the Russell 3000 Index that have consistently increased dividends each year for at least the last 35 years.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|