Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | 9.95% | 18.30% | 6.07% | 6.07% | 19.33% | 30.42% | 26.17% | 20.35% | 14.71% | 06/19/2006 |
SSO NAV | 9.82% | 18.44% | 6.20% | 6.20% | 19.45% | 30.46% | 26.13% | 20.35% | 14.72% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | 9.95% | 18.30% | 6.07% | 6.07% | 19.33% | 30.42% | 26.17% | 20.35% | 14.71% | 06/19/2006 |
SSO NAV | 9.82% | 18.44% | 6.20% | 6.20% | 19.45% | 30.46% | 26.13% | 20.35% | 14.72% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $100.27
- NAV Change $-1.00
- Market Price $100.28
- Market Price Change $-0.99
- Trading Volume (M) 1,654,407
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Expense Ratio 0.89%
- Gross Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 8/05/2025- NAV $100.27
- NAV Change $-1.00
- Market Price $100.28
- Market Price Change $-0.99
- Trading Volume (M) 1,654,407
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 8/05/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
6.43% | NVDA | NVIDIA CORP | -- | $445,628,787.10 | 2,499,881 | 2379504 |
5.80% | MSFT | MICROSOFT CORP | -- | $402,085,864.30 | 761,887 | 2588173 |
4.48% | AAPL | APPLE INC | -- | $310,678,433.90 | 1,531,039 | 2046251 |
2.99% | AMZN | AMAZON.COM INC | -- | $207,026,280.00 | 968,544 | 2000019 |
2.45% | META | META PLATFORMS INC-CLASS A | -- | $169,907,259.50 | 222,549 | B7TL820 |
2.04% | AVGO | BROADCOM INC | -- | $141,191,088.30 | 481,996 | BDZ78H9 |
1.67% | GOOGL | ALPHABET INC-CL A | -- | $116,118,319.00 | 596,488 | BYVY8G0 |
1.36% | GOOG | ALPHABET INC-CL C | -- | $93,994,624.88 | 481,234 | BYY88Y7 |
1.28% | TSLA | TESLA INC | -- | $88,675,497.92 | 287,236 | B616C79 |
1.26% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $87,255,651.06 | 187,974 | 2073390 |
1.20% | JPM | JPMORGAN CHASE & CO | -- | $83,162,534.03 | 285,419 | 2190385 |
0.89% | LLY | ELI LILLY & CO | -- | $61,757,782.55 | 80,629 | 2516152 |
0.85% | V | VISA INC-CLASS A SHARES | -- | $59,181,847.70 | 175,390 | B2PZN04 |
0.72% | NFLX | NETFLIX INC | -- | $50,072,385.14 | 43,622 | 2857817 |
0.68% | XOM | EXXON MOBIL CORP | -- | $47,379,168.20 | 441,805 | 2326618 |
0.68% | MA | MASTERCARD INC - A | -- | $47,061,131.64 | 83,141 | B121557 |
0.63% | WMT | WALMART INC | -- | $43,982,412.80 | 442,880 | 2936921 |
0.62% | COST | COSTCO WHOLESALE CORP | -- | $42,927,615.96 | 45,492 | 2701271 |
0.61% | ORCL | ORACLE CORP | -- | $42,626,580.75 | 166,725 | 2661568 |
0.61% | JNJ | JOHNSON & JOHNSON | -- | $42,113,703.96 | 246,654 | 2475833 |
0.57% | HD | HOME DEPOT INC | -- | $39,275,591.46 | 101,906 | 2434209 |
0.54% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $37,779,270.99 | 218,037 | BN78DQ4 |
0.52% | PG | PROCTER & GAMBLE CO/THE | -- | $36,172,218.81 | 240,331 | 2704407 |
0.52% | ABBV | ABBVIE INC | -- | $35,949,661.55 | 181,061 | B92SR70 |
0.44% | BAC | BANK OF AMERICA CORP | -- | $30,602,241.96 | 671,691 | 2295677 |
0.43% | CVX | CHEVRON CORP | -- | $29,836,831.44 | 194,961 | 2838555 |
0.43% | GE | GENERAL ELECTRIC | -- | $29,745,165.08 | 109,309 | BL59CR9 |
0.42% | AMD | ADVANCED MICRO DEVICES | -- | $28,972,065.10 | 166,210 | 2007849 |
0.40% | CSCO | CISCO SYSTEMS INC | -- | $27,534,993.60 | 407,805 | 2198163 |
0.40% | KO | COCA-COLA CO/THE | -- | $27,417,890.65 | 397,073 | 2206657 |
0.38% | PM | PHILIP MORRIS INTERNATIONAL | -- | $26,190,014.26 | 159,559 | B2PKRQ3 |
0.38% | WFC | WELLS FARGO & CO | -- | $26,006,208.64 | 333,584 | 2649100 |
0.35% | CRM | SALESFORCE INC | -- | $24,339,899.03 | 98,347 | 2310525 |
0.34% | IBM | INTL BUSINESS MACHINES CORP | -- | $23,886,845.64 | 95,292 | 2005973 |
0.34% | UNH | UNITEDHEALTH GROUP INC | -- | $23,339,737.00 | 92,987 | 2917766 |
0.34% | ABT | ABBOTT LABORATORIES | -- | $23,308,300.12 | 178,348 | 2002305 |
0.33% | GS | GOLDMAN SACHS GROUP INC | -- | $22,674,782.23 | 31,453 | 2407966 |
0.33% | LIN | LINDE PLC | -- | $22,663,202.24 | 48,236 | BNZHB81 |
0.32% | INTU | INTUIT INC | -- | $22,031,892.80 | 28,640 | 2459020 |
0.32% | MCD | MCDONALD'S CORP | -- | $21,893,268.06 | 73,278 | 2550707 |
0.31% | DIS | WALT DISNEY CO/THE | -- | $21,803,418.00 | 184,275 | 2270726 |
0.31% | RTX | RTX CORP | -- | $21,409,237.17 | 136,949 | BM5M5Y3 |
0.30% | CAT | CATERPILLAR INC | -- | $20,926,846.39 | 48,193 | 2180201 |
0.30% | MRK | MERCK & CO. INC. | -- | $20,796,315.48 | 257,412 | 2778844 |
0.30% | T | AT&T INC | -- | $20,483,540.78 | 737,614 | 2831811 |
0.28% | PEP | PEPSICO INC | -- | $19,598,024.10 | 140,538 | 2681511 |
0.28% | NOW | SERVICENOW INC | -- | $19,195,784.96 | 21,208 | B80NXX8 |
0.28% | UBER | UBER TECHNOLOGIES INC | -- | $19,165,752.34 | 214,406 | BK6N347 |
0.27% | VZ | VERIZON COMMUNICATIONS INC | -- | $18,440,864.58 | 432,174 | 2090571 |
0.26% | BKNG | BOOKING HOLDINGS INC | -- | $18,201,963.10 | 3,335 | BDRXDB4 |
0.26% | GEV | GE VERNOVA INC | -- | $18,185,013.08 | 27,989 | BP6H4Y1 |
0.26% | SPGI | S&P GLOBAL INC | -- | $18,123,613.80 | 32,190 | BYV2325 |
0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $18,054,185.36 | 38,708 | 2886907 |
0.26% | MS | MORGAN STANLEY | -- | $17,786,028.42 | 126,627 | 2262314 |
0.25% | ISRG | INTUITIVE SURGICAL INC | -- | $17,530,227.00 | 36,751 | 2871301 |
0.25% | C | CITIGROUP INC | -- | $17,522,419.20 | 191,460 | 2297907 |
0.25% | BA | BOEING CO/THE | -- | $17,378,305.10 | 77,285 | 2108601 |
0.25% | TXN | TEXAS INSTRUMENTS INC | -- | $17,267,229.00 | 93,135 | 2885409 |
0.24% | SCHW | SCHWAB (CHARLES) CORP | -- | $16,884,811.64 | 175,081 | 2779397 |
0.24% | AXP | AMERICAN EXPRESS CO | -- | $16,828,090.56 | 56,729 | 2026082 |
0.24% | BLK | BLACKROCK INC | -- | $16,565,815.56 | 14,929 | BMZBBT7 |
0.24% | AMGN | AMGEN INC | -- | $16,543,410.40 | 55,130 | 2023607 |
0.24% | QCOM | QUALCOMM INC | -- | $16,499,446.73 | 112,463 | 2714923 |
0.23% | BSX | BOSTON SCIENTIFIC CORP | -- | $15,897,469.50 | 151,650 | 2113434 |
0.23% | ACN | ACCENTURE PLC-CL A | -- | $15,857,446.74 | 64,182 | B4BNMY3 |
0.22% | NEE | NEXTERA ENERGY INC | -- | $15,019,762.98 | 211,011 | 2328915 |
0.22% | AMAT | APPLIED MATERIALS INC | -- | $14,921,582.65 | 83,291 | 2046552 |
0.21% | ADBE | ADOBE INC | -- | $14,798,195.64 | 43,686 | 2008154 |
0.21% | TJX | TJX COMPANIES INC | -- | $14,736,696.34 | 114,442 | 2989301 |
0.21% | PGR | PROGRESSIVE CORP | -- | $14,594,620.50 | 60,075 | 2705024 |
0.21% | HON | HONEYWELL INTERNATIONAL INC | -- | $14,565,643.40 | 65,890 | 2020459 |
0.21% | PFE | PFIZER INC | -- | $14,423,582.25 | 582,771 | 2684703 |
0.21% | GILD | GILEAD SCIENCES INC | -- | $14,339,099.84 | 127,504 | 2369174 |
0.21% | ETN | EATON CORP PLC | -- | $14,301,486.90 | 40,122 | B8KQN82 |
0.20% | COF | CAPITAL ONE FINANCIAL CORP | -- | $13,896,388.00 | 65,549 | 2654461 |
0.20% | UNP | UNION PACIFIC CORP | -- | $13,651,784.19 | 61,227 | 2914734 |
0.20% | LOW | LOWE'S COS INC | -- | $13,626,642.10 | 57,385 | 2536763 |
0.19% | SYK | STRYKER CORP | -- | $13,421,506.40 | 35,240 | 2853688 |
0.19% | APH | AMPHENOL CORP-CL A | -- | $13,381,808.98 | 123,986 | 2145084 |
0.19% | DE | DEERE & CO | -- | $13,165,101.88 | 25,886 | 2261203 |
0.19% | DHR | DANAHER CORP | -- | $12,997,511.04 | 65,301 | 2250870 |
0.18% | LRCX | LAM RESEARCH CORP | -- | $12,676,198.20 | 131,115 | BSML4N7 |
0.18% | BX | BLACKSTONE INC | -- | $12,543,134.72 | 74,804 | BKF2SL7 |
0.18% | MU | MICRON TECHNOLOGY INC | -- | $12,492,932.06 | 114,551 | 2588184 |
0.18% | ANET | ARISTA NETWORKS INC | -- | $12,468,865.32 | 105,561 | BL9XPM3 |
0.18% | ADP | AUTOMATIC DATA PROCESSING | -- | $12,454,607.92 | 41,593 | 2065308 |
0.18% | CMCSA | COMCAST CORP-CLASS A | -- | $12,411,180.15 | 381,765 | 2044545 |
0.17% | COP | CONOCOPHILLIPS | -- | $12,061,105.20 | 129,411 | 2685717 |
0.17% | KLAC | KLA CORP | -- | $11,960,487.99 | 13,539 | 2480138 |
0.17% | SNPS | SYNOPSYS INC | -- | $11,949,670.50 | 19,013 | 2867719 |
0.17% | MDT | MEDTRONIC PLC | -- | $11,789,363.25 | 131,475 | BTN1Y11 |
0.17% | TMUS | T-MOBILE US INC | -- | $11,682,482.35 | 48,895 | B94Q9V0 |
0.17% | PANW | PALO ALTO NETWORKS INC | -- | $11,472,925.59 | 67,851 | B87ZMX0 |
0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $11,271,251.25 | 25,515 | BJJP138 |
0.16% | ADI | ANALOG DEVICES INC | -- | $11,222,019.36 | 50,852 | 2032067 |
0.16% | CEG | CONSTELLATION ENERGY | -- | $11,041,996.23 | 32,139 | BMH4FS1 |
0.16% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $11,020,994.00 | 58,810 | BFSSDS9 |
0.16% | WELL | WELLTOWER INC | -- | $10,808,234.86 | 63,694 | BYVYHH4 |
0.16% | MO | ALTRIA GROUP INC | -- | $10,795,453.44 | 172,672 | 2692632 |
0.15% | SO | SOUTHERN CO/THE | -- | $10,636,053.98 | 112,682 | 2829601 |
0.15% | CME | CME GROUP INC | -- | $10,512,924.18 | 36,938 | 2965839 |
0.15% | SBUX | STARBUCKS CORP | -- | $10,506,676.40 | 116,482 | 2842255 |
0.15% | CB | CHUBB LTD | -- | $10,225,376.00 | 38,200 | B3BQMF6 |
0.15% | PLD | PROLOGIS INC | -- | $10,181,430.72 | 95,118 | B44WZD7 |
0.15% | MMC | MARSH & MCLENNAN COS | -- | $10,123,245.00 | 50,490 | 2567741 |
0.15% | CDNS | CADENCE DESIGN SYS INC | -- | $10,094,000.00 | 28,000 | 2302232 |
0.15% | AMT | AMERICAN TOWER CORP | -- | $10,079,249.25 | 47,985 | B7FBFL2 |
0.14% | KKR | KKR & CO INC | -- | $9,900,033.36 | 69,396 | BG1FRR1 |
0.14% | DUK | DUKE ENERGY CORP | -- | $9,878,088.00 | 79,662 | B7VD3F2 |
0.14% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $9,870,223.56 | 26,322 | 2931034 |
0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $9,801,453.60 | 22,860 | BK9ZQ96 |
0.14% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $9,567,336.10 | 208,666 | 2126335 |
0.14% | PH | PARKER HANNIFIN CORP | -- | $9,364,213.12 | 13,099 | 2671501 |
0.13% | LMT | LOCKHEED MARTIN CORP | -- | $9,159,197.12 | 21,388 | 2522096 |
0.13% | MCK | MCKESSON CORP | -- | $9,099,209.25 | 12,825 | 2378534 |
0.13% | INTC | INTEL CORP | -- | $9,027,675.84 | 447,136 | 2463247 |
0.13% | NKE | NIKE INC -CL B | -- | $8,981,831.28 | 120,756 | 2640147 |
0.13% | DASH | DOORDASH INC - A | -- | $8,967,731.12 | 35,129 | BN13P03 |
0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $8,959,130.51 | 87,637 | B65LWX6 |
0.12% | WM | WASTE MANAGEMENT INC | -- | $8,622,494.50 | 37,525 | 2937667 |
0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $8,325,520.14 | 23,646 | 2804211 |
0.12% | MMM | 3M CO | -- | $8,281,816.11 | 55,179 | 2595708 |
0.12% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $8,269,203.60 | 132,732 | B8CKK03 |
0.12% | CVS | CVS HEALTH CORP | -- | $8,223,354.30 | 129,665 | 2577609 |
0.12% | MCO | MOODY'S CORP | -- | $8,187,571.20 | 15,872 | 2252058 |
0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $8,181,426.60 | 13,868 | 2648806 |
0.12% | TDG | TRANSDIGM GROUP INC | -- | $8,155,906.64 | 5,756 | B11FJK3 |
0.12% | EMR | EMERSON ELECTRIC CO | -- | $8,106,671.90 | 57,670 | 2313405 |
0.12% | GD | GENERAL DYNAMICS CORP | -- | $8,105,675.84 | 25,834 | 2365161 |
0.12% | AON | AON PLC-CLASS A | -- | $7,998,230.40 | 22,119 | BLP1HW5 |
0.12% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $7,977,977.28 | 25,623 | 2754907 |
0.11% | CTAS | CINTAS CORP | -- | $7,837,317.62 | 35,167 | 2197137 |
0.11% | EQIX | EQUINIX INC | -- | $7,809,652.44 | 10,026 | BVLZX12 |
0.11% | NEM | NEWMONT CORP | -- | $7,671,008.16 | 114,084 | 2636607 |
0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $7,659,953.69 | 40,531 | 2692665 |
0.11% | FI | FISERV INC | -- | $7,629,252.48 | 56,816 | 2342034 |
0.11% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,502,010.78 | 26,251 | 2359506 |
0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $7,426,595.50 | 17,110 | B5BKPQ4 |
0.11% | HWM | HOWMET AEROSPACE INC | -- | $7,419,902.96 | 41,378 | BKLJ8V2 |
0.11% | CI | THE CIGNA GROUP | -- | $7,413,402.68 | 27,382 | BHJ0775 |
0.11% | WMB | WILLIAMS COS INC | -- | $7,384,027.00 | 125,153 | 2967181 |
0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $7,380,189.88 | 73,318 | B1Z77F6 |
0.11% | VST | VISTRA CORP | -- | $7,290,516.80 | 34,783 | BZ8VJQ8 |
0.10% | USB | US BANCORP | -- | $7,116,766.72 | 159,712 | 2736035 |
0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $7,072,925.76 | 67,464 | BY7QL61 |
0.10% | ITW | ILLINOIS TOOL WORKS | -- | $6,997,573.20 | 27,330 | 2457552 |
0.10% | CL | COLGATE-PALMOLIVE CO | -- | $6,899,545.02 | 83,067 | 2209106 |
0.10% | ECL | ECOLAB INC | -- | $6,895,969.44 | 25,878 | 2304227 |
0.10% | AZO | AUTOZONE INC | -- | $6,883,305.00 | 1,716 | 2065955 |
0.10% | CSX | CSX CORP | -- | $6,864,977.90 | 192,566 | 2160753 |
0.10% | PYPL | PAYPAL HOLDINGS INC | -- | $6,763,464.96 | 99,712 | BYW36M8 |
0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $6,737,483.22 | 46,293 | BN44JF6 |
0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $6,672,053.76 | 22,812 | 2011602 |
0.10% | ZTS | ZOETIS INC | -- | $6,670,085.76 | 45,648 | B95WG16 |
0.10% | EOG | EOG RESOURCES INC | -- | $6,587,317.62 | 55,929 | 2318024 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $6,574,503.84 | 7,582 | BDT5S35 |
0.09% | ADSK | AUTODESK INC | -- | $6,561,456.00 | 21,930 | 2065159 |
0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,526,463.46 | 75,207 | 2517382 |
0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $6,467,515.83 | 23,109 | 2641894 |
0.09% | HCA | HCA HEALTHCARE INC | -- | $6,459,082.74 | 17,754 | B4MGBG6 |
0.09% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $6,455,953.35 | 21,665 | BMC9P69 |
0.09% | ELV | ELEVANCE HEALTH INC | -- | $6,401,379.19 | 23,159 | BSPHGL4 |
0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $6,334,652.50 | 24,350 | BYVMW06 |
0.09% | FTNT | FORTINET INC | -- | $6,266,349.72 | 65,132 | B5B2106 |
0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $6,198,870.84 | 54,741 | 2026242 |
0.09% | TRV | TRAVELERS COS INC/THE | -- | $6,154,330.53 | 23,209 | 2769503 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $6,126,108.94 | 30,398 | BRC3N84 |
0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $6,066,585.50 | 10,645 | 2730190 |
0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,048,099.64 | 23,287 | 2210614 |
0.09% | ROP | ROPER TECHNOLOGIES INC | -- | $5,927,988.60 | 11,020 | 2749602 |
0.09% | PWR | QUANTA SERVICES INC | -- | $5,911,121.92 | 15,191 | 2150204 |
0.08% | FCX | FREEPORT-MCMORAN INC | -- | $5,892,816.30 | 147,210 | 2352118 |
0.08% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $5,887,970.34 | 138,118 | B0X7DZ3 |
0.08% | TFC | TRUIST FINANCIAL CORP | -- | $5,828,396.86 | 134,233 | BKP7287 |
0.08% | URI | UNITED RENTALS INC | -- | $5,774,752.80 | 6,660 | 2134781 |
0.08% | ABNB | AIRBNB INC-CLASS A | -- | $5,751,379.80 | 44,255 | BMGYYH4 |
0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $5,589,154.71 | 32,463 | B03GQS4 |
0.08% | ALL | ALLSTATE CORP | -- | $5,579,654.75 | 27,145 | 2019952 |
0.08% | KMI | KINDER MORGAN INC | -- | $5,556,182.08 | 198,152 | B3NQ4P8 |
0.08% | SRE | SEMPRA | -- | $5,505,528.43 | 66,839 | 2138158 |
0.08% | CARR | CARRIER GLOBAL CORP | -- | $5,424,772.74 | 81,723 | BK4N0D7 |
0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $5,398,539.12 | 25,896 | B505PN7 |
0.08% | FAST | FASTENAL CO | -- | $5,343,425.92 | 117,593 | 2332262 |
0.08% | D | DOMINION ENERGY INC | -- | $5,338,941.72 | 87,409 | 2542049 |
0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $5,335,146.72 | 19,176 | BK9DTN5 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $5,325,138.12 | 31,452 | 2812452 |
0.08% | MPC | MARATHON PETROLEUM CORP | -- | $5,319,290.80 | 31,490 | B3K3L40 |
0.08% | IDXX | IDEXX LABORATORIES INC | -- | $5,300,498.58 | 8,257 | 2459202 |
0.08% | O | REALTY INCOME CORP | -- | $5,294,718.00 | 92,565 | 2724193 |
0.08% | PCAR | PACCAR INC | -- | $5,283,160.00 | 53,800 | 2665861 |
0.08% | CMI | CUMMINS INC | -- | $5,270,007.60 | 14,120 | 2240202 |
0.07% | BDX | BECTON DICKINSON AND CO | -- | $5,196,851.31 | 29,379 | 2087807 |
0.07% | GM | GENERAL MOTORS CO | -- | $5,183,020.92 | 98,574 | B665KZ5 |
0.07% | COR | CENCORA INC | -- | $5,169,332.70 | 17,682 | 2795393 |
0.07% | SLB | SCHLUMBERGER LTD | -- | $5,153,271.50 | 153,829 | 2779201 |
0.07% | PSX | PHILLIPS 66 | -- | $5,096,178.36 | 41,748 | B78C4Y8 |
0.07% | CTVA | CORTEVA INC | -- | $5,056,059.82 | 69,922 | BK73B42 |
0.07% | FDX | FEDEX CORP | -- | $5,025,576.36 | 22,596 | 2142784 |
0.07% | WDAY | WORKDAY INC-CLASS A | -- | $4,992,306.20 | 22,190 | B8K6ZD1 |
0.07% | GLW | CORNING INC | -- | $4,992,009.25 | 79,025 | 2224701 |
0.07% | AFL | AFLAC INC | -- | $4,934,920.96 | 49,888 | 2026361 |
0.07% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,929,597.83 | 9,761 | B0J7D57 |
0.07% | OKE | ONEOK INC | -- | $4,847,752.30 | 64,039 | 2130109 |
0.07% | RSG | REPUBLIC SERVICES INC | -- | $4,831,905.60 | 20,820 | 2262530 |
0.07% | ROST | ROSS STORES INC | -- | $4,779,457.32 | 33,708 | 2746711 |
0.07% | TGT | TARGET CORP | -- | $4,771,803.98 | 46,586 | 2259101 |
0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,763,354.12 | 60,113 | 2567116 |
0.07% | CBRE | CBRE GROUP INC - A | -- | $4,711,781.11 | 30,113 | B6WVMH3 |
0.07% | CCI | CROWN CASTLE INC | -- | $4,684,101.84 | 44,636 | BTGQCX1 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $4,639,076.96 | 139,228 | BD3W133 |
0.07% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $4,632,744.84 | 59,061 | 2027342 |
0.07% | EXC | EXELON CORP | -- | $4,624,387.13 | 103,477 | 2670519 |
0.07% | PAYX | PAYCHEX INC | -- | $4,573,315.62 | 32,859 | 2674458 |
0.07% | KMB | KIMBERLY-CLARK CORP | -- | $4,562,603.16 | 33,996 | 2491839 |
0.07% | PSA | PUBLIC STORAGE | -- | $4,561,256.70 | 16,185 | 2852533 |
0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $4,510,953.54 | 51,162 | 2707677 |
0.06% | KR | KROGER CO | -- | $4,506,258.75 | 62,805 | 2497406 |
0.06% | BKR | BAKER HUGHES CO | -- | $4,449,964.82 | 101,551 | BDHLTQ5 |
0.06% | F | FORD MOTOR CO | -- | $4,428,003.72 | 400,362 | 2615468 |
0.06% | MSCI | MSCI INC | -- | $4,422,798.90 | 7,930 | B2972D2 |
0.06% | VLO | VALERO ENERGY CORP | -- | $4,394,842.77 | 32,119 | 2041364 |
0.06% | DHI | DR HORTON INC | -- | $4,387,572.54 | 28,338 | 2250687 |
0.06% | AME | AMETEK INC | -- | $4,379,431.05 | 23,679 | 2089212 |
0.06% | XEL | XCEL ENERGY INC | -- | $4,356,115.86 | 59,082 | 2614807 |
0.06% | DDOG | DATADOG INC - CLASS A | -- | $4,353,785.00 | 32,750 | BKT9Y49 |
0.06% | MET | METLIFE INC | -- | $4,328,492.22 | 57,798 | 2573209 |
0.06% | EBAY | EBAY INC | -- | $4,311,884.64 | 47,238 | 2293819 |
0.06% | RMD | RESMED INC | -- | $4,283,550.00 | 15,030 | 2732903 |
0.06% | XYZ | BLOCK INC | -- | $4,283,398.68 | 56,892 | BYNZGK1 |
0.06% | KVUE | KENVUE INC | -- | $4,258,860.20 | 196,805 | BQ84ZQ6 |
0.06% | MNST | MONSTER BEVERAGE CORP | -- | $4,249,226.88 | 71,972 | BZ07BW4 |
0.06% | CPRT | COPART INC | -- | $4,194,961.22 | 90,127 | 2208073 |
0.06% | GWW | WW GRAINGER INC | -- | $4,192,558.03 | 4,481 | 2380863 |
0.06% | CSGP | COSTAR GROUP INC | -- | $4,176,992.48 | 43,258 | 2262864 |
0.06% | ETR | ENTERGY CORP | -- | $4,135,800.00 | 45,750 | 2317087 |
0.06% | NDAQ | NASDAQ INC | -- | $4,083,274.56 | 42,384 | 2965107 |
0.06% | TTD | TRADE DESK INC/THE -CLASS A | -- | $4,027,184.00 | 45,920 | BD8FDD1 |
0.06% | DELL | DELL TECHNOLOGIES -C | -- | $4,006,779.84 | 30,708 | BHKD3S6 |
0.06% | ROK | ROCKWELL AUTOMATION INC | -- | $4,002,528.00 | 11,568 | 2754060 |
0.06% | YUM | YUM! BRANDS INC | -- | $3,974,634.00 | 28,492 | 2098876 |
0.06% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $3,950,480.38 | 4,921 | B01Z7J1 |
0.06% | SYY | SYSCO CORP | -- | $3,938,804.25 | 49,701 | 2868165 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $3,923,326.72 | 17,366 | 2122117 |
0.06% | FIS | FIDELITY NATIONAL INFO SERV | -- | $3,888,541.46 | 53,843 | 2769796 |
0.06% | CAH | CARDINAL HEALTH INC | -- | $3,869,600.96 | 24,454 | 2175672 |
0.06% | ED | CONSOLIDATED EDISON INC | -- | $3,847,575.76 | 36,932 | 2216850 |
0.06% | VMC | VULCAN MATERIALS CO | -- | $3,829,874.25 | 13,525 | 2931205 |
0.05% | VRSK | VERISK ANALYTICS INC | -- | $3,795,555.36 | 14,338 | B4P9W92 |
0.05% | EA | ELECTRONIC ARTS INC | -- | $3,763,946.20 | 23,380 | 2310194 |
0.05% | MLM | MARTIN MARIETTA MATERIALS | -- | $3,754,350.00 | 6,180 | 2572079 |
